Home / Leagues / WNBA / 2006

2006 WNBA Season

238 regular-season games · 8 playoff teams · 100,000 simulations

Final

Champion

Detroit Shock

2nd Title

Last Title: 2003

Runner-Up

Sacramento Monarchs

2

Last Appearance: 2005

Biggest Overachiever

Los Angeles Sparks

5.59 wins above expected

25 wins · 19.41 expected wins

Biggest Disappointment

Minnesota Lynx

4.10 wins below expected

10 wins · 14.10 expected wins

Final Standings

Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins — positive values indicate the team overachieved, negative values mean they underperformed.

# Team W L Pct GB PPG OPP DIFF SimW vsSim
1 Connecticut Sun League 26 8 .765 78.9 71.1 +7.8 23.63 +2.37
2 Detroit Shock Playoffs 23 11 .676 3 74.3 70.1 +4.2 18.97 +4.03
3 Indiana Fever Playoffs 21 13 .618 5 71.6 68.1 +3.5 19.83 +1.17
4 Washington Mystics Playoffs 18 16 .529 8 80.8 78.1 +2.6 17.95 +0.05
5 Charlotte Sting 11 23 .324 15 72.2 75.6 -3.4 12.67 -1.67
6 New York Liberty 11 23 .324 15 69.8 78.1 -8.4 13.60 -2.60
7 Chicago Sky 5 29 .147 21 68.3 79.0 -10.7 8.07 -3.07
# Team W L Pct GB PPG OPP DIFF SimW vsSim
1 Los Angeles Sparks League 25 9 .735 75.7 72.8 +2.9 19.41 +5.59
2 Sacramento Monarchs Playoffs 21 13 .618 4 74.6 70.7 +3.9 21.22 -0.22
3 Houston Comets Playoffs 18 16 .529 7 73.7 72.0 +1.7 18.81 -0.81
4 Seattle Storm Playoffs 18 16 .529 7 77.7 75.7 +2.0 18.85 -0.85
5 Phoenix Mercury 18 16 .529 7 87.1 84.7 +2.4 16.91 +1.09
6 San Antonio Silver Stars 13 21 .382 12 74.2 76.6 -2.4 13.97 -0.97
7 Minnesota Lynx 10 24 .294 15 74.2 80.4 -6.2 14.10 -4.10

Playoff Bracket

Eastern Conference

Conference Semifinals

Detroit Shock 2
Indiana Fever 0

2 games · Aug 17–Aug 19

Connecticut Sun 2
Washington Mystics 0

2 games · Aug 18–Aug 20

Conference Final

Detroit Shock 2
Connecticut Sun 1

3 games · Aug 24–Aug 27

Western Conference

Conference Semifinals

Sacramento Monarchs 2
Houston Comets 0

2 games · Aug 17–Aug 19

Los Angeles Sparks 2
Seattle Storm 1

3 games · Aug 18–Aug 22

Conference Final

Sacramento Monarchs 2
Los Angeles Sparks 0

2 games · Aug 24–Aug 26

WNBA Finals

Detroit Shock 3
Sacramento Monarchs 2

5 games · Aug 30–Sep 9

Season Summary

Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.

Team Conference Division Elo Actual Avg. Wins Luck Percentile Min 5th Q1 Median Q3 95th Max
Connecticut Sun Eastern 1664 26 23.63 +2.37 87.02% 15 19 22 24 25 28 34
Sacramento Monarchs Western 1612 21 21.22 -0.22 53.69% 11 17 20 21 23 25 31
Los Angeles Sparks Western 1595 25 19.41 +5.59 98.77% 9 15 18 19 21 24 30
Detroit Shock Eastern 1580 23 18.97 +4.03 95.48% 8 15 17 19 21 23 28
Indiana Fever Eastern 1574 21 19.83 +1.17 72.73% 10 15 18 20 22 24 29
Phoenix Mercury Western 1555 18 16.91 +1.09 71.45% 7 12 15 17 19 21 29
Seattle Storm Western 1530 18 18.85 -0.85 44.88% 8 14 17 19 21 23 28
Houston Comets Western 1523 18 18.81 -0.81 45.70% 9 14 17 19 21 23 29
Washington Mystics Eastern 1517 18 17.95 +0.05 58.02% 8 14 16 18 20 22 27
Charlotte Sting Eastern 1414 11 12.67 -1.67 33.42% 3 8 11 13 14 17 23
San Antonio Silver Stars Western 1409 13 13.97 -0.97 43.76% 5 10 12 14 16 18 24
New York Liberty Eastern 1403 11 13.60 -2.60 21.93% 4 9 12 14 15 18 25
Minnesota Lynx Western 1371 10 14.10 -4.10 9.28% 4 10 12 14 16 19 24
Chicago Sky Eastern 1253 5 8.07 -3.07 13.68% 0 4 6 8 10 12 17

Head-to-Head

Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.

Beat expectations Fell short Within expectations

Within Eastern

Team Sting Sky Sun Shock Fever Liberty Mystics
Charlotte Sting
1-2
(2.1 exp.)
0-4
(1.0 exp.)
1-2
(0.9 exp.)
2-1
(1.0 exp.)
1-2
(1.4 exp.)
1-3
(1.5 exp.)
Chicago Sky
2-1
(0.9 exp.)
0-3
(0.4 exp.)
0-4
(0.8 exp.)
1-3
(0.8 exp.)
1-2
(1.1 exp.)
0-3
(0.6 exp.)
Connecticut Sun
4-0
(3.0 exp.)
3-0
(2.6 exp.)
0-3
(2.0 exp.)
2-1
(1.8 exp.)
4-0
(3.0 exp.)
2-1
(2.1 exp.)
Detroit Shock
2-1
(2.1 exp.)
4-0
(3.2 exp.)
3-0
(1.0 exp.)
2-2
(1.8 exp.)
2-1
(2.1 exp.)
1-2
(1.4 exp.)
Indiana Fever
1-2
(2.0 exp.)
3-1
(3.2 exp.)
1-2
(1.2 exp.)
2-2
(2.2 exp.)
3-0
(1.8 exp.)
2-1
(1.7 exp.)
New York Liberty
2-1
(1.6 exp.)
2-1
(1.9 exp.)
0-4
(1.0 exp.)
1-2
(0.9 exp.)
0-3
(1.2 exp.)
2-2
(1.5 exp.)
Washington Mystics
3-1
(2.5 exp.)
3-0
(2.4 exp.)
1-2
(0.9 exp.)
2-1
(1.6 exp.)
1-2
(1.3 exp.)
2-2
(2.5 exp.)

Eastern vs. Outside Teams

Team Comets Sparks Lynx Mercury Monarchs Stars Storm
Charlotte Sting
1-1
(0.6 exp.)
0-2
(0.7 exp.)
1-1
(1.0 exp.)
0-2
(0.8 exp.)
0-2
(0.5 exp.)
2-0
(0.8 exp.)
1-1
(0.6 exp.)
Chicago Sky
0-2
(0.4 exp.)
0-2
(0.5 exp.)
1-1
(0.6 exp.)
0-2
(0.5 exp.)
0-2
(0.4 exp.)
0-2
(0.6 exp.)
0-2
(0.4 exp.)
Connecticut Sun
2-0
(1.3 exp.)
1-1
(1.3 exp.)
2-0
(1.3 exp.)
1-1
(1.4 exp.)
1-1
(1.1 exp.)
2-0
(1.5 exp.)
2-0
(1.2 exp.)
Detroit Shock
2-0
(0.9 exp.)
1-1
(0.9 exp.)
2-0
(1.1 exp.)
0-2
(1.1 exp.)
1-1
(0.9 exp.)
2-0
(1.3 exp.)
1-1
(1.1 exp.)
Indiana Fever
1-1
(1.0 exp.)
0-2
(1.0 exp.)
1-1
(1.3 exp.)
2-0
(1.2 exp.)
1-1
(0.9 exp.)
2-0
(1.3 exp.)
2-0
(1.0 exp.)
New York Liberty
0-2
(0.7 exp.)
1-1
(0.7 exp.)
2-0
(0.9 exp.)
0-2
(0.8 exp.)
0-2
(0.6 exp.)
1-1
(1.1 exp.)
0-2
(0.6 exp.)
Washington Mystics
1-1
(0.9 exp.)
1-1
(0.8 exp.)
1-1
(1.2 exp.)
1-1
(1.1 exp.)
0-2
(0.8 exp.)
2-0
(1.2 exp.)
0-2
(0.9 exp.)

Within Western

Team Comets Sparks Lynx Mercury Monarchs Stars Storm
Houston Comets
0-3
(1.4 exp.)
3-1
(2.6 exp.)
2-1
(1.7 exp.)
3-1
(1.7 exp.)
0-3
(1.8 exp.)
3-0
(1.5 exp.)
Los Angeles Sparks
3-0
(1.6 exp.)
2-1
(1.9 exp.)
3-1
(2.3 exp.)
3-0
(1.4 exp.)
3-1
(2.6 exp.)
1-2
(1.5 exp.)
Minnesota Lynx
1-3
(1.4 exp.)
1-2
(1.1 exp.)
1-2
(1.1 exp.)
0-3
(0.7 exp.)
3-1
(2.0 exp.)
0-3
(1.2 exp.)
Phoenix Mercury
1-2
(1.3 exp.)
1-3
(1.7 exp.)
2-1
(1.9 exp.)
2-1
(1.2 exp.)
1-2
(1.7 exp.)
1-3
(1.8 exp.)
Sacramento Monarchs
1-3
(2.3 exp.)
0-3
(1.6 exp.)
3-0
(2.3 exp.)
1-2
(1.8 exp.)
2-1
(2.2 exp.)
3-1
(2.3 exp.)
San Antonio Silver Stars
3-0
(1.2 exp.)
1-3
(1.4 exp.)
1-3
(2.0 exp.)
2-1
(1.3 exp.)
1-2
(0.8 exp.)
2-1
(1.0 exp.)
Seattle Storm
0-3
(1.5 exp.)
2-1
(1.5 exp.)
3-0
(1.8 exp.)
3-1
(2.2 exp.)
1-3
(1.7 exp.)
1-2
(2.0 exp.)

Western vs. Outside Teams

Team Sting Sky Sun Shock Fever Liberty Mystics
Houston Comets
1-1
(1.4 exp.)
2-0
(1.6 exp.)
0-2
(0.7 exp.)
0-2
(1.1 exp.)
1-1
(1.0 exp.)
2-0
(1.3 exp.)
1-1
(1.1 exp.)
Los Angeles Sparks
2-0
(1.3 exp.)
2-0
(1.5 exp.)
1-1
(0.7 exp.)
1-1
(1.1 exp.)
2-0
(1.0 exp.)
1-1
(1.3 exp.)
1-1
(1.2 exp.)
Minnesota Lynx
1-1
(1.0 exp.)
1-1
(1.4 exp.)
0-2
(0.7 exp.)
0-2
(0.9 exp.)
1-1
(0.7 exp.)
0-2
(1.1 exp.)
1-1
(0.8 exp.)
Phoenix Mercury
2-0
(1.2 exp.)
2-0
(1.5 exp.)
1-1
(0.6 exp.)
2-0
(0.9 exp.)
0-2
(0.8 exp.)
2-0
(1.2 exp.)
1-1
(0.9 exp.)
Sacramento Monarchs
2-0
(1.5 exp.)
2-0
(1.6 exp.)
1-1
(0.9 exp.)
1-1
(1.1 exp.)
1-1
(1.1 exp.)
2-0
(1.4 exp.)
2-0
(1.2 exp.)
San Antonio Silver Stars
0-2
(1.2 exp.)
2-0
(1.4 exp.)
0-2
(0.5 exp.)
0-2
(0.7 exp.)
0-2
(0.7 exp.)
1-1
(0.9 exp.)
0-2
(0.8 exp.)
Seattle Storm
1-1
(1.4 exp.)
2-0
(1.6 exp.)
0-2
(0.8 exp.)
1-1
(0.9 exp.)
0-2
(1.0 exp.)
2-0
(1.4 exp.)
2-0
(1.1 exp.)

Scoreline Distribution

Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.

Win Loss Same range
↓ Scored | Allowed →<5050–5960–6970–7980–8990–99100+Total
<500.42%0.21%0.63%
50–590.42%2.73%2.10%1.26%6.51%
60–692.73%4.62%12.18%3.99%1.68%25.21%
70–790.42%2.10%12.18%5.46%8.61%3.57%0.42%32.77%
80–890.21%1.26%3.99%8.61%4.62%3.78%0.42%22.90%
90–991.68%3.57%3.78%1.68%10.71%
100+0.42%0.42%0.42%1.26%
Total0.63%6.51%25.21%32.77%22.90%10.71%1.26%100%

Summary Statistics

Scored Allowed Difference
Mean 75.23 75.23 +0.00
SD 11.43 11.43 14.24
CV 0.15 0.15
Max 114 114 +43
Min 44 44 -43

Games Played: 238

↓ Scored | Allowed →<5050–5960–6970–7980–8990–99100+Total
<50
50–592.94%2.94%
60–692.94%8.82%14.71%2.94%2.94%32.35%
70–792.94%11.76%8.82%11.76%2.94%38.24%
80–892.94%5.88%2.94%8.82%2.94%2.94%26.47%
90–99
100+
Total8.82%29.41%26.47%23.53%8.82%2.94%100%

Charlotte Sting — Summary Statistics

Scored Allowed Difference
Mean 72.24 75.62 -3.38
SD 7.83 12.68 12.72
CV 0.11 0.17
Max 86 112 +27
Min 57 57 -28

Games Played: 34

↓ Scored | Allowed →<5050–5960–6970–7980–8990–99100+Total
<502.94%2.94%5.88%
50–595.88%2.94%5.88%14.71%
60–695.88%14.71%5.88%26.47%
70–795.88%5.88%20.59%8.82%41.18%
80–892.94%5.88%2.94%11.76%
90–99
100+
Total17.65%29.41%41.18%11.76%100%

Chicago Sky — Summary Statistics

Scored Allowed Difference
Mean 68.29 79.03 -10.74
SD 9.78 7.83 10.31
CV 0.14 0.10
Max 83 92 +14
Min 48 64 -34

Games Played: 34

↓ Scored | Allowed →<5050–5960–6970–7980–8990–99100+Total
<50
50–59
60–692.94%2.94%2.94%5.88%14.71%
70–792.94%23.53%5.88%2.94%35.29%
80–892.94%8.82%20.59%5.88%2.94%41.18%
90–992.94%2.94%2.94%8.82%
100+
Total8.82%38.24%32.35%17.65%2.94%100%

Connecticut Sun — Summary Statistics

Scored Allowed Difference
Mean 78.91 71.09 +7.82
SD 8.54 9.54 12.00
CV 0.11 0.13
Max 92 91 +26
Min 63 52 -23

Games Played: 34

↓ Scored | Allowed →<5050–5960–6970–7980–8990–99100+Total
<50
50–592.94%2.94%
60–695.88%8.82%8.82%5.88%29.41%
70–792.94%5.88%20.59%2.94%5.88%5.88%44.12%
80–892.94%5.88%5.88%14.71%
90–992.94%5.88%8.82%
100+
Total5.88%11.76%38.24%20.59%11.76%11.76%100%

Detroit Shock — Summary Statistics

Scored Allowed Difference
Mean 74.32 70.12 +4.21
SD 9.60 12.29 14.39
CV 0.13 0.18
Max 92 94 +34
Min 56 48 -33

Games Played: 34

↓ Scored | Allowed →<5050–5960–6970–7980–8990–99100+Total
<50
50–592.94%5.88%8.82%17.65%
60–695.88%11.76%2.94%20.59%
70–795.88%11.76%2.94%5.88%26.47%
80–892.94%5.88%14.71%2.94%26.47%
90–992.94%2.94%5.88%
100+2.94%2.94%
Total11.76%32.35%38.24%5.88%8.82%2.94%100%

Houston Comets — Summary Statistics

Scored Allowed Difference
Mean 73.74 72.03 +1.71
SD 13.93 12.50 14.83
CV 0.19 0.17
Max 110 111 +35
Min 52 55 -20

Games Played: 34

↓ Scored | Allowed →<5050–5960–6970–7980–8990–99100+Total
<50
50–592.94%2.94%
60–6911.76%8.82%26.47%2.94%50.00%
70–792.94%2.94%14.71%2.94%2.94%26.47%
80–892.94%8.82%2.94%14.71%
90–992.94%2.94%5.88%
100+
Total2.94%14.71%26.47%44.12%8.82%2.94%100%

Indiana Fever — Summary Statistics

Scored Allowed Difference
Mean 71.62 68.12 +3.50
SD 9.28 9.87 12.04
CV 0.13 0.14
Max 92 92 +33
Min 59 44 -21

Games Played: 34

↓ Scored | Allowed →<5050–5960–6970–7980–8990–99100+Total
<50
50–592.94%2.94%5.88%
60–695.88%2.94%5.88%2.94%2.94%20.59%
70–795.88%20.59%2.94%5.88%2.94%38.24%
80–895.88%11.76%2.94%2.94%23.53%
90–992.94%5.88%8.82%
100+2.94%2.94%
Total14.71%29.41%26.47%20.59%5.88%2.94%100%

Los Angeles Sparks — Summary Statistics

Scored Allowed Difference
Mean 75.74 72.82 +2.91
SD 10.77 13.28 14.29
CV 0.14 0.18
Max 105 114 +25
Min 56 52 -43

Games Played: 34

↓ Scored | Allowed →<5050–5960–6970–7980–8990–99100+Total
<50
50–592.94%5.88%2.94%11.76%
60–6917.65%8.82%5.88%32.35%
70–795.88%5.88%5.88%8.82%26.47%
80–892.94%5.88%2.94%5.88%17.65%
90–998.82%8.82%
100+2.94%2.94%
Total11.76%38.24%29.41%20.59%100%

Minnesota Lynx — Summary Statistics

Scored Allowed Difference
Mean 74.21 80.44 -6.24
SD 12.39 8.56 15.15
CV 0.17 0.11
Max 114 99 +43
Min 55 62 -31

Games Played: 34

↓ Scored | Allowed →<5050–5960–6970–7980–8990–99100+Total
<502.94%2.94%
50–595.88%5.88%2.94%14.71%
60–695.88%11.76%2.94%5.88%26.47%
70–7911.76%5.88%11.76%8.82%38.24%
80–892.94%2.94%2.94%2.94%11.76%
90–995.88%5.88%
100+
Total26.47%29.41%26.47%17.65%100%

New York Liberty — Summary Statistics

Scored Allowed Difference
Mean 69.76 78.12 -8.35
SD 11.97 10.15 14.17
CV 0.17 0.13
Max 93 97 +12
Min 44 62 -35

Games Played: 34

↓ Scored | Allowed →<5050–5960–6970–7980–8990–99100+Total
<50
50–59
60–692.94%2.94%
70–792.94%11.76%2.94%17.65%
80–898.82%8.82%17.65%35.29%
90–992.94%14.71%11.76%8.82%38.24%
100+2.94%2.94%5.88%
Total2.94%29.41%35.29%26.47%5.88%100%

Phoenix Mercury — Summary Statistics

Scored Allowed Difference
Mean 87.06 84.68 +2.38
SD 9.95 10.60 12.56
CV 0.11 0.13
Max 112 110 +31
Min 65 68 -27

Games Played: 34

↓ Scored | Allowed →<5050–5960–6970–7980–8990–99100+Total
<50
50–595.88%5.88%
60–692.94%2.94%14.71%5.88%26.47%
70–792.94%23.53%5.88%2.94%5.88%41.18%
80–892.94%8.82%5.88%17.65%
90–992.94%2.94%5.88%
100+2.94%2.94%
Total8.82%44.12%29.41%8.82%8.82%100%

Sacramento Monarchs — Summary Statistics

Scored Allowed Difference
Mean 74.62 70.71 +3.91
SD 11.37 9.89 14.59
CV 0.15 0.14
Max 105 95 +33
Min 53 57 -20

Games Played: 34

↓ Scored | Allowed →<5050–5960–6970–7980–8990–99100+Total
<50
50–595.88%2.94%8.82%
60–692.94%8.82%14.71%11.76%38.24%
70–795.88%5.88%8.82%2.94%23.53%
80–892.94%2.94%5.88%2.94%14.71%
90–992.94%5.88%5.88%14.71%
100+
Total2.94%26.47%29.41%29.41%8.82%2.94%100%

San Antonio Silver Stars — Summary Statistics

Scored Allowed Difference
Mean 74.21 76.56 -2.35
SD 11.24 11.46 13.23
CV 0.15 0.15
Max 98 105 +30
Min 53 57 -30

Games Played: 34

↓ Scored | Allowed →<5050–5960–6970–7980–8990–99100+Total
<50
50–592.94%2.94%
60–692.94%2.94%11.76%2.94%20.59%
70–798.82%11.76%8.82%29.41%
80–895.88%2.94%8.82%11.76%2.94%32.35%
90–992.94%2.94%8.82%14.71%
100+
Total8.82%17.65%35.29%35.29%2.94%100%

Seattle Storm — Summary Statistics

Scored Allowed Difference
Mean 77.71 75.74 +1.97
SD 10.53 10.28 14.24
CV 0.14 0.14
Max 97 92 +35
Min 59 53 -25

Games Played: 34

↓ Scored | Allowed →<5050–5960–6970–7980–8990–99100+Total
<50
50–59
60–6911.76%11.76%
70–795.88%5.88%20.59%32.35%
80–8917.65%5.88%8.82%32.35%
90–995.88%14.71%2.94%23.53%
100+
Total11.76%50.00%26.47%11.76%100%

Washington Mystics — Summary Statistics

Scored Allowed Difference
Mean 80.79 78.15 +2.65
SD 9.80 8.71 12.80
CV 0.12 0.11
Max 96 99 +35
Min 60 60 -14

Games Played: 34

Actual Wins vs. Point Differential

Plot of wins against points differential across the entire season. Hover over a team for exact values.

Top Overachievers & Disappointments

The teams that deviated the most from the simulated results.

Top Overachievers

# Team Actual Sim Luck
1 Los Angeles Sparks 25 19.41 +5.59
2 Detroit Shock 23 18.97 +4.03
3 Connecticut Sun 26 23.63 +2.37
4 Indiana Fever 21 19.83 +1.17
5 Phoenix Mercury 18 16.91 +1.09

Biggest Disappointments

# Team Actual Sim Luck
1 Minnesota Lynx 10 14.10 -4.10
2 Chicago Sky 5 8.07 -3.07
3 New York Liberty 11 13.60 -2.60
4 Charlotte Sting 11 12.67 -1.67
5 San Antonio Silver Stars 13 13.97 -0.97

Top Streaks

The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak.

Longest Winning Streaks

# Team Games Dates Probability
1 Los Angeles Sparks 8 Jun 7 – Jun 25 1 in 94
2 Charlotte Sting 4 Jul 14 – Jul 20 1 in 78
3 Connecticut Sun 12 Jul 16 – Aug 9 1 in 49
4 Phoenix Mercury 7 Aug 1 – Aug 13 1 in 43
5 San Antonio Silver Stars 4 Jun 30 – Jul 7 1 in 31

Longest Losing Streaks

# Team Games Dates Probability
1 New York Liberty 11 Jun 27 – Jul 24 1 in 454
2 Minnesota Lynx 6 Jul 27 – Aug 4 1 in 42
3 Chicago Sky 13 May 23 – Jun 25 1 in 38
4 San Antonio Silver Stars 6 Jul 30 – Aug 8 1 in 17
5 Phoenix Mercury 4 May 20 – Jun 2 1 in 15

Home-Field Advantage Edge

A measure of how well each team has taken advantage of home-field advantage during the season. For each team, sum the win probabilities for home games and compare against the team's actual performance at home. Repeat for games on the road. Positive values indicate the team has played comparatively better at home than on the road. Negative values indicate the team is not utilizing home field advantage.

Finish Position Heatmaps

Cells represent the percentage of the time a team finished in a given position across the 100,000 simulations.

Team1234567
Connecticut Sun73.37%18.28%6.04%1.99%0.29%0.03%
Indiana Fever13.50%35.71%27.68%17.41%4.59%1.10%0.01%
Detroit Shock8.12%26.58%31.22%25.17%6.99%1.84%0.08%
Washington Mystics4.77%17.34%27.76%33.43%12.61%3.80%0.29%
New York Liberty0.15%1.33%4.77%13.08%41.86%32.49%6.32%
Charlotte Sting0.09%0.76%2.50%8.73%30.79%47.82%9.31%
Chicago Sky0.03%0.19%2.87%12.92%83.99%
Team1234567
Sacramento Monarchs45.01%24.35%15.33%9.17%4.31%1.52%0.31%
Los Angeles Sparks19.59%23.41%20.79%16.85%11.86%5.48%2.02%
Seattle Storm14.71%19.91%21.14%19.41%14.17%7.34%3.32%
Houston Comets14.79%19.02%21.01%19.23%14.90%7.96%3.09%
Phoenix Mercury4.83%9.85%13.89%19.55%24.21%18.18%9.49%
Minnesota Lynx0.54%1.81%4.16%7.98%14.98%30.79%39.74%
San Antonio Silver Stars0.53%1.65%3.68%7.81%15.57%28.73%42.03%
Team1234567891011121314
Connecticut Sun53.84%20.36%10.18%6.63%3.88%2.37%1.29%0.75%0.46%0.20%0.03%0.01%
Sacramento Monarchs15.83%22.05%17.61%13.18%10.36%7.50%5.46%3.73%2.34%1.18%0.49%0.18%0.08%0.01%
Indiana Fever8.14%12.80%13.65%13.60%12.37%11.02%9.33%7.36%5.41%3.24%1.84%0.92%0.31%0.01%
Los Angeles Sparks5.97%10.94%13.03%12.70%12.93%11.33%10.37%8.43%6.16%4.02%2.45%1.22%0.42%0.03%
Detroit Shock4.23%8.54%10.75%12.00%12.26%12.12%11.74%10.17%7.73%5.46%2.76%1.60%0.60%0.04%
Seattle Storm4.27%8.31%10.84%11.45%12.17%12.19%11.23%10.27%8.33%4.76%3.30%1.93%0.89%0.06%
Houston Comets4.52%8.16%10.41%11.63%11.49%12.40%11.24%9.83%8.13%5.83%3.78%1.86%0.66%0.06%
Washington Mystics2.12%5.21%6.95%8.67%10.62%11.43%12.60%12.23%11.55%8.58%5.45%2.91%1.44%0.24%
Phoenix Mercury0.94%2.81%4.63%6.41%7.88%9.89%11.48%12.59%13.38%12.15%9.01%5.53%2.89%0.41%
Minnesota Lynx0.03%0.31%0.70%1.43%2.05%3.40%4.66%7.47%10.18%15.26%17.36%18.40%15.34%3.41%
San Antonio Silver Stars0.06%0.25%0.61%1.15%1.93%2.94%4.79%6.92%10.84%14.04%17.85%18.49%16.64%3.49%
New York Liberty0.04%0.21%0.40%0.76%1.39%2.20%3.58%6.35%8.96%14.35%17.60%20.35%18.67%5.14%
Charlotte Sting0.01%0.05%0.24%0.39%0.67%1.20%2.21%3.85%6.41%10.18%16.21%21.72%28.80%8.06%
Chicago Sky0.01%0.02%0.05%0.12%0.75%1.87%4.88%13.26%79.04%

Win Totals in Context

How each team's actual results compared to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Click a division name in the legend to toggle it on or off.

Playoff Seed Probabilities

Cells represent the percentage of the time a team earned a given playoff seed across the 100,000 simulations. Teams are sorted by likelihood of earning the top seed. Teams that missed the playoffs more often sit toward the bottom.

Team1 Seed2 Seed3 Seed4 SeedMissed Playoffs
Connecticut Sun73.37%18.28%6.04%1.99%0.32%
Indiana Fever13.50%35.71%27.68%17.41%5.70%
Detroit Shock8.12%26.58%31.22%25.17%8.91%
Washington Mystics4.77%17.34%27.76%33.43%16.70%
New York Liberty0.15%1.33%4.77%13.08%80.67%
Charlotte Sting0.09%0.76%2.50%8.73%87.92%
Chicago Sky0.03%0.19%99.78%
Team1 Seed2 Seed3 Seed4 SeedMissed Playoffs
Sacramento Monarchs45.01%24.35%15.33%9.17%6.14%
Los Angeles Sparks19.59%23.41%20.79%16.85%19.36%
Houston Comets14.79%19.02%21.01%19.23%25.95%
Seattle Storm14.71%19.91%21.14%19.41%24.83%
Phoenix Mercury4.83%9.85%13.89%19.55%51.88%
Minnesota Lynx0.54%1.81%4.16%7.98%85.51%
San Antonio Silver Stars0.53%1.65%3.68%7.81%86.33%

Wins Required to Achieve Each Seed

The empirical cumulative distribution that shows the probability that a team earning that seed finished the regular season with at most a given number of wins. The point where each line passes through 50% is roughly the median wins for that seed.

Season Trends

How each metric evolved across the season - Elo rating, actual wins, simulated final wins, playoff probability, and division-title probability - day by day. Select a division to see all five charts for its teams.

Elo Through the Playoffs

How each playoff team's Elo rating evolved as the postseason unfolded. Elo Progression traces each team's game-by-game Elo rating through their playoff run. Net Elo Change summarizes the difference in Elo rating between the beginning and end of the playoffs for each team.

Stochastic Playoff Outcomes

How we would have expected the postseason to play out at the beginning of the season according to the 100,000 simulations. Table summarizes each team's chances of advancing to each round. Individual matchup heat maps for each round are displayed using the subsequent buttons. The round buttons switch to heat maps that show how often each pair of teams faced off in that round.

Team Made Playoffs Advanced to Semifinals Advanced to Finals Won Finals
Connecticut Sun 99.68% 76.65% 54.09% 37.41%
Sacramento Monarchs 93.86% 62.37% 38.22% 17.88%
Los Angeles Sparks 80.64% 47.89% 25.71% 11.03%
Indiana Fever 94.30% 48.91% 19.52% 9.60%
Detroit Shock 91.09% 43.83% 17.91% 9.26%
Seattle Storm 75.17% 32.93% 13.76% 4.33%
Phoenix Mercury 48.12% 22.08% 9.78% 3.59%
Houston Comets 74.05% 30.01% 11.48% 3.44%
Washington Mystics 83.30% 26.40% 7.84% 3.15%
San Antonio Silver Stars 13.67% 2.53% 0.70% 0.12%
New York Liberty 19.33% 2.50% 0.38% 0.10%
Charlotte Sting 12.08% 1.71% 0.26% 0.06%
Minnesota Lynx 14.49% 2.19% 0.35% 0.03%
Chicago Sky 0.22%
Loser →
↓ Winner
Charlotte StingChicago SkyConnecticut SunDetroit ShockIndiana FeverNew York LibertyWashington Mystics
Charlotte Sting0.73%0.27%0.53%0.06%0.12%
Connecticut Sun6.49%0.15%19.40%14.55%10.19%25.87%
Detroit Shock1.31%0.03%8.05%19.54%2.09%12.81%
Indiana Fever1.93%0.03%6.57%19.32%3.36%17.70%
New York Liberty0.05%0.01%0.86%0.49%0.69%0.40%
Washington Mystics0.59%6.82%7.78%10.08%1.13%
Loser →
↓ Winner
Houston CometsLos Angeles SparksMinnesota LynxPhoenix MercurySacramento MonarchsSan Antonio Silver StarsSeattle Storm
Houston Comets7.16%1.86%4.25%6.65%1.58%8.51%
Los Angeles Sparks13.56%2.72%6.75%9.86%2.42%12.58%
Minnesota Lynx0.50%0.44%0.16%0.61%0.06%0.42%
Phoenix Mercury4.77%4.90%0.85%5.94%0.61%5.01%
Sacramento Monarchs15.46%11.98%4.66%10.36%4.72%15.19%
San Antonio Silver Stars0.52%0.44%0.14%0.15%0.75%0.53%
Seattle Storm9.23%7.83%2.07%4.37%7.68%1.75%
Loser →
↓ Winner
Charlotte StingConnecticut SunDetroit ShockIndiana FeverNew York LibertyWashington Mystics
Charlotte Sting0.07%0.06%0.05%0.08%
Connecticut Sun0.66%19.01%22.46%1.08%10.88%
Detroit Shock0.23%8.96%4.59%0.38%3.75%
