1982-83 NBA Season
943 regular-season games · 12 playoff teams · 100,000 simulations
Champion
Philadelphia 76ers
2nd Title
Last Title: 1966-67
Runner-Up
Los Angeles Lakers
12th Appearance
Last Appearance: 1981-82
Biggest Overachiever
New York Knicks
5.68 wins above expected
44 wins · 38.32 expected wins
Biggest Disappointment
Houston Rockets
9.30 wins below expected
14 wins · 23.30 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers Division | 65 | 17 | .793 | — | 112.1 | 104.4 | +7.7 | 62.73 | +2.27 |
| 2 | Boston Celtics Playoffs | 56 | 26 | .683 | 9 | 112.1 | 106.7 | +5.4 | 57.98 | -1.98 |
| 3 | New Jersey Nets Playoffs | 49 | 33 | .598 | 16 | 105.8 | 103.0 | +2.8 | 48.08 | +0.92 |
| 4 | New York Knicks Playoffs | 44 | 38 | .537 | 21 | 100.0 | 97.5 | +2.5 | 38.32 | +5.68 |
| 5 | Washington Bullets | 42 | 40 | .512 | 23 | 99.2 | 99.3 | -0.1 | 41.77 | +0.23 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Bucks Division | 51 | 31 | .622 | — | 106.6 | 102.2 | +4.4 | 52.76 | -1.76 |
| 2 | Atlanta Hawks Playoffs | 43 | 39 | .524 | 8 | 101.6 | 102.6 | -1.0 | 40.94 | +2.06 |
| 3 | Detroit Pistons | 37 | 45 | .451 | 14 | 112.7 | 113.1 | -0.4 | 39.09 | -2.09 |
| 4 | Chicago Bulls | 28 | 54 | .341 | 23 | 111.0 | 115.9 | -4.9 | 30.83 | -2.83 |
| 5 | Cleveland Cavaliers | 23 | 59 | .280 | 28 | 97.1 | 104.6 | -7.4 | 18.94 | +4.06 |
| 6 | Indiana Pacers | 20 | 62 | .244 | 31 | 108.7 | 114.5 | -5.9 | 26.53 | -6.53 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs Division | 53 | 29 | .646 | — | 114.3 | 110.7 | +3.7 | 47.56 | +5.44 |
| 2 | Denver Nuggets Playoffs | 45 | 37 | .549 | 8 | 123.2 | 122.6 | +0.6 | 43.18 | +1.82 |
| 3 | Kansas City Kings | 45 | 37 | .549 | 8 | 113.8 | 112.3 | +1.5 | 40.24 | +4.76 |
| 4 | Dallas Mavericks | 38 | 44 | .463 | 15 | 112.7 | 113.1 | -0.4 | 36.97 | +1.03 |
| 5 | Utah Jazz | 30 | 52 | .366 | 23 | 109.0 | 113.2 | -4.2 | 29.23 | +0.77 |
| 6 | Houston Rockets | 14 | 68 | .171 | 39 | 99.3 | 110.9 | -11.6 | 23.30 | -9.30 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers Division | 58 | 24 | .707 | — | 115.0 | 109.5 | +5.5 | 59.64 | -1.64 |
| 2 | Phoenix Suns Playoffs | 53 | 29 | .646 | 5 | 107.0 | 102.0 | +5.1 | 51.07 | +1.93 |
| 3 | Seattle Supersonics Playoffs | 48 | 34 | .585 | 10 | 110.0 | 106.8 | +3.2 | 48.53 | -0.53 |
| 4 | Portland Trail Blazers Playoffs | 46 | 36 | .561 | 12 | 107.4 | 105.3 | +2.1 | 45.06 | +0.94 |
| 5 | Golden State Warriors | 30 | 52 | .366 | 28 | 108.6 | 112.3 | -3.6 | 35.16 | -5.16 |
| 6 | San Diego Clippers | 25 | 57 | .305 | 33 | 108.6 | 113.4 | -4.8 | 25.09 | -0.09 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | Conference | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia 76ers | Eastern | Atlantic | 1703 | 65 | 62.73 | +2.27 | 77.64% | 49 | 57 | 60 | 63 | 65 | 69 | 75 |
| Phoenix Suns | Western | Pacific | 1651 | 53 | 51.07 | +1.93 | 72.61% | 34 | 44 | 48 | 51 | 54 | 58 | 66 |
| Boston Celtics | Eastern | Atlantic | 1631 | 56 | 57.98 | -1.98 | 34.45% | 41 | 51 | 55 | 58 | 61 | 64 | 71 |
| Los Angeles Lakers | Western | Pacific | 1628 | 58 | 59.64 | -1.64 | 37.76% | 46 | 53 | 57 | 60 | 62 | 66 | 74 |
| San Antonio Spurs | Western | Midwest | 1626 | 53 | 47.56 | +5.44 | 92.69% | 32 | 41 | 45 | 48 | 50 | 54 | 63 |
| New York Knicks | Eastern | Atlantic | 1616 | 44 | 38.32 | +5.68 | 93.18% | 22 | 31 | 35 | 38 | 41 | 45 | 54 |
| Seattle Supersonics | Western | Pacific | 1591 | 48 | 48.53 | -0.53 | 49.49% | 32 | 42 | 46 | 49 | 51 | 55 | 62 |
| Milwaukee Bucks | Eastern | Central | 1587 | 51 | 52.76 | -1.76 | 37.07% | 39 | 46 | 50 | 53 | 56 | 59 | 66 |
| New Jersey Nets | Eastern | Atlantic | 1577 | 49 | 48.08 | +0.92 | 63.56% | 33 | 41 | 45 | 48 | 51 | 55 | 62 |
| Denver Nuggets | Western | Midwest | 1561 | 45 | 43.18 | +1.82 | 71.19% | 29 | 36 | 40 | 43 | 46 | 50 | 58 |
| Washington Bullets | Eastern | Atlantic | 1550 | 42 | 41.77 | +0.23 | 56.86% | 26 | 35 | 39 | 42 | 45 | 49 | 57 |
| Kansas City Kings | Western | Midwest | 1544 | 45 | 40.24 | +4.76 | 89.57% | 25 | 33 | 37 | 40 | 43 | 47 | 58 |
| Portland Trail Blazers | Western | Pacific | 1531 | 46 | 45.06 | +0.94 | 63.42% | 30 | 38 | 42 | 45 | 48 | 52 | 60 |
| Atlanta Hawks | Eastern | Central | 1508 | 43 | 40.94 | +2.06 | 73.27% | 26 | 34 | 38 | 41 | 44 | 48 | 57 |
| Detroit Pistons | Eastern | Central | 1471 | 37 | 39.09 | -2.09 | 34.99% | 25 | 32 | 36 | 39 | 42 | 46 | 55 |
| Dallas Mavericks | Western | Midwest | 1450 | 38 | 36.97 | +1.03 | 64.62% | 21 | 30 | 34 | 37 | 40 | 44 | 55 |
| Golden State Warriors | Western | Pacific | 1402 | 30 | 35.16 | -5.16 | 13.06% | 21 | 28 | 32 | 35 | 38 | 42 | 52 |
| Utah Jazz | Western | Midwest | 1393 | 30 | 29.23 | +0.77 | 62.80% | 12 | 23 | 27 | 29 | 32 | 36 | 46 |
| Chicago Bulls | Eastern | Central | 1362 | 28 | 30.83 | -2.83 | 28.78% | 17 | 24 | 28 | 31 | 34 | 38 | 46 |
| San Diego Clippers | Western | Pacific | 1323 | 25 | 25.09 | -0.09 | 54.56% | 11 | 19 | 22 | 25 | 28 | 32 | 40 |
| Cleveland Cavaliers | Eastern | Central | 1309 | 23 | 18.94 | +4.06 | 89.28% | 7 | 13 | 17 | 19 | 21 | 25 | 33 |
| Indiana Pacers | Eastern | Central | 1291 | 20 | 26.53 | -6.53 | 6.35% | 12 | 20 | 24 | 26 | 29 | 33 | 40 |
| Houston Rockets | Western | Midwest | 1194 | 14 | 23.30 | -9.30 | 1.02% | 10 | 17 | 21 | 23 | 26 | 30 | 41 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Nets | Knicks | 76ers | Bullets |
|---|---|---|---|---|---|
| Boston Celtics | — |
5-1
(3.6 exp.)
|
3-3
(4.4 exp.)
|
3-3
(2.5 exp.)
|
3-3
(4.4 exp.)
|
| New Jersey Nets |
1-5
(2.4 exp.)
|
— |
4-2
(3.7 exp.)
|
3-3
(1.8 exp.)
|
3-3
(3.1 exp.)
|
| New York Knicks |
3-3
(1.6 exp.)
|
2-4
(2.3 exp.)
|
— |
1-5
(1.4 exp.)
|
4-2
(2.7 exp.)
|
| Philadelphia 76ers |
3-3
(3.5 exp.)
|
3-3
(4.2 exp.)
|
5-1
(4.6 exp.)
|
— |
4-2
(4.5 exp.)
|
| Washington Bullets |
3-3
(1.6 exp.)
|
3-3
(2.9 exp.)
|
2-4
(3.3 exp.)
|
2-4
(1.5 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Midwest | Pacific |
|---|---|---|---|
| Boston Celtics |
23-11
(25.5 exp.)
|
11-1
(9.3 exp.)
|
8-4
(8.3 exp.)
|
| New Jersey Nets |
24-10
(22.9 exp.)
|
6-6
(7.8 exp.)
|
8-4
(6.3 exp.)
|
| New York Knicks |
21-13
(18.9 exp.)
|
10-2
(6.0 exp.)
|
3-9
(5.5 exp.)
|
| Philadelphia 76ers |
29-5
(27.4 exp.)
|
11-1
(9.8 exp.)
|
10-2
(8.8 exp.)
|
| Washington Bullets |
19-15
(19.8 exp.)
|
6-6
(7.1 exp.)
|
7-5
(5.5 exp.)
|
Within Central
| Team | Hawks | Bulls | Cavaliers | Pistons | Pacers | Bucks |
|---|---|---|---|---|---|---|
| Atlanta Hawks | — |
5-1
(3.6 exp.)
|
6-0
(4.6 exp.)
|
3-3
(3.2 exp.)
|
6-0
(4.2 exp.)
|
1-4
(2.0 exp.)
|
| Chicago Bulls |
1-5
(2.4 exp.)
|
— |
5-1
(3.9 exp.)
|
2-4
(2.5 exp.)
|
4-2
(3.3 exp.)
|
1-5
(1.4 exp.)
|
| Cleveland Cavaliers |
0-6
(1.4 exp.)
|
1-5
(2.1 exp.)
|
— |
1-5
(1.5 exp.)
|
5-1
(2.3 exp.)
|
1-5
(0.8 exp.)
|
| Detroit Pistons |
3-3
(2.8 exp.)
|
4-2
(3.5 exp.)
|
5-1
(4.5 exp.)
|
— |
4-2
(4.0 exp.)
|
3-3
(2.0 exp.)
|
| Indiana Pacers |
0-6
(1.8 exp.)
|
2-4
(2.7 exp.)
|
1-5
(3.7 exp.)
|
2-4
(2.0 exp.)
|
— |
1-5
(1.4 exp.)
|
| Milwaukee Bucks |
4-1
(3.0 exp.)
|
5-1
(4.6 exp.)
|
5-1
(5.2 exp.)
|
3-3
(4.0 exp.)
|
5-1
(4.6 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Midwest | Pacific |
|---|---|---|---|
| Atlanta Hawks |
12-17
(11.0 exp.)
|
6-6
(6.8 exp.)
|
4-8
(5.6 exp.)
|
| Chicago Bulls |
7-21
(7.8 exp.)
|
4-8
(5.4 exp.)
|
4-8
(4.2 exp.)
|
| Cleveland Cavaliers |
5-23
(4.5 exp.)
|
5-7
(3.6 exp.)
|
5-7
(2.6 exp.)
|
| Detroit Pistons |
10-18
(10.2 exp.)
|
3-9
(6.7 exp.)
|
5-7
(5.5 exp.)
|
| Indiana Pacers |
6-22
(6.8 exp.)
|
4-8
(4.4 exp.)
|
4-8
(3.7 exp.)
|
| Milwaukee Bucks |
14-15
(15.4 exp.)
|
9-3
(8.5 exp.)
|
6-6
(7.5 exp.)
|
Within Midwest
| Team | Mavericks | Nuggets | Rockets | Kings | Spurs | Jazz |
|---|---|---|---|---|---|---|
| Dallas Mavericks | — |
3-3
(2.4 exp.)
|
5-1
(3.9 exp.)
|
3-3
(3.1 exp.)
|
2-4
(2.0 exp.)
|
2-4
(3.6 exp.)
|
| Denver Nuggets |
3-3
(3.6 exp.)
|
— |
5-1
(4.7 exp.)
|
3-3
(2.9 exp.)
|
2-4
(2.8 exp.)
|
4-2
(4.2 exp.)
|
| Houston Rockets |
1-5
(2.1 exp.)
|
1-5
(1.3 exp.)
|
— |
1-5
(1.6 exp.)
|
1-5
(1.4 exp.)
|
0-6
(2.5 exp.)
|
| Kansas City Kings |
3-3
(2.9 exp.)
|
3-3
(3.1 exp.)
|
5-1
(4.4 exp.)
|
— |
3-3
(2.4 exp.)
|
4-2
(4.0 exp.)
|
| San Antonio Spurs |
4-2
(4.0 exp.)
|
4-2
(3.2 exp.)
|
5-1
(4.6 exp.)
|
3-3
(3.6 exp.)
|
— |
5-1
(4.3 exp.)
|
| Utah Jazz |
4-2
(2.4 exp.)
|
2-4
(1.8 exp.)
|
6-0
(3.5 exp.)
|
2-4
(2.0 exp.)
|
1-5
(1.7 exp.)
|
— |
Midwest vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Dallas Mavericks |
0-10
(3.1 exp.)
|
6-6
(6.5 exp.)
|
17-13
(12.4 exp.)
|
| Denver Nuggets |
2-8
(3.7 exp.)
|
9-3
(6.7 exp.)
|
17-13
(14.7 exp.)
|
| Houston Rockets |
2-8
(2.1 exp.)
|
3-9
(4.1 exp.)
|
5-25
(8.2 exp.)
|
| Kansas City Kings |
5-5
(3.9 exp.)
|
9-3
(6.7 exp.)
|
13-17
(12.8 exp.)
|
| San Antonio Spurs |
5-5
(4.4 exp.)
|
9-3
(7.6 exp.)
|
18-12
(15.9 exp.)
|
| Utah Jazz |
2-8
(2.9 exp.)
|
5-7
(5.1 exp.)
|
8-22
(9.8 exp.)
|
Within Pacific
| Team | Warriors | Lakers | Suns | Blazers | Clippers | Supersonics |
|---|---|---|---|---|---|---|
| Golden State Warriors | — |
1-5
(1.4 exp.)
|
2-4
(1.7 exp.)
|
2-4
(2.4 exp.)
|
3-3
(3.4 exp.)
|
3-3
(1.9 exp.)
|
| Los Angeles Lakers |
5-1
(4.6 exp.)
|
— |
3-3
(3.7 exp.)
|
3-3
(4.1 exp.)
|
5-1
(5.2 exp.)
|
5-1
(3.7 exp.)
|
| Phoenix Suns |
4-2
(4.3 exp.)
|
3-3
(2.3 exp.)
|
— |
5-1
(3.5 exp.)
|
4-2
(4.8 exp.)
|
5-1
(3.1 exp.)
|
| Portland Trail Blazers |
4-2
(3.6 exp.)
|
3-3
(1.9 exp.)
|
1-5
(2.5 exp.)
|
— |
5-1
(4.5 exp.)
|
3-3
(2.6 exp.)
|
| San Diego Clippers |
3-3
(2.6 exp.)
|
1-5
(0.8 exp.)
|
2-4
(1.2 exp.)
|
1-5
(1.5 exp.)
|
— |
0-6
(1.4 exp.)
|
| Seattle Supersonics |
3-3
(4.1 exp.)
|
1-5
(2.3 exp.)
|
1-5
(2.9 exp.)
|
3-3
(3.4 exp.)
|
6-0
(4.6 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Midwest |
|---|---|---|---|
| Golden State Warriors |
4-6
(3.4 exp.)
|
4-8
(6.1 exp.)
|
11-19
(14.8 exp.)
|
| Los Angeles Lakers |
4-6
(6.2 exp.)
|
12-0
(9.2 exp.)
|
21-9
(22.9 exp.)
|
| Phoenix Suns |
3-7
(5.1 exp.)
|
8-4
(8.2 exp.)
|
21-9
(19.9 exp.)
|
| Portland Trail Blazers |
6-4
(4.2 exp.)
|
6-6
(7.5 exp.)
|
18-12
(18.3 exp.)
|
| San Diego Clippers |
4-6
(2.2 exp.)
|
5-7
(4.3 exp.)
|
9-21
(11.2 exp.)
|
| Seattle Supersonics |
3-7
(4.4 exp.)
|
9-3
(7.7 exp.)
|
22-8
(19.1 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | 0.11% | 0.37% | 0.32% | 0.16% | 0.05% | 0.11% | — | — | 1.11% |
| 80–89 | 0.37% | 1.59% | 1.91% | 1.22% | 0.16% | 0.16% | 0.05% | — | 5.46% |
| 90–99 | 0.32% | 1.91% | 5.09% | 7.48% | 3.13% | 1.27% | 0.11% | — | 19.30% |
| 100–109 | 0.16% | 1.22% | 7.48% | 7.95% | 8.22% | 2.92% | 0.42% | 0.16% | 28.53% |
| 110–119 | 0.05% | 0.16% | 3.13% | 8.22% | 7.74% | 4.51% | 1.48% | 0.11% | 25.40% |
| 120–129 | 0.11% | 0.16% | 1.27% | 2.92% | 4.51% | 2.76% | 1.80% | 0.37% | 13.89% |
| 130–139 | — | 0.05% | 0.11% | 0.42% | 1.48% | 1.80% | 0.32% | 0.58% | 4.77% |
| 140+ | — | — | — | 0.16% | 0.11% | 0.37% | 0.58% | 0.32% | 1.54% |
| Total | 1.11% | 5.46% | 19.30% | 28.53% | 25.40% | 13.89% | 4.77% | 1.54% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.51 | 108.51 | +0.00 |
| SD | 13.21 | 13.21 | 12.92 |
| CV | 0.12 | 0.12 | — |
| Max | 155 | 155 | +53 |
| Min | 73 | 73 | -53 |
Games Played: 943
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | 1.22% | — | — | — | — | 1.22% |
| 80–89 | 1.22% | 1.22% | 2.44% | 6.10% | — | — | 1.22% | — | 12.20% |
| 90–99 | 2.44% | 7.32% | 6.10% | 9.76% | 4.88% | 1.22% | — | — | 31.71% |
| 100–109 | — | 2.44% | 8.54% | 10.98% | 8.54% | 2.44% | — | — | 32.93% |
| 110–119 | — | 1.22% | 3.66% | 4.88% | 2.44% | 3.66% | — | — | 15.85% |
| 120–129 | — | — | — | 1.22% | 2.44% | — | — | — | 3.66% |
| 130–139 | — | — | — | 2.44% | — | — | — | — | 2.44% |
| 140+ | — | — | — | — | — | — | — | — | — |
| Total | 3.66% | 12.20% | 20.73% | 36.59% | 18.29% | 7.32% | 1.22% | — | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 101.65 | 102.60 | -0.95 |
| SD | 11.60 | 12.24 | 14.70 |
| CV | 0.11 | 0.12 | — |
| Max | 138 | 132 | +37 |
| Min | 78 | 73 | -47 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — | — |
| 80–89 | — | 1.22% | 1.22% | — | — | — | — | — | 2.44% |
| 90–99 | 1.22% | 2.44% | 3.66% | 2.44% | — | — | — | — | 9.76% |
| 100–109 | — | — | 9.76% | 9.76% | 7.32% | 2.44% | 1.22% | — | 30.49% |
| 110–119 | — | — | 6.10% | 9.76% | 12.20% | 4.88% | 1.22% | — | 34.15% |
| 120–129 | — | — | 3.66% | 2.44% | 7.32% | 1.22% | — | — | 14.63% |
| 130–139 | — | — | — | 2.44% | 1.22% | 1.22% | — | — | 4.88% |
| 140+ | — | — | — | — | 1.22% | — | 2.44% | — | 3.66% |
| Total | 1.22% | 3.66% | 24.39% | 26.83% | 29.27% | 9.76% | 4.88% | — | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 112.09 | 106.73 | +5.35 |
| SD | 12.25 | 11.79 | 11.69 |
| CV | 0.11 | 0.11 | — |
| Max | 145 | 132 | +34 |
| Min | 86 | 79 | -29 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | — | — | 1.22% | — | — | — | — | — | 1.22% |
| 80–89 | — | 1.22% | — | 1.22% | 1.22% | — | — | — | 3.66% |
| 90–99 | — | 2.44% | 3.66% | 6.10% | 4.88% | 2.44% | — | — | 19.51% |
| 100–109 | — | — | 2.44% | 3.66% | 10.98% | 3.66% | 2.44% | 1.22% | 24.39% |
| 110–119 | — | — | — | 4.88% | 12.20% | 2.44% | 1.22% | — | 20.73% |
| 120–129 | 1.22% | — | — | — | 7.32% | 7.32% | 4.88% | 1.22% | 21.95% |
| 130–139 | — | — | — | — | — | 2.44% | — | 2.44% | 4.88% |
| 140+ | — | — | — | — | — | — | 2.44% | 1.22% | 3.66% |
| Total | 1.22% | 3.66% | 7.32% | 15.85% | 36.59% | 18.29% | 10.98% | 6.10% | 100% |
Chicago Bulls — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 111.00 | 115.89 | -4.89 |
| SD | 14.43 | 14.32 | 13.36 |
| CV | 0.13 | 0.12 | — |
| Max | 147 | 152 | +53 |
| Min | 79 | 76 | -37 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | 1.22% | 1.22% | 2.44% | — | 1.22% | 1.22% | — | — | 7.32% |
| 80–89 | — | 2.44% | 10.98% | 3.66% | 1.22% | — | — | — | 18.29% |
| 90–99 | — | 3.66% | 14.63% | 12.20% | 6.10% | 1.22% | — | — | 37.80% |
| 100–109 | — | 1.22% | 6.10% | 1.22% | 6.10% | 4.88% | — | — | 19.51% |
| 110–119 | — | — | — | 3.66% | 4.88% | 3.66% | 1.22% | — | 13.41% |
| 120–129 | — | — | — | — | — | — | 1.22% | — | 1.22% |
| 130–139 | — | — | — | — | — | 2.44% | — | — | 2.44% |
| 140+ | — | — | — | — | — | — | — | — | — |
| Total | 1.22% | 8.54% | 34.15% | 20.73% | 19.51% | 13.41% | 2.44% | — | 100% |
Cleveland Cavaliers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 97.12 | 104.56 | -7.44 |
| SD | 12.64 | 12.82 | 11.74 |
| CV | 0.13 | 0.12 | — |
| Max | 132 | 132 | +20 |
| Min | 73 | 77 | -50 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — | — |
| 80–89 | — | — | 1.22% | — | — | — | — | — | 1.22% |
| 90–99 | — | — | 3.66% | 4.88% | 2.44% | — | — | — | 10.98% |
| 100–109 | — | — | 1.22% | 10.98% | 7.32% | 2.44% | 1.22% | — | 23.17% |
| 110–119 | — | — | 1.22% | 9.76% | 14.63% | 6.10% | 1.22% | — | 32.93% |
| 120–129 | — | 1.22% | 1.22% | 2.44% | 10.98% | 4.88% | 2.44% | — | 23.17% |
| 130–139 | — | — | — | — | 1.22% | 2.44% | 1.22% | 1.22% | 6.10% |
| 140+ | — | — | — | — | — | 1.22% | 1.22% | — | 2.44% |
| Total | — | 1.22% | 8.54% | 28.05% | 36.59% | 17.07% | 7.32% | 1.22% | 100% |
Dallas Mavericks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 112.72 | 113.13 | -0.41 |
| SD | 11.96 | 11.35 | 11.19 |
| CV | 0.11 | 0.10 | — |
| Max | 149 | 140 | +38 |
| Min | 84 | 88 | -32 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — | — |
| 80–89 | — | — | — | — | — | — | — | — | — |
| 90–99 | — | — | 1.22% | 1.22% | 1.22% | 1.22% | — | — | 4.88% |
| 100–109 | — | — | 1.22% | 1.22% | 1.22% | 3.66% | 1.22% | 1.22% | 9.76% |
| 110–119 | — | — | 1.22% | 4.88% | 2.44% | 10.98% | 2.44% | 1.22% | 23.17% |
| 120–129 | — | — | 1.22% | 3.66% | 7.32% | 4.88% | 7.32% | 3.66% | 28.05% |
| 130–139 | — | — | 1.22% | — | 8.54% | 12.20% | 2.44% | 3.66% | 28.05% |
| 140+ | — | — | — | — | — | 1.22% | 3.66% | 1.22% | 6.10% |
| Total | — | — | 6.10% | 10.98% | 20.73% | 34.15% | 17.07% | 10.98% | 100% |
Denver Nuggets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 123.23 | 122.61 | +0.62 |
| SD | 12.26 | 12.93 | 14.62 |
| CV | 0.10 | 0.11 | — |
| Max | 155 | 150 | +37 |
| Min | 90 | 93 | -44 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — | — |
| 80–89 | — | — | — | 1.22% | — | — | — | — | 1.22% |
| 90–99 | — | 1.22% | 2.44% | 6.10% | 1.22% | — | — | — | 10.98% |
| 100–109 | — | — | 8.54% | 7.32% | 9.76% | 6.10% | — | — | 31.71% |
| 110–119 | — | — | 1.22% | 10.98% | 7.32% | 10.98% | — | — | 30.49% |
| 120–129 | — | — | — | 3.66% | 3.66% | 3.66% | 4.88% | — | 15.85% |
| 130–139 | — | — | — | — | 4.88% | — | — | 2.44% | 7.32% |
| 140+ | — | — | — | — | — | — | — | 2.44% | 2.44% |
| Total | — | 1.22% | 12.20% | 29.27% | 26.83% | 20.73% | 4.88% | 4.88% | 100% |
Detroit Pistons — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 112.67 | 113.07 | -0.40 |
| SD | 12.32 | 13.04 | 10.64 |
| CV | 0.11 | 0.12 | — |
| Max | 152 | 147 | +24 |
| Min | 83 | 86 | -19 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | 2.44% | — | — | — | — | 2.44% |
| 80–89 | — | — | 2.44% | 1.22% | — | — | — | — | 3.66% |
| 90–99 | — | 1.22% | 4.88% | 4.88% | 1.22% | 1.22% | — | — | 13.41% |
| 100–109 | — | — | 3.66% | 8.54% | 14.63% | 4.88% | — | — | 31.71% |
| 110–119 | — | — | 3.66% | 9.76% | 7.32% | 6.10% | 4.88% | — | 31.71% |
| 120–129 | — | — | — | 1.22% | 2.44% | 4.88% | 3.66% | 1.22% | 13.41% |
| 130–139 | — | — | — | — | 1.22% | 2.44% | — | — | 3.66% |
| 140+ | — | — | — | — | — | — | — | — | — |
| Total | — | 1.22% | 14.63% | 28.05% | 26.83% | 19.51% | 8.54% | 1.22% | 100% |
Golden State Warriors — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.63 | 112.26 | -3.62 |
| SD | 11.78 | 12.32 | 11.58 |
| CV | 0.11 | 0.11 | — |
| Max | 136 | 142 | +21 |
| Min | 74 | 85 | -28 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
