1981-82 NBA Season
943 regular-season games · 12 playoff teams · 100,000 simulations
Champion
Los Angeles Lakers
3rd Title
Last Title: 1979-80
Runner-Up
Philadelphia 76ers
4th Appearance
Last Appearance: 1979-80
Biggest Overachiever
New Jersey Nets
8.24 wins above expected
44 wins · 35.76 expected wins
Biggest Disappointment
San Diego Clippers
10.48 wins below expected
17 wins · 27.48 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics Division | 63 | 19 | .768 | — | 112.0 | 105.6 | +6.4 | 59.29 | +3.71 |
| 2 | Philadelphia 76ers Playoffs | 58 | 24 | .707 | 5 | 111.2 | 105.5 | +5.7 | 56.86 | +1.14 |
| 3 | New Jersey Nets Playoffs | 44 | 38 | .537 | 19 | 106.7 | 106.0 | +0.7 | 35.76 | +8.24 |
| 4 | Washington Bullets Playoffs | 43 | 39 | .524 | 20 | 103.5 | 102.6 | +0.9 | 41.90 | +1.10 |
| 5 | New York Knicks | 33 | 49 | .402 | 30 | 106.2 | 108.9 | -2.7 | 38.12 | -5.12 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Bucks Division | 55 | 27 | .671 | — | 108.4 | 102.9 | +5.5 | 56.59 | -1.59 |
| 2 | Atlanta Hawks Playoffs | 42 | 40 | .512 | 13 | 101.0 | 100.5 | +0.5 | 38.49 | +3.51 |
| 3 | Detroit Pistons | 39 | 43 | .476 | 16 | 111.1 | 112.0 | -0.9 | 34.87 | +4.13 |
| 4 | Indiana Pacers | 35 | 47 | .427 | 20 | 102.2 | 104.0 | -1.9 | 38.42 | -3.42 |
| 5 | Chicago Bulls | 34 | 48 | .415 | 21 | 106.6 | 108.6 | -2.0 | 37.54 | -3.54 |
| 6 | Cleveland Cavaliers | 15 | 67 | .183 | 40 | 103.2 | 111.7 | -8.5 | 21.22 | -6.22 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs Division | 48 | 34 | .585 | — | 113.1 | 110.8 | +2.3 | 48.67 | -0.67 |
| 2 | Denver Nuggets Playoffs | 46 | 36 | .561 | 2 | 126.5 | 126.0 | +0.5 | 42.58 | +3.42 |
| 3 | Houston Rockets Playoffs | 46 | 36 | .561 | 2 | 105.9 | 105.9 | 0.0 | 43.85 | +2.15 |
| 4 | Kansas City Kings | 30 | 52 | .366 | 18 | 107.1 | 110.2 | -3.1 | 32.38 | -2.38 |
| 5 | Dallas Mavericks | 28 | 54 | .341 | 20 | 104.6 | 109.0 | -4.4 | 23.75 | +4.25 |
| 6 | Utah Jazz | 25 | 57 | .305 | 23 | 110.9 | 116.6 | -5.7 | 26.28 | -1.28 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers Division | 57 | 25 | .695 | — | 114.6 | 109.8 | +4.9 | 54.28 | +2.72 |
| 2 | Seattle Supersonics Playoffs | 52 | 30 | .634 | 5 | 107.3 | 103.1 | +4.1 | 48.84 | +3.16 |
| 3 | Phoenix Suns Playoffs | 46 | 36 | .561 | 11 | 106.2 | 102.7 | +3.5 | 48.84 | -2.84 |
| 4 | Golden State Warriors | 45 | 37 | .549 | 12 | 110.9 | 109.8 | +1.0 | 43.06 | +1.94 |
| 5 | Portland Trail Blazers | 42 | 40 | .512 | 15 | 109.8 | 109.2 | +0.6 | 43.94 | -1.94 |
| 6 | San Diego Clippers | 17 | 65 | .207 | 40 | 108.5 | 115.9 | -7.4 | 27.48 | -10.48 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | Conference | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | Eastern | Atlantic | 1713 | 63 | 59.29 | +3.71 | 85.99% | 44 | 53 | 57 | 59 | 62 | 66 | 73 |
| Philadelphia 76ers | Eastern | Atlantic | 1695 | 58 | 56.86 | +1.14 | 64.87% | 41 | 50 | 54 | 57 | 60 | 63 | 70 |
| Milwaukee Bucks | Eastern | Central | 1667 | 55 | 56.59 | -1.59 | 39.18% | 43 | 50 | 54 | 57 | 59 | 63 | 71 |
| Los Angeles Lakers | Western | Pacific | 1661 | 57 | 54.28 | +2.72 | 78.56% | 35 | 47 | 52 | 54 | 57 | 61 | 69 |
| Phoenix Suns | Western | Pacific | 1588 | 46 | 48.84 | -2.84 | 28.34% | 30 | 42 | 46 | 49 | 52 | 56 | 65 |
| New Jersey Nets | Eastern | Atlantic | 1579 | 44 | 35.76 | +8.24 | 97.87% | 20 | 29 | 33 | 36 | 39 | 43 | 52 |
| Washington Bullets | Eastern | Atlantic | 1579 | 43 | 41.90 | +1.10 | 64.95% | 27 | 35 | 39 | 42 | 45 | 49 | 59 |
| Seattle Supersonics | Western | Pacific | 1577 | 52 | 48.84 | +3.16 | 81.20% | 34 | 42 | 46 | 49 | 52 | 56 | 64 |
| Atlanta Hawks | Eastern | Central | 1566 | 42 | 38.49 | +3.51 | 83.03% | 23 | 32 | 36 | 38 | 41 | 45 | 58 |
| Denver Nuggets | Western | Midwest | 1540 | 46 | 42.58 | +3.42 | 82.16% | 27 | 35 | 40 | 43 | 45 | 50 | 58 |
| Houston Rockets | Western | Midwest | 1538 | 46 | 43.85 | +2.15 | 73.07% | 28 | 37 | 41 | 44 | 47 | 51 | 61 |
| Golden State Warriors | Western | Pacific | 1527 | 45 | 43.06 | +1.94 | 71.56% | 26 | 36 | 40 | 43 | 46 | 50 | 57 |
| San Antonio Spurs | Western | Midwest | 1501 | 48 | 48.67 | -0.67 | 47.80% | 33 | 42 | 46 | 49 | 51 | 55 | 65 |
| Portland Trail Blazers | Western | Pacific | 1486 | 42 | 43.94 | -1.94 | 37.54% | 28 | 37 | 41 | 44 | 47 | 51 | 60 |
| Detroit Pistons | Eastern | Central | 1469 | 39 | 34.87 | +4.13 | 86.17% | 21 | 28 | 32 | 35 | 38 | 42 | 53 |
| Chicago Bulls | Eastern | Central | 1456 | 34 | 37.54 | -3.54 | 23.37% | 20 | 31 | 35 | 37 | 40 | 45 | 54 |
| Indiana Pacers | Eastern | Central | 1412 | 35 | 38.42 | -3.42 | 24.88% | 21 | 32 | 36 | 38 | 41 | 45 | 55 |
| Kansas City Kings | Western | Midwest | 1405 | 30 | 32.38 | -2.38 | 32.85% | 14 | 25 | 30 | 32 | 35 | 39 | 48 |
| New York Knicks | Eastern | Atlantic | 1398 | 33 | 38.12 | -5.12 | 13.76% | 19 | 31 | 35 | 38 | 41 | 45 | 57 |
| Dallas Mavericks | Western | Midwest | 1358 | 28 | 23.75 | +4.25 | 88.16% | 10 | 17 | 21 | 24 | 26 | 30 | 39 |
| Utah Jazz | Western | Midwest | 1333 | 25 | 26.28 | -1.28 | 42.92% | 12 | 20 | 24 | 26 | 29 | 33 | 43 |
| San Diego Clippers | Western | Pacific | 1246 | 17 | 27.48 | -10.48 | 0.46% | 13 | 21 | 25 | 27 | 30 | 34 | 45 |
| Cleveland Cavaliers | Eastern | Central | 1205 | 15 | 21.22 | -6.22 | 6.09% | 7 | 15 | 19 | 21 | 24 | 28 | 37 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Nets | Knicks | 76ers | Bullets |
|---|---|---|---|---|---|
| Boston Celtics | — |
5-1
(4.6 exp.)
|
5-1
(4.7 exp.)
|
4-2
(3.3 exp.)
|
6-0
(4.3 exp.)
|
| New Jersey Nets |
1-5
(1.4 exp.)
|
— |
4-2
(2.7 exp.)
|
3-3
(1.5 exp.)
|
4-2
(2.6 exp.)
|
| New York Knicks |
1-5
(1.3 exp.)
|
2-4
(3.3 exp.)
|
— |
1-5
(1.7 exp.)
|
1-5
(2.7 exp.)
|
| Philadelphia 76ers |
2-4
(2.7 exp.)
|
3-3
(4.5 exp.)
|
5-1
(4.3 exp.)
|
— |
6-0
(3.9 exp.)
|
| Washington Bullets |
0-6
(1.7 exp.)
|
2-4
(3.4 exp.)
|
5-1
(3.3 exp.)
|
0-6
(2.1 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Midwest | Pacific |
|---|---|---|---|
| Boston Celtics |
27-7
(25.1 exp.)
|
10-2
(9.2 exp.)
|
6-6
(8.2 exp.)
|
| New Jersey Nets |
19-15
(16.3 exp.)
|
6-6
(6.0 exp.)
|
7-5
(5.1 exp.)
|
| New York Knicks |
17-17
(17.2 exp.)
|
5-7
(6.9 exp.)
|
6-6
(5.2 exp.)
|
| Philadelphia 76ers |
24-10
(24.3 exp.)
|
8-4
(9.1 exp.)
|
10-2
(8.0 exp.)
|
| Washington Bullets |
24-10
(18.6 exp.)
|
5-7
(7.3 exp.)
|
7-5
(5.7 exp.)
|
Within Central
| Team | Hawks | Bulls | Cavaliers | Pistons | Pacers | Bucks |
|---|---|---|---|---|---|---|
| Atlanta Hawks | — |
2-3
(2.7 exp.)
|
4-2
(4.3 exp.)
|
2-4
(3.3 exp.)
|
4-2
(3.3 exp.)
|
3-3
(1.6 exp.)
|
| Chicago Bulls |
3-2
(2.3 exp.)
|
— |
5-1
(4.4 exp.)
|
0-6
(3.3 exp.)
|
3-3
(3.1 exp.)
|
1-5
(1.5 exp.)
|
| Cleveland Cavaliers |
2-4
(1.7 exp.)
|
1-5
(1.6 exp.)
|
— |
1-5
(1.9 exp.)
|
1-5
(1.8 exp.)
|
0-6
(0.9 exp.)
|
| Detroit Pistons |
4-2
(2.7 exp.)
|
6-0
(2.7 exp.)
|
5-1
(4.1 exp.)
|
— |
2-4
(2.8 exp.)
|
2-4
(1.5 exp.)
|
| Indiana Pacers |
2-4
(2.7 exp.)
|
3-3
(2.9 exp.)
|
5-1
(4.2 exp.)
|
4-2
(3.2 exp.)
|
— |
0-6
(1.8 exp.)
|
| Milwaukee Bucks |
3-3
(4.4 exp.)
|
5-1
(4.5 exp.)
|
6-0
(5.1 exp.)
|
4-2
(4.5 exp.)
|
6-0
(4.2 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Midwest | Pacific |
|---|---|---|---|
| Atlanta Hawks |
14-15
(11.7 exp.)
|
8-4
(6.6 exp.)
|
5-7
(4.9 exp.)
|
| Chicago Bulls |
10-19
(11.5 exp.)
|
6-6
(6.3 exp.)
|
6-6
(5.2 exp.)
|
| Cleveland Cavaliers |
1-27
(6.5 exp.)
|
6-6
(4.2 exp.)
|
3-9
(2.6 exp.)
|
| Detroit Pistons |
8-20
(10.3 exp.)
|
7-5
(6.0 exp.)
|
5-7
(4.8 exp.)
|
| Indiana Pacers |
9-19
(11.7 exp.)
|
7-5
(6.7 exp.)
|
5-7
(5.3 exp.)
|
| Milwaukee Bucks |
17-11
(17.0 exp.)
|
7-5
(9.1 exp.)
|
7-5
(7.8 exp.)
|
Within Midwest
| Team | Mavericks | Nuggets | Rockets | Kings | Spurs | Jazz |
|---|---|---|---|---|---|---|
| Dallas Mavericks | — |
1-5
(1.5 exp.)
|
2-4
(1.6 exp.)
|
4-2
(2.2 exp.)
|
1-5
(1.3 exp.)
|
3-3
(2.7 exp.)
|
| Denver Nuggets |
5-1
(4.5 exp.)
|
— |
5-1
(2.7 exp.)
|
4-2
(3.6 exp.)
|
2-4
(2.7 exp.)
|
3-3
(4.2 exp.)
|
| Houston Rockets |
4-2
(4.4 exp.)
|
1-5
(3.3 exp.)
|
— |
3-3
(3.7 exp.)
|
3-3
(2.7 exp.)
|
6-0
(4.2 exp.)
|
| Kansas City Kings |
2-4
(3.8 exp.)
|
2-4
(2.4 exp.)
|
3-3
(2.3 exp.)
|
— |
1-5
(2.0 exp.)
|
3-3
(3.5 exp.)
|
| San Antonio Spurs |
5-1
(4.7 exp.)
|
4-2
(3.3 exp.)
|
3-3
(3.3 exp.)
|
5-1
(4.0 exp.)
|
— |
3-3
(4.6 exp.)
|
| Utah Jazz |
3-3
(3.3 exp.)
|
3-3
(1.8 exp.)
|
0-6
(1.8 exp.)
|
3-3
(2.5 exp.)
|
3-3
(1.4 exp.)
|
— |
Midwest vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Dallas Mavericks |
4-6
(2.3 exp.)
|
5-7
(4.0 exp.)
|
8-22
(7.9 exp.)
|
| Denver Nuggets |
6-4
(4.0 exp.)
|
6-6
(6.2 exp.)
|
15-15
(14.7 exp.)
|
| Houston Rockets |
6-4
(4.7 exp.)
|
5-7
(6.3 exp.)
|
18-12
(14.4 exp.)
|
| Kansas City Kings |
3-7
(3.3 exp.)
|
5-7
(4.9 exp.)
|
11-19
(10.2 exp.)
|
| San Antonio Spurs |
6-4
(4.8 exp.)
|
7-5
(7.4 exp.)
|
15-15
(16.6 exp.)
|
| Utah Jazz |
1-9
(2.4 exp.)
|
3-9
(4.3 exp.)
|
9-21
(8.8 exp.)
|
Within Pacific
| Team | Warriors | Lakers | Suns | Blazers | Clippers | Supersonics |
|---|---|---|---|---|---|---|
| Golden State Warriors | — |
3-3
(2.1 exp.)
|
4-2
(2.7 exp.)
|
2-4
(3.0 exp.)
|
5-1
(4.2 exp.)
|
1-5
(2.6 exp.)
|
| Los Angeles Lakers |
3-3
(3.9 exp.)
|
— |
4-2
(3.4 exp.)
|
5-1
(3.7 exp.)
|
5-1
(4.8 exp.)
|
4-2
(3.5 exp.)
|
| Phoenix Suns |
2-4
(3.3 exp.)
|
2-4
(2.6 exp.)
|
— |
3-3
(3.5 exp.)
|
4-2
(4.6 exp.)
|
3-3
(3.0 exp.)
|
| Portland Trail Blazers |
4-2
(3.0 exp.)
|
1-5
(2.3 exp.)
|
3-3
(2.5 exp.)
|
— |
4-2
(4.2 exp.)
|
3-3
(2.7 exp.)
|
| San Diego Clippers |
1-5
(1.8 exp.)
|
1-5
(1.2 exp.)
|
2-4
(1.4 exp.)
|
2-4
(1.8 exp.)
|
— |
1-5
(1.6 exp.)
|
| Seattle Supersonics |
5-1
(3.4 exp.)
|
2-4
(2.5 exp.)
|
3-3
(3.0 exp.)
|
3-3
(3.3 exp.)
|
5-1
(4.4 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Midwest |
|---|---|---|---|
| Golden State Warriors |
4-6
(4.4 exp.)
|
9-3
(6.8 exp.)
|
17-13
(17.3 exp.)
|
| Los Angeles Lakers |
5-5
(5.9 exp.)
|
8-4
(8.3 exp.)
|
23-7
(20.9 exp.)
|
| Phoenix Suns |
5-5
(5.0 exp.)
|
9-3
(7.3 exp.)
|
18-12
(19.5 exp.)
|
| Portland Trail Blazers |
3-7
(4.5 exp.)
|
5-7
(6.8 exp.)
|
19-11
(18.0 exp.)
|
| San Diego Clippers |
0-10
(2.7 exp.)
|
2-10
(4.7 exp.)
|
8-22
(12.3 exp.)
|
| Seattle Supersonics |
7-3
(5.4 exp.)
|
8-4
(7.6 exp.)
|
19-11
(19.3 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | — | — | 0.16% | 0.16% | 0.05% | — | — | — | 0.37% |
| 80–89 | — | 0.85% | 2.23% | 1.43% | 0.53% | 0.11% | — | — | 5.14% |
| 90–99 | 0.16% | 2.23% | 6.47% | 6.52% | 3.13% | 0.69% | 0.21% | — | 19.41% |
| 100–109 | 0.16% | 1.43% | 6.52% | 11.77% | 8.22% | 2.28% | 0.42% | 0.11% | 30.91% |
| 110–119 | 0.05% | 0.53% | 3.13% | 8.22% | 7.32% | 4.88% | 1.01% | 0.05% | 25.19% |
| 120–129 | — | 0.11% | 0.69% | 2.28% | 4.88% | 3.61% | 1.38% | 0.48% | 13.41% |
| 130–139 | — | — | 0.21% | 0.42% | 1.01% | 1.38% | 0.42% | 0.53% | 3.98% |
| 140+ | — | — | — | 0.11% | 0.05% | 0.48% | 0.53% | 0.42% | 1.59% |
| Total | 0.37% | 5.14% | 19.41% | 30.91% | 25.19% | 13.41% | 3.98% | 1.59% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.58 | 108.58 | +0.00 |
| SD | 12.84 | 12.84 | 12.27 |
| CV | 0.12 | 0.12 | — |
| Max | 171 | 171 | +45 |
| Min | 73 | 73 | -45 |
Games Played: 943
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | — | — | 2.44% | 1.22% | — | — | — | — | 3.66% |
| 80–89 | — | 3.66% | 10.98% | — | — | — | — | — | 14.63% |
| 90–99 | — | 4.88% | 10.98% | 2.44% | 2.44% | — | — | — | 20.73% |
| 100–109 | — | 6.10% | 15.85% | 9.76% | 8.54% | 1.22% | 1.22% | — | 42.68% |
| 110–119 | — | — | 3.66% | 3.66% | 6.10% | 1.22% | 1.22% | — | 15.85% |
| 120–129 | — | — | — | 1.22% | — | 1.22% | — | — | 2.44% |
| 130–139 | — | — | — | — | — | — | — | — | — |
| 140+ | — | — | — | — | — | — | — | — | — |
| Total | — | 14.63% | 43.90% | 18.29% | 17.07% | 3.66% | 2.44% | — | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 100.99 | 100.45 | +0.54 |
| SD | 11.04 | 11.32 | 11.35 |
| CV | 0.11 | 0.11 | — |
| Max | 127 | 138 | +20 |
| Min | 73 | 83 | -35 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — | — |
| 80–89 | — | — | 1.22% | 1.22% | — | — | — | — | 2.44% |
| 90–99 | — | 2.44% | 7.32% | 1.22% | 2.44% | — | — | — | 13.41% |
| 100–109 | — | — | 6.10% | 10.98% | 3.66% | 1.22% | — | — | 21.95% |
| 110–119 | — | 1.22% | 7.32% | 18.29% | 4.88% | 6.10% | — | — | 37.80% |
| 120–129 | — | 1.22% | — | 4.88% | 8.54% | 2.44% | — | — | 17.07% |
| 130–139 | — | — | 2.44% | — | 2.44% | 1.22% | — | — | 6.10% |
| 140+ | — | — | — | — | — | — | — | 1.22% | 1.22% |
| Total | — | 4.88% | 24.39% | 36.59% | 21.95% | 10.98% | — | 1.22% | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 111.95 | 105.57 | +6.38 |
| SD | 11.86 | 11.32 | 12.07 |
| CV | 0.11 | 0.11 | — |
| Max | 145 | 144 | +42 |
| Min | 83 | 84 | -20 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — | — |
| 80–89 | — | — | 2.44% | 2.44% | — | — | — | — | 4.88% |
| 90–99 | 1.22% | 1.22% | 9.76% | 6.10% | 6.10% | 2.44% | — | — | 26.83% |
| 100–109 | — | — | 4.88% | 7.32% | 12.20% | 2.44% | 1.22% | — | 28.05% |
| 110–119 | — | — | 1.22% | 13.41% | 9.76% | 2.44% | — | — | 26.83% |
| 120–129 | — | — | — | 1.22% | 2.44% | 4.88% | 1.22% | — | 9.76% |
| 130–139 | — | — | — | 1.22% | — | 1.22% | — | — | 2.44% |
| 140+ | — | — | — | — | — | — | 1.22% | — | 1.22% |
| Total | 1.22% | 1.22% | 18.29% | 31.71% | 30.49% | 13.41% | 3.66% | — | 100% |
Chicago Bulls — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 106.62 | 108.65 | -2.02 |
| SD | 11.71 | 11.46 | 11.48 |
| CV | 0.11 | 0.11 | — |
| Max | 140 | 139 | +24 |
| Min | 84 | 73 | -30 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | 1.22% | — | — | — | — | 1.22% |
| 80–89 | — | 1.22% | 3.66% | 2.44% | — | — | — | — | 7.32% |
| 90–99 | — | — | 8.54% | 7.32% | 3.66% | 2.44% | 2.44% | — | 24.39% |
| 100–109 | — | — | 1.22% | 13.41% | 17.07% | 4.88% | 1.22% | — | 37.80% |
| 110–119 | — | — | 1.22% | 6.10% | 7.32% | 6.10% | 3.66% | — | 24.39% |
| 120–129 | — | — | — | — | 2.44% | 1.22% | — | 1.22% | 4.88% |
| 130–139 | — | — | — | — | — | — | — | — | — |
| 140+ | — | — | — | — | — | — | — | — | — |
| Total | — | 1.22% | 14.63% | 30.49% | 30.49% | 14.63% | 7.32% | 1.22% | 100% |
Cleveland Cavaliers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 103.21 | 111.72 | -8.51 |
| SD | 9.85 | 11.62 | 10.54 |
| CV | 0.10 | 0.10 | — |
| Max | 127 | 147 | +19 |
| Min | 73 | 87 | -36 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | 1.22% | — | — | — | — | 1.22% |
| 80–89 | — | — | 3.66% | 1.22% | 1.22% | — | — | — | 6.10% |
| 90–99 | — | 4.88% | 2.44% | 13.41% | 4.88% | 1.22% | — | — | 26.83% |
| 100–109 | — | — | 3.66% | 17.07% | 13.41% | 1.22% | — | — | 35.37% |
| 110–119 | — | — | 2.44% | 2.44% | 6.10% | 8.54% | 1.22% | — | 20.73% |
| 120–129 | — | — | — | 2.44% | 3.66% | 1.22% | 1.22% | — | 8.54% |
| 130–139 | — | — | — | — | — | — | 1.22% | — | 1.22% |
| 140+ | — | — | — | — | — | — | — | — | — |
| Total | — | 4.88% | 12.20% | 37.80% | 29.27% | 12.20% | 3.66% | — | 100% |
Dallas Mavericks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 104.57 | 109.00 | -4.43 |
| SD | 10.65 | 11.00 | 10.66 |
| CV | 0.10 | 0.10 | — |
| Max | 133 | 139 | +25 |
| Min | 79 | 87 | -28 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — | — |
| 80–89 | — | — | — | — | — | — | — | — | — |
| 90–99 | — | — | — | — | — | — | — | — | — |
| 100–109 | — | — | — | 3.66% | — | 1.22% | 2.44% | 1.22% | 8.54% |
| 110–119 | — | — | — | 3.66% | — | 8.54% | 1.22% | 1.22% | 14.63% |
| 120–129 | — | — | — | 2.44% | 12.20% | 12.20% | 9.76% | 4.88% | 41.46% |
| 130–139 | — | — | — | 1.22% | 3.66% | 9.76% | 4.88% | 3.66% | 23.17% |
| 140+ | — | — | — | — | — | 3.66% | 4.88% | 3.66% | 12.20% |
| Total | — | — | — | 10.98% | 15.85% | 35.37% | 23.17% | 14.63% | 100% |
Denver Nuggets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 126.48 | 125.95 | +0.52 |
| SD | 11.02 | 12.30 | 13.64 |
| CV | 0.09 | 0.10 | — |
| Max | 154 | 153 | +35 |
| Min | 105 | 100 | -45 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — | — |
| 80–89 | — | 1.22% | — | — | — | 1.22% | — | — | 2.44% |
| 90–99 | — | 2.44% | 2.44% | 6.10% | 2.44% | 1.22% | — | — | 14.63% |
| 100–109 | — | — | 2.44% | 10.98% | 9.76% | 2.44% | — | — | 25.61% |
| 110–119 | — | — | — | 7.32% | 13.41% | 6.10% | 1.22% | — | 28.05% |
| 120–129 | — | — | 2.44% | 1.22% | 9.76% | 9.76% | 2.44% | — | 25.61% |
| 130–139 | — | — | 1.22% | 1.22% | — | — | — | 1.22% | 3.66% |
| 140+ | — | — | — | — | — | — | — | — | — |
| Total | — | 3.66% | 8.54% | 26.83% | 35.37% | 20.73% | 3.66% | 1.22% | 100% |
Detroit Pistons — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 111.12 | 112.04 | -0.91 |
| SD | 11.32 | 11.47 | 12.07 |
| CV | 0.10 | 0.10 | — |
| Max | 132 | 147 | +31 |
| Min | 82 | 86 | -41 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — | — |
| 80–89 | — | — | — | 1.22% | — | — | — | — | 1.22% |
| 90–99 | — | 2.44% | 4.88% | 4.88% | 1.22% | 1.22% | — | — | 14.63% |
| 100–109 | 1.22% | 1.22% | 4.88% | 15.85% | 4.88% | 6.10% | — | — | 34.15% |
| 110–119 | — | — | 3.66% | 7.32% | 9.76% | 6.10% | 1.22% | — | 28.05% |
| 120–129 | — | — | 1.22% | 4.88% | 2.44% | 2.44% | 2.44% | 1.22% | 14.63% |
| 130–139 | — | — | — | — | 2.44% | 1.22% | — | 1.22% | 4.88% |
| 140+ | — | — | — | 1.22% | — | 1.22% | — | — | 2.44% |
| Total | 1.22% | 3.66% | 14.63% | 35.37% | 20.73% | 18.29% | 3.66% | 2.44% | 100% |
Golden State Warriors — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 110.88 | 109.84 | +1.04 |
| SD | 12.29 | 13.08 | 13.13 |
| CV | 0.11 | 0.12 | — |
| Max | 152 | 143 | +45 |
| Min | 88 | 77 | -26 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — | — |
| 80–89 | — | 1.22% | 1.22% | 1.22% | — | — | — | — | 3.66% |
