1987-88 NHL Season
840 regular-season games · 16 playoff teams · 100,000 simulations
Champion
Edmonton Oilers
4th Title
Last Title: 1986-87
Runner-Up
Boston Bruins
16th Appearance
Last Appearance: 1977-78
Biggest Overachiever
Calgary Flames
14.18 points above expected
105 points · 90.82 expected points
Biggest Disappointment
Toronto Maple Leafs
21.00 points below expected
52 points · 73.00 expected points
Final Standings
Final regular season records. The vsSim column shows actual points minus the simulation's mean points — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens Division | 45 | 22 | 13 | 103 | .644 | 298 | 238 | +60 | 92.66 | +10.34 |
| 2 | Boston Bruins Playoffs | 44 | 30 | 6 | 94 | .588 | 300 | 251 | +49 | 87.17 | +6.83 |
| 3 | Buffalo Sabres Playoffs | 37 | 32 | 11 | 85 | .531 | 283 | 305 | -22 | 74.87 | +10.13 |
| 4 | Hartford Whalers Playoffs | 35 | 38 | 7 | 77 | .481 | 249 | 267 | -18 | 78.52 | -1.52 |
| 5 | Quebec Nordiques | 32 | 43 | 5 | 69 | .431 | 271 | 306 | -35 | 80.06 | -11.06 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings Division | 41 | 28 | 11 | 93 | .581 | 322 | 269 | +53 | 82.85 | +10.15 |
| 2 | St. Louis Blues Playoffs | 34 | 38 | 8 | 76 | .475 | 278 | 294 | -16 | 78.48 | -2.48 |
| 3 | Chicago Blackhawks Playoffs | 30 | 41 | 9 | 69 | .431 | 284 | 328 | -44 | 73.47 | -4.47 |
| 4 | Toronto Maple Leafs Playoffs | 21 | 49 | 10 | 52 | .325 | 273 | 345 | -72 | 73.00 | -21.00 |
| 5 | Minnesota North Stars | 19 | 48 | 13 | 51 | .319 | 242 | 349 | -107 | 70.14 | -19.14 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Islanders Division | 39 | 31 | 10 | 88 | .550 | 308 | 267 | +41 | 86.53 | +1.47 |
| 2 | Philadelphia Flyers Playoffs | 38 | 33 | 9 | 85 | .531 | 292 | 292 | 0 | 84.23 | +0.77 |
| 3 | Washington Capitals Playoffs | 38 | 33 | 9 | 85 | .531 | 281 | 249 | +32 | 86.02 | -1.02 |
| 4 | New Jersey Devils Playoffs | 38 | 36 | 6 | 82 | .512 | 295 | 296 | -1 | 70.27 | +11.73 |
| 5 | New York Rangers | 36 | 34 | 10 | 82 | .512 | 300 | 283 | +17 | 78.81 | +3.19 |
| 6 | Pittsburgh Penguins | 36 | 35 | 9 | 81 | .506 | 319 | 316 | +3 | 77.73 | +3.27 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames Division | 48 | 23 | 9 | 105 | .656 | 397 | 305 | +92 | 90.82 | +14.18 |
| 2 | Edmonton Oilers Playoffs | 44 | 25 | 11 | 99 | .619 | 363 | 288 | +75 | 98.11 | +0.89 |
| 3 | Winnipeg Jets (1st) Playoffs | 33 | 36 | 11 | 77 | .481 | 292 | 310 | -18 | 78.37 | -1.37 |
| 4 | Los Angeles Kings Playoffs | 30 | 42 | 8 | 68 | .425 | 318 | 359 | -41 | 67.57 | +0.43 |
| 5 | Vancouver Canucks | 25 | 46 | 9 | 59 | .369 | 272 | 320 | -48 | 70.34 | -11.34 |
Playoff Bracket
Wales Conference
Division Semifinals
Division Finals
Conference Finals
Campbell Conference
Division Semifinals
Division Finals
Conference Finals
Stanley Cup
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | Conference | Division | Elo | Points | Avg. Pts. | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmonton Oilers | Campbell | Smythe | 1593 | 99 | 98.11 | +0.89 | 56.56% | 66 | 85 | 93 | 98 | 104 | 111 | 126 |
| Montreal Canadiens | Wales | Adams | 1587 | 103 | 92.66 | +10.34 | 91.04% | 61 | 79 | 87 | 93 | 98 | 106 | 124 |
| Calgary Flames | Campbell | Smythe | 1578 | 105 | 90.82 | +14.18 | 96.61% | 62 | 78 | 85 | 91 | 96 | 104 | 123 |
| Boston Bruins | Wales | Adams | 1550 | 94 | 87.17 | +6.83 | 81.87% | 55 | 74 | 82 | 87 | 93 | 100 | 118 |
| New York Islanders | Wales | Patrick | 1544 | 88 | 86.53 | +1.47 | 59.39% | 54 | 73 | 81 | 87 | 92 | 100 | 119 |
| Washington Capitals | Wales | Patrick | 1541 | 85 | 86.02 | -1.02 | 47.32% | 56 | 73 | 81 | 86 | 91 | 99 | 115 |
| Detroit Red Wings | Campbell | Norris | 1533 | 93 | 82.85 | +10.15 | 90.17% | 54 | 69 | 77 | 83 | 88 | 96 | 114 |
| Philadelphia Flyers | Wales | Patrick | 1518 | 85 | 84.23 | +0.77 | 55.96% | 55 | 71 | 79 | 84 | 90 | 98 | 116 |
| New York Rangers | Wales | Patrick | 1517 | 82 | 78.81 | +3.19 | 66.80% | 46 | 65 | 73 | 79 | 84 | 92 | 107 |
| Pittsburgh Penguins | Wales | Patrick | 1498 | 81 | 77.73 | +3.27 | 68.19% | 49 | 64 | 72 | 78 | 83 | 91 | 109 |
| Hartford Whalers | Wales | Adams | 1495 | 77 | 78.52 | -1.52 | 45.19% | 47 | 65 | 73 | 78 | 84 | 92 | 112 |
| Buffalo Sabres | Wales | Adams | 1491 | 85 | 74.87 | +10.13 | 90.00% | 44 | 61 | 69 | 75 | 80 | 89 | 107 |
| New Jersey Devils | Wales | Patrick | 1482 | 82 | 70.27 | +11.73 | 93.55% | 38 | 57 | 65 | 70 | 76 | 84 | 108 |
| St. Louis Blues | Campbell | Norris | 1477 | 76 | 78.48 | -2.48 | 40.72% | 49 | 65 | 73 | 78 | 84 | 92 | 106 |
| Winnipeg Jets (1st) | Campbell | Smythe | 1476 | 77 | 78.37 | -1.37 | 45.96% | 49 | 65 | 73 | 78 | 84 | 92 | 110 |
| Quebec Nordiques | Wales | Adams | 1475 | 69 | 80.06 | -11.06 | 9.79% | 51 | 67 | 74 | 80 | 86 | 93 | 109 |
| Los Angeles Kings | Campbell | Smythe | 1458 | 68 | 67.57 | +0.43 | 54.76% | 39 | 54 | 62 | 68 | 73 | 81 | 101 |
| Chicago Blackhawks | Campbell | Norris | 1443 | 69 | 73.47 | -4.47 | 31.57% | 41 | 60 | 68 | 74 | 79 | 87 | 107 |
| Vancouver Canucks | Campbell | Smythe | 1439 | 59 | 70.34 | -11.34 | 8.62% | 41 | 57 | 65 | 70 | 76 | 84 | 100 |
| Toronto Maple Leafs | Campbell | Norris | 1415 | 52 | 73.00 | -21.00 | 0.53% | 42 | 60 | 68 | 73 | 78 | 86 | 102 |
| Minnesota North Stars | Campbell | Norris | 1389 | 51 | 70.14 | -19.14 | 1.06% | 42 | 57 | 64 | 70 | 76 | 83 | 101 |
Head-to-Head
Cells show the number of points earned against each opponent with the expected points from the simulation below. Gold-tinted cells indicate the team beat the model's expectations by more than one point while navy-tinted cells indicate they fell short by more than one point. The first table covers within-division games while the second covers games against teams outside the division.
Within Adams
| Team | Bruins | Sabres | Whalers | Canadiens | Nordiques |
|---|---|---|---|---|---|
| Boston Bruins | — |
9
(9.2 exp.)
|
9
(8.7 exp.)
|
7
(7.5 exp.)
|
10
(8.6 exp.)
|
| Buffalo Sabres |
7
(6.8 exp.)
|
— |
7
(7.8 exp.)
|
8
(6.3 exp.)
|
11
(7.5 exp.)
|
| Hartford Whalers |
7
(7.3 exp.)
|
9
(8.2 exp.)
|
— |
6
(6.6 exp.)
|
4
(7.9 exp.)
|
| Montreal Canadiens |
9
(8.5 exp.)
|
8
(9.7 exp.)
|
10
(9.4 exp.)
|
— |
12
(9.2 exp.)
|
| Quebec Nordiques |
6
(7.4 exp.)
|
5
(8.5 exp.)
|
12
(8.1 exp.)
|
4
(6.8 exp.)
|
— |
Adams vs. Other Divisions
| Team | Norris | Patrick | Smythe |
|---|---|---|---|
| Boston Bruins |
20
(17.2 exp.)
|
17
(19.9 exp.)
|
22
(16.0 exp.)
|
| Buffalo Sabres |
21
(15.0 exp.)
|
19
(17.4 exp.)
|
12
(14.3 exp.)
|
| Hartford Whalers |
22
(15.9 exp.)
|
13
(18.2 exp.)
|
16
(14.5 exp.)
|
| Montreal Canadiens |
22
(18.3 exp.)
|
20
(20.2 exp.)
|
22
(17.3 exp.)
|
| Quebec Nordiques |
23
(16.3 exp.)
|
13
(17.5 exp.)
|
6
(15.3 exp.)
|
Within Norris
| Team | Blackhawks | Wings | Stars | Blues | Leafs |
|---|---|---|---|---|---|
| Chicago Blackhawks | — |
6
(7.2 exp.)
|
11
(8.4 exp.)
|
7
(7.6 exp.)
|
10
(8.0 exp.)
|
| Detroit Red Wings |
10
(8.8 exp.)
|
— |
9
(9.1 exp.)
|
11
(8.2 exp.)
|
8
(9.1 exp.)
|
| Minnesota North Stars |
5
(7.6 exp.)
|
7
(6.9 exp.)
|
— |
5
(7.4 exp.)
|
11
(7.8 exp.)
|
| St. Louis Blues |
9
(8.4 exp.)
|
5
(7.8 exp.)
|
11
(8.6 exp.)
|
— |
13
(8.6 exp.)
|
| Toronto Maple Leafs |
6
(8.0 exp.)
|
8
(6.9 exp.)
|
5
(8.2 exp.)
|
3
(7.4 exp.)
|
— |
Norris vs. Other Divisions
| Team | Adams | Patrick | Smythe |
|---|---|---|---|
| Chicago Blackhawks |
6
(13.2 exp.)
|
15
(15.7 exp.)
|
14
(13.6 exp.)
|
| Detroit Red Wings |
12
(14.9 exp.)
|
23
(17.8 exp.)
|
20
(14.9 exp.)
|
| Minnesota North Stars |
8
(12.2 exp.)
|
10
(15.7 exp.)
|
5
(12.6 exp.)
|
| St. Louis Blues |
14
(14.0 exp.)
|
14
(16.9 exp.)
|
10
(14.1 exp.)
|
| Toronto Maple Leafs |
2
(13.0 exp.)
|
19
(16.5 exp.)
|
9
(12.8 exp.)
|
Within Patrick
| Team | Devils | Islanders | Rangers | Flyers | Penguins | Capitals |
|---|---|---|---|---|---|---|
| New Jersey Devils | — |
6
(5.6 exp.)
|
6
(6.4 exp.)
|
12
(5.8 exp.)
|
12
(6.4 exp.)
|
4
(5.7 exp.)
|
| New York Islanders |
8
(8.4 exp.)
|
— |
7
(7.8 exp.)
|
7
(7.1 exp.)
|
5
(7.7 exp.)
|
9
(6.8 exp.)
|
| New York Rangers |
8
(7.6 exp.)
|
7
(6.2 exp.)
|
— |
7
(6.6 exp.)
|
6
(7.2 exp.)
|
4
(6.3 exp.)
|
| Philadelphia Flyers |
2
(8.2 exp.)
|
7
(6.9 exp.)
|
7
(7.4 exp.)
|
— |
10
(7.4 exp.)
|
5
(6.9 exp.)
|
| Pittsburgh Penguins |
2
(7.6 exp.)
|
9
(6.3 exp.)
|
8
(6.8 exp.)
|
4
(6.6 exp.)
|
— |
11
(6.4 exp.)
|
| Washington Capitals |
10
(8.3 exp.)
|
5
(7.2 exp.)
|
10
(7.7 exp.)
|
9
(7.1 exp.)
|
3
(7.6 exp.)
|
— |
Patrick vs. Other Divisions
| Team | Adams | Norris | Smythe |
|---|---|---|---|
| New Jersey Devils |
10
(12.4 exp.)
|
22
(14.6 exp.)
|
10
(13.3 exp.)
|
| New York Islanders |
16
(15.5 exp.)
|
12
(17.4 exp.)
|
24
(15.9 exp.)
|
| New York Rangers |
15
(14.3 exp.)
|
22
(15.7 exp.)
|
13
(14.9 exp.)
|
| Philadelphia Flyers |
21
(15.2 exp.)
|
15
(16.7 exp.)
|
18
(15.4 exp.)
|
| Pittsburgh Penguins |
20
(14.2 exp.)
|
14
(15.8 exp.)
|
13
(14.0 exp.)
|
| Washington Capitals |
16
(15.2 exp.)
|
14
(17.1 exp.)
|
18
(15.9 exp.)
|
Within Smythe
| Team | Flames | Oilers | Kings | Canucks | (1st) |
|---|---|---|---|---|---|
| Calgary Flames | — |
9
(7.3 exp.)
|
8
(10.2 exp.)
|
14
(9.9 exp.)
|
7
(9.1 exp.)
|
| Edmonton Oilers |
7
(8.7 exp.)
|
— |
10
(10.6 exp.)
|
15
(10.4 exp.)
|
11
(9.9 exp.)
|
| Los Angeles Kings |
8
(5.8 exp.)
|
6
(5.4 exp.)
|
— |
7
(7.8 exp.)
|
6
(7.0 exp.)
|
| Vancouver Canucks |
2
(6.1 exp.)
|
1
(5.6 exp.)
|
9
(8.2 exp.)
|
— |
6
(7.4 exp.)
|
| Winnipeg Jets (1st) |
9
(6.9 exp.)
|
5
(6.1 exp.)
|
10
(9.0 exp.)
|
10
(8.6 exp.)
|
— |
Smythe vs. Other Divisions
| Team | Adams | Norris | Patrick |
|---|---|---|---|
| Calgary Flames |
23
(16.2 exp.)
|
23
(18.1 exp.)
|
21
(20.0 exp.)
|
| Edmonton Oilers |
16
(17.5 exp.)
|
20
(19.3 exp.)
|
20
(21.7 exp.)
|
| Los Angeles Kings |
9
(12.0 exp.)
|
19
(14.1 exp.)
|
13
(15.5 exp.)
|
| Vancouver Canucks |
14
(12.8 exp.)
|
13
(14.5 exp.)
|
14
(15.9 exp.)
|
| Winnipeg Jets (1st) |
10
(14.2 exp.)
|
17
(16.1 exp.)
|
16
(17.5 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's goals in the row and its opponent's goals in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.24% | 0.24% | 0.54% | 0.83% | 0.36% | 0.48% | 0.54% | 0.24% | 3.45% |
| 1 | 0.24% | 0.71% | 1.49% | 1.37% | 1.96% | 1.49% | 0.77% | 0.60% | 8.63% |
| 2 | 0.54% | 1.49% | 2.50% | 3.51% | 2.56% | 2.80% | 0.95% | 1.07% | 15.42% |
| 3 | 0.83% | 1.37% | 3.51% | 3.10% | 4.52% | 3.69% | 2.02% | 1.73% | 20.77% |
| 4 | 0.36% | 1.96% | 2.56% | 4.52% | 3.10% | 3.45% | 2.32% | 1.55% | 19.82% |
| 5 | 0.48% | 1.49% | 2.80% | 3.69% | 3.45% | 0.95% | 0.83% | 1.25% | 14.94% |
| 6 | 0.54% | 0.77% | 0.95% | 2.02% | 2.32% | 0.83% | 0.48% | 0.77% | 8.69% |
| 7+ | 0.24% | 0.60% | 1.07% | 1.73% | 1.55% | 1.25% | 0.77% | 1.07% | 8.27% |
| Total | 3.45% | 8.63% | 15.42% | 20.77% | 19.82% | 14.94% | 8.69% | 8.27% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.71 | 3.71 | +0.00 |
| SD | 1.94 | 1.94 | 2.75 |
| CV | 0.52 | 0.52 | — |
| Max | 12 | 12 | +12 |
| Min | 0 | 0 | -12 |
Games Played: 840
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.25% | 2.50% | 1.25% | — | — | — | 5.00% |
| 1 | 1.25% | — | 1.25% | 1.25% | 2.50% | — | — | — | 6.25% |
| 2 | 1.25% | 1.25% | 2.50% | 3.75% | 3.75% | 1.25% | — | — | 13.75% |
| 3 | 2.50% | — | 10.00% | 3.75% | 3.75% | 1.25% | — | — | 21.25% |
| 4 | — | 3.75% | 1.25% | 7.50% | 1.25% | 1.25% | 3.75% | — | 18.75% |
| 5 | — | 2.50% | 2.50% | 5.00% | 1.25% | — | 3.75% | 2.50% | 17.50% |
| 6 | — | 1.25% | 2.50% | 2.50% | — | 1.25% | — | 2.50% | 10.00% |
| 7+ | 1.25% | — | — | 2.50% | 2.50% | 1.25% | — | — | 7.50% |
| Total | 6.25% | 8.75% | 21.25% | 28.75% | 16.25% | 6.25% | 7.50% | 5.00% | 100% |
Boston Bruins — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.75 | 3.14 | +0.61 |
| SD | 1.89 | 1.74 | 2.35 |
| CV | 0.50 | 0.55 | — |
| Max | 9 | 7 | +9 |
| Min | 0 | 0 | -4 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.25% | — | 1.25% | 1.25% | — | 1.25% | 5.00% |
| 1 | — | — | 1.25% | 1.25% | 1.25% | 3.75% | — | 2.50% | 10.00% |
| 2 | — | 2.50% | 6.25% | — | 1.25% | 3.75% | 1.25% | — | 15.00% |
| 3 | 2.50% | 2.50% | 2.50% | 3.75% | 1.25% | 3.75% | 1.25% | 1.25% | 18.75% |
| 4 | — | — | 1.25% | 3.75% | 3.75% | 2.50% | 2.50% | 2.50% | 16.25% |
| 5 | — | 1.25% | 6.25% | 6.25% | 2.50% | — | 1.25% | 2.50% | 20.00% |
| 6 | — | — | 2.50% | 6.25% | 1.25% | 2.50% | — | — | 12.50% |
| 7+ | — | — | — | 1.25% | — | 1.25% | — | — | 2.50% |
| Total | 2.50% | 6.25% | 21.25% | 22.50% | 12.50% | 18.75% | 6.25% | 10.00% | 100% |
Buffalo Sabres — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.54 | 3.81 | -0.28 |
| SD | 1.80 | 2.12 | 2.94 |
| CV | 0.51 | 0.56 | — |
| Max | 7 | 10 | +4 |
| Min | 0 | 0 | -9 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — | 1.25% | 1.25% |
| 1 | — | — | — | — | — | 2.50% | — | — | 2.50% |
| 2 | — | — | — | 1.25% | — | 2.50% | — | — | 3.75% |
| 3 | — | — | 2.50% | 3.75% | 1.25% | 3.75% | 5.00% | 1.25% | 17.50% |
| 4 | 1.25% | 2.50% | 1.25% | 2.50% | 6.25% | 7.50% | — | — | 21.25% |
| 5 | — | 3.75% | 1.25% | 7.50% | 8.75% | — | 1.25% | — | 22.50% |
| 6 | — | 2.50% | — | 2.50% | — | 1.25% | 1.25% | — | 7.50% |
| 7+ | — | 3.75% | 3.75% | 2.50% | 6.25% | 3.75% | 1.25% | 2.50% | 23.75% |
| Total | 1.25% | 12.50% | 8.75% | 20.00% | 22.50% | 21.25% | 8.75% | 5.00% | 100% |
Calgary Flames — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.96 | 3.81 | +1.15 |
| SD | 2.16 | 1.87 | 3.14 |
| CV | 0.44 | 0.49 | — |
| Max | 11 | 9 | +8 |
| Min | 0 | 0 | -9 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | 2.50% | 1.25% | — | — | 1.25% | 5.00% |
| 1 | — | 2.50% | 2.50% | — | 1.25% | 1.25% | 2.50% | — | 10.00% |
| 2 | — | 1.25% | 1.25% | 3.75% | 2.50% | 2.50% | 1.25% | — | 12.50% |
| 3 | — | 1.25% | 3.75% | 1.25% | 6.25% | 5.00% | 1.25% | 3.75% | 22.50% |
| 4 | — | 1.25% | 2.50% | 5.00% | 2.50% | 2.50% | 6.25% | — | 20.00% |
| 5 | — | 2.50% | 2.50% | 2.50% | 3.75% | 1.25% | 1.25% | 2.50% | 16.25% |
| 6 | — | — | 1.25% | 1.25% | 3.75% | — | — | — | 6.25% |
| 7+ | — | — | — | 1.25% | — | 3.75% | — | 2.50% | 7.50% |
| Total | — | 8.75% | 13.75% | 17.50% | 21.25% | 16.25% | 12.50% | 10.00% | 100% |
Chicago Blackhawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.55 | 4.10 | -0.55 |
| SD | 1.85 | 2.02 | 2.68 |
| CV | 0.52 | 0.49 | — |
| Max | 8 | 12 | +4 |
| Min | 0 | 1 | -12 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.25% | — | — | — | — | — | — | 1.25% |
| 1 | 1.25% | — | 1.25% | — | 1.25% | 2.50% | — | — | 6.25% |
| 2 | 1.25% | 2.50% | 2.50% | 2.50% | 2.50% | 1.25% | — | — | 12.50% |
| 3 | — | 1.25% | 6.25% | 3.75% | 2.50% | 5.00% | 2.50% | — | 21.25% |
| 4 | 1.25% | 1.25% | 1.25% | 6.25% | 6.25% | 5.00% | 2.50% | 3.75% | 27.50% |
| 5 | — | 3.75% | 2.50% | 2.50% | 1.25% | 1.25% | — | — | 11.25% |
| 6 | 1.25% | 3.75% | — | 1.25% | 2.50% | — | — | 1.25% | 10.00% |
| 7+ | 1.25% | — | 1.25% | 2.50% | 2.50% | 1.25% | — | 1.25% | 10.00% |
| Total | 6.25% | 13.75% | 15.00% | 18.75% | 18.75% | 16.25% | 5.00% | 6.25% | 100% |
Detroit Red Wings — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.03 | 3.36 | +0.66 |
| SD | 2.01 | 2.05 | 2.79 |
| CV | 0.50 | 0.61 | — |
| Max | 12 | 11 | +12 |
| Min | 0 | 0 | -5 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.25% | — | — | 1.25% | — | — | 2.50% |
| 1 | — | — | — | 2.50% | 2.50% | — | 1.25% | — | 6.25% |
| 2 | 1.25% | 1.25% | 1.25% | 2.50% | 1.25% | — | — | 1.25% | 8.75% |
| 3 | — | — | 1.25% | 1.25% | 2.50% | — | — | — | 5.00% |
| 4 | — | 3.75% | — | 3.75% | 7.50% | 5.00% | 2.50% | 3.75% | 26.25% |
| 5 | 1.25% | 2.50% | 7.50% | 2.50% | 2.50% | 3.75% | 1.25% | 1.25% | 22.50% |
| 6 | 2.50% | — | 1.25% | 2.50% | 6.25% | 1.25% | — | — | 13.75% |
| 7+ | — | — | 3.75% | 2.50% | 2.50% | 2.50% | 2.50% | 1.25% | 15.00% |
| Total | 5.00% | 7.50% | 16.25% | 17.50% | 25.00% | 13.75% | 7.50% | 7.50% | 100% |
Edmonton Oilers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.54 | 3.60 | +0.94 |
| SD | 2.02 | 1.84 | 2.70 |
| CV | 0.44 | 0.51 | — |
| Max | 10 | 8 | +7 |
| Min | 0 | 0 | -5 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.25% | — | 1.25% | 1.25% | — | 1.25% | — | — | 5.00% |
| 1 | — | 1.25% | 2.50% | 3.75% | 2.50% | 3.75% | — | — | 13.75% |
| 2 | — | 3.75% | 3.75% | 2.50% | 2.50% | 6.25% | 2.50% | 1.25% | 22.50% |
| 3 | — | 2.50% | 3.75% | 2.50% | 2.50% | 3.75% | 1.25% | — | 16.25% |
| 4 | — | 1.25% | 7.50% | 8.75% | — | 3.75% | 1.25% | — | 22.50% |
| 5 | 1.25% | 1.25% | — | 3.75% | 5.00% | — | 2.50% | — | 13.75% |
| 6 | — | — | — | 1.25% | — | — | — | 1.25% | 2.50% |
| 7+ | — | 2.50% | — | — | 1.25% | — | — | — | 3.75% |
| Total | 2.50% | 12.50% | 18.75% | 23.75% | 13.75% | 18.75% | 7.50% | 2.50% | 100% |
Hartford Whalers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.11 | 3.34 | -0.23 |
| SD | 1.79 | 1.71 | 2.53 |
| CV | 0.58 | 0.51 | — |
| Max | 9 | 8 | +8 |
| Min | 0 | 0 | -5 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — | — | — |
| 1 | — | — | 1.25% | — | 3.75% | 2.50% | 1.25% | — | 8.75% |
| 2 | 1.25% | 2.50% | 1.25% | 2.50% | 1.25% | 7.50% | 2.50% | 1.25% | 20.00% |
| 3 | 1.25% | — | 1.25% | 2.50% | 5.00% | 6.25% | — | 2.50% | 18.75% |
| 4 | — | — | 1.25% | 2.50% | 3.75% | 3.75% | 1.25% | 2.50% | 15.00% |
| 5 | 1.25% | — | 1.25% | 1.25% | 5.00% | 1.25% | — | 2.50% | 12.50% |
| 6 | — | — | — | 5.00% | 2.50% | — | 1.25% | 3.75% | 12.50% |
| 7+ | — | — | 2.50% | — | 1.25% | 3.75% | 1.25% | 3.75% | 12.50% |
| Total | 3.75% | 2.50% | 8.75% | 13.75% | 22.50% | 25.00% | 7.50% | 16.25% | 100% |
Los Angeles Kings — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.98 | 4.49 | -0.51 |
| SD | 2.04 | 2.07 | 2.66 |
| CV | 0.51 | 0.46 | — |
| Max | 9 | 10 | +5 |
| Min | 1 | 0 | -7 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.25% | 1.25% | 1.25% | 1.25% | — | 3.75% | — | — | 8.75% |
| 1 | — | — | 2.50% | 1.25% | 5.00% | 2.50% | 2.50% | 2.50% | 16.25% |
| 2 | — | 1.25% | 5.00% | 1.25% | 5.00% | 2.50% | 1.25% | — | 16.25% |
| 3 | — | — | 2.50% | 3.75% | 3.75% | 2.50% | 3.75% | 3.75% | 20.00% |
| 4 | — | — | 3.75% | 2.50% | 1.25% | 6.25% | — | 2.50% | 16.25% |
| 5 | — | — | — | 3.75% | 3.75% | 2.50% | — | 2.50% | 12.50% |
| 6 | — | — | — | 1.25% | 2.50% | — | — | 1.25% | 5.00% |
| 7+ | — | — | — | — | 2.50% | — | — | 2.50% | 5.00% |
| Total | 1.25% | 2.50% | 15.00% | 15.00% | 23.75% | 20.00% | 7.50% | 15.00% | 100% |
Minnesota North Stars — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.02 | 4.36 | -1.34 |
| SD | 1.92 | 2.00 | 2.44 |
| CV | 0.63 | 0.46 | — |
| Max | 8 | 10 | +3 |
| Min | 0 | 0 | -8 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.25% | — | — | — | — | — | — | — | 1.25% |
| 1 | — | — | 1.25% | 1.25% | 2.50% | — | — | — | 5.00% |
