1986-87 NHL Season
840 regular-season games · 16 playoff teams · 100,000 simulations
Champion
Edmonton Oilers
3rd Title
Last Title: 1984-85
Runner-Up
Philadelphia Flyers
6th Appearance
Last Appearance: 1984-85
Biggest Overachiever
Winnipeg Jets (1st)
13.93 points above expected
88 points · 74.07 expected points
Biggest Disappointment
Buffalo Sabres
13.68 points below expected
64 points · 77.68 expected points
Final Standings
Final regular season records. The vsSim column shows actual points minus the simulation's mean points — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartford Whalers Division | 43 | 30 | 7 | 93 | .581 | 287 | 270 | +17 | 84.39 | +8.61 |
| 2 | Montreal Canadiens Playoffs | 41 | 29 | 10 | 92 | .575 | 277 | 241 | +36 | 89.82 | +2.18 |
| 3 | Boston Bruins Playoffs | 39 | 34 | 7 | 85 | .531 | 301 | 276 | +25 | 84.92 | +0.08 |
| 4 | Quebec Nordiques Playoffs | 31 | 39 | 10 | 72 | .450 | 267 | 276 | -9 | 85.21 | -13.21 |
| 5 | Buffalo Sabres | 28 | 44 | 8 | 64 | .400 | 280 | 308 | -28 | 77.68 | -13.68 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Blues Division | 32 | 33 | 15 | 79 | .494 | 281 | 293 | -12 | 78.76 | +0.24 |
| 2 | Detroit Red Wings Playoffs | 34 | 36 | 10 | 78 | .487 | 260 | 274 | -14 | 64.55 | +13.45 |
| 3 | Chicago Blackhawks Playoffs | 29 | 37 | 14 | 72 | .450 | 290 | 310 | -20 | 77.32 | -5.32 |
| 4 | Toronto Maple Leafs Playoffs | 32 | 42 | 6 | 70 | .438 | 286 | 319 | -33 | 69.85 | +0.15 |
| 5 | Minnesota North Stars | 30 | 40 | 10 | 70 | .438 | 296 | 314 | -18 | 81.99 | -11.99 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers Division | 46 | 26 | 8 | 100 | .625 | 310 | 245 | +65 | 99.41 | +0.59 |
| 2 | Washington Capitals Playoffs | 38 | 32 | 10 | 86 | .537 | 285 | 278 | +7 | 85.28 | +0.72 |
| 3 | New York Islanders Playoffs | 35 | 33 | 12 | 82 | .512 | 279 | 281 | -2 | 85.32 | -3.32 |
| 4 | New York Rangers Playoffs | 34 | 38 | 8 | 76 | .475 | 307 | 323 | -16 | 78.14 | -2.14 |
| 5 | Pittsburgh Penguins | 30 | 38 | 12 | 72 | .450 | 297 | 290 | +7 | 77.75 | -5.75 |
| 6 | New Jersey Devils | 29 | 45 | 6 | 64 | .400 | 293 | 368 | -75 | 63.32 | +0.68 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers Division | 50 | 24 | 6 | 106 | .662 | 372 | 284 | +88 | 101.32 | +4.68 |
| 2 | Calgary Flames Playoffs | 46 | 31 | 3 | 95 | .594 | 318 | 289 | +29 | 88.23 | +6.77 |
| 3 | Winnipeg Jets (1st) Playoffs | 40 | 32 | 8 | 88 | .550 | 279 | 271 | +8 | 74.07 | +13.93 |
| 4 | Los Angeles Kings Playoffs | 31 | 41 | 8 | 70 | .438 | 318 | 341 | -23 | 67.43 | +2.57 |
| 5 | Vancouver Canucks | 29 | 43 | 8 | 66 | .412 | 282 | 314 | -32 | 65.25 | +0.75 |
Playoff Bracket
Wales Conference
Division Semifinals
Division Finals
Conference Finals
Campbell Conference
Division Semifinals
Division Finals
Conference Finals
Stanley Cup
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | Conference | Division | Elo | Points | Avg. Pts. | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmonton Oilers | Campbell | Smythe | 1604 | 106 | 101.32 | +4.68 | 74.45% | 72 | 88 | 96 | 101 | 107 | 114 | 131 |
| Philadelphia Flyers | Wales | Patrick | 1572 | 100 | 99.41 | +0.59 | 54.75% | 69 | 86 | 94 | 100 | 105 | 112 | 127 |
| Montreal Canadiens | Wales | Adams | 1565 | 92 | 89.82 | +2.18 | 63.31% | 59 | 77 | 84 | 90 | 95 | 103 | 119 |
| Calgary Flames | Campbell | Smythe | 1548 | 95 | 88.23 | +6.77 | 81.34% | 57 | 75 | 83 | 88 | 94 | 101 | 126 |
| Washington Capitals | Wales | Patrick | 1541 | 86 | 85.28 | +0.72 | 55.62% | 50 | 72 | 80 | 85 | 91 | 99 | 116 |
| Boston Bruins | Wales | Adams | 1536 | 85 | 84.92 | +0.08 | 53.05% | 54 | 72 | 80 | 85 | 90 | 98 | 113 |
| Hartford Whalers | Wales | Adams | 1531 | 93 | 84.39 | +8.61 | 86.48% | 55 | 71 | 79 | 84 | 90 | 98 | 111 |
| Quebec Nordiques | Wales | Adams | 1512 | 72 | 85.21 | -13.21 | 6.03% | 54 | 72 | 80 | 85 | 91 | 99 | 116 |
| New York Islanders | Wales | Patrick | 1511 | 82 | 85.32 | -3.32 | 36.44% | 56 | 72 | 80 | 85 | 91 | 98 | 116 |
| Buffalo Sabres | Wales | Adams | 1494 | 64 | 77.68 | -13.68 | 5.13% | 45 | 64 | 72 | 78 | 83 | 91 | 110 |
| Pittsburgh Penguins | Wales | Patrick | 1492 | 72 | 77.75 | -5.75 | 25.92% | 47 | 64 | 72 | 78 | 83 | 91 | 111 |
| St. Louis Blues | Campbell | Norris | 1488 | 79 | 78.76 | +0.24 | 53.83% | 51 | 65 | 73 | 79 | 84 | 92 | 110 |
| New York Rangers | Wales | Patrick | 1484 | 76 | 78.14 | -2.14 | 41.88% | 47 | 65 | 73 | 78 | 84 | 91 | 110 |
| Winnipeg Jets (1st) | Campbell | Smythe | 1484 | 88 | 74.07 | +13.93 | 96.07% | 47 | 61 | 69 | 74 | 79 | 87 | 106 |
| Minnesota North Stars | Campbell | Norris | 1479 | 70 | 81.99 | -11.99 | 7.99% | 52 | 68 | 76 | 82 | 88 | 95 | 112 |
| Chicago Blackhawks | Campbell | Norris | 1475 | 72 | 77.32 | -5.32 | 27.45% | 47 | 64 | 72 | 77 | 83 | 91 | 111 |
| Los Angeles Kings | Campbell | Smythe | 1447 | 70 | 67.43 | +2.57 | 65.35% | 40 | 54 | 62 | 67 | 73 | 81 | 95 |
| Vancouver Canucks | Campbell | Smythe | 1445 | 66 | 65.25 | +0.75 | 56.27% | 35 | 52 | 60 | 65 | 71 | 79 | 98 |
| Toronto Maple Leafs | Campbell | Norris | 1444 | 70 | 69.85 | +0.15 | 53.14% | 41 | 57 | 64 | 70 | 75 | 83 | 102 |
| Detroit Red Wings | Campbell | Norris | 1436 | 78 | 64.55 | +13.45 | 96.05% | 33 | 51 | 59 | 65 | 70 | 78 | 95 |
| New Jersey Devils | Wales | Patrick | 1411 | 64 | 63.32 | +0.68 | 56.26% | 36 | 51 | 58 | 63 | 69 | 76 | 90 |
Head-to-Head
Cells show the number of points earned against each opponent with the expected points from the simulation below. Gold-tinted cells indicate the team beat the model's expectations by more than one point while navy-tinted cells indicate they fell short by more than one point. The first table covers within-division games while the second covers games against teams outside the division.
Within Adams
| Team | Bruins | Sabres | Whalers | Canadiens | Nordiques |
|---|---|---|---|---|---|
| Boston Bruins | — |
7
(8.5 exp.)
|
4
(8.2 exp.)
|
5
(7.6 exp.)
|
12
(8.1 exp.)
|
| Buffalo Sabres |
9
(7.5 exp.)
|
— |
8
(7.4 exp.)
|
4
(6.9 exp.)
|
7
(7.3 exp.)
|
| Hartford Whalers |
12
(7.8 exp.)
|
8
(8.6 exp.)
|
— |
9
(7.5 exp.)
|
8
(7.9 exp.)
|
| Montreal Canadiens |
11
(8.4 exp.)
|
12
(9.1 exp.)
|
7
(8.5 exp.)
|
— |
10
(8.4 exp.)
|
| Quebec Nordiques |
4
(7.9 exp.)
|
9
(8.7 exp.)
|
8
(8.1 exp.)
|
6
(7.6 exp.)
|
— |
Adams vs. Other Divisions
| Team | Norris | Patrick | Smythe |
|---|---|---|---|
| Boston Bruins |
18
(17.7 exp.)
|
19
(18.4 exp.)
|
20
(16.5 exp.)
|
| Buffalo Sabres |
12
(16.4 exp.)
|
16
(17.0 exp.)
|
8
(15.2 exp.)
|
| Hartford Whalers |
15
(17.6 exp.)
|
27
(18.6 exp.)
|
14
(16.4 exp.)
|
| Montreal Canadiens |
20
(18.1 exp.)
|
16
(20.4 exp.)
|
16
(16.9 exp.)
|
| Quebec Nordiques |
17
(17.3 exp.)
|
14
(19.4 exp.)
|
14
(16.3 exp.)
|
Within Norris
| Team | Blackhawks | Wings | Stars | Blues | Leafs |
|---|---|---|---|---|---|
| Chicago Blackhawks | — |
7
(9.2 exp.)
|
6
(7.6 exp.)
|
6
(7.8 exp.)
|
8
(8.6 exp.)
|
| Detroit Red Wings |
9
(6.8 exp.)
|
— |
15
(6.3 exp.)
|
7
(6.7 exp.)
|
5
(7.4 exp.)
|
| Minnesota North Stars |
10
(8.4 exp.)
|
1
(9.7 exp.)
|
— |
5
(8.3 exp.)
|
12
(9.0 exp.)
|
| St. Louis Blues |
10
(8.2 exp.)
|
9
(9.3 exp.)
|
11
(7.7 exp.)
|
— |
11
(8.8 exp.)
|
| Toronto Maple Leafs |
8
(7.4 exp.)
|
11
(8.6 exp.)
|
4
(7.0 exp.)
|
5
(7.2 exp.)
|
— |
Norris vs. Other Divisions
| Team | Adams | Patrick | Smythe |
|---|---|---|---|
| Chicago Blackhawks |
12
(12.8 exp.)
|
17
(17.0 exp.)
|
16
(14.1 exp.)
|
| Detroit Red Wings |
16
(10.8 exp.)
|
15
(14.6 exp.)
|
11
(12.2 exp.)
|
| Minnesota North Stars |
13
(14.2 exp.)
|
12
(17.0 exp.)
|
17
(15.5 exp.)
|
| St. Louis Blues |
16
(13.1 exp.)
|
12
(17.3 exp.)
|
10
(14.3 exp.)
|
| Toronto Maple Leafs |
11
(12.0 exp.)
|
18
(14.5 exp.)
|
13
(13.1 exp.)
|
Within Patrick
| Team | Devils | Islanders | Rangers | Flyers | Penguins | Capitals |
|---|---|---|---|---|---|---|
| New Jersey Devils | — |
4
(5.4 exp.)
|
8
(5.7 exp.)
|
5
(4.3 exp.)
|
8
(5.6 exp.)
|
2
(5.0 exp.)
|
| New York Islanders |
10
(8.6 exp.)
|
— |
7
(7.3 exp.)
|
6
(6.0 exp.)
|
12
(7.8 exp.)
|
6
(7.2 exp.)
|
| New York Rangers |
6
(8.3 exp.)
|
7
(6.7 exp.)
|
— |
8
(5.2 exp.)
|
8
(6.9 exp.)
|
8
(6.6 exp.)
|
| Philadelphia Flyers |
9
(9.7 exp.)
|
8
(8.0 exp.)
|
6
(8.8 exp.)
|
— |
10
(8.9 exp.)
|
11
(7.9 exp.)
|
| Pittsburgh Penguins |
6
(8.4 exp.)
|
2
(6.2 exp.)
|
6
(7.1 exp.)
|
4
(5.1 exp.)
|
— |
8
(6.2 exp.)
|
| Washington Capitals |
12
(9.0 exp.)
|
8
(6.8 exp.)
|
6
(7.4 exp.)
|
3
(6.1 exp.)
|
6
(7.8 exp.)
|
— |
Patrick vs. Other Divisions
| Team | Adams | Norris | Smythe |
|---|---|---|---|
| New Jersey Devils |
12
(11.5 exp.)
|
14
(13.3 exp.)
|
11
(12.4 exp.)
|
| New York Islanders |
13
(15.1 exp.)
|
19
(17.0 exp.)
|
9
(16.3 exp.)
|
| New York Rangers |
13
(13.6 exp.)
|
13
(16.1 exp.)
|
13
(14.7 exp.)
|
| Philadelphia Flyers |
20
(17.4 exp.)
|
20
(19.8 exp.)
|
16
(18.8 exp.)
|
| Pittsburgh Penguins |
16
(13.4 exp.)
|
18
(16.2 exp.)
|
12
(15.0 exp.)
|
| Washington Capitals |
14
(15.1 exp.)
|
22
(17.2 exp.)
|
15
(15.9 exp.)
|
Within Smythe
| Team | Flames | Oilers | Kings | Canucks | (1st) |
|---|---|---|---|---|---|
| Calgary Flames | — |
13
(6.9 exp.)
|
10
(9.9 exp.)
|
8
(10.1 exp.)
|
4
(9.4 exp.)
|
| Edmonton Oilers |
3
(9.1 exp.)
|
— |
10
(11.0 exp.)
|
15
(11.2 exp.)
|
10
(10.4 exp.)
|
| Los Angeles Kings |
6
(6.1 exp.)
|
6
(5.0 exp.)
|
— |
5
(8.2 exp.)
|
6
(7.2 exp.)
|
| Vancouver Canucks |
8
(5.9 exp.)
|
1
(4.8 exp.)
|
11
(7.8 exp.)
|
— |
6
(7.1 exp.)
|
| Winnipeg Jets (1st) |
12
(6.6 exp.)
|
6
(5.6 exp.)
|
10
(8.8 exp.)
|
10
(8.9 exp.)
|
— |
Smythe vs. Other Divisions
| Team | Adams | Norris | Patrick |
|---|---|---|---|
| Calgary Flames |
18
(15.1 exp.)
|
17
(17.8 exp.)
|
25
(19.0 exp.)
|
| Edmonton Oilers |
22
(17.5 exp.)
|
23
(20.1 exp.)
|
23
(22.1 exp.)
|
| Los Angeles Kings |
8
(12.1 exp.)
|
16
(14.0 exp.)
|
23
(14.9 exp.)
|
| Vancouver Canucks |
15
(11.2 exp.)
|
14
(13.9 exp.)
|
11
(14.6 exp.)
|
| Winnipeg Jets (1st) |
15
(12.9 exp.)
|
13
(15.0 exp.)
|
22
(16.4 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's goals in the row and its opponent's goals in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.12% | 0.12% | 0.24% | 0.48% | 0.18% | 0.30% | 0.24% | 0.12% | 1.79% |
| 1 | 0.12% | 0.83% | 2.08% | 2.20% | 2.26% | 0.83% | 0.95% | 0.71% | 10.00% |
| 2 | 0.24% | 2.08% | 2.50% | 3.99% | 3.33% | 2.26% | 1.67% | 1.19% | 17.26% |
| 3 | 0.48% | 2.20% | 3.99% | 3.21% | 4.17% | 3.39% | 2.50% | 1.43% | 21.37% |
| 4 | 0.18% | 2.26% | 3.33% | 4.17% | 2.62% | 2.86% | 1.67% | 1.43% | 18.51% |
| 5 | 0.30% | 0.83% | 2.26% | 3.39% | 2.86% | 1.43% | 1.49% | 1.43% | 13.99% |
| 6 | 0.24% | 0.95% | 1.67% | 2.50% | 1.67% | 1.49% | 0.24% | 0.95% | 9.70% |
| 7+ | 0.12% | 0.71% | 1.19% | 1.43% | 1.43% | 1.43% | 0.95% | 0.12% | 7.38% |
| Total | 1.79% | 10.00% | 17.26% | 21.37% | 18.51% | 13.99% | 9.70% | 7.38% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.67 | 3.67 | +0.00 |
| SD | 1.88 | 1.88 | 2.64 |
| CV | 0.51 | 0.51 | — |
| Max | 11 | 11 | +9 |
| Min | 0 | 0 | -9 |
Games Played: 840
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.25% | — | — | — | — | — | 1.25% |
| 1 | 1.25% | — | 5.00% | 5.00% | — | 1.25% | — | 1.25% | 13.75% |
| 2 | — | 2.50% | 1.25% | 2.50% | 1.25% | — | 3.75% | 1.25% | 12.50% |
| 3 | — | 1.25% | 3.75% | 1.25% | 6.25% | 1.25% | 1.25% | 2.50% | 17.50% |
| 4 | — | 3.75% | 3.75% | 2.50% | 5.00% | 5.00% | 2.50% | — | 22.50% |
| 5 | 1.25% | 2.50% | — | 3.75% | 1.25% | 1.25% | 1.25% | — | 11.25% |
| 6 | 1.25% | — | 6.25% | 1.25% | 2.50% | 2.50% | — | — | 13.75% |
| 7+ | — | — | 2.50% | 1.25% | — | 1.25% | 2.50% | — | 7.50% |
| Total | 3.75% | 10.00% | 23.75% | 17.50% | 16.25% | 12.50% | 11.25% | 5.00% | 100% |
Boston Bruins — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.76 | 3.45 | +0.31 |
| SD | 1.92 | 1.95 | 2.75 |
| CV | 0.51 | 0.57 | — |
| Max | 8 | 10 | +6 |
| Min | 0 | 0 | -8 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.25% | — | — | 1.25% | — | 1.25% | — | 1.25% | 5.00% |
| 1 | — | — | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | — | 6.25% |
| 2 | — | 1.25% | — | 6.25% | 6.25% | 2.50% | 3.75% | — | 20.00% |
| 3 | — | 3.75% | 3.75% | 2.50% | 3.75% | 3.75% | 5.00% | 1.25% | 23.75% |
| 4 | — | — | 2.50% | 5.00% | 1.25% | 6.25% | 1.25% | 1.25% | 17.50% |
| 5 | — | 2.50% | 1.25% | 1.25% | — | 3.75% | 2.50% | — | 11.25% |
| 6 | 1.25% | 1.25% | — | 2.50% | 1.25% | 1.25% | 1.25% | 1.25% | 10.00% |
| 7+ | — | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | — | — | 6.25% |
| Total | 2.50% | 10.00% | 10.00% | 21.25% | 15.00% | 21.25% | 15.00% | 5.00% | 100% |
Buffalo Sabres — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.50 | 3.85 | -0.35 |
| SD | 1.86 | 1.79 | 2.68 |
| CV | 0.53 | 0.46 | — |
| Max | 8 | 7 | +6 |
| Min | 0 | 0 | -7 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | 1.25% | 1.25% | — | 2.50% |
| 1 | — | — | 1.25% | 1.25% | 1.25% | — | — | 1.25% | 5.00% |
| 2 | 1.25% | — | — | — | 3.75% | 3.75% | 1.25% | — | 10.00% |
| 3 | 1.25% | 5.00% | 3.75% | 2.50% | 2.50% | 7.50% | 1.25% | — | 23.75% |
| 4 | — | 6.25% | 2.50% | 5.00% | 1.25% | 1.25% | 2.50% | 2.50% | 21.25% |
| 5 | 1.25% | — | 1.25% | 6.25% | 3.75% | — | 1.25% | 3.75% | 17.50% |
| 6 | — | 1.25% | 2.50% | 5.00% | 2.50% | 2.50% | — | — | 13.75% |
| 7+ | — | — | 2.50% | 1.25% | 1.25% | 1.25% | — | — | 6.25% |
| Total | 3.75% | 12.50% | 13.75% | 21.25% | 16.25% | 17.50% | 7.50% | 7.50% | 100% |
Calgary Flames — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.98 | 3.61 | +0.36 |
| SD | 1.73 | 2.04 | 2.83 |
| CV | 0.43 | 0.56 | — |
| Max | 8 | 10 | +5 |
| Min | 0 | 0 | -9 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | 1.25% | — | — | — | — | 1.25% |
| 1 | — | — | 1.25% | 5.00% | 5.00% | 1.25% | — | 1.25% | 13.75% |
| 2 | — | 1.25% | 3.75% | 6.25% | 1.25% | 3.75% | — | 1.25% | 17.50% |
| 3 | — | — | 3.75% | 2.50% | 3.75% | 2.50% | — | 3.75% | 16.25% |
| 4 | — | — | 2.50% | 1.25% | 8.75% | 3.75% | — | 1.25% | 17.50% |
| 5 | 1.25% | 1.25% | 2.50% | 3.75% | 1.25% | 2.50% | 1.25% | 1.25% | 15.00% |
| 6 | — | 1.25% | 1.25% | 3.75% | 3.75% | 2.50% | — | 1.25% | 13.75% |
| 7+ | — | — | — | — | 2.50% | 1.25% | 1.25% | — | 5.00% |
| Total | 1.25% | 3.75% | 15.00% | 23.75% | 26.25% | 17.50% | 2.50% | 10.00% | 100% |
Chicago Blackhawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.62 | 3.88 | -0.25 |
| SD | 1.88 | 1.72 | 2.47 |
| CV | 0.52 | 0.44 | — |
| Max | 8 | 9 | +5 |
| Min | 0 | 0 | -8 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.25% | — | — | — | 1.25% | — | 2.50% |
| 1 | 1.25% | 2.50% | 5.00% | 3.75% | — | — | 3.75% | — | 16.25% |
| 2 | — | 2.50% | 2.50% | 3.75% | — | 1.25% | 1.25% | 1.25% | 12.50% |
| 3 | 1.25% | 5.00% | 2.50% | 2.50% | 6.25% | 7.50% | 1.25% | 1.25% | 27.50% |
| 4 | — | 2.50% | 3.75% | 6.25% | 1.25% | 2.50% | — | 2.50% | 18.75% |
| 5 | — | 2.50% | 2.50% | 2.50% | 3.75% | 2.50% | — | 1.25% | 15.00% |
| 6 | — | — | — | 1.25% | 2.50% | — | 1.25% | — | 5.00% |
| 7+ | — | — | — | 1.25% | — | 1.25% | — | — | 2.50% |
| Total | 2.50% | 15.00% | 17.50% | 21.25% | 13.75% | 15.00% | 8.75% | 6.25% | 100% |
Detroit Red Wings — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.25 | 3.42 | -0.17 |
| SD | 1.72 | 1.90 | 2.43 |
| CV | 0.53 | 0.56 | — |
| Max | 9 | 8 | +6 |
| Min | 0 | 0 | -6 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — | — | — |
| 1 | — | — | 2.50% | 1.25% | 1.25% | — | 1.25% | — | 6.25% |
| 2 | — | — | 1.25% | — | 2.50% | 5.00% | 1.25% | — | 10.00% |
| 3 | — | — | 5.00% | 1.25% | 1.25% | 2.50% | 2.50% | — | 12.50% |
| 4 | — | 2.50% | 6.25% | 3.75% | 2.50% | 1.25% | 2.50% | — | 18.75% |
| 5 | — | 1.25% | 2.50% | 8.75% | 3.75% | 1.25% | 3.75% | — | 21.25% |
| 6 | — | 1.25% | 3.75% | 2.50% | 1.25% | 1.25% | — | 1.25% | 11.25% |
| 7+ | — | 3.75% | 1.25% | 5.00% | 5.00% | 1.25% | 2.50% | 1.25% | 20.00% |
| Total | — | 8.75% | 22.50% | 22.50% | 17.50% | 12.50% | 13.75% | 2.50% | 100% |
Edmonton Oilers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.65 | 3.55 | +1.10 |
| SD | 2.03 | 1.65 | 2.71 |
| CV | 0.44 | 0.47 | — |
| Max | 9 | 8 | +8 |
| Min | 1 | 1 | -5 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | 1.25% | — | — | 1.25% | — | 2.50% |
| 1 | — | 1.25% | — | 1.25% | 5.00% | — | 2.50% | — | 10.00% |
| 2 | 1.25% | 3.75% | 3.75% | 2.50% | 2.50% | 2.50% | 2.50% | 1.25% | 20.00% |
| 3 | 3.75% | 5.00% | 3.75% | 1.25% | 5.00% | 2.50% | 3.75% | — | 25.00% |
| 4 | 1.25% | — | — | 3.75% | 1.25% | — | 2.50% | — | 8.75% |
| 5 | — | 1.25% | 2.50% | 5.00% | 5.00% | 1.25% | — | 1.25% | 16.25% |
| 6 | — | — | 2.50% | 5.00% | 1.25% | 2.50% | — | — | 11.25% |
| 7+ | — | — | 1.25% | 1.25% | 1.25% | 1.25% | 1.25% | — | 6.25% |
| Total | 6.25% | 11.25% | 13.75% | 21.25% | 21.25% | 10.00% | 13.75% | 2.50% | 100% |
Hartford Whalers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.59 | 3.38 | +0.21 |
| SD | 1.98 | 1.82 | 2.69 |
| CV | 0.55 | 0.54 | — |
| Max | 10 | 7 | +8 |
| Min | 0 | 0 | -6 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — | — | — |
| 1 | — | 1.25% | — | 1.25% | 1.25% | — | 2.50% | 1.25% | 7.50% |
| 2 | — | 1.25% | 1.25% | 3.75% | 3.75% | 1.25% | 1.25% | 1.25% | 13.75% |
| 3 | 1.25% | — | — | 1.25% | 6.25% | 3.75% | 6.25% | 3.75% | 22.50% |
| 4 | 1.25% | 3.75% | — | 5.00% | 3.75% | 5.00% | 2.50% | — | 21.25% |
| 5 | — | — | 3.75% | 3.75% | 5.00% | 1.25% | 2.50% | 2.50% | 18.75% |
| 6 | — | 2.50% | 1.25% | — | — | 1.25% | — | 1.25% | 6.25% |
| 7+ | — | — | 2.50% | 1.25% | 1.25% | 1.25% | 2.50% | 1.25% | 10.00% |
| Total | 2.50% | 8.75% | 8.75% | 16.25% | 21.25% | 13.75% | 17.50% | 11.25% | 100% |
Los Angeles Kings — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.98 | 4.26 | -0.29 |
| SD | 1.88 | 2.16 | 2.89 |
| CV | 0.47 | 0.51 | — |
| Max | 10 | 11 | +5 |
| Min | 1 | 0 | -7 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.25% | — | — | — | — | — | — | 1.25% |
| 1 | — | — | 1.25% | 1.25% | 3.75% | 1.25% | — | — | 7.50% |
| 2 | — | — | 2.50% | 3.75% | 6.25% | 2.50% | 2.50% | 1.25% | 18.75% |
| 3 | — | — | 3.75% | 3.75% | 3.75% | 5.00% | — | 3.75% | 20.00% |
| 4 | — | 2.50% | 2.50% | 5.00% | 5.00% | 3.75% | 2.50% | — | 21.25% |
| 5 | 1.25% | — | 2.50% | 1.25% | 5.00% | — | 3.75% | 2.50% | 16.25% |
| 6 | — | — | 2.50% | 3.75% | — | 1.25% | 1.25% | — | 8.75% |
| 7+ | — | — | 1.25% | 2.50% | 1.25% | 1.25% | — | — | 6.25% |
| Total | 1.25% | 3.75% | 16.25% | 21.25% | 25.00% | 15.00% | 10.00% | 7.50% | 100% |
Minnesota North Stars — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.70 | 3.92 | -0.23 |
| SD | 1.74 | 1.74 | 2.51 |
| CV | 0.47 | 0.44 | — |
| Max | 8 | 9 | +5 |
| Min | 0 | 0 | -6 |
Games Played: 80
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
