1988 MLB Season
2,098 regular-season games · 4 playoff teams · 100,000 simulations
Champion
Los Angeles Dodgers
6th Title
Last Title: 1981
Runner-Up
Oakland Athletics
12th Appearance
Last Appearance: 1974
Biggest Overachiever
Oakland Athletics
15.20 wins above expected
104 wins · 88.80 expected wins
Biggest Disappointment
Atlanta Braves
10.77 wins below expected
54 wins · 64.77 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Red Sox Division | 89 | 73 | .549 | — | 813 | 689 | +124 | 86.39 | +2.61 |
| 2 | Detroit Tigers | 88 | 74 | .543 | 1 | 703 | 658 | +45 | 89.61 | -1.61 |
| 3 | Milwaukee Brewers | 87 | 75 | .537 | 2 | 682 | 616 | +66 | 84.82 | +2.18 |
| 4 | Toronto Blue Jays | 87 | 75 | .537 | 2 | 763 | 680 | +83 | 87.57 | -0.57 |
| 5 | New York Yankees | 85 | 76 | .528 | 3.5 | 772 | 748 | +24 | 86.52 | -1.52 |
| 6 | Cleveland Indians | 78 | 84 | .481 | 11 | 666 | 731 | -65 | 75.06 | +2.94 |
| 7 | Baltimore Orioles | 54 | 107 | .335 | 34.5 | 550 | 789 | -239 | 63.34 | -9.34 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakland Athletics Division | 104 | 58 | .642 | — | 800 | 620 | +180 | 88.80 | +15.20 |
| 2 | Minnesota Twins | 91 | 71 | .562 | 13 | 759 | 672 | +87 | 84.98 | +6.02 |
| 3 | Kansas City Royals | 84 | 77 | .522 | 19.5 | 704 | 648 | +56 | 83.06 | +0.94 |
| 4 | California Angels | 75 | 87 | .463 | 29 | 714 | 771 | -57 | 78.08 | -3.08 |
| 5 | Chicago White Sox | 71 | 90 | .441 | 32.5 | 631 | 757 | -126 | 75.23 | -4.23 |
| 6 | Texas Rangers | 70 | 91 | .435 | 33.5 | 637 | 735 | -98 | 75.30 | -5.30 |
| 7 | Seattle Mariners | 68 | 93 | .422 | 35.5 | 664 | 744 | -80 | 72.25 | -4.25 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Mets Division | 100 | 60 | .625 | — | 703 | 532 | +171 | 92.45 | +7.55 |
| 2 | Pittsburgh Pirates | 85 | 75 | .531 | 15 | 651 | 616 | +35 | 82.76 | +2.24 |
| 3 | Montreal Expos | 81 | 81 | .500 | 20 | 625 | 589 | +36 | 82.31 | -1.31 |
| 4 | Chicago Cubs | 77 | 85 | .475 | 24 | 658 | 692 | -34 | 78.24 | -1.24 |
| 5 | St. Louis Cardinals | 76 | 86 | .469 | 25 | 578 | 633 | -55 | 81.58 | -5.58 |
| 6 | Philadelphia Phillies | 65 | 96 | .404 | 35.5 | 594 | 731 | -137 | 73.99 | -8.99 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers Division | 94 | 67 | .584 | — | 626 | 542 | +84 | 84.39 | +9.61 |
| 2 | Cincinnati Reds | 87 | 74 | .540 | 7 | 641 | 596 | +45 | 82.62 | +4.38 |
| 3 | San Diego Padres | 83 | 78 | .516 | 11 | 594 | 583 | +11 | 75.59 | +7.41 |
| 4 | San Francisco Giants | 83 | 79 | .512 | 11.5 | 670 | 626 | +44 | 85.68 | -2.68 |
| 5 | Houston Astros | 82 | 80 | .506 | 12.5 | 617 | 631 | -14 | 82.61 | -0.61 |
| 6 | Atlanta Braves | 54 | 106 | .338 | 39.5 | 555 | 741 | -186 | 64.77 | -10.77 |
Playoff Bracket
American League
League Championship
National League
League Championship
World Series
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | National | NL East | 1575 | 100 | 93.45 | +6.55 | 86.77% | 72 | 83 | 89 | 93 | 98 | 104 | 116 |
| Oakland Athletics | American | AL West | 1565 | 104 | 88.80 | +15.20 | 99.38% | 65 | 79 | 85 | 89 | 93 | 99 | 113 |
| Toronto Blue Jays | American | AL East | 1539 | 87 | 87.57 | -0.57 | 49.50% | 63 | 77 | 83 | 88 | 92 | 98 | 112 |
| Minnesota Twins | American | AL West | 1538 | 91 | 84.98 | +6.02 | 84.68% | 59 | 74 | 81 | 85 | 89 | 95 | 110 |
| Boston Red Sox | American | AL East | 1537 | 89 | 86.39 | +2.61 | 68.20% | 61 | 76 | 82 | 86 | 91 | 96 | 109 |
| Los Angeles Dodgers | National | NL West | 1532 | 94 | 84.89 | +9.11 | 93.47% | 62 | 75 | 81 | 85 | 89 | 95 | 111 |
| Milwaukee Brewers | American | AL East | 1530 | 87 | 84.82 | +2.18 | 66.81% | 60 | 74 | 81 | 85 | 89 | 95 | 107 |
| Cincinnati Reds | National | NL West | 1523 | 87 | 83.12 | +3.88 | 75.89% | 57 | 73 | 79 | 83 | 87 | 93 | 109 |
| Detroit Tigers | American | AL East | 1519 | 88 | 89.61 | -1.61 | 42.65% | 66 | 79 | 85 | 90 | 94 | 100 | 114 |
| San Francisco Giants | National | NL West | 1518 | 83 | 85.68 | -2.68 | 36.14% | 63 | 75 | 82 | 86 | 90 | 96 | 111 |
| Kansas City Royals | American | AL West | 1516 | 84 | 83.56 | +0.44 | 56.26% | 59 | 73 | 79 | 84 | 88 | 94 | 108 |
| San Diego Padres | National | NL West | 1514 | 83 | 76.09 | +6.91 | 88.14% | 49 | 66 | 72 | 76 | 80 | 86 | 98 |
| Pittsburgh Pirates | National | NL East | 1507 | 85 | 83.76 | +1.24 | 61.18% | 56 | 73 | 80 | 84 | 88 | 94 | 106 |
| Montreal Expos | National | NL East | 1505 | 81 | 82.31 | -1.31 | 44.72% | 60 | 72 | 78 | 82 | 87 | 93 | 105 |
| New York Yankees | American | AL East | 1501 | 85 | 87.02 | -2.02 | 40.35% | 65 | 77 | 83 | 87 | 91 | 97 | 111 |
| St. Louis Cardinals | National | NL East | 1492 | 76 | 81.58 | -5.58 | 21.22% | 57 | 71 | 77 | 82 | 86 | 92 | 104 |
| Houston Astros | National | NL West | 1490 | 82 | 82.61 | -0.61 | 49.54% | 57 | 72 | 78 | 83 | 87 | 93 | 106 |
| Chicago Cubs | National | NL East | 1478 | 77 | 78.24 | -1.24 | 45.64% | 54 | 68 | 74 | 78 | 82 | 89 | 105 |
| California Angels | American | AL West | 1477 | 75 | 78.08 | -3.08 | 34.22% | 50 | 68 | 74 | 78 | 82 | 89 | 102 |
| Chicago White Sox | American | AL West | 1471 | 71 | 75.73 | -4.73 | 25.04% | 53 | 66 | 71 | 76 | 80 | 86 | 98 |
| Seattle Mariners | American | AL West | 1469 | 68 | 72.75 | -4.75 | 24.55% | 51 | 63 | 69 | 73 | 77 | 83 | 97 |
| Cleveland Indians | American | AL East | 1464 | 78 | 75.06 | +2.94 | 70.85% | 53 | 65 | 71 | 75 | 79 | 85 | 97 |
| Texas Rangers | American | AL West | 1464 | 70 | 75.80 | -5.80 | 19.13% | 50 | 66 | 72 | 76 | 80 | 86 | 101 |
| Philadelphia Phillies | National | NL East | 1449 | 65 | 74.49 | -9.49 | 7.72% | 50 | 64 | 70 | 74 | 79 | 85 | 101 |
| Baltimore Orioles | American | AL East | 1415 | 54 | 63.84 | -9.84 | 6.16% | 37 | 54 | 60 | 64 | 68 | 74 | 89 |
| Atlanta Braves | National | NL West | 1415 | 54 | 65.77 | -11.77 | 3.42% | 39 | 56 | 61 | 66 | 70 | 76 | 91 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within AL East
| Team | Orioles | Sox | Indians | Tigers | Brewers | Yankees | Jays |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | — |
4-9
(4.9 exp.)
|
4-9
(5.8 exp.)
|
5-8
(4.8 exp.)
|
4-9
(5.1 exp.)
|
3-10
(4.8 exp.)
|
5-8
(4.5 exp.)
|
| Boston Red Sox |
9-4
(8.1 exp.)
|
— |
8-5
(7.4 exp.)
|
6-7
(6.2 exp.)
|
10-3
(6.8 exp.)
|
9-4
(6.5 exp.)
|
2-11
(6.4 exp.)
|
| Cleveland Indians |
9-4
(7.2 exp.)
|
5-8
(5.6 exp.)
|
— |
4-9
(5.7 exp.)
|
9-4
(5.8 exp.)
|
6-7
(5.7 exp.)
|
6-7
(5.5 exp.)
|
| Detroit Tigers |
8-5
(8.2 exp.)
|
7-6
(6.8 exp.)
|
9-4
(7.3 exp.)
|
— |
5-8
(6.9 exp.)
|
8-5
(6.7 exp.)
|
5-8
(6.6 exp.)
|
| Milwaukee Brewers |
9-4
(7.9 exp.)
|
3-10
(6.2 exp.)
|
4-9
(7.2 exp.)
|
8-5
(6.1 exp.)
|
— |
6-7
(6.2 exp.)
|
7-6
(6.4 exp.)
|
| New York Yankees |
10-3
(8.2 exp.)
|
4-9
(6.5 exp.)
|
7-6
(7.3 exp.)
|
5-8
(6.3 exp.)
|
7-6
(6.8 exp.)
|
— |
6-7
(6.4 exp.)
|
| Toronto Blue Jays |
8-5
(8.5 exp.)
|
11-2
(6.6 exp.)
|
7-6
(7.5 exp.)
|
8-5
(6.4 exp.)
|
6-7
(6.6 exp.)
|
7-6
(6.6 exp.)
|
— |
AL East vs. Other Divisions
| Team | AL West | NL East | NL West |
|---|---|---|---|
| Baltimore Orioles |
29-54
(33.5 exp.)
|
—
|
—
|
| Boston Red Sox |
45-39
(44.8 exp.)
|
—
|
—
|
| Cleveland Indians |
39-45
(39.8 exp.)
|
—
|
—
|
| Detroit Tigers |
46-38
(47.1 exp.)
|
—
|
—
|
| Milwaukee Brewers |
50-34
(44.9 exp.)
|
—
|
—
|
| New York Yankees |
46-37
(44.8 exp.)
|
—
|
—
|
| Toronto Blue Jays |
40-44
(45.4 exp.)
|
—
|
—
|
Within AL West
| Team | Angels | Sox | Royals | Twins | Athletics | Mariners | Rangers |
|---|---|---|---|---|---|---|---|
| California Angels | — |
9-4
(6.7 exp.)
|
5-8
(5.9 exp.)
|
4-9
(5.7 exp.)
|
4-9
(5.9 exp.)
|
6-7
(7.1 exp.)
|
8-5
(6.6 exp.)
|
| Chicago White Sox |
4-9
(6.3 exp.)
|
— |
7-6
(5.6 exp.)
|
4-9
(5.5 exp.)
|
5-8
(5.9 exp.)
|
9-4
(6.8 exp.)
|
8-5
(6.5 exp.)
|
| Kansas City Royals |
8-5
(7.1 exp.)
|
6-7
(7.4 exp.)
|
— |
7-6
(6.4 exp.)
|
8-5
(6.0 exp.)
|
7-5
(6.8 exp.)
|
7-6
(7.0 exp.)
|
| Minnesota Twins |
9-4
(7.3 exp.)
|
9-4
(7.5 exp.)
|
6-7
(6.6 exp.)
|
— |
5-8
(6.0 exp.)
|
8-5
(7.5 exp.)
|
7-6
(7.2 exp.)
|
| Oakland Athletics |
9-4
(7.1 exp.)
|
8-5
(7.1 exp.)
|
5-8
(7.0 exp.)
|
8-5
(7.0 exp.)
|
— |
9-4
(7.5 exp.)
|
8-5
(7.7 exp.)
|
| Seattle Mariners |
7-6
(5.9 exp.)
|
4-9
(6.2 exp.)
|
5-7
(5.2 exp.)
|
5-8
(5.5 exp.)
|
4-9
(5.5 exp.)
|
— |
6-7
(6.4 exp.)
|
| Texas Rangers |
5-8
(6.4 exp.)
|
5-8
(6.5 exp.)
|
6-7
(6.0 exp.)
|
6-7
(5.8 exp.)
|
5-8
(5.3 exp.)
|
7-6
(6.6 exp.)
|
— |
AL West vs. Other Divisions
| Team | AL East | NL East | NL West |
|---|---|---|---|
| California Angels |
39-45
(40.1 exp.)
|
—
|
—
|
| Chicago White Sox |
34-49
(38.5 exp.)
|
—
|
—
|
| Kansas City Royals |
41-43
(42.3 exp.)
|
—
|
—
|
| Minnesota Twins |
47-37
(42.9 exp.)
|
—
|
—
|
| Oakland Athletics |
57-27
(45.5 exp.)
|
—
|
—
|
| Seattle Mariners |
37-47
(37.6 exp.)
|
—
|
—
|
| Texas Rangers |
36-47
(38.8 exp.)
|
—
|
—
|
Within NL East
| Team | Cubs | Expos | Mets | Phillies | Pirates | Cardinals |
|---|---|---|---|---|---|---|
| Chicago Cubs | — |
9-9
(8.4 exp.)
|
9-9
(7.5 exp.)
|
8-10
(9.6 exp.)
|
7-11
(8.4 exp.)
|
7-11
(8.5 exp.)
|
| Montreal Expos |
9-9
(9.6 exp.)
|
— |
6-12
(8.0 exp.)
|
9-9
(9.8 exp.)
|
8-10
(8.9 exp.)
|
13-5
(9.2 exp.)
|
| New York Mets |
9-9
(10.5 exp.)
|
12-6
(10.0 exp.)
|
— |
10-8
(10.9 exp.)
|
12-6
(10.0 exp.)
|
14-4
(10.2 exp.)
|
| Philadelphia Phillies |
10-8
(8.4 exp.)
|
9-9
(8.2 exp.)
|
8-10
(7.1 exp.)
|
— |
7-11
(8.1 exp.)
|
6-12
(8.2 exp.)
|
| Pittsburgh Pirates |
11-7
(9.6 exp.)
|
10-8
(9.1 exp.)
|
6-12
(8.0 exp.)
|
11-7
(9.9 exp.)
|
— |
11-7
(9.2 exp.)
|
| St. Louis Cardinals |
11-7
(9.5 exp.)
|
5-13
(8.8 exp.)
|
4-14
(7.8 exp.)
|
12-6
(9.8 exp.)
|
7-11
(8.8 exp.)
|
— |
NL East vs. Other Divisions
| Team | AL East | AL West | NL West |
|---|---|---|---|
| Chicago Cubs |
—
|
—
|
37-35
(35.8 exp.)
|
| Montreal Expos |
—
|
—
|
36-36
(37.1 exp.)
|
| New York Mets |
—
|
—
|
43-27
(40.7 exp.)
|
| Philadelphia Phillies |
—
|
—
|
25-46
(33.9 exp.)
|
| Pittsburgh Pirates |
—
|
—
|
36-34
(36.9 exp.)
|
| St. Louis Cardinals |
—
|
—
|
37-35
(36.8 exp.)
|
Within NL West
| Team | Braves | Reds | Astros | Dodgers | Padres | Giants |
|---|---|---|---|---|---|---|
| Atlanta Braves | — |
5-13
(7.0 exp.)
|
5-13
(7.4 exp.)
|
4-14
(7.4 exp.)
|
8-10
(7.7 exp.)
|
5-13
(6.9 exp.)
|
| Cincinnati Reds |
13-5
(11.0 exp.)
|
— |
9-9
(9.0 exp.)
|
7-11
(8.7 exp.)
|
10-8
(9.7 exp.)
|
11-7
(8.8 exp.)
|
| Houston Astros |
13-5
(10.6 exp.)
|
9-9
(9.0 exp.)
|
— |
9-9
(8.7 exp.)
|
6-12
(9.4 exp.)
|
7-11
(8.9 exp.)
|
| Los Angeles Dodgers |
14-4
(10.6 exp.)
|
11-7
(9.3 exp.)
|
9-9
(9.3 exp.)
|
— |
7-11
(9.9 exp.)
|
12-6
(9.0 exp.)
|
| San Diego Padres |
10-8
(10.3 exp.)
|
8-10
(8.3 exp.)
|
12-6
(8.6 exp.)
|
11-7
(8.1 exp.)
|
— |
8-10
(8.1 exp.)
|
| San Francisco Giants |
13-5
(11.1 exp.)
|
7-11
(9.2 exp.)
|
11-7
(9.1 exp.)
|
6-12
(9.0 exp.)
|
10-8
(9.9 exp.)
|
— |
NL West vs. Other Divisions
| Team | AL East | AL West | NL East |
|---|---|---|---|
| Atlanta Braves |
—
|
—
|
27-43
(28.6 exp.)
|
| Cincinnati Reds |
—
|
—
|
37-34
(35.4 exp.)
|
| Houston Astros |
—
|
—
|
38-34
(36.0 exp.)
|
| Los Angeles Dodgers |
—
|
—
|
41-30
(36.4 exp.)
|
| San Diego Padres |
—
|
—
|
34-37
(32.2 exp.)
|
| San Francisco Giants |
—
|
—
|
36-36
(37.2 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.33% | 1.14% | 1.12% | 0.93% | 0.76% | 0.60% | 0.33% | 0.26% | 0.14% | 0.33% | 6.96% |
| 1 | 1.33% | — | 2.60% | 1.84% | 1.62% | 1.57% | 0.86% | 0.69% | 0.33% | 0.24% | 0.48% | 11.56% |
| 2 | 1.14% | 2.60% | — | 3.22% | 2.19% | 1.43% | 1.29% | 1.07% | 0.48% | 0.45% | 0.76% | 14.63% |
| 3 | 1.12% | 1.84% | 3.22% | — | 2.74% | 1.55% | 1.43% | 0.95% | 0.45% | 0.52% | 0.88% | 14.70% |
| 4 | 0.93% | 1.62% | 2.19% | 2.74% | — | 2.31% | 1.33% | 0.98% | 0.41% | 0.33% | 0.52% | 13.37% |
| 5 | 0.76% | 1.57% | 1.43% | 1.55% | 2.31% | — | 1.29% | 0.88% | 0.52% | 0.26% | 0.41% | 10.99% |
| 6 | 0.60% | 0.86% | 1.29% | 1.43% | 1.33% | 1.29% | — | 0.86% | 0.31% | 0.29% | 0.67% | 8.91% |
| 7 | 0.33% | 0.69% | 1.07% | 0.95% | 0.98% | 0.88% | 0.86% | — | 0.36% | 0.21% | 0.55% | 6.89% |
| 8 | 0.26% | 0.33% | 0.48% | 0.45% | 0.41% | 0.52% | 0.31% | 0.36% | — | 0.33% | 0.21% | 3.67% |
| 9 | 0.14% | 0.24% | 0.45% | 0.52% | 0.33% | 0.26% | 0.29% | 0.21% | 0.33% | — | 0.21% | 3.00% |
| 10+ | 0.33% | 0.48% | 0.76% | 0.88% | 0.52% | 0.41% | 0.67% | 0.55% | 0.21% | 0.21% | 0.29% | 5.31% |
| Total | 6.96% | 11.56% | 14.63% | 14.70% | 13.37% | 10.99% | 8.91% | 6.89% | 3.67% | 3.00% | 5.31% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.14 | 4.14 | +0.00 |
| SD | 2.95 | 2.95 | 4.06 |
| CV | 0.71 | 0.71 | — |
| Max | 21 | 21 | +19 |
| Min | 0 | 0 | -19 |
Games Played: 2098
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 2.50% | 1.25% | 1.25% | 1.25% | 1.88% | 0.62% | 0.62% | 1.25% | — | — | 10.63% |
| 1 | 0.62% | — | 4.38% | 1.88% | 1.88% | 1.88% | 1.88% | 0.62% | — | 0.62% | — | 13.75% |
| 2 | — | 3.75% | — | 5.62% | 3.12% | 3.12% | 0.62% | 0.62% | 0.62% | 0.62% | 0.62% | 18.75% |
| 3 | 0.62% | 1.88% | 1.25% | — | 0.62% | 1.25% | 1.25% | 1.88% | 0.62% | 0.62% | 1.25% | 11.25% |
| 4 | 0.62% | 1.88% | 2.50% | 3.75% | — | 4.38% | 2.50% | 1.25% | 0.62% | 1.25% | 1.25% | 20.00% |
| 5 | — | — | — | 0.62% | 2.50% | — | 1.25% | 2.50% | — | — | — | 6.88% |
| 6 | — | 0.62% | 0.62% | 0.62% | 0.62% | 1.88% | — | 0.62% | — | — | — | 5.00% |
| 7 | 0.62% | — | 0.62% | — | — | 1.25% | — | — | 1.25% | — | 1.25% | 5.00% |
| 8 | — | — | — | — | 0.62% | 0.62% | — | — | — | 0.62% | — | 1.88% |
| 9 | — | — | 0.62% | — | 0.62% | 0.62% | — | — | 1.25% | — | 1.25% | 4.38% |
| 10+ | — | 0.62% | 0.62% | 0.62% | — | 0.62% | — | — | — | — | — | 2.50% |
| Total | 2.50% | 11.25% | 11.88% | 14.37% | 11.25% | 17.50% | 8.12% | 8.12% | 5.62% | 3.75% | 5.62% | 100% |
Atlanta Braves — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.47 | 4.63 | -1.16 |
| SD | 2.66 | 2.94 | 3.61 |
| CV | 0.77 | 0.63 | — |
| Max | 14 | 14 | +12 |
| Min | 0 | 0 | -12 |
Games Played: 160
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.86% | 0.62% | 1.24% | 1.24% | 1.24% | 0.62% | — | 1.24% | — | 0.62% | 8.70% |
| 1 | — | — | 1.86% | 1.86% | 4.35% | 2.48% | 3.11% | 1.24% | 1.24% | — | 2.48% | 18.63% |
| 2 | 1.24% | 1.24% | — | 3.11% | 4.97% | 1.24% | 0.62% | 1.86% | 0.62% | 0.62% | 0.62% | 16.15% |
| 3 | — | 1.24% | 1.86% | — | 3.73% | — | 1.24% | 3.11% | 0.62% | 1.86% | 0.62% | 14.29% |
| 4 | — | 1.86% | 1.24% | 3.73% | — | 1.24% | 0.62% | 1.86% | — | — | 1.24% | 11.80% |
| 5 | 1.24% | 0.62% | 2.48% | 0.62% | 0.62% | — | 1.24% | 0.62% | 1.24% | 0.62% | 0.62% | 9.94% |
| 6 | 0.62% | — | 1.24% | — | 1.86% | 0.62% | — | 0.62% | 1.24% | 0.62% | — | 6.83% |
| 7 | 0.62% | 1.24% | 1.24% | 0.62% | 1.24% | — | 0.62% | — | 1.24% | — | 1.24% | 8.07% |
| 8 | — | — | — | 0.62% | 0.62% | — | — | 0.62% | — | — | — | 1.86% |
| 9 | 0.62% | — | — | — | 0.62% | — | — | — | — | — | — | 1.24% |
| 10+ | — | 0.62% | — | — | — | 0.62% | — | — | 0.62% | 0.62% | — | 2.48% |
| Total | 4.35% | 8.70% | 10.56% | 11.80% | 19.25% | 7.45% | 8.07% | 9.94% | 8.07% | 4.35% | 7.45% | 100% |
Baltimore Orioles — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.42 | 4.90 | -1.48 |
| SD | 2.55 | 3.12 | 4.10 |
| CV | 0.75 | 0.64 | — |
| Max | 12 | 15 | +9 |
| Min | 0 | 0 | -12 |
Games Played: 161
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 2.47% | 1.85% | 1.23% | 0.62% | 0.62% | 0.62% | 0.62% | — | — | — | 8.02% |
| 1 | — | — | 0.62% | 2.47% | 1.23% | — | 0.62% | — | 0.62% | — | 1.23% | 6.79% |
| 2 | 1.85% | 0.62% | — | 4.32% | 2.47% | 0.62% | 1.23% | 1.23% | — | — | 0.62% | 12.96% |
| 3 | 1.23% | 1.85% | 1.85% | — | 2.47% | 1.23% | 0.62% | — | 0.62% | 0.62% | 0.62% | 11.11% |
| 4 | 1.85% | 1.23% | 0.62% | 3.70% | — | 3.09% | 0.62% | — | 0.62% | — | 0.62% | 12.35% |
| 5 | 1.85% | 1.85% | 0.62% | 0.62% | 1.23% | — | 1.23% | 0.62% | — | — | — | 8.02% |
| 6 | 1.23% | 2.47% | 0.62% | 0.62% | 1.23% | 2.47% | — | — | 0.62% | — | 2.47% | 11.73% |
| 7 | — | — | 1.85% | 1.23% | 1.85% | 0.62% | 1.23% | — | 1.23% | — | 1.23% | 9.26% |
| 8 | — | — | 1.23% | 1.23% | 0.62% | — | — | — | — | 0.62% | — | 3.70% |
| 9 | — | — | 0.62% | — | 1.23% | 0.62% | — | 0.62% | — | — | 0.62% | 3.70% |
| 10+ | 0.62% | 0.62% | 1.85% | 1.85% | 1.23% | 0.62% | 1.23% | 2.47% | 1.23% | 0.62% | — | 12.35% |
| Total | 8.64% | 11.11% | 11.73% | 17.28% | 14.20% | 9.88% | 7.41% | 5.56% | 4.94% | 1.85% | 7.41% | 100% |
Boston Red Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 5.02 | 4.25 | +0.77 |
| SD | 3.60 | 3.31 | 4.61 |
| CV | 0.72 | 0.78 | — |
| Max | 16 | 18 | +13 |
| Min | 0 | 0 | -13 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.23% | — | 0.62% | 0.62% | — | 0.62% | 0.62% | — | — | 0.62% | 4.32% |
| 1 | 1.23% | — | 1.85% | 1.23% | 1.23% | — | 0.62% | 1.23% | — | — | 0.62% | 8.02% |
| 2 | 0.62% | 3.70% | — | 4.32% | 3.70% | 1.85% | 3.70% | 0.62% | 1.85% | 1.23% | 1.23% | 22.84% |
| 3 | 1.23% | — | 1.23% | — | 3.09% | 1.23% | 1.23% | — | 1.23% | — | 0.62% | 9.88% |
| 4 | 0.62% | — | 4.32% | 1.85% | — | 1.85% | 1.85% | 1.23% | 0.62% | 1.23% | 1.23% | 14.81% |
| 5 | 1.23% | — | 1.23% | 1.23% | 2.47% | — | 1.85% | — | 1.85% | — | 0.62% | 10.49% |
| 6 | — | 0.62% | — | 0.62% | 1.85% | 2.47% | — | 1.23% | 0.62% | — | — | 7.41% |
| 7 | — | 1.23% | 0.62% | 0.62% | 1.23% | 2.47% | 1.85% | — | 1.23% | — | 0.62% | 9.88% |
| 8 | — | 0.62% | — | — | 1.23% | 0.62% | — | — | — | 0.62% | — | 3.09% |
| 9 | — | — | — | — | — | 0.62% | 0.62% | 0.62% | 0.62% | — | — | 2.47% |
| 10+ | 0.62% | — | 1.23% | — | 0.62% | — | 3.09% | 0.62% | — | — | 0.62% | 6.79% |
| Total | 5.56% | 7.41% | 10.49% | 10.49% | 16.05% | 11.11% | 15.43% | 6.17% | 8.02% | 3.09% | 6.17% | 100% |
California Angels — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.41 | 4.76 | -0.35 |
| SD | 3.17 | 2.85 | 3.98 |
| CV | 0.72 | 0.60 | — |
| Max | 16 | 14 | +12 |
| Min | 0 | 0 | -11 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.23% | 0.62% | 1.85% | 2.47% | — | — | — | 0.62% | 0.62% | 0.62% | 8.02% |
| 1 | 0.62% | — | 2.47% | 3.09% | 1.85% | 2.47% | 0.62% | 0.62% | 0.62% | 1.85% | — | 14.20% |
| 2 | 0.62% | 4.94% | — | 3.09% | 3.09% | 0.62% | 0.62% | 0.62% | 0.62% | — | 0.62% | 14.81% |
| 3 | 1.23% | 1.85% | 3.09% | — | 2.47% | 0.62% | 1.85% | — | 0.62% | 1.23% | 0.62% | 13.58% |
| 4 | 0.62% | 0.62% | 0.62% | 1.23% | — | 2.47% | 1.23% | 1.85% | 1.23% | — | — | 9.88% |
| 5 | 1.85% | 1.85% | 1.23% | 1.23% | 1.85% | — | 1.85% | 0.62% | 0.62% | — | — | 11.11% |
