1987 MLB Season
2,105 regular-season games · 4 playoff teams · 100,000 simulations
Champion
Minnesota Twins
2nd Title
Last Title: 1924
Runner-Up
St. Louis Cardinals
15th Appearance
Last Appearance: 1985
Biggest Overachiever
Milwaukee Brewers
12.11 wins above expected
91 wins · 78.89 expected wins
Biggest Disappointment
Cleveland Indians
10.69 wins below expected
61 wins · 71.69 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Tigers Division | 98 | 64 | .605 | — | 896 | 735 | +161 | 89.15 | +8.85 |
| 2 | Toronto Blue Jays | 96 | 66 | .593 | 2 | 845 | 655 | +190 | 90.94 | +5.06 |
| 3 | Milwaukee Brewers | 91 | 71 | .562 | 7 | 862 | 817 | +45 | 78.89 | +12.11 |
| 4 | New York Yankees | 89 | 73 | .549 | 9 | 788 | 758 | +30 | 88.52 | +0.48 |
| 5 | Boston Red Sox | 78 | 84 | .481 | 20 | 842 | 825 | +17 | 83.40 | -5.40 |
| 6 | Baltimore Orioles | 67 | 95 | .414 | 31 | 729 | 880 | -151 | 73.77 | -6.77 |
| 7 | Cleveland Indians | 61 | 101 | .377 | 37 | 742 | 957 | -215 | 71.69 | -10.69 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Twins Division | 85 | 77 | .525 | — | 786 | 806 | -20 | 79.61 | +5.39 |
| 2 | Kansas City Royals | 83 | 79 | .512 | 2 | 715 | 691 | +24 | 81.49 | +1.51 |
| 3 | Oakland Athletics | 81 | 81 | .500 | 4 | 806 | 789 | +17 | 82.00 | -1.00 |
| 4 | Seattle Mariners | 78 | 84 | .481 | 7 | 760 | 801 | -41 | 74.94 | +3.06 |
| 5 | Chicago White Sox | 77 | 85 | .475 | 8 | 748 | 746 | +2 | 76.22 | +0.78 |
| 6 | Texas Rangers | 75 | 87 | .463 | 10 | 823 | 849 | -26 | 79.95 | -4.95 |
| 7 | California Angels | 75 | 87 | .463 | 10 | 770 | 803 | -33 | 83.43 | -8.43 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Cardinals Division | 95 | 67 | .586 | — | 798 | 693 | +105 | 88.68 | +6.32 |
| 2 | New York Mets | 92 | 70 | .568 | 3 | 823 | 698 | +125 | 91.61 | +0.39 |
| 3 | Montreal Expos | 91 | 71 | .562 | 4 | 741 | 720 | +21 | 80.85 | +10.15 |
| 4 | Philadelphia Phillies | 80 | 82 | .494 | 15 | 702 | 749 | -47 | 79.62 | +0.38 |
| 5 | Pittsburgh Pirates | 80 | 82 | .494 | 15 | 723 | 744 | -21 | 74.77 | +5.23 |
| 6 | Chicago Cubs | 76 | 85 | .472 | 18.5 | 720 | 801 | -81 | 77.64 | -1.64 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco Giants Division | 90 | 72 | .556 | — | 783 | 669 | +114 | 84.31 | +5.69 |
| 2 | Cincinnati Reds | 84 | 78 | .519 | 6 | 783 | 752 | +31 | 84.75 | -0.75 |
| 3 | Houston Astros | 76 | 86 | .469 | 14 | 648 | 678 | -30 | 85.16 | -9.16 |
| 4 | Los Angeles Dodgers | 73 | 89 | .451 | 17 | 635 | 675 | -40 | 77.23 | -4.23 |
| 5 | Atlanta Braves | 69 | 92 | .429 | 20.5 | 747 | 829 | -82 | 74.03 | -5.03 |
| 6 | San Diego Padres | 65 | 97 | .401 | 25 | 668 | 763 | -95 | 72.35 | -7.35 |
Playoff Bracket
American League
League Championship
National League
League Championship
World Series
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays | American | AL East | 1560 | 96 | 90.94 | +5.06 | 81.68% | 68 | 81 | 87 | 91 | 95 | 101 | 117 |
| New York Mets | National | NL East | 1559 | 92 | 91.61 | +0.39 | 55.30% | 69 | 81 | 87 | 92 | 96 | 102 | 118 |
| Detroit Tigers | American | AL East | 1556 | 98 | 89.15 | +8.85 | 93.20% | 64 | 79 | 85 | 89 | 93 | 100 | 114 |
| St. Louis Cardinals | National | NL East | 1535 | 95 | 88.68 | +6.32 | 85.94% | 67 | 78 | 84 | 89 | 93 | 99 | 113 |
| San Francisco Giants | National | NL West | 1535 | 90 | 84.31 | +5.69 | 83.21% | 63 | 74 | 80 | 84 | 89 | 95 | 109 |
| Milwaukee Brewers | American | AL East | 1522 | 91 | 78.89 | +12.11 | 97.86% | 57 | 69 | 75 | 79 | 83 | 89 | 105 |
| New York Yankees | American | AL East | 1514 | 89 | 88.52 | +0.48 | 55.74% | 64 | 78 | 84 | 89 | 93 | 99 | 114 |
| Montreal Expos | National | NL East | 1513 | 91 | 80.85 | +10.15 | 95.28% | 57 | 70 | 77 | 81 | 85 | 91 | 109 |
| Boston Red Sox | American | AL East | 1511 | 78 | 83.40 | -5.40 | 22.28% | 58 | 73 | 79 | 83 | 88 | 94 | 106 |
| Cincinnati Reds | National | NL West | 1508 | 84 | 84.75 | -0.75 | 48.65% | 62 | 74 | 81 | 85 | 89 | 95 | 109 |
| Kansas City Royals | American | AL West | 1506 | 83 | 81.49 | +1.51 | 62.53% | 59 | 71 | 77 | 82 | 86 | 92 | 107 |
| Chicago White Sox | American | AL West | 1500 | 77 | 76.22 | +0.78 | 58.24% | 54 | 66 | 72 | 76 | 80 | 86 | 98 |
| Pittsburgh Pirates | National | NL East | 1498 | 80 | 74.77 | +5.23 | 81.86% | 50 | 64 | 71 | 75 | 79 | 85 | 97 |
| Oakland Athletics | American | AL West | 1497 | 81 | 82.00 | -1.00 | 46.74% | 58 | 72 | 78 | 82 | 86 | 92 | 105 |
| Philadelphia Phillies | National | NL East | 1493 | 80 | 79.62 | +0.38 | 55.42% | 58 | 69 | 75 | 80 | 84 | 90 | 101 |
| Minnesota Twins | American | AL West | 1491 | 85 | 79.61 | +5.39 | 82.67% | 54 | 69 | 75 | 80 | 84 | 90 | 102 |
| California Angels | American | AL West | 1491 | 75 | 83.43 | -8.43 | 10.49% | 62 | 73 | 79 | 83 | 88 | 94 | 106 |
| Houston Astros | National | NL West | 1490 | 76 | 85.16 | -9.16 | 8.72% | 60 | 74 | 81 | 85 | 90 | 96 | 110 |
| Texas Rangers | American | AL West | 1488 | 75 | 79.95 | -4.95 | 23.94% | 52 | 70 | 76 | 80 | 84 | 90 | 111 |
| Los Angeles Dodgers | National | NL West | 1482 | 73 | 77.23 | -4.23 | 27.92% | 52 | 67 | 73 | 77 | 81 | 88 | 101 |
| Seattle Mariners | American | AL West | 1481 | 78 | 74.94 | +3.06 | 71.41% | 49 | 65 | 71 | 75 | 79 | 85 | 99 |
| Chicago Cubs | National | NL East | 1469 | 76 | 78.14 | -2.14 | 39.59% | 54 | 68 | 74 | 78 | 82 | 89 | 101 |
| San Diego Padres | National | NL West | 1465 | 65 | 72.35 | -7.35 | 14.01% | 49 | 62 | 68 | 72 | 77 | 83 | 94 |
| Atlanta Braves | National | NL West | 1451 | 69 | 74.53 | -5.53 | 21.53% | 53 | 64 | 70 | 75 | 79 | 85 | 101 |
| Baltimore Orioles | American | AL East | 1444 | 67 | 73.77 | -6.77 | 15.86% | 50 | 64 | 70 | 74 | 78 | 84 | 98 |
| Cleveland Indians | American | AL East | 1441 | 61 | 71.69 | -10.69 | 4.96% | 46 | 62 | 67 | 72 | 76 | 82 | 95 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within AL East
| Team | Orioles | Sox | Indians | Tigers | Brewers | Yankees | Jays |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | — |
1-12
(5.7 exp.)
|
7-6
(6.8 exp.)
|
4-9
(5.0 exp.)
|
2-11
(6.3 exp.)
|
3-10
(5.2 exp.)
|
1-12
(5.0 exp.)
|
| Boston Red Sox |
12-1
(7.3 exp.)
|
— |
7-6
(7.4 exp.)
|
2-11
(6.1 exp.)
|
6-7
(6.6 exp.)
|
7-6
(6.1 exp.)
|
6-7
(6.1 exp.)
|
| Cleveland Indians |
6-7
(6.2 exp.)
|
6-7
(5.6 exp.)
|
— |
4-9
(5.0 exp.)
|
4-9
(6.0 exp.)
|
6-7
(5.5 exp.)
|
5-8
(5.3 exp.)
|
| Detroit Tigers |
9-4
(8.0 exp.)
|
11-2
(6.9 exp.)
|
9-4
(8.0 exp.)
|
— |
6-7
(7.3 exp.)
|
5-8
(6.5 exp.)
|
7-6
(6.2 exp.)
|
| Milwaukee Brewers |
11-2
(6.7 exp.)
|
7-6
(6.4 exp.)
|
9-4
(7.0 exp.)
|
7-6
(5.7 exp.)
|
— |
7-6
(6.0 exp.)
|
9-4
(5.4 exp.)
|
| New York Yankees |
10-3
(7.8 exp.)
|
6-7
(6.9 exp.)
|
7-6
(7.5 exp.)
|
8-5
(6.5 exp.)
|
6-7
(7.0 exp.)
|
— |
6-7
(6.1 exp.)
|
| Toronto Blue Jays |
12-1
(8.0 exp.)
|
7-6
(6.9 exp.)
|
8-5
(7.7 exp.)
|
6-7
(6.8 exp.)
|
4-9
(7.6 exp.)
|
7-6
(6.9 exp.)
|
— |
AL East vs. Other Divisions
| Team | AL West | NL East | NL West |
|---|---|---|---|
| Baltimore Orioles |
49-35
(39.8 exp.)
|
—
|
—
|
| Boston Red Sox |
38-46
(43.9 exp.)
|
—
|
—
|
| Cleveland Indians |
30-54
(38.0 exp.)
|
—
|
—
|
| Detroit Tigers |
51-33
(46.2 exp.)
|
—
|
—
|
| Milwaukee Brewers |
41-43
(41.6 exp.)
|
—
|
—
|
| New York Yankees |
46-38
(46.7 exp.)
|
—
|
—
|
| Toronto Blue Jays |
52-32
(47.1 exp.)
|
—
|
—
|
Within AL West
| Team | Angels | Sox | Royals | Twins | Athletics | Mariners | Rangers |
|---|---|---|---|---|---|---|---|
| California Angels | — |
8-5
(6.8 exp.)
|
5-8
(6.4 exp.)
|
8-5
(6.9 exp.)
|
6-7
(6.9 exp.)
|
7-6
(7.3 exp.)
|
5-8
(6.6 exp.)
|
| Chicago White Sox |
5-8
(6.2 exp.)
|
— |
6-7
(6.2 exp.)
|
6-7
(6.2 exp.)
|
9-4
(6.0 exp.)
|
6-7
(6.6 exp.)
|
7-6
(6.2 exp.)
|
| Kansas City Royals |
8-5
(6.6 exp.)
|
7-6
(6.8 exp.)
|
— |
8-5
(6.7 exp.)
|
5-8
(6.3 exp.)
|
9-4
(6.9 exp.)
|
7-6
(6.7 exp.)
|
| Minnesota Twins |
5-8
(6.1 exp.)
|
7-6
(6.8 exp.)
|
5-8
(6.3 exp.)
|
— |
10-3
(6.4 exp.)
|
9-4
(7.0 exp.)
|
6-7
(6.5 exp.)
|
| Oakland Athletics |
7-6
(6.1 exp.)
|
4-9
(7.0 exp.)
|
8-5
(6.7 exp.)
|
3-10
(6.6 exp.)
|
— |
5-8
(6.9 exp.)
|
6-7
(6.8 exp.)
|
| Seattle Mariners |
6-7
(5.7 exp.)
|
7-6
(6.4 exp.)
|
4-9
(6.1 exp.)
|
4-9
(6.0 exp.)
|
8-5
(6.1 exp.)
|
— |
9-4
(6.1 exp.)
|
| Texas Rangers |
8-5
(6.4 exp.)
|
6-7
(6.8 exp.)
|
6-7
(6.3 exp.)
|
7-6
(6.5 exp.)
|
7-6
(6.2 exp.)
|
4-9
(6.9 exp.)
|
— |
AL West vs. Other Divisions
| Team | AL East | NL East | NL West |
|---|---|---|---|
| California Angels |
36-48
(42.6 exp.)
|
—
|
—
|
| Chicago White Sox |
38-46
(38.9 exp.)
|
—
|
—
|
| Kansas City Royals |
39-45
(41.5 exp.)
|
—
|
—
|
| Minnesota Twins |
43-41
(40.5 exp.)
|
—
|
—
|
| Oakland Athletics |
48-36
(41.9 exp.)
|
—
|
—
|
| Seattle Mariners |
40-44
(38.4 exp.)
|
—
|
—
|
| Texas Rangers |
37-47
(40.9 exp.)
|
—
|
—
|
Within NL East
| Team | Cubs | Expos | Mets | Phillies | Pirates | Cardinals |
|---|---|---|---|---|---|---|
| Chicago Cubs | — |
10-8
(8.5 exp.)
|
9-9
(7.5 exp.)
|
8-10
(8.7 exp.)
|
4-14
(9.3 exp.)
|
6-12
(8.0 exp.)
|
| Montreal Expos |
8-10
(9.5 exp.)
|
— |
8-10
(7.9 exp.)
|
10-8
(9.1 exp.)
|
11-7
(9.8 exp.)
|
11-7
(8.2 exp.)
|
| New York Mets |
9-9
(10.5 exp.)
|
10-8
(10.1 exp.)
|
— |
13-5
(10.3 exp.)
|
12-6
(10.6 exp.)
|
9-9
(9.4 exp.)
|
| Philadelphia Phillies |
10-8
(9.3 exp.)
|
8-10
(8.9 exp.)
|
5-13
(7.7 exp.)
|
— |
11-7
(9.4 exp.)
|
8-10
(8.0 exp.)
|
| Pittsburgh Pirates |
14-4
(8.7 exp.)
|
7-11
(8.2 exp.)
|
6-12
(7.4 exp.)
|
7-11
(8.6 exp.)
|
— |
7-11
(7.6 exp.)
|
| St. Louis Cardinals |
12-6
(10.0 exp.)
|
7-11
(9.8 exp.)
|
9-9
(8.6 exp.)
|
10-8
(10.0 exp.)
|
11-7
(10.4 exp.)
|
— |
NL East vs. Other Divisions
| Team | AL East | AL West | NL West |
|---|---|---|---|
| Chicago Cubs |
—
|
—
|
39-32
(35.6 exp.)
|
| Montreal Expos |
—
|
—
|
43-29
(36.4 exp.)
|
| New York Mets |
—
|
—
|
39-33
(40.7 exp.)
|
| Philadelphia Phillies |
—
|
—
|
38-34
(36.3 exp.)
|
| Pittsburgh Pirates |
—
|
—
|
39-33
(34.3 exp.)
|
| St. Louis Cardinals |
—
|
—
|
46-26
(39.9 exp.)
|
Within NL West
| Team | Braves | Reds | Astros | Dodgers | Padres | Giants |
|---|---|---|---|---|---|---|
| Atlanta Braves | — |
8-10
(8.0 exp.)
|
8-10
(7.9 exp.)
|
6-12
(8.8 exp.)
|
6-12
(9.2 exp.)
|
8-10
(7.9 exp.)
|
| Cincinnati Reds |
10-8
(10.0 exp.)
|
— |
13-5
(9.0 exp.)
|
10-8
(9.8 exp.)
|
12-6
(10.0 exp.)
|
7-11
(9.0 exp.)
|
| Houston Astros |
10-8
(10.1 exp.)
|
5-13
(9.0 exp.)
|
— |
12-6
(9.7 exp.)
|
5-13
(10.2 exp.)
|
10-8
(9.0 exp.)
|
| Los Angeles Dodgers |
12-6
(9.2 exp.)
|
8-10
(8.2 exp.)
|
6-12
(8.3 exp.)
|
— |
11-7
(9.5 exp.)
|
10-8
(8.2 exp.)
|
| San Diego Padres |
12-6
(8.8 exp.)
|
6-12
(8.0 exp.)
|
13-5
(7.8 exp.)
|
7-11
(8.5 exp.)
|
— |
5-13
(7.9 exp.)
|
| San Francisco Giants |
10-8
(10.1 exp.)
|
11-7
(9.0 exp.)
|
8-10
(9.0 exp.)
|
8-10
(9.8 exp.)
|
13-5
(10.1 exp.)
|
— |
NL West vs. Other Divisions
| Team | AL East | AL West | NL East |
|---|---|---|---|
| Atlanta Braves |
—
|
—
|
33-38
(32.4 exp.)
|
| Cincinnati Reds |
—
|
—
|
32-40
(36.9 exp.)
|
| Houston Astros |
—
|
—
|
34-38
(37.2 exp.)
|
| Los Angeles Dodgers |
—
|
—
|
26-46
(33.8 exp.)
|
| San Diego Padres |
—
|
—
|
22-50
(31.4 exp.)
|
| San Francisco Giants |
—
|
—
|
40-32
(36.2 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.78% | 0.71% | 0.69% | 0.76% | 0.45% | 0.50% | 0.48% | 0.19% | 0.17% | 0.31% | 5.04% |
| 1 | 0.78% | — | 1.76% | 1.24% | 1.38% | 1.05% | 0.81% | 0.76% | 0.43% | 0.36% | 0.50% | 9.05% |
| 2 | 0.71% | 1.76% | — | 2.45% | 1.69% | 1.88% | 1.00% | 0.93% | 0.55% | 0.43% | 0.90% | 12.28% |
| 3 | 0.69% | 1.24% | 2.45% | — | 2.99% | 1.69% | 1.35% | 1.14% | 0.62% | 0.48% | 1.14% | 13.78% |
| 4 | 0.76% | 1.38% | 1.69% | 2.99% | — | 2.09% | 1.73% | 0.67% | 0.52% | 0.45% | 0.97% | 13.25% |
| 5 | 0.45% | 1.05% | 1.88% | 1.69% | 2.09% | — | 1.50% | 0.83% | 0.64% | 0.57% | 1.14% | 11.83% |
| 6 | 0.50% | 0.81% | 1.00% | 1.35% | 1.73% | 1.50% | — | 1.09% | 0.64% | 0.38% | 0.78% | 9.79% |
| 7 | 0.48% | 0.76% | 0.93% | 1.14% | 0.67% | 0.83% | 1.09% | — | 0.78% | 0.26% | 0.64% | 7.58% |
| 8 | 0.19% | 0.43% | 0.55% | 0.62% | 0.52% | 0.64% | 0.64% | 0.78% | — | 0.43% | 0.71% | 5.51% |
| 9 | 0.17% | 0.36% | 0.43% | 0.48% | 0.45% | 0.57% | 0.38% | 0.26% | 0.43% | — | 0.36% | 3.87% |
| 10+ | 0.31% | 0.50% | 0.90% | 1.14% | 0.97% | 1.14% | 0.78% | 0.64% | 0.71% | 0.36% | 0.57% | 8.03% |
| Total | 5.04% | 9.05% | 12.28% | 13.78% | 13.25% | 11.83% | 9.79% | 7.58% | 5.51% | 3.87% | 8.03% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.72 | 4.72 | +0.00 |
| SD | 3.16 | 3.16 | 4.35 |
| CV | 0.67 | 0.67 | — |
| Max | 23 | 23 | +17 |
| Min | 0 | 0 | -17 |
Games Played: 2105
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.86% | 1.24% | — | — | 0.62% | — | 0.62% | — | — | 4.35% |
| 1 | 0.62% | — | 1.86% | — | 2.48% | 1.86% | — | 0.62% | — | 1.24% | — | 8.70% |
| 2 | 0.62% | 1.86% | — | 1.86% | 0.62% | 4.35% | 2.48% | 1.24% | — | 1.24% | 0.62% | 14.91% |
| 3 | — | 0.62% | 1.24% | — | 3.11% | 3.11% | 2.48% | 2.48% | — | — | 1.24% | 14.29% |
| 4 | 0.62% | — | 0.62% | 3.11% | — | 3.73% | 1.24% | 1.24% | 1.86% | — | 0.62% | 13.04% |
| 5 | — | — | 2.48% | 2.48% | 3.11% | — | 2.48% | 0.62% | 0.62% | 0.62% | 1.24% | 13.66% |
| 6 | 0.62% | 1.24% | 1.24% | — | 1.24% | 1.24% | — | 2.48% | 0.62% | — | 1.86% | 10.56% |
| 7 | — | 0.62% | 0.62% | 0.62% | 0.62% | — | — | — | — | — | — | 2.48% |
| 8 | — | — | — | 1.86% | — | — | 0.62% | 1.86% | — | 0.62% | — | 4.97% |
| 9 | — | — | — | 1.24% | — | 1.24% | — | 0.62% | — | — | — | 3.11% |
| 10+ | — | — | — | 0.62% | 1.86% | 3.11% | 0.62% | 1.86% | 0.62% | 0.62% | 0.62% | 9.94% |
| Total | 2.48% | 4.35% | 9.94% | 13.04% | 13.04% | 18.63% | 10.56% | 13.04% | 4.35% | 4.35% | 6.21% | 100% |
Atlanta Braves — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.64 | 5.15 | -0.51 |
| SD | 3.17 | 2.95 | 4.06 |
| CV | 0.68 | 0.57 | — |
| Max | 16 | 21 | +11 |
| Min | 0 | 0 | -15 |
Games Played: 161
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 0.62% | 0.62% | 0.62% | 0.62% | 0.62% | 1.23% | — | 0.62% | 0.62% | 5.56% |
| 1 | — | — | 2.47% | 1.23% | 0.62% | 1.85% | 0.62% | — | — | — | 0.62% | 7.41% |
| 2 | — | 2.47% | — | 1.23% | — | 1.23% | 5.56% | 0.62% | 1.23% | 0.62% | — | 12.96% |
| 3 | 1.23% | 1.23% | 1.23% | — | 3.09% | 1.23% | 2.47% | 3.09% | — | 1.85% | 1.23% | 16.67% |
| 4 | 0.62% | 2.47% | 2.47% | 3.70% | — | 1.23% | 2.47% | 1.23% | 1.23% | 0.62% | 1.85% | 17.90% |
| 5 | 0.62% | 0.62% | 0.62% | — | 3.09% | — | 1.85% | — | 1.85% | 0.62% | 0.62% | 9.88% |
| 6 | 1.23% | — | — | — | 0.62% | 1.85% | — | 0.62% | 1.85% | 0.62% | 0.62% | 7.41% |
| 7 | — | 1.23% | — | 1.23% | 0.62% | — | 1.23% | — | 1.85% | 0.62% | 0.62% | 7.41% |
| 8 | — | — | — | — | 0.62% | 0.62% | 1.23% | 0.62% | — | 0.62% | 0.62% | 4.32% |
| 9 | — | — | 1.23% | — | 0.62% | 1.85% | — | — | — | — | 0.62% | 4.32% |
| 10+ | — | — | — | 0.62% | 0.62% | 0.62% | 1.85% | 1.23% | — | — | 1.23% | 6.17% |
| Total | 3.70% | 8.02% | 8.64% | 8.64% | 10.49% | 11.11% | 17.90% | 8.64% | 8.02% | 6.17% | 8.64% | 100% |
Baltimore Orioles — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.50 | 5.43 | -0.93 |
| SD | 3.07 | 3.26 | 4.24 |
| CV | 0.68 | 0.60 | — |
| Max | 16 | 18 | +13 |
| Min | 0 | 0 | -15 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | 0.62% | 1.23% | — | 0.62% | — | — | — | — | 2.47% |
| 1 | 1.23% | — | 3.09% | 1.23% | 1.85% | 0.62% | 0.62% | 0.62% | 0.62% | 1.23% | 0.62% | 11.73% |
| 2 | 0.62% | 0.62% | — | 2.47% | 2.47% | 0.62% | — | 0.62% | — | — | 1.85% | 9.26% |
| 3 | 1.23% | — | 1.23% | — | 1.23% | 3.70% | 1.85% | — | 1.85% | — | — | 11.11% |
| 4 | 1.85% | 1.23% | 0.62% | 1.23% | — | 1.85% | 1.23% | — | 0.62% | 1.85% | 1.85% | 12.35% |
| 5 | — | 0.62% | 1.23% | 1.23% | 1.85% | — | 0.62% | 0.62% | 0.62% | 1.85% | 2.47% | 11.11% |
| 6 | 0.62% | 0.62% | 2.47% | 0.62% | 1.85% | 2.47% | — | 0.62% | 0.62% | 0.62% | 0.62% | 11.11% |
| 7 | 1.23% | 0.62% | — | 1.23% | 0.62% | 0.62% | 1.23% | — | 0.62% | 0.62% | 0.62% | 7.41% |
| 8 | 0.62% | — | — | 1.23% | — | 0.62% | 1.23% | 0.62% | — | 1.23% | 1.85% | 7.41% |
| 9 | 0.62% | 0.62% | 0.62% | 1.23% | 1.23% | 0.62% | — | — | — | — | — | 4.94% |
| 10+ | — | 0.62% | 1.23% | 1.85% | 1.23% | 1.23% | 0.62% | 0.62% | 1.23% | 1.23% | 1.23% | 11.11% |
| Total | 8.02% | 4.94% | 10.49% | 12.96% | 13.58% | 12.35% | 8.02% | 3.70% | 6.17% | 8.64% | 11.11% | 100% |
Boston Red Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 5.20 | 5.09 | +0.10 |
| SD | 3.30 | 3.42 | 4.59 |
| CV | 0.63 | 0.67 | — |
| Max | 15 | 18 | +11 |
| Min | 0 | 0 | -13 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.23% | 1.85% | 1.23% | 0.62% | — | — | 0.62% | — | — | 1.23% | 6.79% |
| 1 | 0.62% | — | 3.09% | 0.62% | 0.62% | 0.62% | 0.62% | 0.62% | — | — | — | 6.79% |
| 2 | 0.62% | 1.85% | — | 1.85% | 1.85% | 1.23% | 0.62% | 3.09% | 0.62% | — | 1.23% | 12.96% |
| 3 | 0.62% | 2.47% | 1.23% | — | 2.47% | 1.23% | 1.85% | — | — | 0.62% | 1.85% | 12.35% |
| 4 | 1.23% | 0.62% | 0.62% | 1.23% | — | 1.85% | 2.47% | — | 1.23% | 0.62% | 1.85% | 11.73% |
| 5 | — | 1.85% | 1.23% | 1.85% | 1.85% | — | 1.23% | 0.62% | 0.62% | 0.62% | 1.85% | 11.73% |
| 6 | — | 1.23% | 0.62% | 0.62% | 2.47% | 1.85% | — | 3.09% | 0.62% | 0.62% | 0.62% | 11.73% |
| 7 | — | 1.85% | — | 1.23% | — | 0.62% | 0.62% | — | 1.23% | 0.62% | 1.23% | 7.41% |
| 8 | 0.62% | 1.23% | 1.23% | — | — | 1.23% | 0.62% | 1.23% | — | — | 0.62% | 6.79% |
| 9 | — | — | 1.23% | — | 0.62% | — | — | 0.62% | — | — | — | 2.47% |
| 10+ | 0.62% | — | — | 1.23% | 1.85% | 1.85% | 1.23% | 1.23% | 0.62% | — | 0.62% | 9.26% |
| Total | 4.32% | 12.35% | 11.11% | 9.88% | 12.35% | 10.49% | 9.26% | 11.11% | 4.94% | 3.09% | 11.11% | 100% |
California Angels — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.75 | 4.96 | -0.20 |
| SD | 3.05 | 3.36 | 4.48 |
| CV | 0.64 | 0.68 | — |
| Max | 13 | 15 | +12 |
| Min | 0 | 0 | -14 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | 0.62% | 0.62% | 0.62% | 1.24% | — | — | 1.24% | 4.35% |
| 1 | 0.62% | — | 1.24% | 3.11% | 1.86% | 0.62% | 0.62% | 2.48% | — | — | 1.24% | 11.80% |
| 2 | — | 1.24% | — | 3.11% | 2.48% | 1.86% | 1.86% | 0.62% | 1.24% | 1.24% | 1.86% | 15.53% |
| 3 | — | 1.86% | 3.11% | — | 3.11% | 1.86% | — | — | — | 0.62% | 1.24% | 11.80% |
| 4 | — | 1.86% | 1.24% | 1.24% | — | 3.73% | 0.62% | 0.62% | — | — | 1.24% | 10.56% |
