1971 MLB Season
1,937 regular-season games · 4 playoff teams · 100,000 simulations
Champion
Pittsburgh Pirates
4th Title
Last Title: 1960
Runner-Up
Baltimore Orioles
5th Appearance
Last Appearance: 1970
Biggest Overachiever
Oakland Athletics
9.84 wins above expected
101 wins · 91.16 expected wins
Biggest Disappointment
Cleveland Indians
13.21 wins below expected
60 wins · 73.21 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Orioles Division | 101 | 57 | .639 | — | 742 | 530 | +212 | 97.48 | +3.52 |
| 2 | Detroit Tigers | 91 | 71 | .562 | 12 | 701 | 645 | +56 | 82.05 | +8.95 |
| 3 | Boston Red Sox | 85 | 77 | .525 | 18 | 691 | 667 | +24 | 85.43 | -0.43 |
| 4 | New York Yankees | 81 | 81 | .500 | 22 | 648 | 641 | +7 | 83.24 | -2.24 |
| 5 | Washington Senators (2nd) | 64 | 95 | .403 | 37.5 | 537 | 660 | -123 | 71.21 | -7.21 |
| 6 | Cleveland Indians | 60 | 102 | .370 | 43 | 543 | 747 | -204 | 73.21 | -13.21 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakland Athletics Division | 101 | 60 | .627 | — | 691 | 564 | +127 | 91.16 | +9.84 |
| 2 | Kansas City Royals | 85 | 76 | .528 | 16 | 603 | 566 | +37 | 78.33 | +6.67 |
| 3 | Chicago White Sox | 79 | 83 | .488 | 22.5 | 617 | 597 | +20 | 73.37 | +5.63 |
| 4 | California Angels | 76 | 86 | .469 | 25.5 | 511 | 576 | -65 | 77.30 | -1.30 |
| 5 | Minnesota Twins | 74 | 86 | .463 | 26.5 | 654 | 670 | -16 | 82.69 | -8.69 |
| 6 | Milwaukee Brewers | 69 | 92 | .429 | 32 | 534 | 609 | -75 | 70.54 | -1.54 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Pirates Division | 97 | 65 | .599 | — | 788 | 599 | +189 | 91.78 | +5.22 |
| 2 | St. Louis Cardinals | 90 | 72 | .556 | 7 | 737 | 697 | +40 | 83.27 | +6.73 |
| 3 | Chicago Cubs | 83 | 79 | .512 | 14 | 637 | 648 | -11 | 85.08 | -2.08 |
| 4 | New York Mets | 83 | 79 | .512 | 14 | 588 | 550 | +38 | 85.90 | -2.90 |
| 5 | Montreal Expos | 71 | 90 | .441 | 25.5 | 620 | 727 | -107 | 71.03 | -0.03 |
| 6 | Philadelphia Phillies | 67 | 95 | .414 | 30 | 558 | 688 | -130 | 70.85 | -3.85 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco Giants Division | 90 | 72 | .556 | — | 706 | 644 | +62 | 87.92 | +2.08 |
| 2 | Los Angeles Dodgers | 89 | 73 | .549 | 1 | 663 | 587 | +76 | 85.14 | +3.86 |
| 3 | Atlanta Braves | 82 | 80 | .506 | 8 | 643 | 699 | -56 | 78.59 | +3.41 |
| 4 | Cincinnati Reds | 79 | 83 | .488 | 11 | 586 | 581 | +5 | 83.16 | -4.16 |
| 5 | Houston Astros | 79 | 83 | .488 | 11 | 585 | 567 | +18 | 82.21 | -3.21 |
| 6 | San Diego Padres | 61 | 100 | .379 | 28.5 | 486 | 610 | -124 | 66.06 | -5.06 |
Playoff Bracket
American League
League Championship
National League
League Championship
World Series
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | American | AL East | 1591 | 101 | 99.48 | +1.52 | 62.35% | 77 | 89 | 95 | 100 | 104 | 109 | 123 |
| Pittsburgh Pirates | National | NL East | 1557 | 97 | 91.78 | +5.22 | 81.89% | 66 | 81 | 88 | 92 | 96 | 102 | 114 |
| Oakland Athletics | American | AL West | 1546 | 101 | 91.66 | +9.34 | 94.20% | 68 | 82 | 87 | 92 | 96 | 102 | 116 |
| Los Angeles Dodgers | National | NL West | 1527 | 89 | 85.14 | +3.86 | 74.94% | 63 | 75 | 81 | 85 | 90 | 96 | 108 |
| Detroit Tigers | American | AL East | 1525 | 91 | 82.05 | +8.95 | 93.42% | 57 | 72 | 78 | 82 | 86 | 92 | 106 |
| St. Louis Cardinals | National | NL East | 1521 | 90 | 83.27 | +6.73 | 87.29% | 60 | 73 | 79 | 83 | 88 | 94 | 106 |
| San Francisco Giants | National | NL West | 1521 | 90 | 87.92 | +2.08 | 65.87% | 66 | 77 | 84 | 88 | 92 | 98 | 109 |
| Boston Red Sox | American | AL East | 1514 | 85 | 85.43 | -0.43 | 50.36% | 58 | 75 | 81 | 85 | 90 | 96 | 108 |
| New York Yankees | American | AL East | 1511 | 81 | 83.24 | -2.24 | 39.39% | 60 | 73 | 79 | 83 | 88 | 94 | 108 |
| New York Mets | National | NL East | 1511 | 83 | 85.90 | -2.90 | 35.14% | 62 | 76 | 82 | 86 | 90 | 96 | 109 |
| Cincinnati Reds | National | NL West | 1511 | 79 | 83.16 | -4.16 | 28.27% | 59 | 73 | 79 | 83 | 88 | 94 | 109 |
| Chicago Cubs | National | NL East | 1508 | 83 | 85.08 | -2.08 | 40.41% | 62 | 75 | 81 | 85 | 89 | 96 | 113 |
| Houston Astros | National | NL West | 1502 | 79 | 82.21 | -3.21 | 33.00% | 60 | 72 | 78 | 82 | 86 | 93 | 105 |
| Minnesota Twins | American | AL West | 1501 | 74 | 83.69 | -9.69 | 7.41% | 62 | 73 | 79 | 84 | 88 | 94 | 106 |
| Kansas City Royals | American | AL West | 1499 | 85 | 78.83 | +6.17 | 85.44% | 53 | 68 | 75 | 79 | 83 | 90 | 102 |
| Chicago White Sox | American | AL West | 1491 | 79 | 73.37 | +5.63 | 83.28% | 48 | 63 | 69 | 73 | 78 | 84 | 98 |
| Atlanta Braves | National | NL West | 1490 | 82 | 78.59 | +3.41 | 73.19% | 55 | 68 | 74 | 79 | 83 | 89 | 102 |
| California Angels | American | AL West | 1478 | 76 | 77.30 | -1.30 | 44.73% | 52 | 67 | 73 | 77 | 81 | 88 | 102 |
| Montreal Expos | National | NL East | 1464 | 71 | 71.53 | -0.53 | 49.67% | 49 | 61 | 67 | 72 | 76 | 82 | 102 |
| Milwaukee Brewers | American | AL West | 1458 | 69 | 71.04 | -2.04 | 40.68% | 46 | 61 | 67 | 71 | 75 | 81 | 94 |
| Washington Senators (2nd) | American | AL East | 1457 | 64 | 72.71 | -8.71 | 9.28% | 49 | 62 | 69 | 73 | 77 | 83 | 96 |
| Philadelphia Phillies | National | NL East | 1449 | 67 | 70.85 | -3.85 | 30.07% | 49 | 60 | 67 | 71 | 75 | 81 | 97 |
| San Diego Padres | National | NL West | 1438 | 61 | 66.56 | -5.56 | 20.58% | 44 | 56 | 62 | 67 | 71 | 77 | 92 |
| Cleveland Indians | American | AL East | 1430 | 60 | 73.21 | -13.21 | 1.94% | 48 | 63 | 69 | 73 | 78 | 84 | 97 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within AL East
| Team | Orioles | Sox | Indians | Tigers | Yankees | (2nd) |
|---|---|---|---|---|---|---|
| Baltimore Orioles | — |
9-9
(10.4 exp.)
|
13-5
(11.8 exp.)
|
8-10
(10.6 exp.)
|
11-7
(10.5 exp.)
|
13-3
(10.4 exp.)
|
| Boston Red Sox |
9-9
(7.6 exp.)
|
— |
11-7
(10.0 exp.)
|
12-6
(9.3 exp.)
|
7-11
(9.3 exp.)
|
12-6
(10.3 exp.)
|
| Cleveland Indians |
5-13
(6.2 exp.)
|
7-11
(8.0 exp.)
|
— |
6-12
(8.1 exp.)
|
8-10
(7.8 exp.)
|
7-11
(9.0 exp.)
|
| Detroit Tigers |
10-8
(7.4 exp.)
|
6-12
(8.7 exp.)
|
12-6
(9.9 exp.)
|
— |
10-8
(9.0 exp.)
|
14-4
(9.9 exp.)
|
| New York Yankees |
7-11
(7.5 exp.)
|
11-7
(8.7 exp.)
|
10-8
(10.2 exp.)
|
8-10
(9.0 exp.)
|
— |
6-12
(10.1 exp.)
|
| Washington Senators (2nd) |
3-13
(5.6 exp.)
|
6-12
(7.7 exp.)
|
11-7
(9.0 exp.)
|
4-14
(8.1 exp.)
|
12-6
(7.9 exp.)
|
— |
AL East vs. Other Divisions
| Team | AL West | NL East | NL West |
|---|---|---|---|
| Baltimore Orioles |
47-23
(43.1 exp.)
|
—
|
—
|
| Boston Red Sox |
34-38
(38.9 exp.)
|
—
|
—
|
| Cleveland Indians |
27-45
(34.0 exp.)
|
—
|
—
|
| Detroit Tigers |
39-33
(37.2 exp.)
|
—
|
—
|
| New York Yankees |
39-33
(37.7 exp.)
|
—
|
—
|
| Washington Senators (2nd) |
28-43
(33.4 exp.)
|
—
|
—
|
Within AL West
| Team | Angels | Sox | Royals | Brewers | Twins | Athletics |
|---|---|---|---|---|---|---|
| California Angels | — |
8-10
(9.1 exp.)
|
8-10
(8.8 exp.)
|
6-12
(9.6 exp.)
|
12-6
(8.3 exp.)
|
7-11
(7.4 exp.)
|
| Chicago White Sox |
10-8
(8.9 exp.)
|
— |
9-9
(8.5 exp.)
|
11-7
(9.2 exp.)
|
7-11
(7.9 exp.)
|
11-7
(7.3 exp.)
|
| Kansas City Royals |
10-8
(9.2 exp.)
|
9-9
(9.5 exp.)
|
— |
8-10
(9.7 exp.)
|
9-9
(8.6 exp.)
|
5-13
(7.7 exp.)
|
| Milwaukee Brewers |
12-6
(8.4 exp.)
|
7-11
(8.8 exp.)
|
10-8
(8.3 exp.)
|
— |
10-7
(7.2 exp.)
|
3-15
(7.0 exp.)
|
| Minnesota Twins |
6-12
(9.7 exp.)
|
11-7
(10.1 exp.)
|
9-9
(9.4 exp.)
|
7-10
(9.8 exp.)
|
— |
8-10
(8.2 exp.)
|
| Oakland Athletics |
11-7
(10.6 exp.)
|
7-11
(10.7 exp.)
|
13-5
(10.3 exp.)
|
15-3
(11.0 exp.)
|
10-8
(9.8 exp.)
|
— |
AL West vs. Other Divisions
| Team | AL East | NL East | NL West |
|---|---|---|---|
| California Angels |
35-37
(34.0 exp.)
|
—
|
—
|
| Chicago White Sox |
31-41
(31.7 exp.)
|
—
|
—
|
| Kansas City Royals |
44-27
(33.9 exp.)
|
—
|
—
|
| Milwaukee Brewers |
27-45
(30.9 exp.)
|
—
|
—
|
| Minnesota Twins |
33-38
(35.4 exp.)
|
—
|
—
|
| Oakland Athletics |
45-26
(38.8 exp.)
|
—
|
—
|
Within NL East
| Team | Cubs | Expos | Mets | Phillies | Pirates | Cardinals |
|---|---|---|---|---|---|---|
| Chicago Cubs | — |
8-10
(10.4 exp.)
|
11-7
(9.0 exp.)
|
11-7
(10.4 exp.)
|
6-12
(8.2 exp.)
|
9-9
(9.1 exp.)
|
| Montreal Expos |
10-8
(7.6 exp.)
|
— |
9-9
(7.5 exp.)
|
6-12
(9.1 exp.)
|
7-11
(7.0 exp.)
|
4-14
(7.9 exp.)
|
| New York Mets |
7-11
(9.0 exp.)
|
9-9
(10.5 exp.)
|
— |
13-5
(10.7 exp.)
|
10-8
(8.4 exp.)
|
10-8
(9.1 exp.)
|
| Philadelphia Phillies |
7-11
(7.6 exp.)
|
12-6
(8.9 exp.)
|
5-13
(7.3 exp.)
|
— |
6-12
(7.0 exp.)
|
7-11
(7.8 exp.)
|
| Pittsburgh Pirates |
12-6
(9.8 exp.)
|
11-7
(11.0 exp.)
|
8-10
(9.6 exp.)
|
12-6
(11.0 exp.)
|
— |
11-7
(9.9 exp.)
|
| St. Louis Cardinals |
9-9
(8.9 exp.)
|
14-4
(10.1 exp.)
|
8-10
(8.9 exp.)
|
11-7
(10.2 exp.)
|
7-11
(8.1 exp.)
|
— |
NL East vs. Other Divisions
| Team | AL East | AL West | NL West |
|---|---|---|---|
| Chicago Cubs |
—
|
—
|
38-34
(38.0 exp.)
|
| Montreal Expos |
—
|
—
|
35-36
(31.8 exp.)
|
| New York Mets |
—
|
—
|
34-38
(38.1 exp.)
|
| Philadelphia Phillies |
—
|
—
|
30-42
(32.3 exp.)
|
| Pittsburgh Pirates |
—
|
—
|
43-29
(40.5 exp.)
|
| St. Louis Cardinals |
—
|
—
|
41-31
(37.1 exp.)
|
Within NL West
| Team | Braves | Reds | Astros | Dodgers | Padres | Giants |
|---|---|---|---|---|---|---|
| Atlanta Braves | — |
9-9
(8.5 exp.)
|
9-9
(8.6 exp.)
|
9-9
(8.3 exp.)
|
11-7
(10.3 exp.)
|
7-11
(8.2 exp.)
|
| Cincinnati Reds |
9-9
(9.5 exp.)
|
— |
5-13
(9.0 exp.)
|
7-11
(8.9 exp.)
|
10-8
(10.7 exp.)
|
9-9
(8.6 exp.)
|
| Houston Astros |
9-9
(9.4 exp.)
|
13-5
(9.0 exp.)
|
— |
8-10
(8.6 exp.)
|
10-8
(10.6 exp.)
|
9-9
(8.3 exp.)
|
| Los Angeles Dodgers |
9-9
(9.7 exp.)
|
11-7
(9.1 exp.)
|
10-8
(9.4 exp.)
|
— |
13-5
(10.8 exp.)
|
12-6
(8.7 exp.)
|
| San Diego Padres |
7-11
(7.7 exp.)
|
8-10
(7.3 exp.)
|
8-10
(7.4 exp.)
|
5-13
(7.2 exp.)
|
— |
5-13
(7.0 exp.)
|
| San Francisco Giants |
11-7
(9.8 exp.)
|
9-9
(9.4 exp.)
|
9-9
(9.7 exp.)
|
6-12
(9.3 exp.)
|
13-5
(11.0 exp.)
|
— |
NL West vs. Other Divisions
| Team | AL East | AL West | NL East |
|---|---|---|---|
| Atlanta Braves |
—
|
—
|
37-35
(34.8 exp.)
|
| Cincinnati Reds |
—
|
—
|
39-33
(36.4 exp.)
|
| Houston Astros |
—
|
—
|
30-42
(36.3 exp.)
|
| Los Angeles Dodgers |
—
|
—
|
34-38
(37.4 exp.)
|
| San Diego Padres |
—
|
—
|
28-43
(29.5 exp.)
|
| San Francisco Giants |
—
|
—
|
42-30
(38.8 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.81% | 1.45% | 1.24% | 1.19% | 0.62% | 0.46% | 0.46% | 0.26% | 0.18% | 0.46% | 8.13% |
| 1 | 1.81% | — | 3.33% | 1.96% | 1.37% | 1.21% | 1.34% | 0.72% | 0.44% | 0.31% | 0.39% | 12.88% |
| 2 | 1.45% | 3.33% | — | 3.48% | 2.14% | 1.65% | 1.32% | 0.72% | 0.52% | 0.36% | 0.41% | 15.38% |
| 3 | 1.24% | 1.96% | 3.48% | — | 2.89% | 1.63% | 1.14% | 1.01% | 0.46% | 0.44% | 0.57% | 14.82% |
| 4 | 1.19% | 1.37% | 2.14% | 2.89% | — | 2.19% | 0.98% | 0.72% | 0.44% | 0.57% | 0.57% | 13.06% |
| 5 | 0.62% | 1.21% | 1.65% | 1.63% | 2.19% | — | 1.60% | 0.67% | 0.39% | 0.26% | 0.39% | 10.61% |
| 6 | 0.46% | 1.34% | 1.32% | 1.14% | 0.98% | 1.60% | — | 0.46% | 0.28% | 0.23% | 0.41% | 8.23% |
| 7 | 0.46% | 0.72% | 0.72% | 1.01% | 0.72% | 0.67% | 0.46% | — | 0.54% | 0.18% | 0.41% | 5.91% |
| 8 | 0.26% | 0.44% | 0.52% | 0.46% | 0.44% | 0.39% | 0.28% | 0.54% | — | 0.18% | 0.26% | 3.77% |
| 9 | 0.18% | 0.31% | 0.36% | 0.44% | 0.57% | 0.26% | 0.23% | 0.18% | 0.18% | — | 0.21% | 2.92% |
| 10+ | 0.46% | 0.39% | 0.41% | 0.57% | 0.57% | 0.39% | 0.41% | 0.41% | 0.26% | 0.21% | 0.21% | 4.28% |
| Total | 8.13% | 12.88% | 15.38% | 14.82% | 13.06% | 10.61% | 8.23% | 5.91% | 3.77% | 2.92% | 4.28% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.89 | 3.89 | +0.00 |
| SD | 2.81 | 2.81 | 3.84 |
| CV | 0.72 | 0.72 | — |
| Max | 20 | 20 | +14 |
| Min | 0 | 0 | -14 |
Games Played: 1937
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.85% | 1.23% | 3.09% | 0.62% | 0.62% | — | — | 0.62% | 1.23% | 9.26% |
| 1 | 1.85% | — | 1.85% | 0.62% | — | 1.85% | 1.85% | — | — | 0.62% | 0.62% | 9.26% |
| 2 | 1.23% | 2.47% | — | 5.56% | — | 1.85% | 0.62% | 0.62% | 1.23% | — | 1.23% | 14.81% |
| 3 | — | 4.32% | 2.47% | — | 2.47% | 1.23% | 1.23% | 1.23% | 1.23% | — | — | 14.20% |
| 4 | 1.23% | 1.23% | 2.47% | 3.09% | — | 4.32% | 1.23% | 0.62% | — | — | 1.23% | 15.43% |
| 5 | 0.62% | — | 3.70% | 1.23% | 3.70% | — | 1.85% | 0.62% | — | — | — | 11.73% |
| 6 | — | — | 1.85% | — | 1.23% | 2.47% | — | 1.23% | — | — | 1.23% | 8.02% |
| 7 | 0.62% | 0.62% | 0.62% | 0.62% | 0.62% | 1.23% | — | — | 1.23% | — | — | 5.56% |
| 8 | — | — | — | 0.62% | — | 0.62% | 1.23% | 1.85% | — | — | 0.62% | 4.94% |
| 9 | 0.62% | — | — | 1.23% | 0.62% | — | 0.62% | — | — | — | — | 3.09% |
| 10+ | 0.62% | — | — | 0.62% | 0.62% | 1.23% | — | 0.62% | — | — | — | 3.70% |
| Total | 6.79% | 8.64% | 14.81% | 14.81% | 12.35% | 15.43% | 9.26% | 6.79% | 3.70% | 1.23% | 6.17% | 100% |
Atlanta Braves — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.97 | 4.31 | -0.35 |
| SD | 2.74 | 3.12 | 4.07 |
| CV | 0.69 | 0.72 | — |
| Max | 15 | 20 | +10 |
| Min | 0 | 0 | -14 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.90% | 1.27% | 1.27% | — | 0.63% | — | — | — | — | — | 5.06% |
| 1 | 2.53% | — | 3.16% | 1.27% | 1.27% | 0.63% | 0.63% | 0.63% | — | — | — | 10.13% |
| 2 | 1.27% | 1.90% | — | 2.53% | 0.63% | 0.63% | 1.27% | 0.63% | — | — | 0.63% | 9.49% |
| 3 | 0.63% | 3.16% | 5.70% | — | 0.63% | 1.90% | 0.63% | 0.63% | — | — | 1.27% | 14.56% |
| 4 | 1.90% | 2.53% | 1.90% | 3.16% | — | 3.16% | 0.63% | 1.27% | 0.63% | 1.27% | — | 16.46% |
| 5 | 1.27% | — | 0.63% | 0.63% | 1.90% | — | 0.63% | — | 0.63% | — | 1.27% | 6.96% |
| 6 | 0.63% | 1.27% | 3.16% | 1.27% | 3.16% | 1.27% | — | 1.27% | 0.63% | 0.63% | — | 13.29% |
| 7 | 0.63% | 1.90% | 0.63% | 1.90% | 0.63% | 0.63% | — | — | — | — | — | 6.33% |
| 8 | — | 1.27% | 2.53% | 0.63% | 0.63% | 0.63% | — | 0.63% | — | — | — | 6.33% |
| 9 | — | 0.63% | 0.63% | 0.63% | 0.63% | — | 0.63% | — | — | — | — | 3.16% |
| 10+ | 0.63% | 1.27% | 0.63% | 1.90% | 1.27% | 0.63% | 1.27% | — | 0.63% | — | — | 8.23% |
| Total | 9.49% | 15.82% | 20.25% | 15.19% | 10.76% | 10.13% | 5.70% | 5.06% | 2.53% | 1.90% | 3.16% | 100% |
Baltimore Orioles — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.70 | 3.35 | +1.34 |
| SD | 3.06 | 2.55 | 3.87 |
| CV | 0.65 | 0.76 | — |
| Max | 15 | 12 | +12 |
| Min | 0 | 0 | -9 |
Games Played: 158
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 2.47% | 1.23% | 1.23% | 0.62% | 0.62% | 0.62% | 0.62% | — | — | — | 7.41% |
| 1 | 1.85% | — | 3.09% | — | 0.62% | 2.47% | 3.09% | — | — | — | — | 11.11% |
| 2 | 1.23% | 1.23% | — | 2.47% | 1.85% | 1.85% | 0.62% | 0.62% | 1.23% | 0.62% | 0.62% | 12.35% |
| 3 | 1.23% | 1.23% | 4.32% | — | 1.85% | 1.85% | 1.23% | 1.85% | — | 1.23% | 0.62% | 15.43% |
| 4 | 1.23% | 1.23% | 1.23% | 5.56% | — | 3.70% | — | 0.62% | — | 0.62% | — | 14.20% |
| 5 | — | 1.23% | 0.62% | 3.09% | 3.09% | — | 1.85% | 1.23% | 0.62% | — | — | 11.73% |
| 6 | 0.62% | 1.85% | 1.85% | 1.23% | 0.62% | 1.23% | — | — | 0.62% | — | — | 8.02% |
| 7 | 0.62% | 0.62% | 0.62% | — | 1.23% | — | — | — | — | — | — | 3.09% |
| 8 | — | 1.23% | — | — | 0.62% | — | 0.62% | 0.62% | — | — | 1.23% | 4.32% |
| 9 | — | — | 0.62% | 0.62% | 0.62% | — | — | 0.62% | 0.62% | — | 1.23% | 4.32% |
| 10+ | — | 1.23% | 0.62% | 0.62% | 0.62% | — | 0.62% | 2.47% | — | — | 1.85% | 8.02% |
| Total | 6.79% | 12.35% | 14.20% | 14.81% | 11.73% | 11.73% | 8.64% | 8.64% | 3.09% | 2.47% | 5.56% | 100% |
Boston Red Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.27 | 4.12 | +0.15 |
| SD | 3.00 | 2.85 | 3.60 |
| CV | 0.70 | 0.69 | — |
| Max | 13 | 12 | +9 |
| Min | 0 | 0 | -9 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 3.09% | 1.85% | 3.70% | 1.85% | 1.23% | 1.23% | 0.62% | — | — | 0.62% | 14.20% |
| 1 | 1.85% | — | 2.47% | 1.85% | 4.32% | 1.23% | 1.23% | 1.23% | 0.62% | — | 0.62% | 15.43% |
| 2 | 1.85% | 4.94% | — | 4.32% | 0.62% | 1.23% | 1.85% | — | 0.62% | — | — | 15.43% |
| 3 | 1.23% | 3.09% | 4.32% | — | 6.17% | 0.62% | 0.62% | 0.62% | 0.62% | — | 1.23% | 18.52% |
| 4 | — | 1.85% | 1.85% | 4.32% | — | 0.62% | 0.62% | 1.23% | — | 1.23% | — | 11.73% |
| 5 | 0.62% | 0.62% | 1.85% | — | 1.85% | — | 1.85% | 0.62% | — | — | — | 7.41% |
| 6 | 0.62% | 0.62% | 2.47% | 0.62% | — | — | — | — | — | — | 0.62% | 4.94% |
| 7 | — | — | 0.62% | 1.23% | 1.85% | 1.23% | 1.23% | — | — | — | — | 6.17% |
| 8 | 0.62% | — | — | — | 1.23% | — | — | — | — | — | — | 1.85% |
| 9 | — | 0.62% | — | — | — | 0.62% | 1.23% | — | — | — | — | 2.47% |
| 10+ | — | — | — | 1.23% | — | 0.62% | — | — | — | — | — | 1.85% |
| Total | 6.79% | 14.81% | 15.43% | 17.28% | 17.90% | 7.41% | 9.88% | 4.32% | 1.85% | 1.23% | 3.09% | 100% |
California Angels — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.15 | 3.56 | -0.40 |
| SD | 2.52 | 2.46 | 3.48 |
| CV | 0.80 | 0.69 | — |
| Max | 12 | 13 | +9 |
| Min | 0 | 0 | -13 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.23% | 0.62% | 0.62% | 1.23% | — | 0.62% | — | — | 0.62% | 1.23% | 6.17% |
| 1 | 1.85% | — | 2.47% | 0.62% | 0.62% | 3.70% | 2.47% | — | 1.23% | — | 0.62% | 13.58% |
| 2 | 0.62% | 1.85% | — | 1.23% | 1.23% | 1.85% | 1.23% | 0.62% | 0.62% | — | 0.62% | 9.88% |
| 3 | 4.32% | 4.32% | 4.94% | — | 5.56% | 1.23% | — | 1.85% | — | — | 0.62% | 22.84% |
| 4 | — | 1.85% | 2.47% | 1.85% | — | 3.70% | 1.23% | 0.62% | — | 1.85% | — | 13.58% |
| 5 | 0.62% | 0.62% | 2.47% | 0.62% | 1.23% | — | 1.23% | 0.62% | — | 0.62% | 1.23% | 9.26% |
| 6 | 0.62% | — | 1.23% | 2.47% | 1.23% | 1.23% | — | 1.23% | — | — | 0.62% | 8.64% |
| 7 | 0.62% | 1.23% | 0.62% | — | 0.62% | 1.23% | 1.85% | — | 1.23% | — | — | 7.41% |
| 8 | 0.62% | — | — | — | 0.62% | — | — | — | — | — | — | 1.23% |
| 9 | — | — | — | 0.62% | 0.62% | 0.62% | — | 0.62% | 0.62% | — | — | 3.09% |
| 10+ | 1.23% | — | 1.23% | — | — | 1.23% | — | 0.62% | — | — | — | 4.32% |
| Total | 10.49% | 11.11% | 16.05% | 8.02% | 12.96% | 14.81% | 8.64% | 6.17% | 3.70% | 3.09% | 4.94% | 100% |
Chicago Cubs — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.93 | 4.00 | -0.07 |
| SD | 2.73 | 2.89 | 4.02 |
| CV | 0.69 | 0.72 | — |
| Max | 15 | 14 | +12 |
| Min | 0 | 0 | -11 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 2.47% | 1.85% | — | 0.62% | — | 1.23% | — | — | 0.62% | — | 6.79% |
| 1 | 3.09% | — | 3.09% | 3.09% | 1.23% | 0.62% | 4.32% | 0.62% | — | — | 1.23% | 17.28% |
| 2 | 2.47% | 3.09% | — | 4.32% | 3.09% | 0.62% | 1.23% | — | — | — | 0.62% | 15.43% |
