1908 MLB Season
1,228 regular-season games · 2 playoff teams · 100,000 simulations
Champion
Chicago Cubs
2nd Title
Last Title: 1907
Runner-Up
Detroit Tigers
2nd Appearance
Last Appearance: 1907
Biggest Overachiever
Pittsburgh Pirates
8.74 wins above expected
98 wins · 89.26 expected wins
Biggest Disappointment
Philadelphia Athletics
10.59 wins below expected
68 wins · 78.59 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Tigers League | 90 | 63 | .588 | — | 643 | 543 | +100 | 88.10 | +1.90 |
| 2 | Cleveland Naps | 90 | 64 | .584 | 0.5 | 562 | 452 | +110 | 84.49 | +5.51 |
| 3 | Chicago White Sox | 88 | 64 | .579 | 1.5 | 528 | 461 | +67 | 83.83 | +4.17 |
| 4 | St. Louis Browns | 83 | 69 | .546 | 6.5 | 536 | 475 | +61 | 82.77 | +0.23 |
| 5 | Boston Red Sox | 75 | 79 | .487 | 15.5 | 562 | 511 | +51 | 70.61 | +4.39 |
| 6 | Philadelphia Athletics | 68 | 85 | .444 | 22 | 471 | 547 | -76 | 78.59 | -10.59 |
| 7 | Washington Senators (1st) | 67 | 85 | .441 | 22.5 | 470 | 530 | -60 | 63.19 | +3.81 |
| 8 | New York Highlanders | 51 | 103 | .331 | 39.5 | 454 | 707 | -253 | 60.42 | -9.42 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Cubs League | 99 | 55 | .643 | — | 620 | 457 | +163 | 94.19 | +4.81 |
| 2 | New York Giants | 98 | 56 | .636 | 1 | 644 | 448 | +196 | 90.67 | +7.33 |
| 3 | Pittsburgh Pirates | 98 | 56 | .636 | 1 | 583 | 466 | +117 | 89.26 | +8.74 |
| 4 | Philadelphia Phillies | 83 | 71 | .539 | 16 | 504 | 445 | +59 | 82.28 | +0.72 |
| 5 | Cincinnati Reds | 73 | 81 | .474 | 26 | 484 | 539 | -55 | 75.75 | -2.75 |
| 6 | Boston Doves | 63 | 91 | .409 | 36 | 534 | 619 | -85 | 66.25 | -3.25 |
| 7 | Brooklyn Superbas | 53 | 101 | .344 | 46 | 375 | 516 | -141 | 62.23 | -9.23 |
| 8 | St. Louis Cardinals | 49 | 105 | .318 | 50 | 372 | 626 | -254 | 55.37 | -6.37 |
Playoff Bracket
World Series
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | National | 1630 | 99 | 94.19 | +4.81 | 81.26% | 72 | 84 | 90 | 94 | 98 | 104 | 115 | |
| New York Giants | National | 1604 | 98 | 90.67 | +7.33 | 90.39% | 68 | 81 | 87 | 91 | 95 | 100 | 112 | |
| Pittsburgh Pirates | National | 1590 | 98 | 89.26 | +8.74 | 93.94% | 65 | 79 | 85 | 89 | 93 | 99 | 111 | |
| Cleveland Naps | American | 1569 | 90 | 84.49 | +5.51 | 84.17% | 58 | 75 | 80 | 85 | 89 | 95 | 108 | |
| Detroit Tigers | American | 1555 | 90 | 88.60 | +1.40 | 62.11% | 67 | 79 | 85 | 89 | 93 | 98 | 111 | |
| Chicago White Sox | American | 1550 | 88 | 84.83 | +3.17 | 71.71% | 62 | 75 | 81 | 85 | 89 | 95 | 108 | |
| Philadelphia Phillies | National | 1540 | 83 | 82.28 | +0.72 | 57.95% | 58 | 72 | 78 | 82 | 86 | 92 | 102 | |
| Boston Red Sox | American | 1523 | 75 | 70.61 | +4.39 | 79.03% | 48 | 61 | 66 | 71 | 75 | 81 | 94 | |
| St. Louis Browns | American | 1509 | 83 | 83.77 | -0.77 | 48.60% | 61 | 74 | 80 | 84 | 88 | 94 | 105 | |
| Washington Senators (1st) | American | 1468 | 67 | 64.19 | +2.81 | 70.99% | 44 | 54 | 60 | 64 | 68 | 74 | 88 | |
| Cincinnati Reds | National | 1464 | 73 | 75.75 | -2.75 | 35.62% | 52 | 66 | 72 | 76 | 80 | 86 | 96 | |
| Philadelphia Athletics | American | 1460 | 68 | 79.09 | -11.09 | 4.13% | 53 | 69 | 75 | 79 | 83 | 89 | 102 | |
| Boston Doves | National | 1418 | 63 | 66.25 | -3.25 | 32.70% | 44 | 56 | 62 | 66 | 70 | 76 | 90 | |
| Brooklyn Superbas | National | 1405 | 53 | 62.23 | -9.23 | 7.01% | 36 | 53 | 58 | 62 | 66 | 72 | 84 | |
| New York Highlanders | American | 1365 | 51 | 60.42 | -9.42 | 6.64% | 37 | 51 | 56 | 60 | 64 | 70 | 85 | |
| St. Louis Cardinals | National | 1349 | 49 | 55.37 | -6.37 | 15.95% | 34 | 46 | 51 | 55 | 59 | 65 | 78 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within American
| Team | Sox | Sox | Naps | Tigers | Highlanders | Athletics | Browns | (1st) |
|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | — |
6-16
(9.5 exp.)
|
10-12
(9.4 exp.)
|
11-11
(8.5 exp.)
|
12-10
(11.7 exp.)
|
10-12
(10.3 exp.)
|
15-7
(9.4 exp.)
|
11-11
(11.8 exp.)
|
| Chicago White Sox |
16-6
(12.5 exp.)
|
— |
8-14
(11.2 exp.)
|
9-13
(10.9 exp.)
|
16-6
(14.0 exp.)
|
13-9
(11.5 exp.)
|
11-10
(10.7 exp.)
|
15-6
(12.9 exp.)
|
| Cleveland Naps |
12-10
(12.6 exp.)
|
14-8
(10.8 exp.)
|
— |
13-9
(10.6 exp.)
|
16-6
(14.0 exp.)
|
16-6
(11.6 exp.)
|
11-11
(11.3 exp.)
|
8-14
(13.6 exp.)
|
| Detroit Tigers |
11-11
(13.5 exp.)
|
13-9
(11.1 exp.)
|
9-13
(11.4 exp.)
|
— |
15-7
(14.5 exp.)
|
14-8
(12.4 exp.)
|
12-10
(11.4 exp.)
|
16-5
(13.7 exp.)
|
| New York Highlanders |
10-12
(10.3 exp.)
|
6-16
(8.0 exp.)
|
6-16
(8.0 exp.)
|
7-15
(7.5 exp.)
|
— |
8-14
(8.7 exp.)
|
5-17
(7.9 exp.)
|
9-13
(10.1 exp.)
|
| Philadelphia Athletics |
12-10
(11.7 exp.)
|
9-13
(10.5 exp.)
|
6-16
(10.4 exp.)
|
8-14
(9.6 exp.)
|
14-8
(13.3 exp.)
|
— |
8-13
(10.2 exp.)
|
11-11
(13.0 exp.)
|
| St. Louis Browns |
7-15
(12.6 exp.)
|
10-11
(10.3 exp.)
|
11-11
(10.7 exp.)
|
10-12
(10.6 exp.)
|
17-5
(14.1 exp.)
|
13-8
(10.8 exp.)
|
— |
15-7
(13.7 exp.)
|
| Washington Senators (1st) |
11-11
(10.2 exp.)
|
6-15
(8.1 exp.)
|
14-8
(8.4 exp.)
|
5-16
(7.3 exp.)
|
13-9
(11.9 exp.)
|
11-11
(9.0 exp.)
|
7-15
(8.3 exp.)
|
— |
Within National
| Team | Doves | Superbas | Cubs | Reds | Giants | Phillies | Pirates | Cardinals |
|---|---|---|---|---|---|---|---|---|
| Boston Doves | — |
12-10
(11.4 exp.)
|
6-16
(7.9 exp.)
|
8-14
(9.6 exp.)
|
6-16
(8.0 exp.)
|
10-12
(8.7 exp.)
|
7-15
(8.2 exp.)
|
14-8
(12.4 exp.)
|
| Brooklyn Superbas |
10-12
(10.6 exp.)
|
— |
4-18
(7.0 exp.)
|
6-16
(9.0 exp.)
|
6-16
(7.7 exp.)
|
5-17
(8.6 exp.)
|
9-13
(7.4 exp.)
|
13-9
(11.9 exp.)
|
| Chicago Cubs |
16-6
(14.1 exp.)
|
18-4
(15.0 exp.)
|
— |
16-6
(13.8 exp.)
|
11-11
(11.4 exp.)
|
9-13
(12.4 exp.)
|
10-12
(11.8 exp.)
|
19-3
(15.7 exp.)
|
| Cincinnati Reds |
14-8
(12.4 exp.)
|
16-6
(13.0 exp.)
|
6-16
(8.2 exp.)
|
— |
8-14
(9.2 exp.)
|
10-12
(10.4 exp.)
|
8-14
(9.3 exp.)
|
11-11
(13.5 exp.)
|
| New York Giants |
16-6
(14.0 exp.)
|
16-6
(14.3 exp.)
|
11-11
(10.6 exp.)
|
14-8
(12.8 exp.)
|
— |
16-6
(12.3 exp.)
|
11-11
(11.3 exp.)
|
14-8
(15.2 exp.)
|
| Philadelphia Phillies |
12-10
(13.3 exp.)
|
17-5
(13.4 exp.)
|
13-9
(9.6 exp.)
|
12-10
(11.6 exp.)
|
6-16
(9.7 exp.)
|
— |
9-13
(10.1 exp.)
|
14-8
(14.6 exp.)
|
| Pittsburgh Pirates |
15-7
(13.8 exp.)
|
13-9
(14.6 exp.)
|
12-10
(10.2 exp.)
|
14-8
(12.7 exp.)
|
11-11
(10.7 exp.)
|
13-9
(11.9 exp.)
|
— |
20-2
(15.4 exp.)
|
| St. Louis Cardinals |
8-14
(9.6 exp.)
|
9-13
(10.1 exp.)
|
3-19
(6.3 exp.)
|
11-11
(8.5 exp.)
|
8-14
(6.8 exp.)
|
8-14
(7.4 exp.)
|
2-20
(6.6 exp.)
|
— |
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 3.26% | 2.20% | 1.67% | 1.22% | 1.18% | 0.81% | 0.69% | 0.29% | 0.20% | 0.45% | 11.97% |
| 1 | 3.26% | — | 3.99% | 2.12% | 1.79% | 1.71% | 1.34% | 0.69% | 0.37% | 0.29% | 0.53% | 16.08% |
| 2 | 2.20% | 3.99% | — | 3.79% | 2.32% | 1.67% | 1.14% | 0.73% | 0.57% | 0.41% | 0.69% | 17.51% |
| 3 | 1.67% | 2.12% | 3.79% | — | 2.28% | 1.67% | 0.94% | 0.53% | 0.37% | 0.45% | 0.24% | 14.05% |
| 4 | 1.22% | 1.79% | 2.32% | 2.28% | — | 1.10% | 0.69% | 0.61% | 0.29% | 0.20% | 0.24% | 10.75% |
| 5 | 1.18% | 1.71% | 1.67% | 1.67% | 1.10% | — | 1.06% | 0.49% | 0.24% | 0.20% | 0.49% | 9.81% |
| 6 | 0.81% | 1.34% | 1.14% | 0.94% | 0.69% | 1.06% | — | 0.41% | 0.24% | 0.16% | 0.20% | 7.00% |
| 7 | 0.69% | 0.69% | 0.73% | 0.53% | 0.61% | 0.49% | 0.41% | — | 0.37% | 0.08% | 0.08% | 4.68% |
| 8 | 0.29% | 0.37% | 0.57% | 0.37% | 0.29% | 0.24% | 0.24% | 0.37% | — | — | 0.12% | 2.85% |
| 9 | 0.20% | 0.29% | 0.41% | 0.45% | 0.20% | 0.20% | 0.16% | 0.08% | — | — | — | 2.00% |
| 10+ | 0.45% | 0.53% | 0.69% | 0.24% | 0.24% | 0.49% | 0.20% | 0.08% | 0.12% | — | 0.24% | 3.30% |
| Total | 11.97% | 16.08% | 17.51% | 14.05% | 10.75% | 9.81% | 7.00% | 4.68% | 2.85% | 2.00% | 3.30% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.40 | 3.40 | +0.00 |
| SD | 2.78 | 2.78 | 3.94 |
| CV | 0.82 | 0.82 | — |
| Max | 21 | 21 | +19 |
| Min | 0 | 0 | -19 |
Games Played: 1228
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.30% | 3.25% | 1.95% | 0.65% | 1.30% | 1.30% | — | 1.30% | — | 0.65% | 11.69% |
| 1 | 1.95% | — | 3.25% | 1.95% | 2.60% | 1.30% | 1.95% | 1.95% | 1.30% | 0.65% | — | 16.88% |
| 2 | 0.65% | 0.65% | — | 6.49% | 1.95% | 2.60% | 0.65% | 1.95% | 0.65% | 0.65% | 0.65% | 16.88% |
| 3 | 0.65% | 2.60% | 5.19% | — | 0.65% | 2.60% | 1.30% | 0.65% | — | 1.30% | — | 14.94% |
| 4 | 1.95% | 3.25% | 0.65% | 1.95% | — | 1.30% | 1.30% | 1.30% | 0.65% | — | 1.30% | 13.64% |
| 5 | 0.65% | 1.30% | 1.95% | 1.30% | — | — | 0.65% | 0.65% | 1.95% | — | — | 8.44% |
| 6 | 0.65% | 0.65% | 0.65% | — | — | — | — | — | 0.65% | — | 0.65% | 3.25% |
| 7 | 0.65% | 0.65% | 0.65% | — | 0.65% | 0.65% | 0.65% | — | — | — | — | 3.90% |
| 8 | — | — | — | — | — | — | 0.65% | 0.65% | — | — | — | 1.30% |
| 9 | 0.65% | 0.65% | — | 1.30% | — | — | — | 0.65% | — | — | — | 3.25% |
| 10+ | 1.30% | 0.65% | 1.30% | 0.65% | — | 1.30% | — | — | — | — | 0.65% | 5.84% |
| Total | 9.09% | 11.69% | 16.88% | 15.58% | 6.49% | 11.04% | 8.44% | 7.79% | 6.49% | 2.60% | 3.90% | 100% |
Boston Doves — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.47 | 4.02 | -0.55 |
| SD | 3.03 | 3.01 | 4.44 |
| CV | 0.87 | 0.75 | — |
| Max | 14 | 14 | +14 |
| Min | 0 | 0 | -14 |
Games Played: 154
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 3.90% | 3.25% | 3.25% | 0.65% | 0.65% | 0.65% | 0.65% | 0.65% | — | 0.65% | 14.29% |
| 1 | — | — | 3.90% | 1.95% | 1.95% | 1.30% | 0.65% | — | — | — | — | 9.74% |
| 2 | 1.30% | 3.25% | — | 2.60% | 3.90% | 2.60% | 0.65% | 1.30% | 1.30% | — | — | 16.88% |
| 3 | 1.30% | 4.55% | 3.90% | — | 0.65% | 1.95% | — | 0.65% | — | — | 0.65% | 13.64% |
| 4 | 1.30% | 2.60% | 1.30% | 4.55% | — | 1.30% | 2.60% | 1.30% | — | — | — | 14.94% |
| 5 | 1.30% | 1.30% | 0.65% | 1.30% | 0.65% | — | 1.30% | 0.65% | — | — | — | 7.14% |
| 6 | 0.65% | 1.30% | 0.65% | — | — | 1.30% | — | 1.30% | — | — | 0.65% | 5.84% |
| 7 | 1.30% | 1.30% | 0.65% | 1.30% | — | — | — | — | 1.95% | — | — | 6.49% |
| 8 | 0.65% | 1.95% | — | — | 1.30% | — | 0.65% | — | — | — | — | 4.55% |
| 9 | — | 0.65% | — | — | — | 1.30% | — | — | — | — | — | 1.95% |
| 10+ | — | 1.30% | — | 0.65% | 0.65% | 1.95% | — | — | — | — | — | 4.55% |
| Total | 7.79% | 22.08% | 14.29% | 15.58% | 9.74% | 12.34% | 6.49% | 5.84% | 3.90% | — | 1.95% | 100% |
Boston Red Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.65 | 3.32 | +0.33 |
| SD | 2.92 | 2.51 | 3.81 |
| CV | 0.80 | 0.76 | — |
| Max | 16 | 15 | +11 |
| Min | 0 | 0 | -10 |
Games Played: 154
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 4.55% | 4.55% | 1.30% | 0.65% | 3.25% | 0.65% | — | — | 0.65% | — | 15.58% |
| 1 | 1.30% | — | 5.19% | 2.60% | 1.30% | 1.95% | 3.90% | 1.30% | — | — | — | 17.53% |
| 2 | 5.19% | 5.19% | — | 5.19% | 4.55% | 3.25% | 1.30% | — | 1.30% | 0.65% | 0.65% | 27.27% |
| 3 | 3.25% | 0.65% | 3.25% | — | 5.84% | 1.30% | 1.95% | 0.65% | — | 0.65% | — | 17.53% |
| 4 | 1.30% | 1.95% | 1.30% | 0.65% | — | — | 0.65% | — | — | 0.65% | — | 6.49% |
| 5 | 1.30% | 1.30% | — | 1.30% | 0.65% | — | 1.30% | 1.30% | — | — | — | 7.14% |
| 6 | 0.65% | 1.30% | 0.65% | — | 0.65% | 0.65% | — | 0.65% | 1.30% | — | — | 5.84% |
| 7 | — | — | — | — | — | — | — | — | 0.65% | — | — | 0.65% |
| 8 | — | — | — | 0.65% | 0.65% | — | — | — | — | — | — | 1.30% |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — |
| 10+ | — | — | — | — | — | — | — | 0.65% | — | — | — | 0.65% |
| Total | 12.99% | 14.94% | 14.94% | 11.69% | 14.29% | 10.39% | 9.74% | 4.55% | 3.25% | 2.60% | 0.65% | 100% |
Brooklyn Superbas — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.44 | 3.35 | -0.92 |
| SD | 1.95 | 2.46 | 2.98 |
| CV | 0.80 | 0.73 | — |
| Max | 11 | 10 | +6 |
| Min | 0 | 0 | -9 |
Games Played: 154
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 3.25% | 1.30% | 0.65% | 0.65% | 0.65% | 0.65% | 0.65% | — | — | 1.30% | 9.09% |
| 1 | 2.60% | — | 1.95% | 1.30% | 1.30% | — | — | 0.65% | — | — | — | 7.79% |
| 2 | 3.90% | 3.25% | — | 2.60% | 1.95% | 0.65% | 1.30% | — | — | — | 0.65% | 14.29% |
| 3 | 3.25% | 3.90% | 4.55% | — | 1.30% | 1.95% | 0.65% | — | 0.65% | — | 1.30% | 17.53% |
| 4 | 1.30% | 0.65% | 3.90% | 3.25% | — | 1.95% | 0.65% | 0.65% | — | 0.65% | — | 12.99% |
| 5 | 3.25% | 3.90% | 1.95% | 1.95% | 0.65% | — | 1.95% | 0.65% | — | — | 0.65% | 14.94% |
| 6 | 1.30% | — | 1.30% | 1.95% | 1.30% | 0.65% | — | — | 0.65% | — | 0.65% | 7.79% |
| 7 | 0.65% | 1.30% | 0.65% | 1.30% | 0.65% | 0.65% | — | — | — | — | — | 5.19% |
| 8 | 0.65% | — | 1.30% | 0.65% | — | 0.65% | — | 1.30% | — | — | — | 4.55% |
| 9 | — | — | — | 0.65% | — | — | — | — | — | — | — | 0.65% |
| 10+ | 1.30% | — | 3.25% | — | 0.65% | — | — | — | — | — | — | 5.19% |
| Total | 18.18% | 16.23% | 20.13% | 14.29% | 8.44% | 7.14% | 5.19% | 3.90% | 1.30% | 0.65% | 4.55% | 100% |
Chicago Cubs — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.03 | 2.97 | +1.06 |
| SD | 2.87 | 2.84 | 4.17 |
| CV | 0.71 | 0.96 | — |
| Max | 16 | 14 | +14 |
| Min | 0 | 0 | -14 |
Games Played: 154
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 3.95% | 0.66% | 0.66% | 1.97% | 0.66% | 1.32% | 0.66% | — | 0.66% | — | 10.53% |
| 1 | 4.61% | — | 3.29% | 1.32% | 1.97% | 1.97% | 1.32% | 1.32% | 1.32% | — | — | 17.11% |
| 2 | 3.29% | 9.87% | — | 3.29% | 1.97% | 1.32% | — | 1.32% | — | — | — | 21.05% |
| 3 | 1.97% | 1.32% | 3.29% | — | 1.97% | 1.32% | 1.97% | — | 0.66% | — | — | 12.50% |
| 4 | 0.66% | 1.32% | 0.66% | 0.66% | — | 0.66% | — | — | — | — | 0.66% | 4.61% |
| 5 | 1.32% | 2.63% | 0.66% | 1.32% | 1.97% | — | 1.32% | — | — | 0.66% | 1.32% | 11.18% |
| 6 | — | 1.32% | 1.97% | 2.63% | 1.32% | 1.32% | — | 0.66% | — | — | — | 9.21% |
| 7 | 1.97% | 1.32% | 1.32% | 0.66% | 0.66% | — | 0.66% | — | — | — | — | 6.58% |
| 8 | — | — | — | — | 0.66% | — | — | 0.66% | — | — | — | 1.32% |
| 9 | — | — | 1.32% | 0.66% | — | — | 0.66% | — | — | — | — | 2.63% |
| 10+ | 1.32% | — | 0.66% | 0.66% | — | — | — | — | 0.66% | — | — | 3.29% |
| Total | 15.13% | 21.71% | 13.82% | 11.84% | 12.50% | 7.24% | 7.24% | 4.61% | 2.63% | 1.32% | 1.97% | 100% |
Chicago White Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.47 | 3.03 | +0.44 |
| SD | 2.88 | 2.67 | 3.88 |
| CV | 0.83 | 0.88 | — |
| Max | 15 | 16 | +12 |
| Min | 0 | 0 | -11 |
Games Played: 152
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 3.25% | 1.95% | 2.60% | 1.30% | 2.60% | 2.60% | 1.30% | — | — | — | 15.58% |
| 1 | 1.95% | — | 4.55% | 3.90% | 1.30% | 3.25% | — | 0.65% | — | — | 1.30% | 16.88% |
| 2 | 2.60% | 1.30% | — | 4.55% | 1.95% | — | 1.95% | — | 0.65% | 1.95% | 1.95% | 16.88% |
| 3 | 1.95% | 1.30% | 3.25% | — | 1.95% | 0.65% | — | 0.65% | — | — | — | 9.74% |
| 4 | 1.30% | 1.95% | 3.25% | 1.95% | — | — | 0.65% | 1.95% | 0.65% | — | — | 11.69% |
| 5 | 2.60% | 2.60% | 1.95% | 1.30% | 1.95% | — | 1.30% | — | 0.65% | — | — | 12.34% |
| 6 | 0.65% | 1.95% | — | 0.65% | — | 1.95% | — | — | — | — | — | 5.19% |
| 7 | — | 0.65% | 0.65% | 0.65% | — | 0.65% | 0.65% | — | 0.65% | — | — | 3.90% |
| 8 | — | — | 1.95% | 0.65% | 0.65% | 1.30% | 0.65% | — | — | — | — | 5.19% |
| 9 | — | — | 0.65% | — | 0.65% | 0.65% | — | — | — | — | — | 1.95% |
| 10+ | — | — | — | — | — | — | 0.65% | — | — | — | — | 0.65% |
| Total | 11.04% | 12.99% | 18.18% | 16.23% | 9.74% | 11.04% | 8.44% | 4.55% | 2.60% | 1.95% | 3.25% | 100% |
Cincinnati Reds — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.14 | 3.50 | -0.36 |
| SD | 2.57 | 2.71 | 3.85 |
| CV | 0.82 | 0.77 | — |
| Max | 13 | 16 | +7 |
| Min | 0 | 0 | -14 |
Games Played: 154
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 3.25% | 2.60% | 1.95% | 1.30% | — | 0.65% | 0.65% | 0.65% | — | — | 11.04% |
| 1 | 3.90% | — | 3.90% | 2.60% | — | — | 3.25% | 0.65% | — | 0.65% | 0.65% | 15.58% |
| 2 | 3.25% | 3.25% | — | 5.84% | 1.30% | 0.65% | 1.30% | 1.30% | 0.65% | 0.65% | — | 18.18% |
| 3 | 1.30% | 1.95% | 5.19% | — | 1.30% | 2.60% | — | — | — | 0.65% | — | 12.99% |
| 4 | — | 1.95% | 3.25% | 3.25% | — | 0.65% | — | — | 0.65% | — | — | 9.74% |
| 5 | 0.65% | 2.60% | 1.95% | 2.60% | 2.60% | — | — | — | — | — | — | 10.39% |
| 6 | 1.30% | 1.95% | 0.65% | 1.30% | 1.95% | 1.30% | — | — | 0.65% | — | — | 9.09% |
| 7 | 0.65% | 0.65% | 0.65% | 0.65% | — | 0.65% | — | — | 0.65% | — | — | 3.90% |
| 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | 0.65% | 1.95% | 0.65% | 0.65% | — | — | — | — | — | — | — | 3.90% |
| 10+ | — | 1.95% | — | 0.65% | 0.65% | 0.65% | 0.65% | — | 0.65% | — | — | 5.19% |
| Total | 11.69% | 19.48% | 18.83% | 19.48% | 9.09% | 6.49% | 5.84% | 2.60% | 3.90% | 1.95% | 0.65% | 100% |
Cleveland Naps — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.65 | 2.94 | +0.71 |
| SD | 3.17 | 2.33 | 4.02 |
| CV | 0.87 | 0.79 | — |
| Max | 16 | 11 | +15 |
| Min | 0 | 0 | -10 |
Games Played: 154
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.96% | — | 0.65% | 0.65% | 0.65% | — | — | 0.65% | — | — | 4.58% |
| 1 | 5.88% | — | 4.58% | 1.96% | 1.96% | 0.65% | 1.96% | 0.65% | — | 1.31% | — | 18.95% |
| 2 | — | 3.27% | — | 1.31% | 2.61% | 1.31% | 0.65% | — | — | — | 0.65% | 9.80% |
| 3 | 0.65% | 1.31% | 2.61% | — | 3.27% | 2.61% | 0.65% | 1.96% | — | — | — | 13.07% |
| 4 | 0.65% | 4.58% | 3.92% | 1.96% | — | 0.65% | — | — | 0.65% | — | — | 12.42% |
| 5 | — | 0.65% | 4.58% | 3.27% | — | — | 1.31% | — | 0.65% | 1.31% | 1.96% | 13.73% |
| 6 | 1.96% | 0.65% | 1.96% | 1.31% | 1.96% | 0.65% | — | 0.65% | — | — | — | 9.15% |
| 7 | 0.65% | — | 0.65% | 1.96% | 0.65% | 0.65% | 1.96% | — | — | — | — | 6.54% |
| 8 | — | — | 0.65% | 0.65% | — | — | — | 1.31% | — | — | 1.31% | 3.92% |
| 9 | — | — | — | 0.65% | — | 0.65% | — | — | — | — | — | 1.31% |
| 10+ | — | 1.31% | 1.31% | 0.65% | 1.31% | 0.65% | 0.65% | — | 0.65% | — | — | 6.54% |
| Total | 9.80% | 13.73% | 20.26% | 14.38% | 12.42% | 8.50% | 7.19% | 4.58% | 2.61% | 2.61% | 3.92% | 100% |
Detroit Tigers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.20 | 3.55 | +0.65 |
| SD | 3.23 | 2.80 | 4.06 |
| CV | 0.77 | 0.79 | — |
| Max | 21 | 15 | +19 |
| Min | 0 | 0 | -9 |
Games Played: 153
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.95% | 0.65% | — | 2.60% | 0.65% | — | 0.65% | — | — | — | 6.49% |
| 1 | 3.25% | — | 2.60% | 1.95% | 1.95% | 1.95% | — | 0.65% | — | — | — | 12.34% |
