1907 MLB Season
1,203 regular-season games · 2 playoff teams · 100,000 simulations
Champion
Chicago Cubs
1st Title
Runner-Up
Detroit Tigers
1st Appearance
Biggest Overachiever
Detroit Tigers
11.99 wins above expected
92 wins · 80.01 expected wins
Biggest Disappointment
New York Giants
8.50 wins below expected
82 wins · 90.50 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Tigers League | 92 | 58 | .613 | — | 679 | 517 | +162 | 80.01 | +11.99 |
| 2 | Philadelphia Athletics | 88 | 57 | .607 | 1.5 | 566 | 493 | +73 | 78.57 | +9.43 |
| 3 | Chicago White Sox | 87 | 64 | .576 | 5.5 | 574 | 460 | +114 | 92.78 | -5.78 |
| 4 | Cleveland Naps | 85 | 67 | .559 | 8 | 523 | 517 | +6 | 86.08 | -1.08 |
| 5 | New York Highlanders | 70 | 78 | .473 | 21 | 590 | 652 | -62 | 73.31 | -3.31 |
| 6 | St. Louis Browns | 69 | 83 | .454 | 24 | 532 | 546 | -14 | 72.34 | -3.34 |
| 7 | Boston Americans | 59 | 90 | .396 | 32.5 | 449 | 541 | -92 | 59.20 | -0.20 |
| 8 | Washington Senators (1st) | 49 | 102 | .325 | 43.5 | 501 | 688 | -187 | 56.70 | -7.70 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Cubs League | 108 | 44 | .711 | — | 564 | 380 | +184 | 105.29 | +2.71 |
| 2 | Pittsburgh Pirates | 91 | 63 | .591 | 18 | 623 | 499 | +124 | 90.69 | +0.31 |
| 3 | Philadelphia Phillies | 83 | 64 | .565 | 22.5 | 511 | 473 | +38 | 74.66 | +8.34 |
| 4 | New York Giants | 82 | 71 | .536 | 26.5 | 570 | 506 | +64 | 90.50 | -8.50 |
| 5 | Brooklyn Superbas | 65 | 83 | .439 | 41 | 436 | 512 | -76 | 65.90 | -0.90 |
| 6 | Cincinnati Reds | 66 | 87 | .431 | 42.5 | 516 | 509 | +7 | 69.52 | -3.52 |
| 7 | Boston Doves | 58 | 90 | .392 | 48 | 490 | 640 | -150 | 55.03 | +2.97 |
| 8 | St. Louis Cardinals | 51 | 102 | .333 | 57.5 | 415 | 606 | -191 | 52.41 | -1.41 |
Playoff Bracket
World Series
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | National | 1621 | 108 | 106.29 | +1.71 | 65.02% | 84 | 97 | 102 | 106 | 110 | 115 | 128 | |
| Detroit Tigers | American | 1567 | 92 | 82.01 | +9.99 | 95.76% | 55 | 72 | 78 | 82 | 86 | 92 | 107 | |
| Philadelphia Athletics | American | 1561 | 88 | 83.07 | +4.93 | 81.53% | 60 | 73 | 79 | 83 | 87 | 93 | 105 | |
| Pittsburgh Pirates | National | 1553 | 91 | 90.69 | +0.31 | 55.33% | 68 | 81 | 87 | 91 | 95 | 100 | 111 | |
| Chicago White Sox | American | 1545 | 87 | 94.28 | -7.28 | 12.77% | 64 | 84 | 90 | 94 | 98 | 104 | 115 | |
| Philadelphia Phillies | National | 1531 | 83 | 78.16 | +4.84 | 81.11% | 54 | 68 | 74 | 78 | 82 | 88 | 98 | |
| Cleveland Naps | American | 1518 | 85 | 87.08 | -2.08 | 40.18% | 64 | 77 | 83 | 87 | 91 | 97 | 111 | |
| New York Giants | National | 1518 | 82 | 91.00 | -9.00 | 7.86% | 68 | 81 | 87 | 91 | 95 | 101 | 115 | |
| St. Louis Browns | American | 1505 | 69 | 73.34 | -4.34 | 26.49% | 50 | 64 | 69 | 73 | 77 | 83 | 94 | |
| New York Highlanders | American | 1487 | 70 | 76.31 | -6.31 | 17.11% | 53 | 66 | 72 | 76 | 80 | 86 | 100 | |
| Cincinnati Reds | National | 1483 | 66 | 70.02 | -4.02 | 27.86% | 48 | 60 | 66 | 70 | 74 | 80 | 94 | |
| Brooklyn Superbas | National | 1459 | 65 | 68.90 | -3.90 | 28.38% | 46 | 59 | 65 | 69 | 73 | 79 | 92 | |
| Boston Americans | American | 1423 | 59 | 61.70 | -2.70 | 35.94% | 39 | 52 | 58 | 62 | 66 | 72 | 83 | |
| St. Louis Cardinals | National | 1417 | 51 | 52.91 | -1.91 | 40.37% | 30 | 43 | 49 | 53 | 57 | 63 | 80 | |
| Boston Doves | National | 1409 | 58 | 58.03 | -0.03 | 53.15% | 37 | 48 | 54 | 58 | 62 | 68 | 79 | |
| Washington Senators (1st) | American | 1402 | 49 | 58.20 | -9.20 | 7.03% | 35 | 49 | 54 | 58 | 62 | 68 | 81 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within American
| Team | Americans | Sox | Naps | Tigers | Highlanders | Athletics | Browns | (1st) |
|---|---|---|---|---|---|---|---|---|
| Boston Americans | — |
10-11
(6.7 exp.)
|
8-13
(7.3 exp.)
|
6-16
(8.4 exp.)
|
8-12
(8.1 exp.)
|
8-14
(8.4 exp.)
|
10-12
(9.4 exp.)
|
9-12
(11.3 exp.)
|
| Chicago White Sox |
11-10
(14.3 exp.)
|
— |
10-11
(11.4 exp.)
|
13-9
(12.5 exp.)
|
12-10
(13.6 exp.)
|
10-12
(12.7 exp.)
|
16-6
(13.4 exp.)
|
15-6
(14.7 exp.)
|
| Cleveland Naps |
13-8
(13.7 exp.)
|
11-10
(9.6 exp.)
|
— |
11-11
(12.1 exp.)
|
15-7
(12.2 exp.)
|
8-14
(11.3 exp.)
|
12-10
(12.8 exp.)
|
15-7
(14.4 exp.)
|
| Detroit Tigers |
16-6
(13.6 exp.)
|
9-13
(9.5 exp.)
|
11-11
(9.9 exp.)
|
— |
13-8
(11.2 exp.)
|
11-8
(9.6 exp.)
|
14-8
(12.1 exp.)
|
18-4
(14.2 exp.)
|
| New York Highlanders |
12-8
(11.9 exp.)
|
10-12
(8.4 exp.)
|
7-15
(9.8 exp.)
|
8-13
(9.8 exp.)
|
— |
10-9
(8.5 exp.)
|
8-14
(11.5 exp.)
|
15-7
(13.5 exp.)
|
| Philadelphia Athletics |
14-8
(13.6 exp.)
|
12-10
(9.3 exp.)
|
14-8
(10.7 exp.)
|
8-11
(9.4 exp.)
|
9-10
(10.5 exp.)
|
— |
14-6
(11.1 exp.)
|
17-4
(13.3 exp.)
|
| St. Louis Browns |
12-10
(12.6 exp.)
|
6-16
(8.6 exp.)
|
10-12
(9.2 exp.)
|
8-14
(9.9 exp.)
|
14-8
(10.5 exp.)
|
6-14
(8.9 exp.)
|
— |
13-9
(12.8 exp.)
|
| Washington Senators (1st) |
12-9
(9.7 exp.)
|
6-15
(6.3 exp.)
|
7-15
(7.6 exp.)
|
4-18
(7.8 exp.)
|
7-15
(8.5 exp.)
|
4-17
(7.7 exp.)
|
9-13
(9.2 exp.)
|
— |
Within National
| Team | Doves | Superbas | Cubs | Reds | Giants | Phillies | Pirates | Cardinals |
|---|---|---|---|---|---|---|---|---|
| Boston Doves | — |
12-7
(8.4 exp.)
|
5-17
(5.1 exp.)
|
9-13
(9.4 exp.)
|
9-13
(6.7 exp.)
|
8-11
(7.2 exp.)
|
9-13
(6.8 exp.)
|
6-16
(12.0 exp.)
|
| Brooklyn Superbas |
7-12
(10.6 exp.)
|
— |
5-15
(5.6 exp.)
|
15-7
(10.9 exp.)
|
10-12
(8.2 exp.)
|
8-13
(9.2 exp.)
|
6-16
(8.1 exp.)
|
14-8
(13.4 exp.)
|
| Chicago Cubs |
17-5
(16.9 exp.)
|
15-5
(14.4 exp.)
|
— |
17-5
(15.5 exp.)
|
16-6
(13.3 exp.)
|
14-8
(14.7 exp.)
|
12-10
(13.2 exp.)
|
17-5
(16.9 exp.)
|
| Cincinnati Reds |
13-9
(12.6 exp.)
|
7-15
(11.1 exp.)
|
5-17
(6.5 exp.)
|
— |
9-13
(8.2 exp.)
|
8-13
(9.6 exp.)
|
10-12
(8.5 exp.)
|
14-8
(13.0 exp.)
|
| New York Giants |
13-9
(15.3 exp.)
|
12-10
(13.8 exp.)
|
6-16
(8.7 exp.)
|
13-9
(13.8 exp.)
|
— |
11-10
(12.0 exp.)
|
10-12
(10.8 exp.)
|
17-5
(16.0 exp.)
|
| Philadelphia Phillies |
11-8
(11.8 exp.)
|
13-8
(11.8 exp.)
|
8-14
(7.3 exp.)
|
13-8
(11.4 exp.)
|
10-11
(9.0 exp.)
|
— |
14-8
(9.2 exp.)
|
14-7
(13.8 exp.)
|
| Pittsburgh Pirates |
13-9
(15.2 exp.)
|
16-6
(13.9 exp.)
|
10-12
(8.8 exp.)
|
12-10
(13.5 exp.)
|
12-10
(11.2 exp.)
|
8-14
(12.8 exp.)
|
— |
20-2
(15.4 exp.)
|
| St. Louis Cardinals |
16-6
(10.0 exp.)
|
8-14
(8.6 exp.)
|
5-17
(5.1 exp.)
|
8-14
(9.0 exp.)
|
5-17
(6.0 exp.)
|
7-14
(7.2 exp.)
|
2-20
(6.6 exp.)
|
— |
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 2.91% | 2.41% | 1.91% | 1.25% | 0.96% | 1.08% | 0.17% | 0.46% | 0.21% | 0.42% | 11.76% |
| 1 | 2.91% | — | 3.91% | 2.29% | 1.87% | 1.12% | 0.75% | 0.62% | 0.33% | 0.58% | 0.50% | 14.88% |
| 2 | 2.41% | 3.91% | — | 3.08% | 2.24% | 1.54% | 0.91% | 0.50% | 0.62% | 0.33% | 0.79% | 16.33% |
| 3 | 1.91% | 2.29% | 3.08% | — | 2.83% | 1.25% | 1.21% | 0.54% | 0.50% | 0.25% | 0.42% | 14.26% |
| 4 | 1.25% | 1.87% | 2.24% | 2.83% | — | 1.58% | 0.71% | 0.62% | 0.37% | 0.50% | 0.37% | 12.34% |
| 5 | 0.96% | 1.12% | 1.54% | 1.25% | 1.58% | — | 1.25% | 0.75% | 0.21% | 0.33% | 0.50% | 9.48% |
| 6 | 1.08% | 0.75% | 0.91% | 1.21% | 0.71% | 1.25% | — | 0.33% | 0.04% | 0.25% | 0.42% | 6.94% |
| 7 | 0.17% | 0.62% | 0.50% | 0.54% | 0.62% | 0.75% | 0.33% | — | 0.42% | 0.04% | 0.08% | 4.07% |
| 8 | 0.46% | 0.33% | 0.62% | 0.50% | 0.37% | 0.21% | 0.04% | 0.42% | — | 0.08% | 0.17% | 3.20% |
| 9 | 0.21% | 0.58% | 0.33% | 0.25% | 0.50% | 0.33% | 0.25% | 0.04% | 0.08% | — | 0.08% | 2.66% |
| 10+ | 0.42% | 0.50% | 0.79% | 0.42% | 0.37% | 0.50% | 0.42% | 0.08% | 0.17% | 0.08% | 0.33% | 4.07% |
| Total | 11.76% | 14.88% | 16.33% | 14.26% | 12.34% | 9.48% | 6.94% | 4.07% | 3.20% | 2.66% | 4.07% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.55 | 3.55 | +0.00 |
| SD | 2.90 | 2.90 | 3.98 |
| CV | 0.82 | 0.82 | — |
| Max | 20 | 20 | +15 |
| Min | 0 | 0 | -15 |
Games Played: 1203
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 3.36% | 1.34% | 2.01% | 2.68% | 1.34% | 1.34% | — | — | — | — | 12.08% |
| 1 | 2.68% | — | 4.70% | 3.36% | 4.03% | 2.01% | 1.34% | 1.34% | 2.01% | 0.67% | — | 22.15% |
| 2 | 1.34% | 4.03% | — | 4.03% | 4.03% | 1.34% | 1.34% | — | 0.67% | — | — | 16.78% |
| 3 | 2.68% | 2.01% | 2.68% | — | 2.68% | 0.67% | 1.34% | 0.67% | 1.34% | — | 0.67% | 14.77% |
| 4 | 1.34% | — | 2.01% | 3.36% | — | 0.67% | 1.34% | — | — | 0.67% | 0.67% | 10.07% |
| 5 | 1.34% | 0.67% | 1.34% | 2.01% | 1.34% | — | 2.01% | — | — | 0.67% | 0.67% | 10.07% |
| 6 | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | — | — | 0.67% | — | — | 0.67% | 4.70% |
| 7 | 0.67% | — | — | 0.67% | 0.67% | 0.67% | 0.67% | — | 1.34% | — | — | 4.70% |
| 8 | — | — | — | — | 0.67% | — | — | — | — | 0.67% | — | 1.34% |
| 9 | — | — | 0.67% | — | — | — | — | — | — | — | — | 0.67% |
| 10+ | — | 1.34% | 0.67% | 0.67% | — | — | — | — | — | — | — | 2.68% |
| Total | 10.74% | 12.08% | 14.09% | 16.78% | 16.78% | 6.71% | 9.40% | 2.68% | 5.37% | 2.68% | 2.68% | 100% |
Boston Americans — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.01 | 3.63 | -0.62 |
| SD | 2.60 | 2.64 | 3.65 |
| CV | 0.86 | 0.73 | — |
| Max | 14 | 12 | +13 |
| Min | 0 | 0 | -8 |
Games Played: 149
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 2.03% | 2.70% | 0.68% | 2.70% | — | 2.03% | 0.68% | 0.68% | — | 0.68% | 12.16% |
| 1 | 1.35% | — | 4.05% | 4.73% | 3.38% | 2.03% | — | 0.68% | — | 1.35% | 0.68% | 18.24% |
| 2 | 2.03% | 4.05% | — | 4.05% | 0.68% | — | 0.68% | 1.35% | — | — | 2.03% | 14.86% |
| 3 | — | 1.35% | 2.70% | — | 4.05% | 0.68% | 2.03% | 0.68% | 1.35% | 0.68% | 0.68% | 14.19% |
| 4 | 0.68% | 1.35% | 4.05% | 2.03% | — | 4.05% | — | 1.35% | — | 0.68% | 0.68% | 14.86% |
| 5 | 0.68% | 0.68% | 0.68% | 0.68% | 2.03% | — | 1.35% | — | 0.68% | — | — | 6.76% |
| 6 | 0.68% | 1.35% | 0.68% | 2.70% | — | 2.03% | — | — | — | 0.68% | 0.68% | 8.78% |
| 7 | — | — | — | — | 0.68% | 1.35% | — | — | 0.68% | — | — | 2.70% |
| 8 | — | — | — | — | — | — | — | — | — | — | 0.68% | 0.68% |
| 9 | — | — | — | — | — | 0.68% | — | 0.68% | 0.68% | — | — | 2.03% |
| 10+ | 0.68% | — | — | 0.68% | — | 0.68% | — | — | 0.68% | 0.68% | 1.35% | 4.73% |
| Total | 6.08% | 10.81% | 14.86% | 15.54% | 13.51% | 11.49% | 6.08% | 5.41% | 4.73% | 4.05% | 7.43% | 100% |
Boston Doves — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.31 | 4.32 | -1.01 |
| SD | 2.76 | 3.10 | 3.73 |
| CV | 0.83 | 0.72 | — |
| Max | 15 | 15 | +11 |
| Min | 0 | 0 | -14 |
Games Played: 148
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 4.73% | 2.70% | 2.03% | 0.68% | 2.70% | 0.68% | — | 2.70% | — | 1.35% | 17.57% |
| 1 | 4.73% | — | 5.41% | 2.03% | 3.38% | 2.03% | 0.68% | 0.68% | — | 0.68% | — | 19.59% |
| 2 | 3.38% | 4.05% | — | 2.70% | 2.03% | 1.35% | — | 0.68% | 0.68% | — | 0.68% | 15.54% |
| 3 | 1.35% | 3.38% | 2.70% | — | 3.38% | 1.35% | 1.35% | — | — | — | 0.68% | 14.19% |
| 4 | 0.68% | — | 2.03% | 2.03% | — | 0.68% | 0.68% | 2.03% | — | — | 1.35% | 9.46% |
| 5 | 0.68% | 1.35% | 1.35% | 0.68% | — | — | 2.03% | 0.68% | — | — | — | 6.76% |
| 6 | 0.68% | 0.68% | 0.68% | 1.35% | — | 0.68% | — | 0.68% | — | — | — | 4.73% |
| 7 | — | 0.68% | — | 0.68% | — | 2.03% | 0.68% | — | — | — | — | 4.05% |
| 8 | 0.68% | 0.68% | 0.68% | — | — | 0.68% | — | 0.68% | — | — | — | 3.38% |
| 9 | — | 0.68% | 0.68% | 0.68% | — | — | — | — | — | — | 0.68% | 2.70% |
| 10+ | 0.68% | 0.68% | — | — | — | 0.68% | — | — | — | — | — | 2.03% |
| Total | 12.84% | 16.89% | 16.22% | 12.16% | 9.46% | 12.16% | 6.08% | 5.41% | 3.38% | 0.68% | 4.73% | 100% |
Brooklyn Superbas — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.95 | 3.46 | -0.51 |
| SD | 2.65 | 2.89 | 3.93 |
| CV | 0.90 | 0.84 | — |
| Max | 11 | 14 | +10 |
| Min | 0 | 0 | -11 |
Games Played: 148
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 3.95% | — | 1.32% | — | 0.66% | 1.97% | — | — | 0.66% | — | 8.55% |
| 1 | 5.26% | — | 1.97% | 1.97% | — | — | 1.32% | 0.66% | — | — | 0.66% | 11.84% |
| 2 | 5.92% | 5.26% | — | 1.97% | 1.97% | 1.32% | — | 0.66% | — | 0.66% | 0.66% | 18.42% |
| 3 | 1.97% | 3.29% | 6.58% | — | 0.66% | 0.66% | 0.66% | — | — | 0.66% | — | 14.47% |
| 4 | 1.32% | 3.29% | 2.63% | 4.61% | — | 1.32% | 0.66% | — | — | — | 0.66% | 14.47% |
| 5 | 3.95% | 2.63% | 2.63% | 1.97% | 0.66% | — | 0.66% | — | — | — | — | 12.50% |
| 6 | 1.32% | 0.66% | 1.32% | 0.66% | 1.32% | — | — | — | — | — | — | 5.26% |
| 7 | 0.66% | 1.97% | 0.66% | — | — | — | 1.32% | — | — | 0.66% | — | 5.26% |
| 8 | 0.66% | 0.66% | 1.32% | 0.66% | — | — | — | 0.66% | — | — | — | 3.95% |
| 9 | 0.66% | — | — | 0.66% | — | — | — | — | — | — | — | 1.32% |
| 10+ | — | 0.66% | 0.66% | 0.66% | 0.66% | 0.66% | — | 0.66% | — | — | — | 3.95% |
| Total | 21.71% | 22.37% | 17.76% | 14.47% | 5.26% | 4.61% | 6.58% | 2.63% | — | 2.63% | 1.97% | 100% |
Chicago Cubs — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.71 | 2.50 | +1.21 |
| SD | 2.74 | 2.55 | 3.72 |
| CV | 0.74 | 1.02 | — |
| Max | 13 | 12 | +11 |
| Min | 0 | 0 | -10 |
Games Played: 152
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.66% | 3.31% | 2.65% | 1.99% | 1.32% | — | 0.66% | 0.66% | — | — | 11.26% |
| 1 | 2.65% | — | 3.97% | 1.99% | 1.99% | 0.66% | 0.66% | — | — | 1.99% | — | 13.91% |
| 2 | 2.65% | 4.64% | — | 1.99% | 0.66% | 1.32% | — | — | 0.66% | — | 0.66% | 12.58% |
| 3 | 0.66% | 3.97% | 4.64% | — | 3.31% | 1.32% | 1.32% | 0.66% | — | — | — | 15.89% |
| 4 | 1.99% | 1.32% | 4.64% | 1.32% | — | 1.32% | 0.66% | 1.32% | 0.66% | — | — | 13.25% |
| 5 | — | 0.66% | 0.66% | 2.65% | 1.32% | — | 0.66% | 1.99% | — | — | — | 7.95% |
| 6 | 1.99% | — | 2.65% | 0.66% | 1.99% | 1.32% | — | 0.66% | — | 0.66% | — | 9.93% |
| 7 | — | 1.32% | 2.65% | 0.66% | — | — | — | — | — | — | — | 4.64% |
| 8 | — | 0.66% | 1.32% | 0.66% | — | — | — | — | — | — | — | 2.65% |
| 9 | 0.66% | 0.66% | 0.66% | — | 1.32% | — | — | — | — | — | — | 3.31% |
| 10+ | 0.66% | 0.66% | 1.32% | 0.66% | — | — | 1.32% | — | — | — | — | 4.64% |
| Total | 11.26% | 14.57% | 25.83% | 13.25% | 12.58% | 7.28% | 4.64% | 5.30% | 1.99% | 2.65% | 0.66% | 100% |
Chicago White Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.80 | 3.05 | +0.75 |
| SD | 3.07 | 2.33 | 4.03 |
| CV | 0.81 | 0.77 | — |
| Max | 16 | 11 | +15 |
| Min | 0 | 0 | -9 |
Games Played: 151
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 4.58% | 3.27% | 1.31% | 1.31% | 0.65% | 1.96% | — | — | — | 0.65% | 13.73% |
| 1 | 1.96% | — | 7.19% | 1.96% | 1.96% | 1.96% | 0.65% | — | 1.31% | 0.65% | — | 17.65% |
| 2 | 0.65% | 3.92% | — | 3.27% | 1.31% | 2.61% | 1.96% | — | — | — | 0.65% | 14.38% |
| 3 | 1.96% | 1.31% | 2.61% | — | 6.54% | 2.61% | 0.65% | — | 0.65% | 0.65% | — | 16.99% |
| 4 | 0.65% | 1.31% | 1.31% | 3.92% | — | 3.27% | — | 0.65% | — | — | — | 11.11% |
| 5 | — | 1.96% | 1.96% | 0.65% | — | — | 0.65% | 0.65% | — | 0.65% | 0.65% | 7.19% |
| 6 | 0.65% | 1.31% | — | 1.31% | — | 1.96% | — | — | — | — | — | 5.23% |
| 7 | — | 1.31% | 0.65% | 0.65% | — | 0.65% | — | — | — | — | — | 3.27% |
| 8 | 0.65% | — | — | 1.96% | — | — | — | — | — | — | — | 2.61% |
| 9 | — | 0.65% | — | 0.65% | 0.65% | — | — | — | — | — | — | 1.96% |
| 10+ | — | 0.65% | 1.96% | — | 1.31% | 0.65% | 1.31% | — | — | — | — | 5.88% |
| Total | 6.54% | 16.99% | 18.95% | 15.69% | 13.07% | 14.38% | 7.19% | 1.31% | 1.96% | 1.96% | 1.96% | 100% |
Cincinnati Reds — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.37 | 3.33 | +0.05 |
| SD | 2.98 | 2.31 | 3.80 |
| CV | 0.88 | 0.69 | — |
| Max | 13 | 12 | +12 |
| Min | 0 | 0 | -10 |
Games Played: 153
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.32% | 3.29% | 1.32% | 1.32% | 1.32% | 1.32% | — | 0.66% | — | 0.66% | 11.18% |
| 1 | 1.32% | — | 5.92% | 1.97% | 1.97% | 0.66% | — | 1.32% | — | 1.32% | 0.66% | 15.13% |
| 2 | 1.97% | 5.26% | — | 2.63% | 2.63% | — | 1.32% | 1.97% | — | — | 0.66% | 16.45% |
| 3 | 3.29% | 1.97% | 3.29% | — | 0.66% | 1.32% | — | — | — | — | — | 10.53% |
| 4 | 1.32% | 6.58% | 2.63% | 1.97% | — | 0.66% | — | 0.66% | — | 2.63% | — | 16.45% |
| 5 | 2.63% | 1.32% | 3.29% | 1.32% | 1.97% | — | 0.66% | — | — | — | 0.66% | 11.84% |
| 6 | 1.32% | — | 1.32% | — | 1.32% | 2.63% | — | 0.66% | 0.66% | — | 0.66% | 8.55% |
| 7 | — | — | — | 0.66% | — | 1.97% | — | — | — | — | — | 2.63% |
| 8 | — | 0.66% | — | 0.66% | — | — | — | 0.66% | — | — | 0.66% | 2.63% |
| 9 | 0.66% | — | — | 0.66% | 0.66% | 0.66% | — | — | — | — | — | 2.63% |
| 10+ | — | — | — | — | — | — | 1.32% | — | — | — | 0.66% | 1.97% |
| Total | 12.50% | 17.11% | 19.74% | 11.18% | 10.53% | 9.21% | 4.61% | 5.26% | 1.32% | 3.95% | 4.61% | 100% |
Cleveland Naps — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.44 | 3.40 | +0.04 |
| SD | 2.64 | 2.92 | 3.74 |
| CV | 0.77 | 0.86 | — |
| Max | 15 | 14 | +9 |
| Min | 0 | 0 | -13 |
Games Played: 152
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 2.67% | 0.67% | 2.67% | 0.67% | — | — | — | — | — | 0.67% | 7.33% |
| 1 | 2.00% | — | 2.00% | 2.67% | 4.67% | — | 0.67% | — | — | — | — | 12.00% |
| 2 | 2.00% | 3.33% | — | 2.00% | 4.67% | — | — | — | 0.67% | — | 0.67% | 13.33% |
| 3 | 2.00% | 0.67% | 2.67% | — | 2.00% | 2.00% | — | 1.33% | 0.67% | 1.33% | 0.67% | 13.33% |
| 4 | — | 1.33% | — | 7.33% | — | 1.33% | — | — | 0.67% | 0.67% | 0.67% | 12.00% |
| 5 | 0.67% | — | 2.00% | 2.00% | 2.00% | — | 0.67% | 0.67% | — | 0.67% | — | 8.67% |
| 6 | 1.33% | 1.33% | 1.33% | 2.67% | — | 2.00% | — | — | — | — | — | 8.67% |
| 7 | 0.67% | 0.67% | 0.67% | 0.67% | 2.00% | — | 0.67% | — | — | — | — | 5.33% |
| 8 | — | — | 0.67% | 0.67% | — | 1.33% | — | 0.67% | — | — | — | 3.33% |
| 9 | — | 0.67% | 1.33% | 0.67% | 2.00% | 2.00% | 1.33% | — | — | — | — | 8.00% |
| 10+ | 1.33% | — | 3.33% | — | 1.33% | 0.67% | 0.67% | — | 0.67% | — | — | 8.00% |
| Total | 10.00% | 10.67% | 14.67% | 21.33% | 19.33% | 9.33% | 4.00% | 2.67% | 2.67% | 2.67% | 2.67% | 100% |
Detroit Tigers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.53 | 3.45 | +1.08 |
| SD | 3.38 | 2.44 | 4.04 |
| CV | 0.75 | 0.71 | — |
| Max | 16 | 13 | +12 |
| Min | 0 | 0 | -11 |
Games Played: 150
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 5.23% | 3.27% | 1.31% | — | 1.31% | 1.31% | — | — | — | — | 12.42% |
| 1 | 3.92% | — | 4.58% | 2.61% | — | — | 0.65% | — | — | — | 0.65% | 12.42% |
