1973-74 WHA Season
468 regular-season games · 8 playoff teams · 100,000 simulations
Champion
Houston Aeros
1st Title
Runner-Up
Chicago Cougars
1st Appearance
Biggest Overachiever
Houston Aeros
14.43 points above expected
101 points · 86.57 expected points
Biggest Disappointment
Los Angeles Sharks
19.65 points below expected
50 points · 69.65 expected points
Final Standings
Final regular season records. The vsSim column shows actual points minus the simulation's mean points — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New England Whalers Division | 43 | 31 | 4 | 90 | .577 | 291 | 260 | +31 | 83.23 | +6.77 |
| 2 | Toronto Toros Playoffs | 41 | 33 | 4 | 86 | .551 | 304 | 272 | +32 | 79.49 | +6.51 |
| 3 | Cleveland Crusaders Playoffs | 37 | 32 | 9 | 83 | .532 | 266 | 264 | +2 | 80.05 | +2.95 |
| 4 | Chicago Cougars Playoffs | 38 | 35 | 5 | 81 | .519 | 271 | 273 | -2 | 76.22 | +4.78 |
| 5 | Quebec Nordiques | 38 | 36 | 4 | 80 | .513 | 306 | 280 | +26 | 81.11 | -1.11 |
| 6 | Jersey Knights | 32 | 42 | 4 | 68 | .436 | 268 | 313 | -45 | 70.71 | -2.71 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Aeros Division | 48 | 25 | 5 | 101 | .647 | 318 | 219 | +99 | 86.57 | +14.43 |
| 2 | Minnesota Fighting Saints Playoffs | 44 | 32 | 2 | 90 | .577 | 332 | 275 | +57 | 80.35 | +9.65 |
| 3 | Edmonton Oilers Playoffs | 38 | 37 | 3 | 79 | .506 | 268 | 269 | -1 | 78.82 | +0.18 |
| 4 | Winnipeg Jets Playoffs | 34 | 39 | 5 | 73 | .468 | 264 | 296 | -32 | 78.45 | -5.45 |
| 5 | Vancouver Blazers | 27 | 50 | 1 | 55 | .353 | 278 | 345 | -67 | 71.36 | -16.36 |
| 6 | Los Angeles Sharks | 25 | 53 | 0 | 50 | .321 | 239 | 339 | -100 | 69.65 | -19.65 |
Playoff Bracket
WHA Playoffs
Quarterfinals
Semifinals
Avco World Trophy Finals
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | Conference | Division | Elo | Points | Avg. Pts. | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Aeros | Western | 1581 | 101 | 86.57 | +14.43 | 96.46% | 56 | 73 | 81 | 87 | 92 | 100 | 116 | |
| Minnesota Fighting Saints | Western | 1544 | 90 | 80.35 | +9.65 | 88.78% | 49 | 67 | 75 | 80 | 86 | 94 | 113 | |
| New England Whalers | Eastern | 1531 | 90 | 83.23 | +6.77 | 81.10% | 49 | 70 | 78 | 83 | 89 | 97 | 118 | |
| Toronto Toros | Eastern | 1528 | 86 | 79.49 | +6.51 | 80.50% | 49 | 66 | 74 | 79 | 85 | 93 | 108 | |
| Cleveland Crusaders | Eastern | 1514 | 83 | 80.05 | +2.95 | 66.20% | 50 | 66 | 74 | 80 | 86 | 94 | 114 | |
| Quebec Nordiques | Eastern | 1513 | 80 | 81.11 | -1.11 | 47.32% | 47 | 68 | 75 | 81 | 87 | 95 | 111 | |
| Edmonton Oilers | Western | 1494 | 79 | 78.82 | +0.18 | 53.31% | 49 | 65 | 73 | 79 | 84 | 93 | 112 | |
| Chicago Cougars | Eastern | 1492 | 81 | 76.22 | +4.78 | 73.79% | 46 | 63 | 71 | 76 | 82 | 90 | 109 | |
| Winnipeg Jets | Western | 1477 | 73 | 78.45 | -5.45 | 27.76% | 47 | 65 | 73 | 78 | 84 | 92 | 113 | |
| Jersey Knights | Eastern | 1468 | 68 | 70.71 | -2.71 | 39.45% | 36 | 57 | 65 | 71 | 76 | 84 | 104 | |
| Vancouver Blazers | Western | 1444 | 55 | 71.36 | -16.36 | 2.75% | 33 | 58 | 66 | 71 | 77 | 85 | 104 | |
| Los Angeles Sharks | Western | 1416 | 50 | 69.65 | -19.65 | 0.85% | 35 | 56 | 64 | 70 | 75 | 83 | 99 |
Head-to-Head
Cells show the number of points earned against each opponent with the expected points from the simulation below. Gold-tinted cells indicate the team beat the model's expectations by more than one point while navy-tinted cells indicate they fell short by more than one point. The first table covers within-division games while the second covers games against teams outside the division.
Within Eastern
| Team | Cougars | Crusaders | Knights | Whalers | Nordiques | Toros |
|---|---|---|---|---|---|---|
| Chicago Cougars | — |
6
(7.6 exp.)
|
8
(8.8 exp.)
|
8
(7.3 exp.)
|
10
(7.5 exp.)
|
11
(7.7 exp.)
|
| Cleveland Crusaders |
10
(8.4 exp.)
|
— |
6
(8.7 exp.)
|
6
(7.7 exp.)
|
7
(8.0 exp.)
|
10
(8.0 exp.)
|
| Jersey Knights |
8
(7.2 exp.)
|
10
(7.3 exp.)
|
— |
3
(8.9 exp.)
|
8
(6.3 exp.)
|
7
(7.3 exp.)
|
| New England Whalers |
8
(8.7 exp.)
|
10
(8.3 exp.)
|
17
(11.1 exp.)
|
— |
6
(8.4 exp.)
|
7
(8.2 exp.)
|
| Quebec Nordiques |
6
(8.5 exp.)
|
9
(8.0 exp.)
|
8
(9.7 exp.)
|
10
(7.6 exp.)
|
— |
10
(10.1 exp.)
|
| Toronto Toros |
5
(8.3 exp.)
|
6
(8.0 exp.)
|
9
(8.7 exp.)
|
9
(7.8 exp.)
|
10
(9.9 exp.)
|
— |
Eastern vs. Outside Teams
| Team | Oilers | Aeros | Sharks | Saints | Blazers | Jets |
|---|---|---|---|---|---|---|
| Chicago Cougars |
4
(6.0 exp.)
|
4
(5.3 exp.)
|
10
(6.4 exp.)
|
4
(5.8 exp.)
|
9
(6.3 exp.)
|
7
(7.7 exp.)
|
| Cleveland Crusaders |
7
(6.0 exp.)
|
6
(5.6 exp.)
|
10
(6.8 exp.)
|
7
(8.1 exp.)
|
6
(6.6 exp.)
|
8
(6.2 exp.)
|
| Jersey Knights |
2
(5.5 exp.)
|
2
(5.1 exp.)
|
6
(6.5 exp.)
|
8
(5.0 exp.)
|
10
(6.2 exp.)
|
4
(5.6 exp.)
|
| New England Whalers |
7
(6.4 exp.)
|
8
(5.7 exp.)
|
10
(6.9 exp.)
|
3
(6.2 exp.)
|
8
(6.8 exp.)
|
6
(6.4 exp.)
|
| Quebec Nordiques |
7
(6.1 exp.)
|
7
(5.7 exp.)
|
8
(6.7 exp.)
|
4
(5.9 exp.)
|
8
(6.6 exp.)
|
3
(6.1 exp.)
|
| Toronto Toros |
4
(6.1 exp.)
|
8
(5.6 exp.)
|
8
(6.5 exp.)
|
8
(6.1 exp.)
|
12
(6.5 exp.)
|
7
(6.0 exp.)
|
Within Western
| Team | Oilers | Aeros | Sharks | Saints | Blazers | Jets |
|---|---|---|---|---|---|---|
| Edmonton Oilers | — |
6
(7.0 exp.)
|
8
(8.9 exp.)
|
10
(8.0 exp.)
|
8
(10.9 exp.)
|
6
(8.1 exp.)
|
| Houston Aeros |
10
(9.0 exp.)
|
— |
16
(11.5 exp.)
|
10
(8.6 exp.)
|
16
(9.4 exp.)
|
12
(8.9 exp.)
|
| Los Angeles Sharks |
8
(7.1 exp.)
|
4
(8.5 exp.)
|
— |
4
(6.8 exp.)
|
6
(8.0 exp.)
|
8
(7.2 exp.)
|
| Minnesota Fighting Saints |
6
(8.0 exp.)
|
6
(7.4 exp.)
|
12
(9.2 exp.)
|
— |
10
(8.9 exp.)
|
14
(7.9 exp.)
|
| Vancouver Blazers |
12
(9.1 exp.)
|
0
(6.6 exp.)
|
10
(8.0 exp.)
|
6
(7.1 exp.)
|
— |
8
(7.4 exp.)
|
| Winnipeg Jets |
10
(7.9 exp.)
|
4
(7.1 exp.)
|
8
(8.8 exp.)
|
2
(8.1 exp.)
|
8
(8.6 exp.)
|
— |
Western vs. Outside Teams
| Team | Cougars | Crusaders | Knights | Whalers | Nordiques | Toros |
|---|---|---|---|---|---|---|
| Edmonton Oilers |
8
(6.0 exp.)
|
5
(6.0 exp.)
|
10
(6.5 exp.)
|
5
(5.6 exp.)
|
5
(5.9 exp.)
|
8
(5.9 exp.)
|
| Houston Aeros |
8
(6.7 exp.)
|
6
(6.4 exp.)
|
10
(6.9 exp.)
|
4
(6.3 exp.)
|
5
(6.3 exp.)
|
4
(6.4 exp.)
|
| Los Angeles Sharks |
2
(5.6 exp.)
|
2
(5.2 exp.)
|
6
(5.5 exp.)
|
2
(5.1 exp.)
|
4
(5.3 exp.)
|
4
(5.5 exp.)
|
| Minnesota Fighting Saints |
8
(6.2 exp.)
|
9
(7.9 exp.)
|
4
(7.0 exp.)
|
9
(5.8 exp.)
|
8
(6.1 exp.)
|
4
(5.9 exp.)
|
| Vancouver Blazers |
3
(5.7 exp.)
|
6
(5.4 exp.)
|
2
(5.8 exp.)
|
4
(5.2 exp.)
|
4
(5.4 exp.)
|
0
(5.5 exp.)
|
| Winnipeg Jets |
9
(8.3 exp.)
|
4
(5.8 exp.)
|
8
(6.4 exp.)
|
6
(5.6 exp.)
|
9
(5.9 exp.)
|
5
(6.0 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's goals in the row and its opponent's goals in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.21% | 0.32% | 0.75% | 0.96% | 0.85% | 0.11% | 0.11% | 0.43% | 3.74% |
| 1 | 0.32% | — | 1.39% | 3.10% | 2.56% | 0.85% | 0.53% | 1.60% | 10.36% |
| 2 | 0.75% | 1.39% | 1.28% | 3.53% | 3.85% | 3.85% | 1.71% | 1.39% | 17.74% |
| 3 | 0.96% | 3.10% | 3.53% | 1.71% | 3.95% | 2.67% | 1.39% | 1.60% | 18.91% |
| 4 | 0.85% | 2.56% | 3.85% | 3.95% | 0.85% | 3.10% | 2.35% | 1.82% | 19.34% |
| 5 | 0.11% | 0.85% | 3.85% | 2.67% | 3.10% | 0.43% | 0.85% | 0.96% | 12.82% |
| 6 | 0.11% | 0.53% | 1.71% | 1.39% | 2.35% | 0.85% | 0.43% | 0.75% | 8.12% |
| 7+ | 0.43% | 1.60% | 1.39% | 1.60% | 1.82% | 0.96% | 0.75% | 0.43% | 8.97% |
| Total | 3.74% | 10.36% | 17.74% | 18.91% | 19.34% | 12.82% | 8.12% | 8.97% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.64 | 3.64 | +0.00 |
| SD | 2.06 | 2.06 | 3.05 |
| CV | 0.57 | 0.57 | — |
| Max | 12 | 12 | +10 |
| Min | 0 | 0 | -10 |
Games Played: 468
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.28% | — | 1.28% | 2.56% | 1.28% | — | — | — | 6.41% |
| 1 | — | — | — | 5.13% | 2.56% | 1.28% | 1.28% | — | 10.26% |
| 2 | — | — | — | 3.85% | 2.56% | 1.28% | 1.28% | 1.28% | 10.26% |
| 3 | — | 1.28% | 7.69% | 2.56% | 3.85% | 5.13% | — | — | 20.51% |
| 4 | — | 2.56% | 7.69% | 3.85% | 1.28% | 3.85% | 1.28% | 2.56% | 23.08% |
| 5 | — | — | 7.69% | 3.85% | 5.13% | 1.28% | 2.56% | — | 20.51% |
| 6 | — | — | — | — | 1.28% | 1.28% | — | — | 2.56% |
| 7+ | — | — | 1.28% | 1.28% | 3.85% | — | — | — | 6.41% |
| Total | 1.28% | 3.85% | 25.64% | 23.08% | 21.79% | 14.10% | 6.41% | 3.85% | 100% |
Chicago Cougars — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.47 | 3.50 | -0.03 |
| SD | 1.79 | 1.59 | 2.37 |
| CV | 0.52 | 0.46 | — |
| Max | 7 | 9 | +5 |
| Min | 0 | 0 | -5 |
Games Played: 78
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.28% | — | — | 1.28% | 1.28% | — | — | — | 3.85% |
| 1 | 1.28% | — | 1.28% | 1.28% | 1.28% | — | — | — | 5.13% |
| 2 | 1.28% | 3.85% | 3.85% | 5.13% | 5.13% | 1.28% | 3.85% | 1.28% | 25.64% |
| 3 | 2.56% | 3.85% | 1.28% | 2.56% | 3.85% | 2.56% | 1.28% | 2.56% | 20.51% |
| 4 | — | 1.28% | 7.69% | 5.13% | 2.56% | 1.28% | 1.28% | 2.56% | 21.79% |
| 5 | — | 1.28% | 2.56% | 1.28% | 3.85% | — | 1.28% | 1.28% | 11.54% |
| 6 | — | — | — | 2.56% | 2.56% | 1.28% | 1.28% | — | 7.69% |
| 7+ | — | — | — | 2.56% | 1.28% | — | — | — | 3.85% |
| Total | 6.41% | 10.26% | 16.67% | 21.79% | 21.79% | 6.41% | 8.97% | 7.69% | 100% |
Cleveland Crusaders — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.41 | 3.38 | +0.03 |
| SD | 1.81 | 1.95 | 2.48 |
| CV | 0.53 | 0.58 | — |
| Max | 11 | 8 | +8 |
| Min | 0 | 0 | -6 |
Games Played: 78
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.28% | 1.28% | — | — | — | 1.28% | 3.85% |
| 1 | — | — | 2.56% | 5.13% | 2.56% | — | — | 1.28% | 11.54% |
| 2 | 1.28% | — | 1.28% | 2.56% | 5.13% | 2.56% | 6.41% | 1.28% | 20.51% |
| 3 | — | 1.28% | 5.13% | 1.28% | 6.41% | — | 1.28% | 1.28% | 16.67% |
| 4 | 1.28% | 7.69% | 3.85% | 3.85% | — | 1.28% | — | 2.56% | 20.51% |
| 5 | — | — | 5.13% | 2.56% | 1.28% | 1.28% | 1.28% | — | 11.54% |
| 6 | — | — | 2.56% | 1.28% | 3.85% | 1.28% | — | — | 8.97% |
| 7+ | 1.28% | 1.28% | — | — | 1.28% | 1.28% | 1.28% | — | 6.41% |
| Total | 3.85% | 10.26% | 21.79% | 17.95% | 20.51% | 7.69% | 10.26% | 7.69% | 100% |
Edmonton Oilers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.44 | 3.45 | -0.01 |
| SD | 1.90 | 1.90 | 2.93 |
| CV | 0.55 | 0.55 | — |
| Max | 8 | 8 | +8 |
| Min | 0 | 0 | -8 |
Games Played: 78
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.28% | — | — | — | — | — | 1.28% |
| 1 | — | — | 1.28% | 1.28% | — | 1.28% | 1.28% | — | 5.13% |
| 2 | — | 1.28% | 3.85% | 5.13% | 1.28% | 8.97% | — | — | 20.51% |
| 3 | 1.28% | 3.85% | 5.13% | 1.28% | 1.28% | 1.28% | 2.56% | 1.28% | 17.95% |
| 4 | 1.28% | 5.13% | 3.85% | 2.56% | 1.28% | 1.28% | 1.28% | — | 16.67% |
| 5 | — | 3.85% | 5.13% | 2.56% | 1.28% | — | — | 1.28% | 14.10% |
| 6 | 1.28% | 1.28% | 3.85% | — | 3.85% | — | — | — | 10.26% |
| 7+ | 1.28% | 5.13% | 2.56% | 2.56% | 2.56% | — | — | — | 14.10% |
| Total | 5.13% | 20.51% | 26.92% | 15.38% | 11.54% | 12.82% | 5.13% | 2.56% | 100% |
Houston Aeros — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.08 | 2.81 | +1.27 |
| SD | 2.09 | 1.78 | 3.12 |
| CV | 0.51 | 0.63 | — |
| Max | 10 | 8 | +10 |
| Min | 0 | 0 | -5 |
Games Played: 78
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.28% | 1.28% | 1.28% | — | — | 1.28% | 5.13% |
| 1 | — | — | 1.28% | 3.85% | 5.13% | — | 1.28% | 3.85% | 15.38% |
| 2 | — | 2.56% | 1.28% | 3.85% | 3.85% | 5.13% | — | 3.85% | 20.51% |
| 3 | — | 2.56% | 1.28% | 2.56% | 1.28% | 1.28% | 1.28% | 3.85% | 14.10% |
| 4 | 1.28% | 2.56% | 2.56% | 5.13% | 1.28% | 2.56% | 2.56% | 2.56% | 20.51% |
| 5 | — | 1.28% | 1.28% | 3.85% | 1.28% | — | — | — | 7.69% |
| 6 | — | 1.28% | 3.85% | 1.28% | — | — | — | 1.28% | 7.69% |
| 7+ | — | — | 1.28% | 1.28% | 1.28% | 2.56% | 1.28% | 1.28% | 8.97% |
| Total | 1.28% | 10.26% | 14.10% | 23.08% | 15.38% | 11.54% | 6.41% | 17.95% | 100% |
Jersey Knights — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.44 | 4.01 | -0.58 |
| SD | 2.34 | 2.19 | 3.42 |
| CV | 0.68 | 0.55 | — |
| Max | 11 | 10 | +8 |
| Min | 0 | 0 | -9 |
Games Played: 78
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.28% | — | 2.56% | 3.85% | 1.28% | 1.28% | — | 10.26% |
| 1 | — | — | — | 3.85% | — | 2.56% | — | 3.85% | 10.26% |
| 2 | 3.85% | — | — | — | 3.85% | 6.41% | 2.56% | 2.56% | 19.23% |
| 3 | — | 1.28% | 1.28% | — | 5.13% | 2.56% | 2.56% | 2.56% | 15.38% |
| 4 | — | 5.13% | 2.56% | 3.85% | — | 7.69% | 6.41% | 1.28% | 26.92% |
| 5 | — | — | 1.28% | 1.28% | 2.56% | — | — | 1.28% | 6.41% |
| 6 | — | — | 1.28% | 2.56% | 2.56% | 1.28% | — | 1.28% | 8.97% |
| 7+ | — | — | 1.28% | — | — | — | — | 1.28% | 2.56% |
| Total | 3.85% | 7.69% | 7.69% | 14.10% | 17.95% | 21.79% | 12.82% | 14.10% | 100% |
Los Angeles Sharks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.06 | 4.35 | -1.28 |
| SD | 1.82 | 2.16 | 2.84 |
| CV | 0.59 | 0.50 | — |
| Max | 7 | 9 | +5 |
| Min | 0 | 0 | -7 |
Games Played: 78
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — | — | — |
| 1 | 1.28% | — | 5.13% | 2.56% | 2.56% | — | 1.28% | 1.28% | 14.10% |
| 2 | — | 1.28% | — | 1.28% | 2.56% | 5.13% | 1.28% | — | 11.54% |
| 3 | — | 2.56% | 1.28% | 1.28% | 1.28% | 3.85% | — | 1.28% | 11.54% |
| 4 | 1.28% | 2.56% | 2.56% | 2.56% | — | 5.13% | 2.56% | 1.28% | 17.95% |
| 5 | — | 1.28% | 7.69% | 6.41% | 3.85% | — | 1.28% | 1.28% | 21.79% |
| 6 | — | 1.28% | 1.28% | — | 3.85% | 1.28% | 1.28% | — | 8.97% |
| 7+ | 1.28% | 2.56% | 3.85% | — | 1.28% | 2.56% | 2.56% | — | 14.10% |
| Total | 3.85% | 11.54% | 21.79% | 14.10% | 15.38% | 17.95% | 10.26% | 5.13% | 100% |
Minnesota Fighting Saints — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.26 | 3.53 | +0.73 |
| SD | 2.35 | 2.02 | 3.31 |
| CV | 0.55 | 0.57 | — |
| Max | 12 | 10 | +10 |
| Min | 1 | 0 | -9 |
Games Played: 78
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 2.56% | 2.56% | 1.28% | — | — | — | — | 6.41% |
| 1 | — | — | 1.28% | 2.56% | 3.85% | — | — | 1.28% | 8.97% |
| 2 | — | 1.28% | 1.28% | 3.85% | 2.56% | 2.56% | 1.28% | — | 12.82% |
| 3 | 1.28% | 2.56% | 10.26% | 2.56% | 1.28% | 2.56% | 1.28% | — | 21.79% |
| 4 | 1.28% | 1.28% | 5.13% | 3.85% | — | 1.28% | — | 3.85% | 16.67% |
| 5 | — | 1.28% | 5.13% | 2.56% | 1.28% | — | 1.28% | 1.28% | 12.82% |
| 6 | — | — | 1.28% | 2.56% | 2.56% | — | 1.28% | 1.28% | 8.97% |
| 7+ | — | 2.56% | 2.56% | 2.56% | — | 1.28% | 2.56% | — | 11.54% |
| Total | 2.56% | 11.54% | 29.49% | 21.79% | 11.54% | 7.69% | 7.69% | 7.69% | 100% |
New England Whalers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.73 | 3.33 | +0.40 |
| SD | 2.16 | 2.15 | 2.91 |
| CV | 0.58 | 0.64 | — |
| Max | 9 | 10 | +7 |
| Min | 0 | 0 | -9 |
Games Played: 78
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.28% | — | — | — | — | — | 1.28% |
| 1 | — | — | 1.28% | 3.85% | 1.28% | 2.56% | — | — | 8.97% |
| 2 | — | 1.28% | 1.28% | 3.85% | 2.56% | 2.56% | — | 1.28% | 12.82% |
| 3 | 1.28% | — | 5.13% | 1.28% | 6.41% | 3.85% | 1.28% | 2.56% | 21.79% |
| 4 | 1.28% | 1.28% | 3.85% | 6.41% | 1.28% | 2.56% | 6.41% | — | 23.08% |
| 5 | 1.28% | 1.28% | 3.85% | 2.56% | 2.56% | 1.28% | — | 1.28% | 14.10% |
| 6 | — | 1.28% | 1.28% | — | 2.56% | 1.28% | — | 1.28% | 7.69% |
| 7+ | — | 3.85% | — | 2.56% | 3.85% | — | — | — | 10.26% |
| Total | 3.85% | 8.97% | 17.95% | 20.51% | 20.51% | 14.10% | 7.69% | 6.41% | 100% |
Quebec Nordiques — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.92 | 3.59 | +0.33 |
| SD | 2.02 | 2.00 | 2.98 |
| CV | 0.52 | 0.56 | — |
| Max | 10 | 10 | +7 |
| Min | 0 | 0 | -7 |
Games Played: 78
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — | — | — |
| 1 | — | — | 2.56% | — | 3.85% | — | 1.28% | — | 7.69% |
| 2 | 1.28% | 1.28% | — | 5.13% | 7.69% | 3.85% | — | — | 19.23% |
| 3 | 3.85% | 7.69% | 3.85% | 2.56% | 7.69% | 2.56% | — | — | 28.21% |
| 4 | — | 1.28% | 1.28% | — | 1.28% | — | 1.28% | 1.28% | 6.41% |
| 5 | — | — | 3.85% | — | 11.54% | — | 1.28% | 1.28% | 17.95% |
| 6 | — | — | 1.28% | 2.56% | 2.56% | 1.28% | 1.28% | 2.56% | 11.54% |
| 7+ | — | 1.28% | 1.28% | 2.56% | 2.56% | — | — | 1.28% | 8.97% |
| Total | 5.13% | 11.54% | 14.10% | 12.82% | 37.18% | 7.69% | 5.13% | 6.41% | 100% |
Toronto Toros — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.90 | 3.49 | +0.41 |
| SD | 2.04 | 1.97 | 2.59 |
| CV | 0.52 | 0.57 | — |
| Max | 10 | 11 | +9 |
| Min | 1 | 0 | -6 |
Games Played: 78
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | 1.28% | — | — | 1.28% | 2.56% |
| 1 | — | — | — | 6.41% | 2.56% | 1.28% | — | 3.85% | 14.10% |
| 2 | — | 2.56% | — | 3.85% | 5.13% | 2.56% | 2.56% | 1.28% | 17.95% |
| 3 | 1.28% | 1.28% | — | — | 2.56% | 3.85% | 2.56% | 3.85% | 15.38% |
| 4 | 1.28% | — | 1.28% | 3.85% | — | 7.69% | 2.56% | 3.85% | 20.51% |
| 5 | — | — | 2.56% | 3.85% | 2.56% | 1.28% | — | 2.56% | 12.82% |
| 6 | — | — | 1.28% | 2.56% | 1.28% | 1.28% | — | 1.28% | 7.69% |
| 7+ | 1.28% | 1.28% | 1.28% | 1.28% | 1.28% | 1.28% | — | 1.28% | 8.97% |
| Total | 3.85% | 5.13% | 6.41% | 21.79% | 16.67% | 19.23% | 7.69% | 19.23% | 100% |
Vancouver Blazers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.56 | 4.42 | -0.86 |
| SD | 2.01 | 2.23 | 3.23 |
| CV | 0.56 | 0.50 | — |
| Max | 9 | 11 | +8 |
| Min | 0 | 0 | -9 |
Games Played: 78
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | 1.28% | 1.28% | — | — | 1.28% | 3.85% |
| 1 | 1.28% | — | — | 1.28% | 5.13% | 1.28% | — | 3.85% | 12.82% |
| 2 | 1.28% | 1.28% | 2.56% | 3.85% | 3.85% | 3.85% | 1.28% | 3.85% | 21.79% |
| 3 | — | 8.97% | — | 2.56% | 6.41% | 2.56% | 2.56% | — | 23.08% |
| 4 | 1.28% | — | 3.85% | 6.41% | 1.28% | 2.56% | 2.56% | — | 17.95% |
| 5 | — | — | — | 1.28% | — | — | 1.28% | — | 2.56% |
| 6 | — | 1.28% | 2.56% | 1.28% | 1.28% | — | — | — | 6.41% |
| 7+ | — | 1.28% | 1.28% | 2.56% | 2.56% | 2.56% | 1.28% | — | 11.54% |
| Total | 3.85% | 12.82% | 10.26% | 20.51% | 21.79% | 12.82% | 8.97% | 8.97% | 100% |
Winnipeg Jets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.38 | 3.79 | -0.41 |
| SD | 2.15 | 2.30 | 3.47 |
| CV | 0.63 | 0.61 | — |
| Max | 10 | 12 | +9 |
| Min | 0 | 0 | -10 |
Games Played: 78
Points Points vs. Goal Differential
Plot of points against goals differential across the entire season. Hover over a team for exact values.
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Houston Aeros | 101 | 86.57 | +14.43 |
| 2 | Minnesota Fighting Saints | 90 | 80.35 | +9.65 |
