1992-93 NHL Season
1,008 regular-season games · 16 playoff teams · 100,000 simulations
Champion
Montreal Canadiens
25th Title
Last Title: 1985-86
Runner-Up
Los Angeles Kings
1st Appearance
Biggest Overachiever
Quebec Nordiques
16.42 points above expected
104 points · 87.58 expected points
Biggest Disappointment
San Jose Sharks
23.59 points below expected
24 points · 47.59 expected points
Final Standings
Final regular season records. The vsSim column shows actual points minus the simulation's mean points — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins Division | 51 | 26 | 7 | 109 | .649 | 332 | 268 | +64 | 92.83 | +16.17 |
| 2 | Quebec Nordiques Playoffs | 47 | 27 | 10 | 104 | .619 | 351 | 300 | +51 | 87.58 | +16.42 |
| 3 | Montreal Canadiens Playoffs | 48 | 30 | 6 | 102 | .607 | 326 | 280 | +46 | 100.39 | +1.61 |
| 4 | Buffalo Sabres Playoffs | 38 | 36 | 10 | 86 | .512 | 335 | 297 | +38 | 92.31 | -6.31 |
| 5 | Hartford Whalers | 26 | 52 | 6 | 58 | .345 | 284 | 369 | -85 | 63.93 | -5.93 |
| 6 | Ottawa Senators | 10 | 70 | 4 | 24 | .143 | 202 | 395 | -193 | 43.79 | -19.79 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks Division | 47 | 25 | 12 | 106 | .631 | 279 | 230 | +49 | 98.82 | +7.18 |
| 2 | Detroit Red Wings Playoffs | 47 | 28 | 9 | 103 | .613 | 369 | 280 | +89 | 101.44 | +1.56 |
| 3 | Toronto Maple Leafs Playoffs | 44 | 29 | 11 | 99 | .589 | 288 | 241 | +47 | 86.61 | +12.39 |
| 4 | St. Louis Blues Playoffs | 37 | 36 | 11 | 85 | .506 | 282 | 278 | +4 | 84.03 | +0.97 |
| 5 | Minnesota North Stars | 36 | 38 | 10 | 82 | .488 | 272 | 293 | -21 | 81.65 | +0.35 |
| 6 | Tampa Bay Lightning | 23 | 54 | 7 | 53 | .315 | 245 | 332 | -87 | 62.10 | -9.10 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins Division | 56 | 21 | 7 | 119 | .708 | 367 | 268 | +99 | 103.05 | +15.95 |
| 2 | Washington Capitals Playoffs | 43 | 34 | 7 | 93 | .554 | 325 | 286 | +39 | 92.77 | +0.23 |
| 3 | New Jersey Devils Playoffs | 40 | 37 | 7 | 87 | .518 | 308 | 299 | +9 | 85.06 | +1.94 |
| 4 | New York Islanders Playoffs | 40 | 37 | 7 | 87 | .518 | 335 | 297 | +38 | 86.82 | +0.18 |
| 5 | Philadelphia Flyers | 36 | 37 | 11 | 83 | .494 | 319 | 319 | 0 | 78.27 | +4.73 |
| 6 | New York Rangers | 34 | 39 | 11 | 79 | .470 | 304 | 308 | -4 | 91.29 | -12.29 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks Division | 46 | 29 | 9 | 101 | .601 | 346 | 278 | +68 | 101.33 | -0.33 |
| 2 | Calgary Flames Playoffs | 43 | 30 | 11 | 97 | .577 | 322 | 282 | +40 | 95.23 | +1.77 |
| 3 | Los Angeles Kings Playoffs | 39 | 35 | 10 | 88 | .524 | 338 | 340 | -2 | 85.06 | +2.94 |
| 4 | Winnipeg Jets (1st) Playoffs | 40 | 37 | 7 | 87 | .518 | 322 | 320 | +2 | 84.43 | +2.57 |
| 5 | Edmonton Oilers | 26 | 50 | 8 | 60 | .357 | 242 | 337 | -95 | 69.61 | -9.61 |
| 6 | San Jose Sharks | 11 | 71 | 2 | 24 | .143 | 218 | 414 | -196 | 47.59 | -23.59 |
Playoff Bracket
Wales Conference
Division Semifinals
Division Finals
Conference Finals
Campbell Conference
Division Semifinals
Division Finals
Conference Finals
Stanley Cup
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | Conference | Division | Elo | Points | Avg. Pts. | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Penguins | Wales | Patrick | 1652 | 119 | 103.05 | +15.95 | 97.98% | 71 | 90 | 98 | 103 | 109 | 116 | 133 |
| Detroit Red Wings | Campbell | Norris | 1648 | 103 | 101.44 | +1.56 | 59.56% | 70 | 88 | 96 | 101 | 107 | 115 | 130 |
| Boston Bruins | Wales | Adams | 1638 | 109 | 92.83 | +16.17 | 97.73% | 61 | 79 | 87 | 93 | 98 | 107 | 126 |
| Chicago Blackhawks | Campbell | Norris | 1581 | 106 | 98.82 | +7.18 | 82.87% | 65 | 85 | 93 | 99 | 104 | 112 | 130 |
| Toronto Maple Leafs | Campbell | Norris | 1565 | 99 | 86.61 | +12.39 | 94.27% | 57 | 73 | 81 | 87 | 92 | 100 | 116 |
| Washington Capitals | Wales | Patrick | 1565 | 93 | 92.77 | +0.23 | 53.38% | 62 | 79 | 87 | 93 | 98 | 106 | 127 |
| New York Islanders | Wales | Patrick | 1550 | 87 | 86.82 | +0.18 | 53.42% | 55 | 73 | 81 | 87 | 92 | 101 | 122 |
| Quebec Nordiques | Wales | Adams | 1549 | 104 | 87.58 | +16.42 | 97.98% | 57 | 74 | 82 | 88 | 93 | 101 | 123 |
| Montreal Canadiens | Wales | Adams | 1548 | 102 | 100.39 | +1.61 | 59.68% | 63 | 87 | 95 | 100 | 106 | 114 | 134 |
| Vancouver Canucks | Campbell | Smythe | 1548 | 101 | 101.33 | -0.33 | 50.47% | 68 | 88 | 96 | 101 | 107 | 114 | 130 |
| Philadelphia Flyers | Wales | Patrick | 1540 | 83 | 78.27 | +4.73 | 73.06% | 47 | 65 | 73 | 78 | 84 | 92 | 106 |
| Calgary Flames | Campbell | Smythe | 1532 | 97 | 95.23 | +1.77 | 60.58% | 65 | 82 | 90 | 95 | 101 | 109 | 126 |
| St. Louis Blues | Campbell | Norris | 1529 | 85 | 84.03 | +0.97 | 57.19% | 52 | 70 | 78 | 84 | 90 | 98 | 116 |
| New Jersey Devils | Wales | Patrick | 1520 | 87 | 85.06 | +1.94 | 61.99% | 51 | 71 | 79 | 85 | 91 | 99 | 115 |
| Buffalo Sabres | Wales | Adams | 1518 | 86 | 92.31 | -6.31 | 24.19% | 58 | 79 | 87 | 92 | 98 | 106 | 125 |
| Winnipeg Jets (1st) | Campbell | Smythe | 1500 | 87 | 84.43 | +2.57 | 64.56% | 53 | 71 | 79 | 84 | 90 | 98 | 115 |
| New York Rangers | Wales | Patrick | 1499 | 79 | 91.29 | -12.29 | 7.97% | 60 | 78 | 86 | 91 | 97 | 105 | 122 |
| Los Angeles Kings | Campbell | Smythe | 1491 | 88 | 85.06 | +2.94 | 65.95% | 54 | 71 | 79 | 85 | 91 | 99 | 114 |
| Minnesota North Stars | Campbell | Norris | 1451 | 82 | 81.65 | +0.35 | 54.85% | 47 | 68 | 76 | 81 | 87 | 96 | 111 |
| Hartford Whalers | Wales | Adams | 1411 | 58 | 63.93 | -5.93 | 25.51% | 34 | 51 | 58 | 64 | 69 | 78 | 97 |
| Edmonton Oilers | Campbell | Smythe | 1352 | 60 | 69.61 | -9.61 | 12.99% | 42 | 56 | 64 | 70 | 75 | 83 | 101 |
| Tampa Bay Lightning | Campbell | Norris | 1343 | 53 | 62.10 | -9.10 | 13.88% | 30 | 49 | 57 | 62 | 67 | 75 | 93 |
| Ottawa Senators | Wales | Adams | 1238 | 24 | 43.79 | -19.79 | 0.22% | 19 | 32 | 39 | 44 | 49 | 56 | 71 |
| San Jose Sharks | Campbell | Smythe | 1234 | 24 | 47.59 | -23.59 | 0.03% | 17 | 36 | 42 | 47 | 53 | 60 | 74 |
Head-to-Head
Cells show the number of points earned against each opponent with the expected points from the simulation below. Gold-tinted cells indicate the team beat the model's expectations by more than one point while navy-tinted cells indicate they fell short by more than one point. The first table covers within-division games while the second covers games against teams outside the division.
Within Adams
| Team | Bruins | Sabres | Whalers | Canadiens | Senators | Nordiques |
|---|---|---|---|---|---|---|
| Boston Bruins | — |
8
(7.2 exp.)
|
12
(9.2 exp.)
|
10
(8.3 exp.)
|
14
(11.1 exp.)
|
11
(7.5 exp.)
|
| Buffalo Sabres |
6
(6.8 exp.)
|
— |
14
(11.8 exp.)
|
4
(6.2 exp.)
|
11
(10.5 exp.)
|
5
(7.5 exp.)
|
| Hartford Whalers |
2
(4.8 exp.)
|
4
(6.2 exp.)
|
— |
4
(4.5 exp.)
|
12
(8.8 exp.)
|
7
(5.0 exp.)
|
| Montreal Canadiens |
8
(9.7 exp.)
|
10
(7.8 exp.)
|
10
(9.5 exp.)
|
— |
12
(11.1 exp.)
|
6
(8.0 exp.)
|
| Ottawa Senators |
0
(2.9 exp.)
|
3
(3.5 exp.)
|
2
(5.2 exp.)
|
2
(2.9 exp.)
|
— |
2
(4.6 exp.)
|
| Quebec Nordiques |
3
(6.5 exp.)
|
9
(6.5 exp.)
|
7
(9.0 exp.)
|
8
(6.0 exp.)
|
16
(13.4 exp.)
|
— |
Adams vs. Other Divisions
| Team | Norris | Patrick | Smythe |
|---|---|---|---|
| Boston Bruins |
9
(13.1 exp.)
|
27
(23.0 exp.)
|
18
(13.3 exp.)
|
| Buffalo Sabres |
16
(13.0 exp.)
|
20
(22.1 exp.)
|
10
(14.5 exp.)
|
| Hartford Whalers |
9
(9.8 exp.)
|
10
(14.6 exp.)
|
10
(10.1 exp.)
|
| Montreal Canadiens |
14
(14.3 exp.)
|
22
(22.6 exp.)
|
20
(17.3 exp.)
|
| Ottawa Senators |
0
(7.2 exp.)
|
9
(9.8 exp.)
|
6
(7.7 exp.)
|
| Quebec Nordiques |
14
(13.8 exp.)
|
28
(19.8 exp.)
|
19
(12.7 exp.)
|
Within Norris
| Team | Blackhawks | Wings | Stars | Blues | Lightning | Leafs |
|---|---|---|---|---|---|---|
| Chicago Blackhawks | — |
8
(8.7 exp.)
|
12
(8.2 exp.)
|
7
(8.4 exp.)
|
10
(10.2 exp.)
|
11
(8.4 exp.)
|
| Detroit Red Wings |
10
(9.3 exp.)
|
— |
11
(8.9 exp.)
|
7
(8.4 exp.)
|
12
(9.9 exp.)
|
7
(8.5 exp.)
|
| Minnesota North Stars |
2
(5.8 exp.)
|
3
(5.1 exp.)
|
— |
7
(8.2 exp.)
|
11
(8.7 exp.)
|
7
(6.4 exp.)
|
| St. Louis Blues |
7
(5.6 exp.)
|
7
(5.6 exp.)
|
11
(9.8 exp.)
|
— |
9
(8.8 exp.)
|
3
(7.0 exp.)
|
| Tampa Bay Lightning |
4
(3.8 exp.)
|
2
(4.1 exp.)
|
3
(5.3 exp.)
|
5
(5.2 exp.)
|
— |
4
(6.5 exp.)
|
| Toronto Maple Leafs |
3
(5.6 exp.)
|
7
(5.5 exp.)
|
7
(7.6 exp.)
|
11
(7.0 exp.)
|
14
(11.5 exp.)
|
— |
Norris vs. Other Divisions
| Team | Adams | Patrick | Smythe |
|---|---|---|---|
| Chicago Blackhawks |
17
(14.4 exp.)
|
13
(14.0 exp.)
|
28
(26.4 exp.)
|
| Detroit Red Wings |
16
(14.3 exp.)
|
14
(15.9 exp.)
|
26
(26.3 exp.)
|
| Minnesota North Stars |
18
(12.6 exp.)
|
13
(11.0 exp.)
|
21
(23.8 exp.)
|
| St. Louis Blues |
12
(14.1 exp.)
|
9
(11.4 exp.)
|
27
(21.7 exp.)
|
| Tampa Bay Lightning |
9
(10.7 exp.)
|
8
(9.1 exp.)
|
18
(17.6 exp.)
|
| Toronto Maple Leafs |
18
(14.7 exp.)
|
9
(11.3 exp.)
|
30
(23.3 exp.)
|
Within Patrick
| Team | Devils | Islanders | Rangers | Flyers | Penguins | Capitals |
|---|---|---|---|---|---|---|
| New Jersey Devils | — |
4
(7.1 exp.)
|
9
(6.4 exp.)
|
10
(7.4 exp.)
|
5
(7.3 exp.)
|
10
(6.4 exp.)
|
| New York Islanders |
10
(6.9 exp.)
|
— |
9
(6.8 exp.)
|
14
(9.6 exp.)
|
6
(5.8 exp.)
|
6
(6.7 exp.)
|
| New York Rangers |
5
(7.6 exp.)
|
5
(7.2 exp.)
|
— |
5
(8.0 exp.)
|
4
(5.7 exp.)
|
8
(8.6 exp.)
|
| Philadelphia Flyers |
4
(6.6 exp.)
|
4
(8.4 exp.)
|
9
(6.0 exp.)
|
— |
3
(5.1 exp.)
|
11
(5.7 exp.)
|
| Pittsburgh Penguins |
13
(10.7 exp.)
|
8
(8.2 exp.)
|
10
(8.3 exp.)
|
11
(8.9 exp.)
|
— |
11
(7.4 exp.)
|
| Washington Capitals |
4
(7.6 exp.)
|
8
(7.3 exp.)
|
10
(9.4 exp.)
|
3
(8.3 exp.)
|
3
(6.6 exp.)
|
— |
Patrick vs. Other Divisions
| Team | Adams | Norris | Smythe |
|---|---|---|---|
| New Jersey Devils |
22
(24.9 exp.)
|
16
(11.9 exp.)
|
11
(13.5 exp.)
|
| New York Islanders |
16
(23.0 exp.)
|
10
(13.5 exp.)
|
16
(14.5 exp.)
|
| New York Rangers |
18
(24.1 exp.)
|
16
(14.4 exp.)
|
18
(15.7 exp.)
|
| Philadelphia Flyers |
20
(21.7 exp.)
|
14
(11.8 exp.)
|
18
(13.0 exp.)
|
| Pittsburgh Penguins |
36
(27.9 exp.)
|
12
(15.1 exp.)
|
18
(16.6 exp.)
|
| Washington Capitals |
30
(24.4 exp.)
|
20
(14.6 exp.)
|
15
(14.6 exp.)
|
Within Smythe
| Team | Flames | Oilers | Kings | Sharks | Canucks | (1st) |
|---|---|---|---|---|---|---|
| Calgary Flames | — |
12
(8.7 exp.)
|
7
(7.3 exp.)
|
16
(13.7 exp.)
|
11
(6.8 exp.)
|
6
(8.1 exp.)
|
| Edmonton Oilers |
2
(5.3 exp.)
|
— |
3
(5.7 exp.)
|
10
(9.1 exp.)
|
4
(5.3 exp.)
|
2
(7.0 exp.)
|
| Los Angeles Kings |
7
(6.7 exp.)
|
11
(8.3 exp.)
|
— |
10
(10.2 exp.)
|
4
(7.6 exp.)
|
6
(7.2 exp.)
|
| San Jose Sharks |
2
(4.3 exp.)
|
4
(4.9 exp.)
|
4
(3.8 exp.)
|
— |
1
(3.3 exp.)
|
6
(4.0 exp.)
|
| Vancouver Canucks |
3
(7.2 exp.)
|
10
(8.7 exp.)
|
14
(10.4 exp.)
|
13
(10.7 exp.)
|
— |
12
(8.6 exp.)
|
| Winnipeg Jets (1st) |
8
(5.9 exp.)
|
16
(11.0 exp.)
|
8
(6.8 exp.)
|
8
(10.0 exp.)
|
2
(5.4 exp.)
|
— |
Smythe vs. Other Divisions
| Team | Adams | Norris | Patrick |
|---|---|---|---|
| Calgary Flames |
11
(13.9 exp.)
|
21
(23.0 exp.)
|
13
(13.7 exp.)
|
| Edmonton Oilers |
10
(10.3 exp.)
|
17
(17.1 exp.)
|
12
(9.8 exp.)
|
| Los Angeles Kings |
16
(13.7 exp.)
|
24
(20.8 exp.)
|
10
(10.7 exp.)
|
| San Jose Sharks |
4
(9.0 exp.)
|
3
(12.7 exp.)
|
0
(5.8 exp.)
|
| Vancouver Canucks |
19
(16.0 exp.)
|
19
(26.1 exp.)
|
11
(13.6 exp.)
|
| Winnipeg Jets (1st) |
11
(15.4 exp.)
|
24
(19.3 exp.)
|
10
(10.6 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's goals in the row and its opponent's goals in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.10% | 0.50% | 0.50% | 0.99% | 0.74% | 0.20% | 0.20% | 0.20% | 3.42% |
| 1 | 0.50% | 0.60% | 1.14% | 2.13% | 1.98% | 1.64% | 0.84% | 0.94% | 9.77% |
| 2 | 0.50% | 1.14% | 2.38% | 3.62% | 3.57% | 3.08% | 2.03% | 1.54% | 17.86% |
| 3 | 0.99% | 2.13% | 3.62% | 3.08% | 3.92% | 2.63% | 2.13% | 1.93% | 20.44% |
| 4 | 0.74% | 1.98% | 3.57% | 3.92% | 2.18% | 2.88% | 1.49% | 1.54% | 18.30% |
| 5 | 0.20% | 1.64% | 3.08% | 2.63% | 2.88% | 1.29% | 0.99% | 0.89% | 13.59% |
| 6 | 0.20% | 0.84% | 2.03% | 2.13% | 1.49% | 0.99% | 0.30% | 0.60% | 8.58% |
| 7+ | 0.20% | 0.94% | 1.54% | 1.93% | 1.54% | 0.89% | 0.60% | 0.40% | 8.04% |
| Total | 3.42% | 9.77% | 17.86% | 20.44% | 18.30% | 13.59% | 8.58% | 8.04% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.63 | 3.63 | +0.00 |
| SD | 2.00 | 2.00 | 2.93 |
| CV | 0.55 | 0.55 | — |
| Max | 13 | 13 | +12 |
| Min | 0 | 0 | -12 |
Games Played: 1008
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | 1.19% | — | — | — | 1.19% |
| 1 | — | — | — | — | 1.19% | 1.19% | 1.19% | — | 3.57% |
| 2 | 2.38% | — | 2.38% | 5.95% | — | 2.38% | 3.57% | 1.19% | 17.86% |
| 3 | 1.19% | 3.57% | 4.76% | 3.57% | 2.38% | 2.38% | 2.38% | — | 20.24% |
| 4 | — | 2.38% | 5.95% | 8.33% | 2.38% | 2.38% | — | 1.19% | 22.62% |
| 5 | — | 1.19% | 4.76% | 3.57% | 4.76% | — | 1.19% | — | 15.48% |
| 6 | — | 1.19% | 2.38% | 3.57% | 1.19% | 1.19% | — | 1.19% | 10.71% |
| 7+ | 1.19% | 2.38% | 1.19% | 1.19% | 1.19% | 1.19% | — | — | 8.33% |
| Total | 4.76% | 10.71% | 21.43% | 26.19% | 14.29% | 10.71% | 8.33% | 3.57% | 100% |
Boston Bruins — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.95 | 3.19 | +0.76 |
| SD | 1.78 | 1.75 | 2.70 |
| CV | 0.45 | 0.55 | — |
| Max | 9 | 8 | +7 |
| Min | 0 | 0 | -5 |
Games Played: 84
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.19% | 2.38% | — | — | — | — | 3.57% |
| 1 | — | 2.38% | — | 3.57% | 2.38% | — | — | — | 8.33% |
| 2 | — | 1.19% | 3.57% | 4.76% | 7.14% | 3.57% | — | — | 20.24% |
| 3 | — | 3.57% | 3.57% | 2.38% | 3.57% | — | — | 1.19% | 14.29% |
| 4 | — | 3.57% | — | 2.38% | 2.38% | 2.38% | 2.38% | 2.38% | 15.48% |
| 5 | — | — | 4.76% | 2.38% | 3.57% | 1.19% | 2.38% | 2.38% | 16.67% |
| 6 | — | — | 2.38% | — | 2.38% | 2.38% | — | 1.19% | 8.33% |
| 7+ | — | — | 4.76% | 3.57% | 2.38% | — | 1.19% | 1.19% | 13.10% |
| Total | — | 10.71% | 20.24% | 21.43% | 23.81% | 9.52% | 5.95% | 8.33% | 100% |
Buffalo Sabres — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.99 | 3.54 | +0.45 |
| SD | 2.43 | 1.72 | 2.70 |
| CV | 0.61 | 0.49 | — |
| Max | 12 | 8 | +9 |
| Min | 0 | 1 | -4 |
Games Played: 84
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.19% | — | — | 2.38% | — | — | — | 3.57% |
| 1 | — | 1.19% | 1.19% | 2.38% | — | — | — | 1.19% | 5.95% |
| 2 | — | 1.19% | — | 3.57% | 5.95% | 2.38% | 1.19% | 1.19% | 15.48% |
| 3 | 2.38% | 1.19% | 5.95% | 3.57% | 5.95% | 2.38% | 1.19% | — | 22.62% |
| 4 | 1.19% | — | 1.19% | 8.33% | 5.95% | 2.38% | — | 1.19% | 20.24% |
| 5 | — | — | — | 8.33% | 3.57% | 2.38% | — | — | 14.29% |
| 6 | — | — | 2.38% | 4.76% | 1.19% | — | — | — | 8.33% |
| 7+ | — | 2.38% | 1.19% | 3.57% | 1.19% | 1.19% | — | — | 9.52% |
| Total | 3.57% | 7.14% | 11.90% | 34.52% | 26.19% | 10.71% | 2.38% | 3.57% | 100% |
Calgary Flames — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.83 | 3.36 | +0.48 |
| SD | 2.08 | 1.57 | 2.81 |
| CV | 0.54 | 0.47 | — |
| Max | 13 | 9 | +12 |
| Min | 0 | 0 | -8 |
Games Played: 84
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | 1.19% | 1.19% | 1.19% | — | — | 3.57% |
| 1 | 3.57% | 1.19% | — | 2.38% | 7.14% | — | — | 1.19% | 15.48% |
| 2 | 1.19% | 3.57% | 3.57% | 1.19% | — | 2.38% | 1.19% | — | 13.10% |
| 3 | 3.57% | 4.76% | 7.14% | 4.76% | 2.38% | 1.19% | 1.19% | 1.19% | 26.19% |
| 4 | 1.19% | 1.19% | 4.76% | 2.38% | 3.57% | 2.38% | 1.19% | — | 16.67% |
| 5 | 1.19% | 2.38% | 1.19% | 3.57% | 2.38% | 1.19% | 1.19% | — | 13.10% |
| 6 | — | — | 3.57% | 2.38% | — | — | — | — | 5.95% |
| 7+ | — | 1.19% | 3.57% | — | 1.19% | — | — | — | 5.95% |
| Total | 10.71% | 14.29% | 23.81% | 17.86% | 17.86% | 8.33% | 4.76% | 2.38% | 100% |
Chicago Blackhawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.32 | 2.74 | +0.58 |
| SD | 1.84 | 1.75 | 2.65 |
| CV | 0.56 | 0.64 | — |
| Max | 8 | 7 | +7 |
| Min | 0 | 0 | -6 |
Games Played: 84
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.19% | — | 1.19% | — | — | — | — | 2.38% |
| 1 | — | — | 1.19% | 1.19% | 2.38% | 1.19% | — | — | 5.95% |
| 2 | 1.19% | — | 3.57% | 2.38% | 4.76% | — | — | 1.19% | 13.10% |
| 3 | — | 2.38% | 2.38% | 2.38% | 3.57% | 4.76% | 3.57% | 1.19% | 20.24% |
| 4 | 1.19% | 2.38% | 2.38% | 1.19% | 2.38% | — | 1.19% | — | 10.71% |
| 5 | 1.19% | 4.76% | 1.19% | 7.14% | 2.38% | 1.19% | — | — | 17.86% |
| 6 | — | 2.38% | 2.38% | 4.76% | — | 1.19% | 1.19% | 1.19% | 13.10% |
| 7+ | 1.19% | 4.76% | — | 1.19% | 2.38% | 3.57% | 1.19% | 2.38% | 16.67% |
| Total | 4.76% | 17.86% | 13.10% | 21.43% | 17.86% | 11.90% | 7.14% | 5.95% | 100% |
Detroit Red Wings — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.39 | 3.33 | +1.06 |
| SD | 2.32 | 2.11 | 3.08 |
| CV | 0.53 | 0.63 | — |
| Max | 11 | 10 | +8 |
| Min | 0 | 0 | -6 |
Games Played: 84
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.19% | — | 1.19% | 2.38% | — | — | 1.19% | 5.95% |
| 1 | — | — | — | 2.38% | 4.76% | 2.38% | 3.57% | 1.19% | 14.29% |
| 2 | — | 2.38% | 3.57% | 4.76% | 3.57% | 2.38% | 2.38% | 2.38% | 21.43% |
| 3 | — | 3.57% | 2.38% | 2.38% | 2.38% | 1.19% | 7.14% | 3.57% | 22.62% |
| 4 | — | 1.19% | 4.76% | 5.95% | 1.19% | 4.76% | 2.38% | — | 20.24% |
| 5 | — | — | 3.57% | — | 2.38% | 2.38% | — | 2.38% | 10.71% |
| 6 | 1.19% | 1.19% | — | 1.19% | 1.19% | — | — | — | 4.76% |
| 7+ | — | — | — | — | — | — | — | — | — |
| Total | 1.19% | 9.52% | 14.29% | 17.86% | 17.86% | 13.10% | 15.48% | 10.71% | 100% |
Edmonton Oilers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.88 | 4.01 | -1.13 |
| SD | 1.55 | 1.98 | 2.72 |
| CV | 0.54 | 0.49 | — |
| Max | 6 | 9 | +6 |
| Min | 0 | 0 | -9 |
Games Played: 84
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.19% | 1.19% | — | — | — | — | 2.38% |
| 1 | — | 1.19% | — | 4.76% | — | 1.19% | 1.19% | 1.19% | 9.52% |
| 2 | — | 1.19% | — | 3.57% | 2.38% | 5.95% | 5.95% | 3.57% | 22.62% |
| 3 | — | 1.19% | — | 3.57% | 5.95% | 2.38% | 2.38% | 5.95% | 21.43% |
| 4 | — | 1.19% | 5.95% | 2.38% | 1.19% | 4.76% | — | 3.57% | 19.05% |
| 5 | — | 2.38% | 2.38% | 1.19% | 3.57% | — | 1.19% | 1.19% | 11.90% |
| 6 | — | 1.19% | 2.38% | 1.19% | — | 1.19% | 1.19% | 1.19% | 8.33% |
| 7+ | — | — | — | 2.38% | — | 1.19% | — | 1.19% | 4.76% |
| Total | — | 8.33% | 11.90% | 20.24% | 13.10% | 16.67% | 11.90% | 17.86% | 100% |
Hartford Whalers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.38 | 4.39 | -1.01 |
| SD | 1.70 | 2.17 | 2.88 |
| CV | 0.50 | 0.49 | — |
| Max | 7 | 10 | +5 |
| Min | 0 | 1 | -8 |
Games Played: 84
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | 2.38% | 1.19% | — | 1.19% | — | 4.76% |
| 1 | — | — | 1.19% | — | — | — | — | 1.19% | 2.38% |
| 2 | — | 2.38% | 1.19% | 3.57% | 1.19% | 2.38% | 3.57% | 4.76% | 19.05% |
| 3 | 1.19% | 2.38% | 3.57% | 2.38% | 2.38% | 2.38% | 4.76% | 4.76% | 23.81% |
| 4 | 1.19% | 2.38% | 1.19% | 1.19% | 1.19% | 2.38% | — | 1.19% | 10.71% |
| 5 | — | — | 3.57% | 2.38% | 3.57% | 5.95% | — | — | 15.48% |
| 6 | — | 1.19% | 2.38% | 3.57% | 1.19% | — | 1.19% | 1.19% | 10.71% |
