1928-29 NHL Season
220 regular-season games · 4 playoff teams · 100,000 simulations
Champion
Toronto Maple Leafs
1st Title
Runner-Up
Detroit Cougers
2nd Appearance
Last Appearance: 1927-28
Biggest Overachiever
New York Americans
11.57 points above expected
50 points · 38.43 expected points
Biggest Disappointment
Pittsburgh Pirates
12.85 points below expected
26 points · 38.85 expected points
Final Standings
Final regular season records. The vsSim column shows actual points minus the simulation's mean points — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins Division | 26 | 13 | 5 | 57 | .648 | 89 | 52 | +37 | 47.43 | +9.57 |
| 2 | New York Rangers Playoffs | 21 | 13 | 10 | 52 | .591 | 72 | 65 | +7 | 49.19 | +2.81 |
| 3 | Detroit Cougers Playoffs | 19 | 16 | 9 | 47 | .534 | 72 | 63 | +9 | 46.33 | +0.67 |
| 4 | Pittsburgh Pirates | 9 | 27 | 8 | 26 | .295 | 46 | 80 | -34 | 38.85 | -12.85 |
| 5 | Chicago Blackhawks | 7 | 29 | 8 | 22 | .250 | 33 | 85 | -52 | 31.53 | -9.53 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 22 | 7 | 15 | 59 | .670 | 71 | 43 | +28 | 52.89 | +6.11 |
| 2 | New York Americans | 19 | 13 | 12 | 50 | .568 | 53 | 53 | 0 | 38.43 | +11.57 |
| 3 | Toronto Maple Leafs Playoffs | 21 | 18 | 5 | 47 | .534 | 85 | 69 | +16 | 44.40 | +2.60 |
| 4 | Ottawa Senators (1st) | 14 | 17 | 13 | 41 | .466 | 54 | 67 | -13 | 44.50 | -3.50 |
| 5 | Montreal Maroons | 15 | 20 | 9 | 39 | .443 | 67 | 65 | +2 | 46.46 | -7.46 |
Playoff Bracket
American Division
Division Final
Stanley Cup
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | Conference | Division | Elo | Points | Avg. Pts. | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | Canadian | 1607 | 59 | 52.89 | +6.11 | 88.17% | 32 | 44 | 49 | 53 | 57 | 62 | 73 | |
| Boston Bruins | American | 1564 | 57 | 47.43 | +9.57 | 96.57% | 28 | 38 | 44 | 47 | 51 | 57 | 69 | |
| Toronto Maple Leafs | Canadian | 1540 | 47 | 44.40 | +2.60 | 71.18% | 23 | 35 | 41 | 44 | 48 | 54 | 66 | |
| New York Rangers | American | 1526 | 52 | 49.19 | +2.81 | 72.24% | 24 | 40 | 45 | 49 | 53 | 58 | 70 | |
| Detroit Cougers | American | 1513 | 47 | 46.33 | +0.67 | 58.02% | 27 | 37 | 43 | 46 | 50 | 55 | 68 | |
| Montreal Maroons | Canadian | 1504 | 39 | 46.46 | -7.46 | 10.43% | 25 | 37 | 43 | 46 | 50 | 55 | 68 | |
| Ottawa Senators (1st) | Canadian | 1490 | 41 | 44.50 | -3.50 | 29.81% | 24 | 35 | 41 | 45 | 48 | 54 | 64 | |
| New York Americans | Canadian | 1463 | 50 | 38.43 | +11.57 | 98.53% | 18 | 29 | 35 | 38 | 42 | 48 | 60 | |
| Pittsburgh Pirates | American | 1419 | 26 | 38.85 | -12.85 | 1.28% | 17 | 30 | 35 | 39 | 43 | 48 | 60 | |
| Chicago Blackhawks | American | 1373 | 22 | 31.53 | -9.53 | 4.39% | 13 | 23 | 28 | 31 | 35 | 41 | 51 |
Head-to-Head
Cells show the number of points earned against each opponent with the expected points from the simulation below. Gold-tinted cells indicate the team beat the model's expectations by more than one point while navy-tinted cells indicate they fell short by more than one point. The first table covers within-division games while the second covers games against teams outside the division.
Within American
| Team | Bruins | Blackhawks | Cougers | Rangers | Pirates |
|---|---|---|---|---|---|
| Boston Bruins | — |
9
(7.9 exp.)
|
9
(6.1 exp.)
|
10
(5.8 exp.)
|
10
(7.2 exp.)
|
| Chicago Blackhawks |
3
(4.1 exp.)
|
— |
3
(4.2 exp.)
|
2
(3.8 exp.)
|
5
(5.2 exp.)
|
| Detroit Cougers |
3
(5.9 exp.)
|
9
(7.8 exp.)
|
— |
3
(5.8 exp.)
|
10
(6.9 exp.)
|
| New York Rangers |
2
(6.2 exp.)
|
10
(8.2 exp.)
|
9
(6.2 exp.)
|
— |
10
(7.3 exp.)
|
| Pittsburgh Pirates |
2
(4.8 exp.)
|
7
(6.8 exp.)
|
2
(5.1 exp.)
|
2
(4.7 exp.)
|
— |
American vs. Outside Teams
| Team | Canadiens | Maroons | Americans | (1st) | Leafs |
|---|---|---|---|---|---|
| Boston Bruins |
3
(3.5 exp.)
|
6
(3.9 exp.)
|
1
(4.7 exp.)
|
5
(4.1 exp.)
|
4
(4.3 exp.)
|
| Chicago Blackhawks |
0
(2.4 exp.)
|
3
(2.7 exp.)
|
2
(3.3 exp.)
|
3
(2.9 exp.)
|
1
(2.9 exp.)
|
| Detroit Cougers |
4
(3.3 exp.)
|
5
(3.9 exp.)
|
5
(4.5 exp.)
|
4
(4.0 exp.)
|
4
(4.0 exp.)
|
| New York Rangers |
4
(3.7 exp.)
|
1
(4.2 exp.)
|
4
(4.9 exp.)
|
6
(4.3 exp.)
|
6
(4.3 exp.)
|
| Pittsburgh Pirates |
2
(2.9 exp.)
|
3
(3.4 exp.)
|
4
(3.9 exp.)
|
1
(3.5 exp.)
|
3
(3.6 exp.)
|
Within Canadian
| Team | Canadiens | Maroons | Americans | (1st) | Leafs |
|---|---|---|---|---|---|
| Montreal Canadiens | — |
10
(6.8 exp.)
|
7
(7.8 exp.)
|
11
(7.0 exp.)
|
4
(7.1 exp.)
|
| Montreal Maroons |
2
(5.2 exp.)
|
— |
5
(6.9 exp.)
|
6
(6.2 exp.)
|
4
(6.4 exp.)
|
| New York Americans |
5
(4.2 exp.)
|
7
(5.1 exp.)
|
— |
8
(5.2 exp.)
|
6
(5.2 exp.)
|
| Ottawa Senators (1st) |
1
(5.0 exp.)
|
6
(5.8 exp.)
|
4
(6.8 exp.)
|
— |
9
(5.8 exp.)
|
| Toronto Maple Leafs |
8
(4.9 exp.)
|
8
(5.6 exp.)
|
6
(6.8 exp.)
|
3
(6.2 exp.)
|
— |
Canadian vs. Outside Teams
| Team | Bruins | Blackhawks | Cougers | Rangers | Pirates |
|---|---|---|---|---|---|
| Montreal Canadiens |
5
(4.5 exp.)
|
8
(5.6 exp.)
|
4
(4.7 exp.)
|
4
(4.3 exp.)
|
6
(5.1 exp.)
|
| Montreal Maroons |
2
(4.1 exp.)
|
5
(5.3 exp.)
|
3
(4.1 exp.)
|
7
(3.8 exp.)
|
5
(4.6 exp.)
|
| New York Americans |
7
(3.3 exp.)
|
6
(4.7 exp.)
|
3
(3.5 exp.)
|
4
(3.1 exp.)
|
4
(4.1 exp.)
|
| Ottawa Senators (1st) |
3
(3.9 exp.)
|
5
(5.1 exp.)
|
4
(4.0 exp.)
|
2
(3.7 exp.)
|
7
(4.5 exp.)
|
| Toronto Maple Leafs |
4
(3.7 exp.)
|
7
(5.1 exp.)
|
4
(4.0 exp.)
|
2
(3.7 exp.)
|
5
(4.4 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's goals in the row and its opponent's goals in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 6.82% | 8.18% | 6.36% | 4.32% | 1.14% | 0.45% | — | — | 27.27% |
| 1 | 8.18% | 11.36% | 6.82% | 3.18% | 1.82% | 0.68% | — | 0.45% | 32.50% |
| 2 | 6.36% | 6.82% | 2.73% | 2.95% | 1.36% | 0.23% | — | — | 20.45% |
| 3 | 4.32% | 3.18% | 2.95% | 0.45% | 0.91% | — | 0.23% | 0.23% | 12.27% |
| 4 | 1.14% | 1.82% | 1.36% | 0.91% | — | — | — | — | 5.23% |
| 5 | 0.45% | 0.68% | 0.23% | — | — | — | — | — | 1.36% |
| 6 | — | — | — | 0.23% | — | — | — | — | 0.23% |
| 7+ | — | 0.45% | — | 0.23% | — | — | — | — | 0.68% |
| Total | 27.27% | 32.50% | 20.45% | 12.27% | 5.23% | 1.36% | 0.23% | 0.68% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.46 | 1.46 | +0.00 |
| SD | 1.42 | 1.42 | 2.04 |
| CV | 0.98 | 0.98 | — |
| Max | 11 | 11 | +10 |
| Min | 0 | 0 | -10 |
Games Played: 220
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2.27% | 6.82% | 9.09% | 6.82% | — | — | — | — | 25.00% |
| 1 | 13.64% | 4.55% | 6.82% | — | — | — | — | — | 25.00% |
| 2 | 4.55% | 4.55% | 4.55% | — | — | — | — | — | 13.64% |
| 3 | 4.55% | 6.82% | 6.82% | — | — | — | — | — | 18.18% |
| 4 | 2.27% | 4.55% | 2.27% | — | — | — | — | — | 9.09% |
| 5 | — | 4.55% | 2.27% | — | — | — | — | — | 6.82% |
| 6 | — | — | — | — | — | — | — | — | — |
| 7+ | — | 2.27% | — | — | — | — | — | — | 2.27% |
| Total | 27.27% | 34.09% | 31.82% | 6.82% | — | — | — | — | 100% |
Boston Bruins — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.02 | 1.18 | +0.84 |
| SD | 2.09 | 0.92 | 2.39 |
| CV | 1.03 | 0.78 | — |
| Max | 11 | 3 | +10 |
| Min | 0 | 0 | -3 |
Games Played: 44
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 4.55% | 15.91% | 15.91% | 6.82% | — | 2.27% | — | — | 45.45% |
| 1 | 4.55% | 13.64% | 9.09% | 4.55% | 2.27% | — | — | 2.27% | 36.36% |
| 2 | 2.27% | 6.82% | — | 4.55% | 2.27% | — | — | — | 15.91% |
| 3 | — | — | 2.27% | — | — | — | — | — | 2.27% |
| 4 | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | — |
| 7+ | — | — | — | — | — | — | — | — | — |
| Total | 11.36% | 36.36% | 27.27% | 15.91% | 4.55% | 2.27% | — | 2.27% | 100% |
Chicago Blackhawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 0.75 | 1.93 | -1.18 |
| SD | 0.81 | 1.81 | 1.94 |
| CV | 1.08 | 0.94 | — |
| Max | 3 | 11 | +2 |
| Min | 0 | 0 | -10 |
Games Played: 44
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2.27% | 6.82% | 2.27% | 9.09% | — | — | — | — | 20.45% |
| 1 | 4.55% | 13.64% | 6.82% | 2.27% | — | 2.27% | — | — | 29.55% |
| 2 | 9.09% | 6.82% | 4.55% | 4.55% | — | — | — | — | 25.00% |
| 3 | 6.82% | 9.09% | — | — | 2.27% | — | — | — | 18.18% |
| 4 | — | 2.27% | — | 2.27% | — | — | — | — | 4.55% |
| 5 | — | 2.27% | — | — | — | — | — | — | 2.27% |
| 6 | — | — | — | — | — | — | — | — | — |
| 7+ | — | — | — | — | — | — | — | — | — |
| Total | 22.73% | 40.91% | 13.64% | 18.18% | 2.27% | 2.27% | — | — | 100% |
Detroit Cougers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.64 | 1.43 | +0.20 |
| SD | 1.26 | 1.23 | 1.91 |
| CV | 0.77 | 0.86 | — |
| Max | 5 | 5 | +4 |
| Min | 0 | 0 | -4 |
Games Played: 44
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 13.64% | — | — | — | — | — | — | — | 13.64% |
| 1 | 20.45% | 15.91% | 2.27% | 2.27% | — | 2.27% | — | — | 43.18% |
| 2 | 4.55% | 6.82% | 2.27% | 2.27% | 4.55% | — | — | — | 20.45% |
| 3 | 6.82% | 4.55% | — | 2.27% | 2.27% | — | — | — | 15.91% |
| 4 | 2.27% | 2.27% | — | — | — | — | — | — | 4.55% |
| 5 | 2.27% | — | — | — | — | — | — | — | 2.27% |
| 6 | — | — | — | — | — | — | — | — | — |
| 7+ | — | — | — | — | — | — | — | — | — |
| Total | 50.00% | 29.55% | 4.55% | 6.82% | 6.82% | 2.27% | — | — | 100% |
Montreal Canadiens — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.61 | 0.98 | +0.64 |
| SD | 1.19 | 1.36 | 1.66 |
| CV | 0.73 | 1.39 | — |
| Max | 5 | 5 | +5 |
| Min | 0 | 0 | -4 |
Games Played: 44
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 9.09% | 13.64% | 2.27% | 2.27% | 2.27% | — | — | — | 29.55% |
| 1 | 6.82% | 11.36% | 6.82% | 6.82% | 4.55% | 2.27% | — | — | 38.64% |
| 2 | 4.55% | 4.55% | — | 4.55% | — | — | — | — | 13.64% |
| 3 | 2.27% | — | — | — | — | — | — | — | 2.27% |
| 4 | 4.55% | 2.27% | 4.55% | — | — | — | — | — | 11.36% |
| 5 | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | 2.27% | — | — | — | — | 2.27% |
| 7+ | — | 2.27% | — | — | — | — | — | — | 2.27% |
| Total | 27.27% | 34.09% | 13.64% | 15.91% | 6.82% | 2.27% | — | — | 100% |
Montreal Maroons — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.52 | 1.48 | +0.05 |
| SD | 1.84 | 1.36 | 2.31 |
| CV | 1.21 | 0.92 | — |
| Max | 9 | 5 | +8 |
| Min | 0 | 0 | -4 |
Games Played: 44
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 9.09% | 6.82% | 6.82% | 2.27% | — | 2.27% | — | — | 27.27% |
| 1 | 15.91% | 13.64% | 4.55% | 2.27% | 4.55% | — | — | — | 40.91% |
| 2 | 6.82% | 9.09% | 4.55% | — | — | — | — | — | 20.45% |
| 3 | 4.55% | — | 2.27% | — | — | — | — | — | 6.82% |
| 4 | — | — | 2.27% | 2.27% | — | — | — | — | 4.55% |
| 5 | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | — |
| 7+ | — | — | — | — | — | — | — | — | — |
| Total | 36.36% | 29.55% | 20.45% | 6.82% | 4.55% | 2.27% | — | — | 100% |
New York Americans — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.20 | 1.20 | +0.00 |
| SD | 1.07 | 1.27 | 1.67 |
| CV | 0.89 | 1.05 | — |
| Max | 4 | 5 | +3 |
| Min | 0 | 0 | -5 |
Games Played: 44
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 9.09% | 9.09% | 2.27% | 2.27% | — | — | — | — | 22.73% |
| 1 | 9.09% | 6.82% | 6.82% | 2.27% | 2.27% | — | — | 2.27% | 29.55% |
| 2 | 9.09% | 9.09% | 4.55% | 2.27% | — | — | — | — | 25.00% |
| 3 | 2.27% | 2.27% | 11.36% | 2.27% | — | — | — | — | 18.18% |
| 4 | — | — | — | 2.27% | — | — | — | — | 2.27% |
| 5 | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | — |
| 7+ | — | — | — | 2.27% | — | — | — | — | 2.27% |
| Total | 29.55% | 27.27% | 25.00% | 13.64% | 2.27% | — | — | 2.27% | 100% |
New York Rangers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.64 | 1.48 | +0.16 |
| SD | 1.59 | 1.61 | 2.02 |
| CV | 0.97 | 1.09 | — |
| Max | 9 | 9 | +6 |
| Min | 0 | 0 | -8 |
Games Played: 44
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 4.55% | 9.09% | 6.82% | 4.55% | 4.55% | — | — | — | 29.55% |
| 1 | 2.27% | 20.45% | 9.09% | 2.27% | — | — | — | — | 34.09% |
| 2 | 4.55% | 15.91% | 4.55% | — | — | — | — | — | 25.00% |
| 3 | 4.55% | — | — | — | — | — | — | 2.27% | 6.82% |
| 4 | — | 2.27% | 2.27% | — | — | — | — | — | 4.55% |
| 5 | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | — |
| 7+ | — | — | — | — | — | — | — | — | — |
| Total | 15.91% | 47.73% | 22.73% | 6.82% | 4.55% | — | — | 2.27% | 100% |
Ottawa Senators (1st) — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.23 | 1.52 | -0.30 |
| SD | 1.10 | 1.52 | 1.89 |
| CV | 0.89 | 1.00 | — |
| Max | 4 | 9 | +3 |
| Min | 0 | 0 | -6 |
Games Played: 44
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 11.36% | 9.09% | 11.36% | 6.82% | 2.27% | — | — | — | 40.91% |
| 1 | 4.55% | 4.55% | 9.09% | 6.82% | 2.27% | — | — | — | 27.27% |
| 2 | 6.82% | — | 2.27% | 4.55% | 4.55% | — | — | — | 18.18% |
| 3 | 2.27% | — | 6.82% | — | 4.55% | — | — | — | 13.64% |
| 4 | — | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | — | — | — | — | — |
| 6 | — | — | — | — | — | — | — | — | — |
| 7+ | — | — | — | — | — | — | — | — | — |
| Total | 25.00% | 13.64% | 29.55% | 18.18% | 13.64% | — | — | — | 100% |
Pittsburgh Pirates — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.05 | 1.82 | -0.77 |
| SD | 1.08 | 1.37 | 1.55 |
| CV | 1.03 | 0.75 | — |
| Max | 3 | 4 | +3 |
| Min | 0 | 0 | -4 |
Games Played: 44
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2.27% | 4.55% | 6.82% | 2.27% | 2.27% | — | — | — | 18.18% |
| 1 | — | 9.09% | 6.82% | 2.27% | 2.27% | — | — | — | 20.45% |
| 2 | 11.36% | 4.55% | — | 6.82% | 2.27% | 2.27% | — | — | 27.27% |
| 3 | 9.09% | 9.09% | — | — | — | — | 2.27% | — | 20.45% |
| 4 | 2.27% | 4.55% | 2.27% | 2.27% | — | — | — | — | 11.36% |
| 5 | 2.27% | — | — | — | — | — | — | — | 2.27% |
| 6 | — | — | — | — | — | — | — | — | — |
| 7+ | — | — | — | — | — | — | — | — | — |
| Total | 27.27% | 31.82% | 15.91% | 13.64% | 6.82% | 2.27% | 2.27% | — | 100% |
Toronto Maple Leafs — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.93 | 1.57 | +0.36 |
| SD | 1.35 | 1.50 | 2.22 |
| CV | 0.70 | 0.96 | — |
| Max | 5 | 6 | +5 |
| Min | 0 | 0 | -4 |
Games Played: 44
Points Points vs. Goal Differential
Plot of points against goals differential across the entire season. Hover over a team for exact values.
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | New York Americans | 50 | 38.43 | +11.57 |
| 2 | Boston Bruins | 57 | 47.43 | +9.57 |
| 3 | Montreal Canadiens | 59 | 52.89 | +6.11 |
| 4 | New York Rangers | 52 | 49.19 | +2.81 |
| 5 | Toronto Maple Leafs | 47 | 44.40 | +2.60 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Pittsburgh Pirates | 26 | 38.85 | -12.85 |
| 2 | Chicago Blackhawks | 22 | 31.53 | -9.53 |
| 3 | Montreal Maroons | 39 | 46.46 | -7.46 |
| 4 | Ottawa Senators (1st) | 41 | 44.50 | -3.50 |
| 5 | Detroit Cougers | 47 | 46.33 | +0.67 |
Top Streaks
The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/tie/loss probabilities for all the games in each team's streak. Unbeaten counts W or T consecutively; Winless counts L or T consecutively.
Longest Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Boston Bruins | 7 | Jan 1 – Jan 15 | 1 in 859 |
| 2 | New York Americans | 5 | Dec 9 – Dec 18 | 1 in 245 |
| 3 | Ottawa Senators (1st) | 4 | Feb 16 – Feb 23 | 1 in 39 |
| 4 | New York Rangers | 4 | Dec 11 – Dec 20 | 1 in 37 |
| 5 | Chicago Blackhawks | 2 | Dec 25 – Dec 27 | 1 in 18 |
Longest Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Montreal Maroons | 6 | Feb 26 – Mar 14 | 1 in 700 |
| 2 | Pittsburgh Pirates | 7 | Feb 16 – Mar 2 | 1 in 183 |
| 3 | Chicago Blackhawks | 5 | Dec 30 – Jan 8 | 1 in 45 |
| 4 | Boston Bruins | 3 | Dec 9 – Dec 15 | 1 in 29 |
| 5 | Toronto Maple Leafs | 3 | Jan 8 – Jan 12 | 1 in 24 |
Longest Unbeaten Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Boston Bruins | 13 | Jan 1 – Jan 31 | 1 in 386 |
| 2 | Montreal Canadiens | 16 | Jan 12 – Feb 21 | 1 in 260 |
| 3 | New York Americans | 7 | Dec 29 – Jan 17 | 1 in 72 |
| 4 | Detroit Cougers | 7 | Nov 18 – Dec 9 | 1 in 19 |
| 5 | Toronto Maple Leafs | 6 | Feb 2 – Feb 16 | 1 in 17 |
Longest Winless Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Ottawa Senators (1st) | 12 | Dec 11 – Jan 10 | 1 in 333 |
| 2 | Montreal Maroons | 9 | Jan 3 – Jan 24 | 1 in 144 |
| 3 | Chicago Blackhawks | 15 | Dec 30 – Feb 2 | 1 in 80 |
| 4 | Pittsburgh Pirates | 9 | Nov 22 – Dec 18 | 1 in 38 |
| 5 | Toronto Maple Leafs | 7 | Jan 8 – Jan 24 | 1 in 18 |
Home-Field Advantage Edge
A measure of how well each team has taken advantage of home-field advantage during the season. For each team, sum the win probabilities for home games and compare against the team's actual performance at home. Repeat for games on the road. Positive values indicate the team has played comparatively better at home than on the road. Negative values indicate the team is not utilizing home field advantage.
Finish Position Heatmaps
Cells represent the percentage of the time a team finished in a given position across the 100,000 simulations.
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| New York Rangers | 43.28% | 29.73% | 19.83% | 6.50% | 0.66% |
| Boston Bruins | 30.28% | 31.42% | 26.73% | 10.03% | 1.54% |
| Detroit Cougers | 23.37% | 29.72% | 31.59% | 13.22% | 2.10% |
| Pittsburgh Pirates | 2.95% | 8.31% | 18.45% | 52.41% | 17.88% |
| Chicago Blackhawks | 0.12% | 0.82% | 3.40% | 17.84% | 77.82% |
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Montreal Canadiens | 63.30% | 21.56% | 9.44% | 4.48% | 1.22% |
| Montreal Maroons | 15.89% | 30.41% | 25.24% | 19.72% | 8.74% |
| Ottawa Senators (1st) | 9.95% | 21.48% | 25.99% | 26.65% | 15.93% |
| Toronto Maple Leafs | 9.42% | 20.94% | 27.53% | 26.27% | 15.84% |
| New York Americans | 1.44% | 5.61% | 11.80% | 22.88% | 58.27% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 42.46% | 21.46% | 14.07% | 8.12% | 6.13% | 3.82% | 2.34% | 1.17% | 0.40% | 0.03% |
| New York Rangers | 17.97% | 19.92% | 16.36% | 13.95% | 11.37% | 8.64% | 6.04% | 3.82% | 1.58% | 0.35% |
| Boston Bruins | 12.05% | 14.66% | 15.44% | 14.60% | 12.58% | 11.68% | 9.14% | 5.83% | 3.22% | 0.80% |
| Montreal Maroons | 8.52% | 12.96% | 13.83% | 14.41% | 13.91% | 12.61% | 11.04% | 7.66% | 3.90% | 1.16% |
| Detroit Cougers | 8.19% | 12.07% | 13.73% | 14.67% | 13.95% | 13.29% | 11.10% | 7.65% | 4.05% | 1.30% |
| Ottawa Senators (1st) | 4.90% | 8.18% | 10.70% | 12.15% | 13.79% | 14.70% | 13.76% | 12.03% | 7.67% | 2.12% |
| Toronto Maple Leafs | 4.78% | 7.57% | 10.25% | 12.88% | 14.07% | 14.67% | 14.40% | 11.34% | 7.60% | 2.44% |
| Pittsburgh Pirates | 0.59% | 1.76% | 2.97% | 4.66% | 6.87% | 9.61% | 14.37% | 20.95% | 25.11% | 13.11% |
| New York Americans | 0.54% | 1.37% | 2.49% | 4.10% | 6.46% | 9.22% | 13.91% | 21.15% | 26.71% | 14.05% |
| Chicago Blackhawks | — | 0.05% | 0.16% | 0.46% | 0.87% | 1.76% | 3.90% | 8.40% | 19.76% | 64.64% |
Win Totals in Context
How each team's actual results compared to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Click a division name in the legend to toggle it on or off.
Playoff Seed Probabilities
Cells represent the percentage of the time a team earned a given playoff seed across the 100,000 simulations. Teams are sorted by likelihood of earning the top seed. Teams that missed the playoffs more often sit toward the bottom.
| Team | 1 Seed | 2 Seed | 3 Seed | Missed Playoffs |
|---|---|---|---|---|
| New York Rangers | 43.28% | 29.73% | 19.83% | 7.16% |
| Boston Bruins | 30.28% | 31.42% | 26.73% | 11.57% |
| Detroit Cougers | 23.37% | 29.72% | 31.59% | 15.32% |
| Pittsburgh Pirates | 2.95% | 8.31% | 18.45% | 70.29% |
| Chicago Blackhawks | 0.12% | 0.82% | 3.40% | 95.66% |
| Team | 1 Seed | 2 Seed | 3 Seed | Missed Playoffs |
|---|---|---|---|---|
| Montreal Canadiens | 63.30% | 21.56% | 9.44% | 5.70% |
| Montreal Maroons | 15.89% | 30.41% | 25.24% | 28.46% |
| Ottawa Senators (1st) | 9.95% | 21.48% | 25.99% | 42.58% |
| Toronto Maple Leafs | 9.42% | 20.94% | 27.53% | 42.11% |
| New York Americans | 1.44% | 5.61% | 11.80% | 81.15% |
Points Required to Achieve Each Seed
The empirical cumulative distribution that shows the probability that a team earning that seed finished the regular season with at most a given number of points. The point where each line passes through 50% is roughly the median points for that seed.
Season Trends
