1978-79 NBA Season
902 regular-season games · 12 playoff teams · 100,000 simulations
Champion
Seattle Supersonics
1st Title
Runner-Up
Washington Bullets
3rd Appearance
Last Appearance: 1977-78
Biggest Overachiever
San Diego Clippers
8.88 wins above expected
43 wins · 34.12 expected wins
Biggest Disappointment
Cleveland Cavaliers
6.59 wins below expected
30 wins · 36.59 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Bullets Division | 54 | 28 | .659 | — | 114.9 | 109.9 | +5.0 | 53.01 | +0.99 |
| 2 | Philadelphia 76ers Playoffs | 47 | 35 | .573 | 7 | 109.5 | 107.7 | +1.9 | 49.02 | -2.02 |
| 3 | New Jersey Nets Playoffs | 37 | 45 | .451 | 17 | 107.7 | 111.9 | -4.2 | 33.38 | +3.62 |
| 4 | New York Knicks | 31 | 51 | .378 | 23 | 107.7 | 111.1 | -3.4 | 37.17 | -6.17 |
| 5 | Boston Celtics | 29 | 53 | .354 | 25 | 108.2 | 113.3 | -5.0 | 32.65 | -3.65 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs Division | 48 | 34 | .585 | — | 119.3 | 114.1 | +5.2 | 49.91 | -1.91 |
| 2 | Houston Rockets Playoffs | 47 | 35 | .573 | 1 | 113.4 | 112.4 | +1.0 | 38.46 | +8.54 |
| 3 | Atlanta Hawks Playoffs | 46 | 36 | .561 | 2 | 109.1 | 107.1 | +2.1 | 42.99 | +3.01 |
| 4 | Cleveland Cavaliers | 30 | 52 | .366 | 18 | 106.5 | 110.2 | -3.7 | 36.59 | -6.59 |
| 5 | Detroit Pistons | 30 | 52 | .366 | 18 | 110.0 | 112.7 | -2.7 | 34.70 | -4.70 |
| 6 | New Orleans Jazz | 26 | 56 | .317 | 22 | 108.3 | 114.6 | -6.2 | 31.61 | -5.61 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Kings Division | 48 | 34 | .585 | — | 113.1 | 110.2 | +2.9 | 43.90 | +4.10 |
| 2 | Denver Nuggets Playoffs | 47 | 35 | .573 | 1 | 110.7 | 109.5 | +1.3 | 44.69 | +2.31 |
| 3 | Indiana Pacers | 38 | 44 | .463 | 10 | 108.6 | 110.2 | -1.6 | 34.93 | +3.07 |
| 4 | Milwaukee Bucks | 38 | 44 | .463 | 10 | 114.1 | 111.8 | +2.2 | 40.18 | -2.18 |
| 5 | Chicago Bulls | 31 | 51 | .378 | 17 | 104.7 | 108.7 | -4.0 | 32.94 | -1.94 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Supersonics Division | 52 | 30 | .634 | — | 106.6 | 103.9 | +2.7 | 48.14 | +3.86 |
| 2 | Phoenix Suns Playoffs | 50 | 32 | .610 | 2 | 115.4 | 111.7 | +3.7 | 47.46 | +2.54 |
| 3 | Los Angeles Lakers Playoffs | 47 | 35 | .573 | 5 | 112.9 | 109.9 | +3.1 | 49.78 | -2.78 |
| 4 | Portland Trail Blazers Playoffs | 45 | 37 | .549 | 7 | 108.4 | 107.1 | +1.3 | 44.20 | +0.80 |
| 5 | San Diego Clippers | 43 | 39 | .524 | 9 | 113.1 | 114.9 | -1.8 | 34.12 | +8.88 |
| 6 | Golden State Warriors | 38 | 44 | .463 | 14 | 105.1 | 104.8 | +0.4 | 42.17 | -4.17 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | Conference | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Bullets | Eastern | Atlantic | 1608 | 54 | 53.01 | +0.99 | 64.33% | 37 | 46 | 50 | 53 | 56 | 60 | 68 |
| Seattle Supersonics | Western | Pacific | 1605 | 52 | 48.14 | +3.86 | 85.33% | 33 | 41 | 45 | 48 | 51 | 55 | 63 |
| Phoenix Suns | Western | Pacific | 1587 | 50 | 47.46 | +2.54 | 76.19% | 31 | 41 | 45 | 47 | 50 | 54 | 62 |
| San Antonio Spurs | Eastern | Central | 1577 | 48 | 49.91 | -1.91 | 36.66% | 32 | 43 | 47 | 50 | 53 | 57 | 65 |
| Portland Trail Blazers | Western | Pacific | 1575 | 45 | 44.20 | +0.80 | 62.04% | 30 | 37 | 41 | 44 | 47 | 51 | 59 |
| Denver Nuggets | Western | Midwest | 1568 | 47 | 44.69 | +2.31 | 74.34% | 30 | 38 | 42 | 45 | 48 | 52 | 58 |
| Kansas City Kings | Western | Midwest | 1561 | 48 | 43.90 | +4.10 | 86.76% | 27 | 37 | 41 | 44 | 47 | 51 | 60 |
| Los Angeles Lakers | Western | Pacific | 1556 | 47 | 49.78 | -2.78 | 28.48% | 35 | 43 | 47 | 50 | 53 | 56 | 63 |
| Philadelphia 76ers | Eastern | Atlantic | 1555 | 47 | 49.02 | -2.02 | 35.57% | 35 | 42 | 46 | 49 | 52 | 56 | 63 |
| Atlanta Hawks | Eastern | Central | 1555 | 46 | 42.99 | +3.01 | 79.53% | 28 | 36 | 40 | 43 | 46 | 50 | 59 |
| Milwaukee Bucks | Western | Midwest | 1535 | 38 | 40.18 | -2.18 | 35.06% | 25 | 33 | 37 | 40 | 43 | 47 | 57 |
| Houston Rockets | Eastern | Central | 1530 | 47 | 38.46 | +8.54 | 98.45% | 24 | 32 | 36 | 38 | 41 | 45 | 54 |
| Golden State Warriors | Western | Pacific | 1495 | 38 | 42.17 | -4.17 | 19.44% | 27 | 35 | 39 | 42 | 45 | 49 | 61 |
| San Diego Clippers | Western | Pacific | 1490 | 43 | 34.12 | +8.88 | 98.73% | 16 | 27 | 31 | 34 | 37 | 41 | 50 |
| Indiana Pacers | Western | Midwest | 1470 | 38 | 34.93 | +3.07 | 80.37% | 18 | 28 | 32 | 35 | 38 | 42 | 53 |
| Detroit Pistons | Eastern | Central | 1426 | 30 | 34.70 | -4.70 | 16.09% | 18 | 28 | 32 | 35 | 38 | 42 | 51 |
| Chicago Bulls | Western | Midwest | 1406 | 31 | 32.94 | -1.94 | 36.13% | 17 | 26 | 30 | 33 | 36 | 40 | 48 |
| Cleveland Cavaliers | Eastern | Central | 1399 | 30 | 36.59 | -6.59 | 7.15% | 19 | 30 | 34 | 37 | 39 | 43 | 53 |
| New Jersey Nets | Eastern | Atlantic | 1397 | 37 | 33.38 | +3.62 | 83.82% | 18 | 27 | 31 | 33 | 36 | 40 | 50 |
| New York Knicks | Eastern | Atlantic | 1397 | 31 | 37.17 | -6.17 | 8.96% | 22 | 30 | 34 | 37 | 40 | 44 | 56 |
| Boston Celtics | Eastern | Atlantic | 1363 | 29 | 32.65 | -3.65 | 22.14% | 17 | 26 | 30 | 33 | 35 | 39 | 47 |
| New Orleans Jazz | Eastern | Central | 1345 | 26 | 31.61 | -5.61 | 10.87% | 15 | 25 | 29 | 32 | 34 | 38 | 47 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Nets | Knicks | 76ers | Bullets |
|---|---|---|---|---|---|
| Boston Celtics | — |
1-3
(1.9 exp.)
|
3-1
(1.7 exp.)
|
2-2
(1.2 exp.)
|
0-4
(1.0 exp.)
|
| New Jersey Nets |
3-1
(2.1 exp.)
|
— |
1-3
(1.9 exp.)
|
2-2
(1.5 exp.)
|
1-3
(1.2 exp.)
|
| New York Knicks |
1-3
(2.3 exp.)
|
3-1
(2.1 exp.)
|
— |
2-2
(1.4 exp.)
|
1-3
(1.2 exp.)
|
| Philadelphia 76ers |
2-2
(2.8 exp.)
|
2-2
(2.5 exp.)
|
2-2
(2.6 exp.)
|
— |
3-1
(1.8 exp.)
|
| Washington Bullets |
4-0
(3.0 exp.)
|
3-1
(2.8 exp.)
|
3-1
(2.8 exp.)
|
1-3
(2.2 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Midwest | Pacific |
|---|---|---|---|
| Boston Celtics |
9-15
(10.5 exp.)
|
7-12
(8.1 exp.)
|
7-16
(8.2 exp.)
|
| New Jersey Nets |
11-13
(10.1 exp.)
|
7-12
(7.9 exp.)
|
12-11
(8.6 exp.)
|
| New York Knicks |
10-14
(11.6 exp.)
|
8-11
(9.3 exp.)
|
6-17
(9.2 exp.)
|
| Philadelphia 76ers |
16-8
(14.8 exp.)
|
12-7
(11.9 exp.)
|
10-13
(12.7 exp.)
|
| Washington Bullets |
18-6
(15.8 exp.)
|
12-7
(12.6 exp.)
|
13-10
(13.9 exp.)
|
Within Central
| Team | Hawks | Cavaliers | Pistons | Rockets | Jazz | Spurs |
|---|---|---|---|---|---|---|
| Atlanta Hawks | — |
3-1
(2.3 exp.)
|
3-1
(2.4 exp.)
|
3-1
(2.2 exp.)
|
2-2
(2.7 exp.)
|
3-1
(1.6 exp.)
|
| Cleveland Cavaliers |
1-3
(1.7 exp.)
|
— |
1-3
(2.1 exp.)
|
2-2
(1.7 exp.)
|
2-2
(2.4 exp.)
|
0-4
(1.3 exp.)
|
| Detroit Pistons |
1-3
(1.6 exp.)
|
3-1
(1.9 exp.)
|
— |
2-2
(1.7 exp.)
|
2-2
(2.2 exp.)
|
1-3
(1.2 exp.)
|
| Houston Rockets |
1-3
(1.8 exp.)
|
2-2
(2.3 exp.)
|
2-2
(2.3 exp.)
|
— |
4-0
(2.3 exp.)
|
3-1
(1.5 exp.)
|
| New Orleans Jazz |
2-2
(1.3 exp.)
|
2-2
(1.6 exp.)
|
2-2
(1.8 exp.)
|
0-4
(1.7 exp.)
|
— |
2-2
(1.1 exp.)
|
| San Antonio Spurs |
1-3
(2.4 exp.)
|
4-0
(2.7 exp.)
|
3-1
(2.8 exp.)
|
1-3
(2.5 exp.)
|
2-2
(2.9 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Midwest | Pacific |
|---|---|---|---|
| Atlanta Hawks |
10-10
(10.2 exp.)
|
12-7
(10.4 exp.)
|
10-13
(11.2 exp.)
|
| Cleveland Cavaliers |
9-11
(8.9 exp.)
|
7-12
(8.8 exp.)
|
8-15
(9.6 exp.)
|
| Detroit Pistons |
5-15
(8.7 exp.)
|
10-9
(8.4 exp.)
|
6-17
(8.9 exp.)
|
| Houston Rockets |
12-8
(9.1 exp.)
|
10-10
(10.0 exp.)
|
13-9
(9.1 exp.)
|
| New Orleans Jazz |
7-13
(8.1 exp.)
|
6-13
(7.9 exp.)
|
5-18
(8.2 exp.)
|
| San Antonio Spurs |
13-7
(12.1 exp.)
|
11-8
(11.4 exp.)
|
13-10
(13.1 exp.)
|
Within Midwest
| Team | Bulls | Nuggets | Pacers | Kings | Bucks |
|---|---|---|---|---|---|
| Chicago Bulls | — |
2-2
(1.5 exp.)
|
2-2
(1.8 exp.)
|
0-4
(1.4 exp.)
|
1-3
(1.7 exp.)
|
| Denver Nuggets |
2-2
(2.5 exp.)
|
— |
3-1
(2.4 exp.)
|
1-3
(2.1 exp.)
|
2-2
(2.2 exp.)
|
| Indiana Pacers |
2-2
(2.2 exp.)
|
1-3
(1.6 exp.)
|
— |
1-3
(1.8 exp.)
|
2-2
(1.7 exp.)
|
| Kansas City Kings |
4-0
(2.6 exp.)
|
3-1
(1.9 exp.)
|
3-1
(2.2 exp.)
|
— |
2-2
(2.1 exp.)
|
| Milwaukee Bucks |
3-1
(2.3 exp.)
|
2-2
(1.8 exp.)
|
2-2
(2.3 exp.)
|
2-2
(1.9 exp.)
|
— |
Midwest vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Chicago Bulls |
9-10
(7.4 exp.)
|
8-15
(10.0 exp.)
|
9-15
(9.2 exp.)
|
| Denver Nuggets |
11-8
(10.4 exp.)
|
12-11
(13.1 exp.)
|
16-8
(11.9 exp.)
|
| Indiana Pacers |
7-12
(8.1 exp.)
|
17-6
(10.0 exp.)
|
8-16
(9.4 exp.)
|
| Kansas City Kings |
13-5
(9.5 exp.)
|
12-12
(13.6 exp.)
|
11-13
(12.0 exp.)
|
| Milwaukee Bucks |
9-11
(9.9 exp.)
|
10-12
(11.4 exp.)
|
10-14
(10.7 exp.)
|
Within Pacific
| Team | Warriors | Lakers | Suns | Blazers | Clippers | Supersonics |
|---|---|---|---|---|---|---|
| Golden State Warriors | — |
1-3
(1.5 exp.)
|
1-3
(1.9 exp.)
|
2-2
(1.9 exp.)
|
1-3
(2.3 exp.)
|
3-1
(1.6 exp.)
|
| Los Angeles Lakers |
3-1
(2.5 exp.)
|
— |
2-2
(2.0 exp.)
|
2-2
(2.2 exp.)
|
2-2
(2.6 exp.)
|
2-2
(2.0 exp.)
|
| Phoenix Suns |
3-1
(2.1 exp.)
|
2-2
(2.0 exp.)
|
— |
3-1
(2.1 exp.)
|
2-2
(2.6 exp.)
|
1-3
(2.1 exp.)
|
| Portland Trail Blazers |
2-2
(2.1 exp.)
|
2-2
(1.8 exp.)
|
1-3
(1.9 exp.)
|
— |
2-2
(2.3 exp.)
|
1-3
(1.8 exp.)
|
| San Diego Clippers |
3-1
(1.7 exp.)
|
2-2
(1.4 exp.)
|
2-2
(1.4 exp.)
|
2-2
(1.7 exp.)
|
— |
2-2
(1.4 exp.)
|
| Seattle Supersonics |
1-3
(2.4 exp.)
|
2-2
(2.0 exp.)
|
3-1
(1.9 exp.)
|
3-1
(2.2 exp.)
|
2-2
(2.6 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Midwest |
|---|---|---|---|
| Golden State Warriors |
10-9
(10.0 exp.)
|
13-10
(12.4 exp.)
|
7-13
(10.7 exp.)
|
| Los Angeles Lakers |
11-8
(11.5 exp.)
|
12-11
(14.3 exp.)
|
13-7
(12.5 exp.)
|
| Phoenix Suns |
12-7
(10.7 exp.)
|
17-6
(13.9 exp.)
|
10-10
(11.9 exp.)
|
| Portland Trail Blazers |
13-6
(10.4 exp.)
|
15-8
(12.8 exp.)
|
9-11
(11.1 exp.)
|
| San Diego Clippers |
8-11
(8.0 exp.)
|
10-13
(10.2 exp.)
|
14-6
(8.5 exp.)
|
| Seattle Supersonics |
13-7
(11.7 exp.)
|
15-7
(13.2 exp.)
|
13-7
(12.1 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | 0.94% | 0.78% | 0.22% | 0.06% | 0.06% | 0.06% | 3.33% |
| 90–99 | 0.94% | 3.88% | 5.16% | 2.49% | 0.83% | 0.06% | 0.06% | 13.41% |
| 100–109 | 0.78% | 5.16% | 12.08% | 10.25% | 3.10% | 0.83% | 0.11% | 32.32% |
| 110–119 | 0.22% | 2.49% | 10.25% | 9.76% | 5.88% | 1.50% | 0.44% | 30.54% |
| 120–129 | 0.06% | 0.83% | 3.10% | 5.88% | 3.77% | 1.00% | 0.44% | 15.08% |
| 130–139 | 0.06% | 0.06% | 0.83% | 1.50% | 1.00% | 0.22% | 0.22% | 3.88% |
| 140+ | 0.06% | 0.06% | 0.11% | 0.44% | 0.44% | 0.22% | 0.11% | 1.44% |
| Total | 3.33% | 13.41% | 32.32% | 30.54% | 15.08% | 3.88% | 1.44% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 110.34 | 110.34 | +0.00 |
| SD | 11.86 | 11.86 | 12.90 |
| CV | 0.11 | 0.11 | — |
| Max | 163 | 163 | +59 |
| Min | 76 | 76 | -59 |
Games Played: 902
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | 2.44% | 2.44% | — | — | — | — | 6.10% |
| 90–99 | — | 2.44% | 2.44% | 4.88% | — | — | — | 9.76% |
| 100–109 | 2.44% | 6.10% | 12.20% | 10.98% | 2.44% | 1.22% | — | 35.37% |
| 110–119 | 2.44% | 3.66% | 14.63% | 10.98% | 2.44% | — | — | 34.15% |
| 120–129 | — | 1.22% | 2.44% | 7.32% | 1.22% | — | — | 12.20% |
| 130–139 | — | — | — | 1.22% | 1.22% | — | — | 2.44% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 6.10% | 15.85% | 34.15% | 35.37% | 7.32% | 1.22% | — | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 109.15 | 107.06 | +2.09 |
| SD | 10.35 | 10.52 | 12.32 |
| CV | 0.09 | 0.10 | — |
| Max | 130 | 136 | +34 |
| Min | 82 | 83 | -27 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | 2.44% | — | — | — | — | — | 3.66% |
| 90–99 | — | 2.44% | 4.88% | 2.44% | 2.44% | — | — | 12.20% |
| 100–109 | — | 4.88% | 13.41% | 19.51% | 4.88% | 1.22% | — | 43.90% |
| 110–119 | — | 2.44% | 3.66% | 7.32% | 7.32% | 4.88% | 3.66% | 29.27% |
| 120–129 | — | — | 3.66% | 2.44% | 2.44% | 1.22% | 1.22% | 10.98% |
| 130–139 | — | — | — | — | — | — | — | — |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 1.22% | 12.20% | 25.61% | 31.71% | 17.07% | 7.32% | 4.88% | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.22 | 113.27 | -5.05 |
| SD | 9.25 | 14.14 | 12.43 |
| CV | 0.09 | 0.12 | — |
| Max | 128 | 160 | +26 |
| Min | 87 | 80 | -43 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | 2.44% | 3.66% | — | — | — | — | 6.10% |
| 90–99 | 1.22% | 10.98% | 8.54% | 6.10% | — | — | — | 26.83% |
| 100–109 | 1.22% | 9.76% | 7.32% | 14.63% | 2.44% | 2.44% | — | 37.80% |
| 110–119 | — | 1.22% | 4.88% | 4.88% | 7.32% | 1.22% | — | 19.51% |
| 120–129 | — | — | 1.22% | 7.32% | — | — | — | 8.54% |
| 130–139 | — | — | — | — | — | — | — | — |
| 140+ | — | — | — | — | — | — | 1.22% | 1.22% |
| Total | 2.44% | 24.39% | 25.61% | 32.93% | 9.76% | 3.66% | 1.22% | 100% |
Chicago Bulls — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 104.73 | 108.70 | -3.96 |
| SD | 11.13 | 11.41 | 10.86 |
| CV | 0.11 | 0.10 | — |
| Max | 148 | 143 | +17 |
| Min | 86 | 84 | -29 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | — | — | — | — | — | — | 1.22% |
| 90–99 | — | 7.32% | 8.54% | 3.66% | 1.22% | — | — | 20.73% |
| 100–109 | — | 6.10% | 9.76% | 10.98% | 7.32% | 2.44% | — | 36.59% |
| 110–119 | — | 1.22% | 17.07% | 10.98% | 3.66% | 2.44% | — | 35.37% |
| 120–129 | — | — | 1.22% | 3.66% | 1.22% | — | — | 6.10% |
| 130–139 | — | — | — | — | — | — | — | — |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 1.22% | 14.63% | 36.59% | 29.27% | 13.41% | 4.88% | — | 100% |
Cleveland Cavaliers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 106.49 | 110.21 | -3.72 |
| SD | 9.27 | 10.94 | 11.66 |
| CV | 0.09 | 0.10 | — |
| Max | 127 | 139 | +19 |
| Min | 79 | 86 | -36 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | — | 1.22% | 1.22% | 1.22% | — | — | 4.88% |
| 90–99 | 2.44% | 3.66% | — | 2.44% | 1.22% | — | — | 9.76% |
| 100–109 | — | 3.66% | 17.07% | 8.54% | 1.22% | 1.22% | — | 31.71% |
| 110–119 | — | 3.66% | 9.76% | 14.63% | 4.88% | — | — | 32.93% |
| 120–129 | — | 2.44% | 3.66% | 6.10% | 1.22% | 1.22% | — | 14.63% |
| 130–139 | — | — | — | 2.44% | 2.44% | — | — | 4.88% |
| 140+ | — | — | — | — | — | 1.22% | — | 1.22% |
| Total | 3.66% | 13.41% | 31.71% | 35.37% | 12.20% | 3.66% | — | 100% |
Denver Nuggets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 110.73 | 109.45 | +1.28 |
| SD | 12.04 | 10.72 | 12.59 |
| CV | 0.11 | 0.10 | — |
| Max | 150 | 134 | +31 |
| Min | 76 | 82 | -39 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | 3.66% | 1.22% | — | — | — | 1.22% | 7.32% |
| 90–99 | — | 6.10% | 2.44% | 3.66% | — | — | — | 12.20% |
| 100–109 | — | 2.44% | 8.54% | 14.63% | 1.22% | 1.22% | — | 28.05% |
| 110–119 | — | 1.22% | 7.32% | 8.54% | 7.32% | 3.66% | — | 28.05% |
| 120–129 | — | — | 4.88% | 8.54% | 3.66% | 2.44% | 1.22% | 20.73% |
| 130–139 | — | — | 1.22% | 1.22% | — | — | — | 2.44% |
| 140+ | — | — | — | 1.22% | — | — | — | 1.22% |
| Total | 1.22% | 13.41% | 25.61% | 37.80% | 12.20% | 7.32% | 2.44% | 100% |
Detroit Pistons — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 110.04 | 112.71 | -2.67 |
| SD | 12.99 | 12.00 | 13.76 |
| CV | 0.12 | 0.11 | — |
| Max | 160 | 150 | +43 |
| Min | 79 | 83 | -59 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 3.66% | 2.44% | 2.44% | — | — | — | — | 8.54% |
| 90–99 | 3.66% | 3.66% | 10.98% | 1.22% | — | — | — | 19.51% |
| 100–109 | 1.22% | 6.10% | 21.95% | 8.54% | 2.44% | — | — | 40.24% |
| 110–119 | 1.22% | 4.88% | 10.98% | 4.88% | 4.88% | — | — | 26.83% |
| 120–129 | — | — | — | — | 2.44% | — | — | 2.44% |
| 130–139 | — | — | — | — | 1.22% | 1.22% | — | 2.44% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 9.76% | 17.07% | 46.34% | 14.63% | 10.98% | 1.22% | — | 100% |
Golden State Warriors — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 105.13 | 104.76 | +0.38 |
| SD | 10.23 | 10.89 | 9.37 |
| CV | 0.10 | 0.10 | — |
| Max | 139 | 138 | +28 |
| Min | 84 | 81 | -19 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | 1.22% | — | — | — | — | — | 1.22% |
| 90–99 | — | 1.22% | 6.10% | 2.44% | — | — | — | 9.76% |
| 100–109 | — | 2.44% | 9.76% | 10.98% | 3.66% | — | — | 26.83% |
| 110–119 | — | 1.22% | 14.63% | 9.76% | 3.66% | 2.44% | — | 31.71% |
| 120–129 | — | 1.22% | 4.88% | 6.10% | 9.76% | 2.44% | — | 24.39% |
| 130–139 | 1.22% | — | — | — | 3.66% | — | 1.22% | 6.10% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 1.22% | 7.32% | 35.37% | 29.27% | 20.73% | 4.88% | 1.22% | 100% |
Houston Rockets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 113.38 | 112.40 | +0.98 |
| SD | 11.15 | 10.70 | 12.15 |
| CV | 0.10 | 0.10 | — |
| Max | 139 | 141 | +52 |
| Min | 84 | 87 | -23 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | 2.44% | — | — | — | — | — | 3.66% |
| 90–99 | — | 3.66% | 6.10% | 1.22% | 1.22% | — | — | 12.20% |
| 100–109 | — | 4.88% | 14.63% | 12.20% | 4.88% | 2.44% | — | 39.02% |
| 110–119 | — | 2.44% | 12.20% | 9.76% | 7.32% | — | — | 31.71% |
| 120–129 | — | 1.22% | 1.22% | 4.88% | 3.66% | — | — | 10.98% |
| 130–139 | — | — | — | 1.22% | — | — | — | 1.22% |
| 140+ | — | — | — | — | — | 1.22% | — | 1.22% |
| Total | 1.22% | 14.63% | 34.15% | 29.27% | 17.07% | 3.66% | — | 100% |
Indiana Pacers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.65 | 110.24 | -1.60 |
| SD | 10.11 | 10.06 | 10.60 |
| CV | 0.09 | 0.09 | — |
| Max | 141 | 134 | +27 |
| Min | 84 | 84 | -28 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 2.44% | — | — | — | — | — | — | 2.44% |
| 90–99 | 1.22% | 1.22% | 2.44% | — | 1.22% | — | — | 6.10% |
| 100–109 | — | 4.88% | 12.20% | 10.98% | 4.88% | — | — | 32.93% |
| 110–119 | — | 2.44% | 8.54% | 10.98% | 4.88% | 1.22% | — | 28.05% |
| 120–129 | — | 2.44% | 6.10% | 7.32% | 3.66% | 2.44% | — | 21.95% |
| 130–139 | — | — | 3.66% | 2.44% | 1.22% | — | — | 7.32% |
| 140+ | — | — | — | — | 1.22% | — | — | 1.22% |
| Total | 3.66% | 10.98% | 32.93% | 31.71% | 17.07% | 3.66% | — | 100% |
Kansas City Kings — Summary Statistics
