2026 MLB Season
1068 games played · 30 teams · 100,000 simulations
Season Status
In Progress
Awaiting final results
Title Favorite
New York Yankees
20.94% chance to win World Series
Biggest Overachiever
Atlanta Braves
6.74 wins above expected
46 wins · 39.26 expected wins
Biggest Disappointment
Detroit Tigers
6.20 wins below expected
29 wins · 35.20 expected wins
Current Standings
Each team's record through games played. SimW is the model's expected wins through the same games — the sum of pregame win probabilities over completed games. vsSim shows actual wins minus that expectation — positive means the team has overachieved against the model so far.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago White Sox | 38 | 32 | .543 | — | 333 | 321 | +12 | 32.27 | +5.73 |
| 2 | Cleveland Guardians | 39 | 33 | .542 | — | 289 | 292 | -3 | 36.78 | +2.22 |
| 3 | Minnesota Twins | 33 | 40 | .452 | 6.5 | 338 | 380 | -42 | 35.28 | -2.28 |
| 4 | Detroit Tigers | 29 | 42 | .408 | 9.5 | 288 | 300 | -12 | 35.20 | -6.20 |
| 5 | Kansas City Royals | 29 | 43 | .403 | 10 | 288 | 337 | -49 | 35.00 | -6.00 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 43 | 27 | .614 | — | 358 | 251 | +107 | 39.30 | +3.70 |
| 2 | Tampa Bay Rays | 41 | 27 | .603 | 1 | 308 | 300 | +8 | 35.52 | +5.48 |
| 3 | Toronto Blue Jays | 34 | 38 | .472 | 10 | 293 | 315 | -22 | 36.61 | -2.61 |
| 4 | Baltimore Orioles | 34 | 39 | .466 | 10.5 | 343 | 376 | -33 | 34.96 | -0.96 |
| 5 | Boston Red Sox | 29 | 40 | .420 | 13.5 | 278 | 282 | -4 | 34.03 | -5.03 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Mariners | 37 | 36 | .507 | — | 311 | 291 | +20 | 38.31 | -1.31 |
| 2 | Texas Rangers | 35 | 36 | .493 | 1 | 285 | 279 | +6 | 35.79 | -0.79 |
| 3 | Sacramento Athletics | 35 | 36 | .493 | 1 | 320 | 371 | -51 | 33.81 | +1.19 |
| 4 | Houston Astros | 33 | 40 | .452 | 4 | 333 | 372 | -39 | 35.86 | -2.86 |
| 5 | Los Angeles Angels | 29 | 43 | .403 | 7.5 | 323 | 361 | -38 | 32.04 | -3.04 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 43 | 26 | .623 | — | 370 | 258 | +112 | 39.01 | +3.99 |
| 2 | St. Louis Cardinals | 38 | 31 | .551 | 5 | 319 | 307 | +12 | 33.60 | +4.40 |
| 3 | Chicago Cubs | 37 | 35 | .514 | 7.5 | 329 | 320 | +9 | 38.91 | -1.91 |
| 4 | Pittsburgh Pirates | 36 | 36 | .500 | 8.5 | 359 | 345 | +14 | 35.67 | +0.33 |
| 5 | Cincinnati Reds | 33 | 37 | .471 | 10.5 | 293 | 351 | -58 | 34.81 | -1.81 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 46 | 25 | .648 | — | 359 | 252 | +107 | 39.26 | +6.74 |
| 2 | Philadelphia Phillies | 38 | 33 | .535 | 8 | 285 | 308 | -23 | 36.07 | +1.93 |
| 3 | Washington Nationals | 37 | 35 | .514 | 9.5 | 392 | 379 | +13 | 32.82 | +4.18 |
| 4 | Miami Marlins | 36 | 36 | .500 | 10.5 | 310 | 310 | 0 | 34.50 | +1.50 |
| 5 | New York Mets | 32 | 39 | .451 | 14 | 288 | 299 | -11 | 35.43 | -3.43 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 45 | 27 | .625 | — | 386 | 245 | +141 | 41.90 | +3.10 |
| 2 | San Diego Padres | 37 | 33 | .529 | 7 | 272 | 282 | -10 | 37.08 | -0.08 |
| 3 | Arizona Diamondbacks | 36 | 35 | .507 | 8.5 | 300 | 320 | -20 | 36.03 | -0.03 |
| 4 | San Francisco Giants | 29 | 43 | .403 | 16 | 296 | 352 | -56 | 33.68 | -4.68 |
| 5 | Colorado Rockies | 27 | 45 | .375 | 18 | 329 | 419 | -90 | 28.48 | -1.48 |
Current Playoff Probabilities
Current playoff probabilities according to the model. Teams under 2% are pooled into the "Others" category. Hover or tap a segment for the team and its exact odds.
Each bar is one group’s playoff spots, divided by how likely the model thinks each team is to claim one. Teams under 2% are pooled into a gray “Others.”
Changes in Playoff Odds
Which teams are surging into contention or slipping out of it over the last 14 days?
Biggest Improvements
| # | Team | Δ | Now |
|---|---|---|---|
| 1 | Philadelphia Phillies | +26.44% | 62.54% |
| 2 | St. Louis Cardinals | +24.35% | 55.45% |
| 3 | Miami Marlins | +19.70% | 20.60% |
| 4 | Chicago White Sox | +14.47% | 70.57% |
| 5 | Texas Rangers | +11.72% | 56.32% |
Biggest Losers
| # | Team | Δ | Now |
|---|---|---|---|
| 1 | Arizona Diamondbacks | -22.31% | 29.79% |
| 2 | Chicago Cubs | -20.83% | 43.77% |
| 3 | Pittsburgh Pirates | -13.66% | 15.24% |
| 4 | Toronto Blue Jays | -11.81% | 29.59% |
| 5 | Boston Red Sox | -10.39% | 14.51% |
Recent Elo Movers
Which teams are the hottest and coldest over the last 14 days according to their Elo ratings?
Biggest Elo Gainers
| # | Team | Δ Elo | Current Elo |
|---|---|---|---|
| 1 | Miami Marlins | +21.64 | 1494 |
| 2 | Detroit Tigers | +14.44 | 1487 |
| 3 | St. Louis Cardinals | +9.57 | 1503 |
| 4 | Kansas City Royals | +8.08 | 1477 |
| 5 | Los Angeles Angels | +7.54 | 1464 |
Biggest Elo Losers
| # | Team | Δ Elo | Current Elo |
|---|---|---|---|
| 1 | Cincinnati Reds | -16.19 | 1475 |
| 2 | Arizona Diamondbacks | -12.60 | 1500 |
| 3 | Pittsburgh Pirates | -9.18 | 1493 |
| 4 | Tampa Bay Rays | -8.85 | 1511 |
| 5 | Seattle Mariners | -8.11 | 1514 |
Season Summary
Every team's current record alongside their projected end-of-season totals from 10,000 simulations. Click on any column header to sort. Exp. Wins Rem. is the average number of additional wins the model expects each team to add between now and the end of the regular season.
| Team | League | Division | Elo | Record | Avg. Wins | Exp. Wins Rem. | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | National | NL West | 1568 | 45-27 | 99.31 | 54.31 | 82 | 92 | 96 | 99 | 102 | 107 | 117 |
| Milwaukee Brewers | National | NL Central | 1560 | 43-26 | 97.33 | 54.33 | 80 | 90 | 94 | 97 | 100 | 105 | 114 |
| New York Yankees | American | AL East | 1558 | 43-27 | 97.15 | 54.15 | 81 | 89 | 94 | 97 | 100 | 105 | 113 |
| Atlanta Braves | National | NL East | 1548 | 46-25 | 97.55 | 51.55 | 80 | 90 | 94 | 98 | 101 | 105 | 116 |
| Philadelphia Phillies | National | NL East | 1516 | 38-33 | 85.31 | 47.31 | 67 | 78 | 82 | 85 | 88 | 93 | 103 |
| Seattle Mariners | American | AL West | 1514 | 37-36 | 83.98 | 46.98 | 67 | 76 | 81 | 84 | 87 | 92 | 102 |
| Chicago Cubs | National | NL Central | 1512 | 37-35 | 82.99 | 45.99 | 65 | 75 | 80 | 83 | 86 | 91 | 101 |
| Tampa Bay Rays | American | AL East | 1511 | 41-27 | 89.18 | 48.18 | 71 | 81 | 86 | 89 | 92 | 97 | 106 |
| Cleveland Guardians | American | AL Central | 1510 | 39-33 | 86.75 | 47.75 | 68 | 79 | 84 | 87 | 90 | 94 | 104 |
| San Diego Padres | National | NL West | 1507 | 37-33 | 83.01 | 46.01 | 66 | 75 | 80 | 83 | 86 | 91 | 100 |
| Texas Rangers | American | AL West | 1504 | 35-36 | 81.89 | 46.89 | 65 | 74 | 79 | 82 | 85 | 90 | 100 |
| Boston Red Sox | American | AL East | 1503 | 29-40 | 76.10 | 47.10 | 59 | 68 | 73 | 76 | 79 | 84 | 93 |
| St. Louis Cardinals | National | NL Central | 1503 | 38-31 | 84.45 | 46.45 | 66 | 77 | 81 | 84 | 88 | 92 | 102 |
| Toronto Blue Jays | American | AL East | 1500 | 34-38 | 78.81 | 44.81 | 63 | 71 | 76 | 79 | 82 | 86 | 98 |
| Arizona Diamondbacks | National | NL West | 1500 | 36-35 | 81.47 | 45.47 | 65 | 74 | 78 | 81 | 85 | 89 | 98 |
| Chicago White Sox | American | AL Central | 1494 | 38-32 | 83.58 | 45.58 | 66 | 76 | 80 | 84 | 87 | 91 | 102 |
| Miami Marlins | National | NL East | 1494 | 36-36 | 79.86 | 43.86 | 63 | 72 | 77 | 80 | 83 | 88 | 98 |
| Pittsburgh Pirates | National | NL Central | 1493 | 36-36 | 79.19 | 43.19 | 62 | 71 | 76 | 79 | 82 | 87 | 95 |
| New York Mets | National | NL East | 1493 | 32-39 | 74.96 | 42.96 | 57 | 67 | 72 | 75 | 78 | 83 | 92 |
| Washington Nationals | National | NL East | 1489 | 37-35 | 80.86 | 43.86 | 63 | 73 | 78 | 81 | 84 | 89 | 101 |
| Detroit Tigers | American | AL Central | 1487 | 29-42 | 73.39 | 44.39 | 55 | 66 | 70 | 73 | 77 | 81 | 90 |
| Baltimore Orioles | American | AL East | 1487 | 34-39 | 76.28 | 42.28 | 59 | 69 | 73 | 76 | 79 | 84 | 93 |
| Houston Astros | American | AL West | 1487 | 33-40 | 76.28 | 43.28 | 54 | 69 | 73 | 76 | 79 | 84 | 96 |
| Kansas City Royals | American | AL Central | 1477 | 29-43 | 71.59 | 42.59 | 54 | 64 | 68 | 72 | 75 | 79 | 91 |
| Sacramento Athletics | American | AL West | 1476 | 35-36 | 78.36 | 43.36 | 62 | 71 | 75 | 78 | 82 | 86 | 96 |
| Cincinnati Reds | National | NL Central | 1475 | 33-37 | 73.93 | 40.93 | 56 | 66 | 71 | 74 | 77 | 82 | 91 |
| San Francisco Giants | National | NL West | 1475 | 29-43 | 71.29 | 42.29 | 54 | 64 | 68 | 71 | 74 | 79 | 91 |
| Minnesota Twins | American | AL Central | 1470 | 33-40 | 73.38 | 40.38 | 57 | 66 | 70 | 73 | 77 | 81 | 93 |
| Los Angeles Angels | American | AL West | 1464 | 29-43 | 69.61 | 40.61 | 52 | 62 | 66 | 70 | 73 | 77 | 87 |
| Colorado Rockies | National | NL West | 1426 | 27-45 | 62.17 | 35.17 | 43 | 55 | 59 | 62 | 65 | 70 | 79 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within AL Central
| Team | Sox | Guardians | Tigers | Royals | Twins |
|---|---|---|---|---|---|
| Chicago White Sox | — |
—
|
3-0
(1.6 exp.)
|
5-2
(3.2 exp.)
|
4-3
(3.5 exp.)
|
| Cleveland Guardians |
—
|
— |
6-0
(3.2 exp.)
|
4-3
(3.6 exp.)
|
1-2
(1.7 exp.)
|
| Detroit Tigers |
0-3
(1.4 exp.)
|
0-6
(2.8 exp.)
|
— |
4-2
(3.1 exp.)
|
2-5
(3.6 exp.)
|
| Kansas City Royals |
2-5
(3.8 exp.)
|
3-4
(3.4 exp.)
|
2-4
(2.9 exp.)
|
— |
5-2
(3.6 exp.)
|
| Minnesota Twins |
3-4
(3.5 exp.)
|
2-1
(1.3 exp.)
|
5-2
(3.4 exp.)
|
2-5
(3.4 exp.)
|
— |
AL Central vs. Other Divisions
| Team | AL East | AL West | NL Central | NL East | NL West |
|---|---|---|---|---|---|
| Chicago White Sox |
3-6
(4.2 exp.)
|
9-6
(7.0 exp.)
|
2-4
(2.5 exp.)
|
5-6
(5.1 exp.)
|
7-5
(5.1 exp.)
|
| Cleveland Guardians |
8-11
(9.5 exp.)
|
9-7
(8.2 exp.)
|
5-4
(4.7 exp.)
|
4-5
(4.6 exp.)
|
2-1
(1.3 exp.)
|
| Detroit Tigers |
7-9
(7.8 exp.)
|
5-4
(4.7 exp.)
|
5-4
(4.6 exp.)
|
4-5
(4.4 exp.)
|
2-4
(2.8 exp.)
|
| Kansas City Royals |
1-11
(5.7 exp.)
|
11-10
(10.1 exp.)
|
4-5
(4.1 exp.)
|
1-2
(1.4 exp.)
|
—
|
| Minnesota Twins |
11-11
(10.5 exp.)
|
3-3
(3.1 exp.)
|
3-9
(5.7 exp.)
|
4-5
(4.5 exp.)
|
—
|
Within AL East
| Team | Orioles | Sox | Yankees | Rays | Jays |
|---|---|---|---|---|---|
| Baltimore Orioles | — |
3-3
(2.9 exp.)
|
2-5
(2.8 exp.)
|
3-3
(2.6 exp.)
|
3-4
(3.3 exp.)
|
| Boston Red Sox |
3-3
(3.1 exp.)
|
— |
1-4
(2.3 exp.)
|
1-5
(2.9 exp.)
|
1-2
(1.4 exp.)
|
| New York Yankees |
5-2
(4.2 exp.)
|
4-1
(2.7 exp.)
|
— |
1-4
(2.7 exp.)
|
4-3
(4.0 exp.)
|
| Tampa Bay Rays |
3-3
(3.4 exp.)
|
5-1
(3.1 exp.)
|
4-1
(2.3 exp.)
|
— |
5-1
(3.1 exp.)
|
| Toronto Blue Jays |
4-3
(3.7 exp.)
|
2-1
(1.6 exp.)
|
3-4
(3.0 exp.)
|
1-5
(2.9 exp.)
|
— |
AL East vs. Other Divisions
| Team | AL Central | AL West | NL Central | NL East | NL West |
|---|---|---|---|---|---|
| Baltimore Orioles |
10-6
(7.9 exp.)
|
6-7
(6.6 exp.)
|
0-3
(1.4 exp.)
|
3-3
(2.9 exp.)
|
4-5
(4.6 exp.)
|
| Boston Red Sox |
11-8
(9.5 exp.)
|
3-6
(4.7 exp.)
|
5-4
(4.4 exp.)
|
3-6
(4.2 exp.)
|
1-2
(1.6 exp.)
|
| New York Yankees |
10-2
(6.8 exp.)
|
13-9
(12.5 exp.)
|
0-3
(1.5 exp.)
|
3-3
(3.4 exp.)
|
3-0
(1.5 exp.)
|
| Tampa Bay Rays |
10-5
(7.9 exp.)
|
3-3
(3.5 exp.)
|
5-10
(7.2 exp.)
|
3-3
(3.3 exp.)
|
3-0
(1.7 exp.)
|
| Toronto Blue Jays |
7-9
(8.3 exp.)
|
7-2
(5.0 exp.)
|
3-3
(2.9 exp.)
|
4-5
(4.4 exp.)
|
3-6
(4.7 exp.)
|
Within AL West
| Team | Astros | Angels | Athletics | Mariners | Rangers |
|---|---|---|---|---|---|
| Houston Astros | — |
3-4
(3.8 exp.)
|
3-3
(3.2 exp.)
|
1-7
(3.8 exp.)
|
5-2
(3.3 exp.)
|
| Los Angeles Angels |
4-3
(3.2 exp.)
|
— |
1-3
(1.9 exp.)
|
2-1
(1.4 exp.)
|
3-0
(1.3 exp.)
|
| Sacramento Athletics |
3-3
(2.8 exp.)
|
3-1
(2.1 exp.)
|
— |
2-4
(2.8 exp.)
|
4-3
(3.3 exp.)
|
| Seattle Mariners |
7-1
(4.2 exp.)
|
1-2
(1.6 exp.)
|
4-2
(3.2 exp.)
|
— |
2-4
(3.0 exp.)
|
| Texas Rangers |
2-5
(3.7 exp.)
|
0-3
(1.7 exp.)
|
3-4
(3.7 exp.)
|
4-2
(3.0 exp.)
|
— |
AL West vs. Other Divisions
| Team | AL Central | AL East | NL Central | NL East | NL West |
|---|---|---|---|---|---|
| Houston Astros |
5-4
(4.2 exp.)
|
7-5
(5.7 exp.)
|
6-9
(7.1 exp.)
|
—
|
3-6
(4.8 exp.)
|
| Los Angeles Angels |
4-11
(6.8 exp.)
|
7-9
(6.8 exp.)
|
3-3
(2.5 exp.)
|
2-4
(2.9 exp.)
|
3-9
(5.2 exp.)
|
| Sacramento Athletics |
4-5
(4.8 exp.)
|
5-7
(5.2 exp.)
|
5-4
(4.0 exp.)
|
5-4
(4.0 exp.)
|
4-5
(4.7 exp.)
|
| Seattle Mariners |
9-13
(11.8 exp.)
|
3-4
(3.6 exp.)
|
3-0
(1.5 exp.)
|
5-4
(4.8 exp.)
|
3-6
(4.6 exp.)
|
| Texas Rangers |
8-4
(6.2 exp.)
|
5-7
(5.5 exp.)
|
6-6
(6.1 exp.)
|
2-1
(1.3 exp.)
|
5-4
(4.6 exp.)
|
Within NL Central
| Team | Cubs | Reds | Brewers | Pirates | Cardinals |
|---|---|---|---|---|---|
| Chicago Cubs | — |
4-0
(2.4 exp.)
|
0-3
(1.5 exp.)
|
3-4
(3.7 exp.)
|
1-2
(1.5 exp.)
|
| Cincinnati Reds |
0-4
(1.6 exp.)
|
— |
—
|
1-5
(3.1 exp.)
|
1-4
(2.4 exp.)
|
| Milwaukee Brewers |
3-0
(1.5 exp.)
|
—
|
— |
1-2
(1.7 exp.)
|
4-1
(2.9 exp.)
|
| Pittsburgh Pirates |
4-3
(3.3 exp.)
|
5-1
(2.9 exp.)
|
2-1
(1.3 exp.)
|
— |
2-5
(3.6 exp.)
|
| St. Louis Cardinals |
2-1
(1.5 exp.)
|
4-1
(2.6 exp.)
|
1-4
(2.1 exp.)
|
5-2
(3.4 exp.)
|
— |
NL Central vs. Other Divisions
| Team | AL Central | AL East | AL West | NL East | NL West |
|---|---|---|---|---|---|
| Chicago Cubs |
2-4
(3.1 exp.)
|
2-1
(1.5 exp.)
|
4-8
(6.9 exp.)
|
11-5
(8.6 exp.)
|
10-8
(9.6 exp.)
|
| Cincinnati Reds |
7-5
(6.0 exp.)
|
4-2
(3.0 exp.)
|
6-3
(4.7 exp.)
|
8-8
(7.7 exp.)
|
6-6
(6.3 exp.)
|
| Milwaukee Brewers |
8-4
(6.6 exp.)
|
8-4
(6.5 exp.)
|
3-3
(3.5 exp.)
|
6-6
(6.9 exp.)
|
10-6
(9.5 exp.)
|
| Pittsburgh Pirates |
3-0
(1.7 exp.)
|
6-3
(4.5 exp.)
|
3-3
(2.8 exp.)
|
4-12
(7.9 exp.)
|
7-8
(7.6 exp.)
|
| St. Louis Cardinals |
6-6
(6.0 exp.)
|
3-3
(3.1 exp.)
|
6-6
(5.9 exp.)
|
7-5
(5.9 exp.)
|
4-3
(3.1 exp.)
|
Within NL East
| Team | Braves | Marlins | Mets | Phillies | Nationals |
|---|---|---|---|---|---|
| Atlanta Braves | — |
5-2
(4.0 exp.)
|
1-2
(1.7 exp.)
|
5-1
(3.2 exp.)
|
4-3
(4.1 exp.)
|
| Miami Marlins |
2-5
(3.0 exp.)
|
— |
3-3
(2.9 exp.)
|
1-3
(2.1 exp.)
|
5-1
(3.0 exp.)
|
| New York Mets |
2-1
(1.3 exp.)
|
3-3
(3.1 exp.)
|
— |
—
|
3-4
(3.7 exp.)
|
| Philadelphia Phillies |
1-5
(2.8 exp.)
|
3-1
(1.9 exp.)
|
—
|
— |
2-1
(1.8 exp.)
|
| Washington Nationals |
3-4
(2.9 exp.)
|
1-5
(3.0 exp.)
|
4-3
(3.3 exp.)
|
1-2
(1.2 exp.)
|
— |
NL East vs. Other Divisions
| Team | AL Central | AL East | AL West | NL Central | NL West |
|---|---|---|---|---|---|
| Atlanta Braves |
6-5
(6.1 exp.)
|
6-3
(5.2 exp.)
|
5-4
(4.8 exp.)
|
7-2
(5.1 exp.)
|
7-3
(5.1 exp.)
|
| Miami Marlins |
3-6
(4.5 exp.)
|
6-9
(6.8 exp.)
|
—
|
7-6
(6.4 exp.)
|
9-3
(5.8 exp.)
|
| New York Mets |
5-1
(3.1 exp.)
|
2-1
(1.3 exp.)
|
3-6
(4.4 exp.)
|
5-10
(7.6 exp.)
|
9-13
(11.0 exp.)
|
| Philadelphia Phillies |
3-3
(3.2 exp.)
|
4-2
(2.9 exp.)
|
3-3
(3.3 exp.)
|
6-10
(7.6 exp.)
|
16-8
(12.5 exp.)
|
| Washington Nationals |
6-3
(4.2 exp.)
|
2-1
(1.6 exp.)
|
2-1
(1.4 exp.)
|
11-8
(8.2 exp.)
|
7-8
(7.0 exp.)
|
Within NL West
| Team | Diamondbacks | Rockies | Dodgers | Padres | Giants |
|---|---|---|---|---|---|
| Arizona Diamondbacks | — |
5-2
(4.2 exp.)
|
2-5
(3.1 exp.)
|
1-1
(1.0 exp.)
|
6-0
(3.2 exp.)
|
| Colorado Rockies |
2-5
(2.8 exp.)
|
— |
2-5
(2.3 exp.)
|
1-6
(2.7 exp.)
|
2-1
(1.4 exp.)
|
| Los Angeles Dodgers |
5-2
(3.9 exp.)
|
5-2
(4.7 exp.)
|
— |
2-1
(1.6 exp.)
|
3-4
(4.1 exp.)
|
| San Diego Padres |
1-1
(1.0 exp.)
|
6-1
(4.3 exp.)
|
1-2
(1.4 exp.)
|
— |
3-3
(3.2 exp.)
|
| San Francisco Giants |
0-6
(2.8 exp.)
|
1-2
(1.6 exp.)
|
4-3
(2.9 exp.)
|
3-3
(2.8 exp.)
|
— |
NL West vs. Other Divisions
| Team | AL Central | AL East | AL West | NL Central | NL East |
|---|---|---|---|---|---|
| Arizona Diamondbacks |
4-2
(3.4 exp.)
|
4-2
(3.1 exp.)
|
1-5
(2.8 exp.)
|
4-8
(5.7 exp.)
|
9-10
(9.6 exp.)
|
| Colorado Rockies |
—
|
2-1
(1.1 exp.)
|
8-7
(6.2 exp.)
|
4-8
(4.6 exp.)
|
6-12
(7.4 exp.)
|
| Los Angeles Dodgers |
2-4
(3.5 exp.)
|
2-1
(1.6 exp.)
|
9-3
(7.3 exp.)
|
7-5
(6.4 exp.)
|
10-5
(8.8 exp.)
|
| San Diego Padres |
2-4
(3.4 exp.)
|
4-2
(2.9 exp.)
|
10-2
(6.4 exp.)
|
8-8
(8.3 exp.)
|
2-10
(6.2 exp.)
|
| San Francisco Giants |
2-1
(1.6 exp.)
|
1-8
(4.2 exp.)
|
2-1
(1.4 exp.)
|
8-8
(7.0 exp.)
|
8-11
(9.5 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.75% | 1.22% | 1.03% | 0.70% | 0.56% | 0.84% | 0.37% | 0.42% | 0.19% | 0.33% | 6.41% |
| 1 | 0.75% | — | 2.53% | 1.40% | 1.54% | 1.22% | 0.89% | 0.89% | 0.47% | 0.56% | 0.84% | 11.10% |
| 2 | 1.22% | 2.53% | — | 2.72% | 1.50% | 1.64% | 1.31% | 1.03% | 0.89% | 0.56% | 1.12% | 14.51% |
| 3 | 1.03% | 1.40% | 2.72% | — | 1.87% | 1.50% | 1.36% | 0.75% | 1.08% | 0.47% | 0.80% | 12.97% |
| 4 | 0.70% | 1.54% | 1.50% | 1.87% | — | 1.87% | 1.12% | 0.66% | 0.33% | 0.51% | 1.03% | 11.14% |
| 5 | 0.56% | 1.22% | 1.64% | 1.50% | 1.87% | — | 1.31% | 0.66% | 0.61% | 0.23% | 0.61% | 10.21% |
| 6 | 0.84% | 0.89% | 1.31% | 1.36% | 1.12% | 1.31% | — | 0.94% | 0.84% | 0.51% | 0.66% | 9.78% |
| 7 | 0.37% | 0.89% | 1.03% | 0.75% | 0.66% | 0.66% | 0.94% | — | 0.51% | 0.61% | 0.42% | 6.84% |
| 8 | 0.42% | 0.47% | 0.89% | 1.08% | 0.33% | 0.61% | 0.84% | 0.51% | — | 0.28% | 0.23% | 5.66% |
| 9 | 0.19% | 0.56% | 0.56% | 0.47% | 0.51% | 0.23% | 0.51% | 0.61% | 0.28% | — | 0.51% | 4.45% |
| 10+ | 0.33% | 0.84% | 1.12% | 0.80% | 1.03% | 0.61% | 0.66% | 0.42% | 0.23% | 0.51% | 0.37% | 6.93% |
| Total | 6.41% | 11.10% | 14.51% | 12.97% | 11.14% | 10.21% | 9.78% | 6.84% | 5.66% | 4.45% | 6.93% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.48 | 4.48 | +0.00 |
| SD | 3.19 | 3.19 | 4.52 |
| CV | 0.71 | 0.71 | — |
| Max | 23 | 23 | +16 |
| Min | 0 | 0 | -16 |
Games Played: 1068
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.41% | 4.23% | — | — | — | — | 1.41% | 1.41% | — | — | 8.45% |
| 1 | 2.82% | — | 1.41% | 1.41% | 1.41% | 1.41% | 1.41% | — | — | — | 2.82% | 12.68% |
| 2 | — | 4.23% | — | 4.23% | 2.82% | — | — | — | 1.41% | — | 2.82% | 15.49% |
| 3 | — | — | 2.82% | — | 2.82% | — | — | — | — | — | — | 5.63% |
| 4 | — | 1.41% | — | 2.82% | — | 1.41% | 1.41% | 1.41% | 1.41% | — | 1.41% | 11.27% |
| 5 | — | 2.82% | 1.41% | 2.82% | 2.82% | — | 4.23% | — | — | — | 1.41% | 15.49% |
| 6 | — | — | 4.23% | 2.82% | — | 1.41% | — | 1.41% | — | — | 1.41% | 11.27% |
| 7 | — | 1.41% | 1.41% | — | — | 2.82% | — | — | — | 1.41% | — | 7.04% |
| 8 | — | — | — | — | — | 1.41% | 1.41% | — | — | — | — | 2.82% |
| 9 | 1.41% | 2.82% | — | — | — | — | 1.41% | — | — | — | — | 5.63% |
| 10+ | — | — | 1.41% | — | — | — | — | 2.82% | — | — | — | 4.23% |
| Total | 4.23% | 14.08% | 16.90% | 14.08% | 9.86% | 8.45% | 9.86% | 7.04% | 4.23% | 1.41% | 9.86% | 100% |
Arizona Diamondbacks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.23 | 4.51 | -0.28 |
| SD | 2.97 | 3.55 | 4.76 |
| CV | 0.70 | 0.79 | — |
| Max | 12 | 17 | +10 |
| Min | 0 | 0 | -15 |
Games Played: 71
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 2.82% | — | — | — | 1.41% | — | 1.41% | — | 1.41% | 7.04% |
| 1 | — | — | 4.23% | 2.82% | 1.41% | — | — | — | 1.41% | — | — | 9.86% |
| 2 | 1.41% | — | — | 1.41% | — | 2.82% | 1.41% | 1.41% | — | — | — | 8.45% |
| 3 | — | 2.82% | 4.23% | — | — | — | — | — | — | — | — | 7.04% |
| 4 | 1.41% | 1.41% | 1.41% | 2.82% | — | 1.41% | 1.41% | — | — | — | 2.82% | 12.68% |
| 5 | — | 1.41% | 4.23% | 1.41% | 1.41% | — | 2.82% | 1.41% | 1.41% | — | — | 14.08% |
| 6 | 1.41% | — | 2.82% | 4.23% | — | 1.41% | — | — | — | — | — | 9.86% |
| 7 | — | — | 5.63% | 1.41% | — | — | 1.41% | — | — | — | — | 8.45% |
| 8 | — | 1.41% | 1.41% | 1.41% | 1.41% | — | 2.82% | — | — | — | — | 8.45% |
| 9 | 1.41% | 2.82% | — | 1.41% | 1.41% | — | — | — | — | — | — | 7.04% |
| 10+ | — | 1.41% | 2.82% | — | — | 1.41% | 1.41% | — | — | — | — | 7.04% |
| Total | 5.63% | 11.27% | 29.58% | 16.90% | 5.63% | 7.04% | 12.68% | 2.82% | 4.23% | — | 4.23% | 100% |
