1992 MLB Season
2,106 regular-season games · 4 playoff teams · 100,000 simulations
Champion
Toronto Blue Jays
1st Title
Runner-Up
Atlanta Braves
6th Appearance
Last Appearance: 1991
Biggest Overachiever
Atlanta Braves
10.21 wins above expected
98 wins · 87.79 expected wins
Biggest Disappointment
Los Angeles Dodgers
16.85 wins below expected
63 wins · 79.85 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Blue Jays Division | 96 | 66 | .593 | — | 780 | 682 | +98 | 87.03 | +8.97 |
| 2 | Milwaukee Brewers | 92 | 70 | .568 | 4 | 740 | 604 | +136 | 85.94 | +6.06 |
| 3 | Baltimore Orioles | 89 | 73 | .549 | 7 | 705 | 656 | +49 | 83.02 | +5.98 |
| 4 | Cleveland Indians | 76 | 86 | .469 | 20 | 674 | 746 | -72 | 72.29 | +3.71 |
| 5 | New York Yankees | 76 | 86 | .469 | 20 | 733 | 746 | -13 | 77.13 | -1.13 |
| 6 | Detroit Tigers | 75 | 87 | .463 | 21 | 791 | 794 | -3 | 80.00 | -5.00 |
| 7 | Boston Red Sox | 73 | 89 | .451 | 23 | 599 | 669 | -70 | 79.24 | -6.24 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakland Athletics Division | 96 | 66 | .593 | — | 745 | 672 | +73 | 85.99 | +10.01 |
| 2 | Minnesota Twins | 90 | 72 | .556 | 6 | 747 | 653 | +94 | 88.61 | +1.39 |
| 3 | Chicago White Sox | 86 | 76 | .531 | 10 | 738 | 690 | +48 | 84.63 | +1.37 |
| 4 | Texas Rangers | 77 | 85 | .475 | 19 | 682 | 753 | -71 | 79.52 | -2.52 |
| 5 | Kansas City Royals | 72 | 90 | .444 | 24 | 610 | 667 | -57 | 78.23 | -6.23 |
| 6 | California Angels | 72 | 90 | .444 | 24 | 579 | 671 | -92 | 77.64 | -5.64 |
| 7 | Seattle Mariners | 64 | 98 | .395 | 32 | 679 | 799 | -120 | 74.72 | -10.72 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Pirates Division | 96 | 66 | .593 | — | 693 | 595 | +98 | 88.00 | +8.00 |
| 2 | Montreal Expos | 87 | 75 | .537 | 9 | 648 | 581 | +67 | 82.27 | +4.73 |
| 3 | St. Louis Cardinals | 83 | 79 | .512 | 13 | 631 | 604 | +27 | 80.09 | +2.91 |
| 4 | Chicago Cubs | 78 | 84 | .481 | 18 | 593 | 624 | -31 | 79.56 | -1.56 |
| 5 | New York Mets | 72 | 90 | .444 | 24 | 599 | 653 | -54 | 79.15 | -7.15 |
| 6 | Philadelphia Phillies | 70 | 92 | .432 | 26 | 686 | 717 | -31 | 76.78 | -6.78 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves Division | 98 | 64 | .605 | — | 682 | 569 | +113 | 87.79 | +10.21 |
| 2 | Cincinnati Reds | 90 | 72 | .556 | 8 | 660 | 609 | +51 | 83.57 | +6.43 |
| 3 | San Diego Padres | 82 | 80 | .506 | 16 | 617 | 636 | -19 | 82.11 | -0.11 |
| 4 | Houston Astros | 81 | 81 | .500 | 17 | 608 | 668 | -60 | 74.54 | +6.46 |
| 5 | San Francisco Giants | 72 | 90 | .444 | 26 | 574 | 647 | -73 | 78.28 | -6.28 |
| 6 | Los Angeles Dodgers | 63 | 99 | .389 | 35 | 548 | 636 | -88 | 79.85 | -16.85 |
Playoff Bracket
American League
League Championship
National League
League Championship
World Series
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | National | NL West | 1549 | 98 | 87.79 | +10.21 | 96.01% | 62 | 78 | 84 | 88 | 92 | 98 | 110 |
| Milwaukee Brewers | American | AL East | 1546 | 92 | 85.94 | +6.06 | 85.00% | 65 | 76 | 82 | 86 | 90 | 96 | 111 |
| Pittsburgh Pirates | National | NL East | 1545 | 96 | 88.00 | +8.00 | 91.65% | 65 | 78 | 84 | 88 | 92 | 98 | 113 |
| Toronto Blue Jays | American | AL East | 1540 | 96 | 87.03 | +8.97 | 93.18% | 61 | 77 | 83 | 87 | 91 | 98 | 110 |
| Oakland Athletics | American | AL West | 1535 | 96 | 85.99 | +10.01 | 95.70% | 64 | 76 | 82 | 86 | 90 | 96 | 108 |
| Minnesota Twins | American | AL West | 1531 | 90 | 88.61 | +1.39 | 61.80% | 66 | 78 | 84 | 89 | 93 | 99 | 111 |
| Chicago White Sox | American | AL West | 1521 | 86 | 84.63 | +1.37 | 61.40% | 60 | 74 | 80 | 85 | 89 | 95 | 107 |
| Montreal Expos | National | NL East | 1518 | 87 | 82.27 | +4.73 | 79.46% | 57 | 72 | 78 | 82 | 87 | 93 | 106 |
| Cincinnati Reds | National | NL West | 1515 | 90 | 83.57 | +6.43 | 86.68% | 59 | 73 | 79 | 84 | 88 | 94 | 106 |
| St. Louis Cardinals | National | NL East | 1509 | 83 | 80.09 | +2.91 | 70.62% | 53 | 70 | 76 | 80 | 84 | 91 | 103 |
| Baltimore Orioles | American | AL East | 1507 | 89 | 83.02 | +5.98 | 84.83% | 59 | 73 | 79 | 83 | 87 | 93 | 108 |
| San Diego Padres | National | NL West | 1496 | 82 | 82.11 | -0.11 | 52.28% | 59 | 72 | 78 | 82 | 86 | 93 | 105 |
| Detroit Tigers | American | AL East | 1494 | 75 | 80.00 | -5.00 | 23.69% | 55 | 70 | 76 | 80 | 84 | 90 | 102 |
| Chicago Cubs | National | NL East | 1491 | 78 | 79.56 | -1.56 | 43.65% | 53 | 69 | 75 | 79 | 84 | 90 | 104 |
| Houston Astros | National | NL West | 1486 | 81 | 74.54 | +6.46 | 86.94% | 53 | 64 | 70 | 74 | 79 | 85 | 99 |
| New York Yankees | American | AL East | 1484 | 76 | 77.13 | -1.13 | 45.93% | 52 | 67 | 73 | 77 | 81 | 88 | 101 |
| Kansas City Royals | American | AL West | 1480 | 72 | 78.23 | -6.23 | 17.32% | 55 | 68 | 74 | 78 | 82 | 88 | 100 |
| Texas Rangers | American | AL West | 1479 | 77 | 79.52 | -2.52 | 37.44% | 57 | 69 | 75 | 80 | 84 | 90 | 101 |
| Philadelphia Phillies | National | NL East | 1478 | 70 | 76.78 | -6.78 | 16.09% | 53 | 66 | 73 | 77 | 81 | 87 | 104 |
| New York Mets | National | NL East | 1476 | 72 | 79.15 | -7.15 | 14.67% | 55 | 69 | 75 | 79 | 83 | 89 | 103 |
| Cleveland Indians | American | AL East | 1474 | 76 | 72.29 | +3.71 | 74.63% | 49 | 62 | 68 | 72 | 77 | 83 | 97 |
| Boston Red Sox | American | AL East | 1474 | 73 | 79.24 | -6.24 | 18.10% | 53 | 69 | 75 | 79 | 83 | 90 | 108 |
| California Angels | American | AL West | 1472 | 72 | 77.64 | -5.64 | 21.14% | 52 | 67 | 73 | 78 | 82 | 88 | 101 |
| San Francisco Giants | National | NL West | 1472 | 72 | 78.28 | -6.28 | 18.05% | 53 | 68 | 74 | 78 | 82 | 89 | 103 |
| Los Angeles Dodgers | National | NL West | 1465 | 63 | 79.85 | -16.85 | 0.33% | 55 | 69 | 76 | 80 | 84 | 90 | 102 |
| Seattle Mariners | American | AL West | 1463 | 64 | 74.72 | -10.72 | 5.24% | 49 | 64 | 70 | 75 | 79 | 85 | 101 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within AL East
| Team | Orioles | Sox | Indians | Tigers | Brewers | Yankees | Jays |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | — |
8-5
(6.8 exp.)
|
7-6
(7.1 exp.)
|
10-3
(6.8 exp.)
|
6-7
(6.1 exp.)
|
5-8
(7.0 exp.)
|
5-8
(6.2 exp.)
|
| Boston Red Sox |
5-8
(6.2 exp.)
|
— |
6-7
(6.9 exp.)
|
4-9
(6.3 exp.)
|
5-8
(6.0 exp.)
|
7-6
(6.8 exp.)
|
7-6
(6.0 exp.)
|
| Cleveland Indians |
6-7
(5.9 exp.)
|
7-6
(6.1 exp.)
|
— |
5-8
(6.1 exp.)
|
5-8
(5.4 exp.)
|
7-6
(6.2 exp.)
|
6-7
(5.4 exp.)
|
| Detroit Tigers |
3-10
(6.2 exp.)
|
9-4
(6.7 exp.)
|
8-5
(6.9 exp.)
|
— |
5-8
(6.1 exp.)
|
5-8
(6.6 exp.)
|
5-8
(6.0 exp.)
|
| Milwaukee Brewers |
7-6
(6.9 exp.)
|
8-5
(7.0 exp.)
|
8-5
(7.6 exp.)
|
8-5
(6.9 exp.)
|
— |
6-7
(7.0 exp.)
|
8-5
(6.5 exp.)
|
| New York Yankees |
8-5
(6.0 exp.)
|
6-7
(6.2 exp.)
|
6-7
(6.8 exp.)
|
8-5
(6.4 exp.)
|
7-6
(6.0 exp.)
|
— |
2-11
(5.8 exp.)
|
| Toronto Blue Jays |
8-5
(6.8 exp.)
|
6-7
(7.0 exp.)
|
7-6
(7.6 exp.)
|
8-5
(7.0 exp.)
|
5-8
(6.5 exp.)
|
11-2
(7.2 exp.)
|
— |
AL East vs. Other Divisions
| Team | AL West | NL East | NL West |
|---|---|---|---|
| Baltimore Orioles |
48-36
(42.9 exp.)
|
—
|
—
|
| Boston Red Sox |
39-45
(41.2 exp.)
|
—
|
—
|
| Cleveland Indians |
40-44
(37.2 exp.)
|
—
|
—
|
| Detroit Tigers |
40-44
(41.3 exp.)
|
—
|
—
|
| Milwaukee Brewers |
47-37
(43.9 exp.)
|
—
|
—
|
| New York Yankees |
39-45
(40.1 exp.)
|
—
|
—
|
| Toronto Blue Jays |
51-33
(44.8 exp.)
|
—
|
—
|
Within AL West
| Team | Angels | Sox | Royals | Twins | Athletics | Mariners | Rangers |
|---|---|---|---|---|---|---|---|
| California Angels | — |
3-10
(5.9 exp.)
|
8-5
(6.5 exp.)
|
2-11
(5.6 exp.)
|
5-8
(5.8 exp.)
|
7-6
(6.8 exp.)
|
9-4
(6.3 exp.)
|
| Chicago White Sox |
10-3
(7.1 exp.)
|
— |
7-6
(7.0 exp.)
|
8-5
(6.2 exp.)
|
5-8
(6.4 exp.)
|
4-9
(7.1 exp.)
|
5-8
(7.0 exp.)
|
| Kansas City Royals |
5-8
(6.5 exp.)
|
6-7
(6.0 exp.)
|
— |
6-7
(5.6 exp.)
|
4-9
(6.1 exp.)
|
7-6
(6.9 exp.)
|
6-7
(6.4 exp.)
|
| Minnesota Twins |
11-2
(7.4 exp.)
|
5-8
(6.8 exp.)
|
7-6
(7.4 exp.)
|
— |
5-8
(6.6 exp.)
|
8-5
(7.3 exp.)
|
6-7
(7.2 exp.)
|
| Oakland Athletics |
8-5
(7.2 exp.)
|
8-5
(6.6 exp.)
|
9-4
(6.9 exp.)
|
8-5
(6.4 exp.)
|
— |
12-1
(7.6 exp.)
|
9-4
(7.0 exp.)
|
| Seattle Mariners |
6-7
(6.2 exp.)
|
9-4
(5.9 exp.)
|
6-7
(6.1 exp.)
|
5-8
(5.7 exp.)
|
1-12
(5.4 exp.)
|
— |
4-9
(6.2 exp.)
|
| Texas Rangers |
4-9
(6.7 exp.)
|
8-5
(6.0 exp.)
|
7-6
(6.6 exp.)
|
7-6
(5.8 exp.)
|
4-9
(6.0 exp.)
|
9-4
(6.8 exp.)
|
— |
AL West vs. Other Divisions
| Team | AL East | NL East | NL West |
|---|---|---|---|
| California Angels |
38-46
(40.8 exp.)
|
—
|
—
|
| Chicago White Sox |
47-37
(43.9 exp.)
|
—
|
—
|
| Kansas City Royals |
38-46
(40.7 exp.)
|
—
|
—
|
| Minnesota Twins |
48-36
(45.9 exp.)
|
—
|
—
|
| Oakland Athletics |
42-42
(44.3 exp.)
|
—
|
—
|
| Seattle Mariners |
33-51
(39.3 exp.)
|
—
|
—
|
| Texas Rangers |
38-46
(41.6 exp.)
|
—
|
—
|
Within NL East
| Team | Cubs | Expos | Mets | Phillies | Pirates | Cardinals |
|---|---|---|---|---|---|---|
| Chicago Cubs | — |
7-11
(8.7 exp.)
|
9-9
(9.2 exp.)
|
9-9
(9.3 exp.)
|
8-10
(8.1 exp.)
|
11-7
(8.9 exp.)
|
| Montreal Expos |
11-7
(9.3 exp.)
|
— |
12-6
(9.3 exp.)
|
9-9
(9.6 exp.)
|
9-9
(8.3 exp.)
|
6-12
(9.4 exp.)
|
| New York Mets |
9-9
(8.8 exp.)
|
6-12
(8.7 exp.)
|
— |
6-12
(9.2 exp.)
|
4-14
(8.0 exp.)
|
9-9
(8.9 exp.)
|
| Philadelphia Phillies |
9-9
(8.7 exp.)
|
9-9
(8.4 exp.)
|
12-6
(8.8 exp.)
|
— |
5-13
(7.9 exp.)
|
7-11
(8.7 exp.)
|
| Pittsburgh Pirates |
10-8
(9.9 exp.)
|
9-9
(9.7 exp.)
|
14-4
(10.0 exp.)
|
13-5
(10.1 exp.)
|
— |
15-3
(9.8 exp.)
|
| St. Louis Cardinals |
7-11
(9.1 exp.)
|
12-6
(8.6 exp.)
|
9-9
(9.1 exp.)
|
11-7
(9.3 exp.)
|
3-15
(8.2 exp.)
|
— |
NL East vs. Other Divisions
| Team | AL East | AL West | NL West |
|---|---|---|---|
| Chicago Cubs |
—
|
—
|
34-38
(35.4 exp.)
|
| Montreal Expos |
—
|
—
|
40-32
(36.2 exp.)
|
| New York Mets |
—
|
—
|
38-34
(35.6 exp.)
|
| Philadelphia Phillies |
—
|
—
|
28-44
(34.3 exp.)
|
| Pittsburgh Pirates |
—
|
—
|
35-37
(38.5 exp.)
|
| St. Louis Cardinals |
—
|
—
|
41-31
(35.8 exp.)
|
Within NL West
| Team | Braves | Reds | Astros | Dodgers | Padres | Giants |
|---|---|---|---|---|---|---|
| Atlanta Braves | — |
9-9
(9.5 exp.)
|
13-5
(10.3 exp.)
|
12-6
(9.8 exp.)
|
13-5
(9.7 exp.)
|
11-7
(10.2 exp.)
|
| Cincinnati Reds |
9-9
(8.5 exp.)
|
— |
10-8
(9.9 exp.)
|
11-7
(9.3 exp.)
|
11-7
(9.0 exp.)
|
10-8
(9.7 exp.)
|
| Houston Astros |
5-13
(7.7 exp.)
|
8-10
(8.1 exp.)
|
— |
13-5
(8.6 exp.)
|
7-11
(8.3 exp.)
|
12-6
(8.6 exp.)
|
| Los Angeles Dodgers |
6-12
(8.2 exp.)
|
7-11
(8.7 exp.)
|
5-13
(9.4 exp.)
|
— |
9-9
(8.7 exp.)
|
7-11
(9.1 exp.)
|
| San Diego Padres |
5-13
(8.3 exp.)
|
7-11
(9.0 exp.)
|
11-7
(9.7 exp.)
|
9-9
(9.3 exp.)
|
— |
11-7
(9.5 exp.)
|
| San Francisco Giants |
7-11
(7.8 exp.)
|
8-10
(8.3 exp.)
|
6-12
(9.4 exp.)
|
11-7
(8.9 exp.)
|
7-11
(8.5 exp.)
|
— |
NL West vs. Other Divisions
| Team | AL East | AL West | NL East |
|---|---|---|---|
| Atlanta Braves |
—
|
—
|
40-32
(38.4 exp.)
|
| Cincinnati Reds |
—
|
—
|
39-33
(37.1 exp.)
|
| Houston Astros |
—
|
—
|
36-36
(33.3 exp.)
|
| Los Angeles Dodgers |
—
|
—
|
29-43
(35.7 exp.)
|
| San Diego Padres |
—
|
—
|
39-33
(36.3 exp.)
|
| San Francisco Giants |
—
|
—
|
33-39
(35.4 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.38% | 1.04% | 1.40% | 0.83% | 0.57% | 0.57% | 0.33% | 0.33% | 0.19% | 0.43% | 7.08% |
| 1 | 1.38% | — | 2.49% | 1.78% | 1.76% | 1.42% | 0.93% | 0.76% | 0.47% | 0.21% | 0.47% | 11.68% |
| 2 | 1.04% | 2.49% | — | 3.25% | 2.28% | 1.59% | 1.31% | 0.88% | 0.57% | 0.50% | 0.47% | 14.39% |
| 3 | 1.40% | 1.78% | 3.25% | — | 2.94% | 1.78% | 1.16% | 0.78% | 0.57% | 0.47% | 0.74% | 14.89% |
| 4 | 0.83% | 1.76% | 2.28% | 2.94% | — | 2.26% | 0.90% | 0.59% | 0.62% | 0.26% | 0.81% | 13.25% |
| 5 | 0.57% | 1.42% | 1.59% | 1.78% | 2.26% | — | 1.47% | 1.21% | 0.45% | 0.31% | 0.24% | 11.30% |
| 6 | 0.57% | 0.93% | 1.31% | 1.16% | 0.90% | 1.47% | — | 1.04% | 0.47% | 0.31% | 0.43% | 8.59% |
| 7 | 0.33% | 0.76% | 0.88% | 0.78% | 0.59% | 1.21% | 1.04% | — | 0.62% | 0.09% | 0.28% | 6.60% |
| 8 | 0.33% | 0.47% | 0.57% | 0.57% | 0.62% | 0.45% | 0.47% | 0.62% | — | 0.05% | 0.38% | 4.53% |
| 9 | 0.19% | 0.21% | 0.50% | 0.47% | 0.26% | 0.31% | 0.31% | 0.09% | 0.05% | — | 0.24% | 2.64% |
| 10+ | 0.43% | 0.47% | 0.47% | 0.74% | 0.81% | 0.24% | 0.43% | 0.28% | 0.38% | 0.24% | 0.57% | 5.06% |
| Total | 7.08% | 11.68% | 14.39% | 14.89% | 13.25% | 11.30% | 8.59% | 6.60% | 4.53% | 2.64% | 5.06% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.12 | 4.12 | +0.00 |
| SD | 2.93 | 2.93 | 4.02 |
| CV | 0.71 | 0.71 | — |
| Max | 22 | 22 | +20 |
| Min | 0 | 0 | -20 |
Games Played: 2106
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.23% | — | 0.62% | 0.62% | 0.62% | 0.62% | 0.62% | 0.62% | — | — | 4.94% |
| 1 | 1.85% | — | 1.23% | 1.23% | 1.85% | 0.62% | — | 1.23% | — | — | — | 8.02% |
| 2 | 3.70% | 4.32% | — | 2.47% | 3.09% | 1.23% | — | 0.62% | — | — | 1.23% | 16.67% |
| 3 | 3.09% | 1.23% | 4.32% | — | 3.09% | 0.62% | — | 1.23% | 1.23% | — | 1.23% | 16.05% |
| 4 | 0.62% | 1.23% | 6.17% | 3.09% | — | 3.70% | — | 0.62% | 0.62% | 0.62% | 0.62% | 17.28% |
| 5 | 1.85% | 3.09% | — | 3.09% | 0.62% | — | 1.85% | 1.85% | — | — | — | 12.35% |
| 6 | 0.62% | 1.23% | 1.23% | 0.62% | 0.62% | 1.23% | — | 0.62% | — | — | — | 6.17% |
| 7 | 1.85% | 0.62% | 0.62% | — | 0.62% | 2.47% | 1.23% | — | 0.62% | — | — | 8.02% |
| 8 | 0.62% | — | — | — | — | 0.62% | 0.62% | — | — | — | — | 1.85% |
| 9 | — | — | 0.62% | 1.23% | 0.62% | — | — | 0.62% | 0.62% | — | — | 3.70% |
| 10+ | 0.62% | 0.62% | 0.62% | 0.62% | 0.62% | — | — | 0.62% | — | — | 1.23% | 4.94% |
| Total | 14.81% | 13.58% | 14.81% | 12.96% | 11.73% | 11.11% | 4.32% | 8.02% | 3.70% | 0.62% | 4.32% | 100% |
Atlanta Braves — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.21 | 3.51 | +0.70 |
| SD | 2.84 | 2.88 | 3.91 |
| CV | 0.67 | 0.82 | — |
| Max | 16 | 13 | +15 |
| Min | 0 | 0 | -10 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.62% | 0.62% | — | 0.62% | 1.23% | 0.62% | — | — | — | — | 3.70% |
| 1 | 0.62% | — | 0.62% | 1.85% | 1.85% | — | 0.62% | 0.62% | — | — | 0.62% | 6.79% |
| 2 | 3.09% | 3.70% | — | 1.23% | 2.47% | 3.70% | 1.85% | 0.62% | 1.23% | 0.62% | 0.62% | 19.14% |
| 3 | 1.23% | 1.23% | 3.70% | — | 3.09% | 3.09% | 0.62% | 1.85% | 0.62% | 0.62% | — | 16.05% |
| 4 | 1.85% | 1.85% | 3.70% | 1.85% | — | 1.23% | 0.62% | 1.23% | 1.85% | 0.62% | 1.23% | 16.05% |
| 5 | — | 1.23% | 1.85% | 1.23% | 1.85% | — | 1.23% | 1.23% | 0.62% | 0.62% | — | 9.88% |
| 6 | 1.23% | 1.23% | 0.62% | 1.23% | 1.23% | 1.23% | — | — | — | — | — | 6.79% |
| 7 | 0.62% | 1.85% | 1.23% | 0.62% | 0.62% | 0.62% | 0.62% | — | — | — | 0.62% | 6.79% |
| 8 | 1.23% | 0.62% | 0.62% | — | 0.62% | 0.62% | 1.23% | 0.62% | — | — | 1.23% | 6.79% |
| 9 | — | 0.62% | 1.23% | 0.62% | — | — | — | — | — | — | — | 2.47% |
| 10+ | — | 0.62% | — | 0.62% | 1.85% | 0.62% | — | 0.62% | 0.62% | — | 0.62% | 5.56% |
| Total | 9.88% | 13.58% | 14.20% | 9.26% | 14.20% | 12.35% | 7.41% | 6.79% | 4.94% | 2.47% | 4.94% | 100% |
Baltimore Orioles — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.35 | 4.05 | +0.30 |
| SD | 2.82 | 3.17 | 4.25 |
| CV | 0.65 | 0.78 | — |
| Max | 15 | 16 | +14 |
| Min | 0 | 0 | -14 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.23% | 1.23% | 0.62% | 1.23% | 0.62% | 1.23% | — | 0.62% | — | — | 6.79% |
| 1 | 2.47% | — | 4.32% | 3.09% | 1.23% | 0.62% | 1.23% | — | — | — | — | 12.96% |
| 2 | — | 2.47% | — | 4.94% | 2.47% | 2.47% | 0.62% | 1.85% | 0.62% | — | 0.62% | 16.05% |
| 3 | 3.09% | 2.47% | 1.23% | — | 2.47% | 0.62% | 1.85% | 1.85% | 1.23% | 2.47% | 1.23% | 18.52% |
| 4 | 0.62% | 1.85% | 1.85% | 1.85% | — | 1.85% | 1.23% | — | — | — | 0.62% | 9.88% |
| 5 | 1.23% | 1.23% | — | 1.85% | 3.09% | — | 0.62% | 1.85% | 1.23% | 0.62% | — | 11.73% |
| 6 | — | 1.23% | — | 0.62% | 1.85% | 2.47% | — | 1.85% | 0.62% | — | — | 8.64% |
| 7 | — | 1.85% | — | 1.23% | 0.62% | 2.47% | 1.23% | — | 0.62% | — | 1.23% | 9.26% |
| 8 | 0.62% | — | 0.62% | 0.62% | 0.62% | 0.62% | — | 0.62% | — | — | — | 3.70% |
| 9 | — | — | — | — | 0.62% | — | — | — | — | — | — | 0.62% |
| 10+ | — | — | 0.62% | — | — | — | 0.62% | — | 0.62% | — | — | 1.85% |
| Total | 8.02% | 12.35% | 9.88% | 14.81% | 14.20% | 11.73% | 8.64% | 8.02% | 5.56% | 3.09% | 3.70% | 100% |
Boston Red Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.70 | 4.13 | -0.43 |
| SD | 2.41 | 2.78 | 3.43 |
| CV | 0.65 | 0.67 | — |
| Max | 11 | 15 | +9 |
| Min | 0 | 0 | -13 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.62% | 1.85% | 3.70% | 1.23% | — | — | — | 1.23% | — | 0.62% | 9.26% |
| 1 | 1.23% | — | 2.47% | 0.62% | 3.70% | 1.85% | — | 1.23% | 0.62% | 0.62% | 0.62% | 12.96% |
| 2 | 0.62% | 3.70% | — | 3.70% | 2.47% | 1.85% | 1.85% | 1.85% | 1.23% | 0.62% | 1.23% | 19.14% |
| 3 | 1.85% | 1.85% | 4.32% | — | 3.70% | 1.23% | — | — | 0.62% | — | 0.62% | 14.20% |
| 4 | 0.62% | 2.47% | 1.23% | 1.23% | — | 2.47% | 1.23% | — | 0.62% | — | 1.85% | 11.73% |
| 5 | 0.62% | 1.85% | 1.85% | 2.47% | 1.85% | — | 0.62% | 0.62% | — | 1.85% | — | 11.73% |
| 6 | 0.62% | 1.23% | 0.62% | 1.85% | — | 1.23% | — | 1.23% | 0.62% | — | 0.62% | 8.02% |
| 7 | — | — | 0.62% | 0.62% | — | 1.85% | 0.62% | — | 0.62% | — | — | 4.32% |
| 8 | 0.62% | 1.23% | — | — | — | 0.62% | — | — | — | — | 1.23% | 3.70% |
| 9 | 1.23% | — | — | — | — | 1.23% | — | — | — | — | — | 2.47% |
| 10+ | 0.62% | 0.62% | — | — | 0.62% | — | — | — | — | 0.62% | — | 2.47% |
| Total | 8.02% | 13.58% | 12.96% | 14.20% | 13.58% | 12.35% | 4.32% | 4.94% | 5.56% | 3.70% | 6.79% | 100% |
California Angels — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.57 | 4.14 | -0.57 |
| SD | 2.61 | 3.11 | 4.08 |
| CV | 0.73 | 0.75 | — |
| Max | 13 | 14 | +10 |
| Min | 0 | 0 | -12 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 2.47% | 1.85% | 2.47% | 1.85% | 1.23% | 0.62% | — | 0.62% | — | 1.23% | 12.35% |
| 1 | 1.85% | — | 1.85% | 2.47% | 1.23% | 0.62% | 0.62% | 1.23% | — | 0.62% | — | 10.49% |
| 2 | 0.62% | 1.23% | — | 6.79% | 1.85% | 1.85% | 2.47% | 0.62% | 1.23% | — | — | 16.67% |
| 3 | 2.47% | 2.47% | 4.32% | — | 2.47% | 1.85% | — | — | — | 0.62% | 2.47% | 16.67% |
| 4 | — | 0.62% | 3.09% | 3.09% | — | 1.23% | 0.62% | 1.23% | — | — | 0.62% | 10.49% |
| 5 | 0.62% | 1.85% | 3.70% | 1.23% | 1.85% | — | 0.62% | 1.23% | — | — | — | 11.11% |
| 6 | 0.62% | 1.23% | 0.62% | 0.62% | 1.85% | 1.85% | — | — | — | — | — | 6.79% |
