1977 MLB Season
2,103 regular-season games · 4 playoff teams · 100,000 simulations
Champion
New York Yankees
21st Title
Last Title: 1962
Runner-Up
Los Angeles Dodgers
15th Appearance
Last Appearance: 1974
Biggest Overachiever
Kansas City Royals
10.37 wins above expected
102 wins · 91.63 expected wins
Biggest Disappointment
Oakland Athletics
14.52 wins below expected
63 wins · 77.52 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees Division | 100 | 62 | .617 | — | 831 | 651 | +180 | 93.63 | +6.37 |
| 2 | Baltimore Orioles | 97 | 64 | .602 | 2.5 | 719 | 653 | +66 | 88.60 | +8.40 |
| 3 | Boston Red Sox | 97 | 64 | .602 | 2.5 | 859 | 712 | +147 | 90.09 | +6.91 |
| 4 | Detroit Tigers | 74 | 88 | .457 | 26 | 714 | 751 | -37 | 76.88 | -2.88 |
| 5 | Cleveland Indians | 71 | 90 | .441 | 28.5 | 676 | 739 | -63 | 78.59 | -7.59 |
| 6 | Milwaukee Brewers | 67 | 95 | .414 | 33 | 639 | 765 | -126 | 75.09 | -8.09 |
| 7 | Toronto Blue Jays | 54 | 107 | .335 | 45.5 | 605 | 822 | -217 | 59.62 | -5.62 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Royals Division | 102 | 60 | .630 | — | 822 | 651 | +171 | 91.63 | +10.37 |
| 2 | Texas Rangers | 94 | 68 | .580 | 8 | 767 | 657 | +110 | 85.51 | +8.49 |
| 3 | Chicago White Sox | 90 | 72 | .556 | 12 | 844 | 771 | +73 | 84.61 | +5.39 |
| 4 | Minnesota Twins | 84 | 77 | .522 | 17.5 | 867 | 776 | +91 | 88.12 | -4.12 |
| 5 | California Angels | 74 | 88 | .457 | 28 | 675 | 695 | -20 | 80.10 | -6.10 |
| 6 | Seattle Mariners | 64 | 98 | .395 | 38 | 624 | 855 | -231 | 61.02 | +2.98 |
| 7 | Oakland Athletics | 63 | 98 | .391 | 38.5 | 605 | 749 | -144 | 77.52 | -14.52 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Phillies Division | 101 | 61 | .623 | — | 847 | 668 | +179 | 92.81 | +8.19 |
| 2 | Pittsburgh Pirates | 96 | 66 | .593 | 5 | 734 | 665 | +69 | 88.52 | +7.48 |
| 3 | St. Louis Cardinals | 83 | 79 | .512 | 18 | 737 | 688 | +49 | 83.77 | -0.77 |
| 4 | Chicago Cubs | 81 | 81 | .500 | 20 | 692 | 739 | -47 | 80.76 | +0.24 |
| 5 | Montreal Expos | 75 | 87 | .463 | 26 | 665 | 736 | -71 | 70.66 | +4.34 |
| 6 | New York Mets | 64 | 98 | .395 | 37 | 587 | 663 | -76 | 77.12 | -13.12 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers Division | 98 | 64 | .605 | — | 769 | 582 | +187 | 95.47 | +2.53 |
| 2 | Cincinnati Reds | 88 | 74 | .543 | 10 | 802 | 725 | +77 | 90.91 | -2.91 |
| 3 | Houston Astros | 81 | 81 | .500 | 17 | 680 | 650 | +30 | 77.01 | +3.99 |
| 4 | San Francisco Giants | 75 | 87 | .463 | 23 | 673 | 711 | -38 | 76.58 | -1.58 |
| 5 | San Diego Padres | 69 | 93 | .426 | 29 | 692 | 834 | -142 | 71.75 | -2.75 |
| 6 | Atlanta Braves | 61 | 101 | .377 | 37 | 678 | 895 | -217 | 66.65 | -5.65 |
Playoff Bracket
American League
League Championship
National League
League Championship
World Series
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | National | NL East | 1589 | 101 | 92.81 | +8.19 | 91.98% | 66 | 83 | 89 | 93 | 97 | 103 | 117 |
| Kansas City Royals | American | AL West | 1577 | 102 | 91.63 | +10.37 | 95.65% | 67 | 81 | 87 | 92 | 96 | 102 | 114 |
| New York Yankees | American | AL East | 1574 | 100 | 93.63 | +6.37 | 87.11% | 67 | 83 | 89 | 94 | 98 | 104 | 118 |
| Los Angeles Dodgers | National | NL West | 1572 | 98 | 95.47 | +2.53 | 68.73% | 73 | 85 | 91 | 96 | 100 | 105 | 117 |
| Boston Red Sox | American | AL East | 1564 | 97 | 90.59 | +6.41 | 87.03% | 70 | 80 | 86 | 91 | 95 | 101 | 120 |
| Pittsburgh Pirates | National | NL East | 1550 | 96 | 88.52 | +7.48 | 89.80% | 61 | 78 | 84 | 88 | 93 | 99 | 114 |
| Baltimore Orioles | American | AL East | 1549 | 97 | 89.10 | +7.90 | 91.22% | 64 | 79 | 85 | 89 | 93 | 99 | 113 |
| Cincinnati Reds | National | NL West | 1547 | 88 | 90.91 | -2.91 | 35.23% | 68 | 81 | 87 | 91 | 95 | 101 | 114 |
| Texas Rangers | American | AL West | 1545 | 94 | 85.51 | +8.49 | 92.66% | 60 | 75 | 81 | 86 | 90 | 96 | 108 |
| Houston Astros | National | NL West | 1525 | 81 | 77.01 | +3.99 | 76.34% | 51 | 67 | 73 | 77 | 81 | 87 | 104 |
| Minnesota Twins | American | AL West | 1516 | 84 | 88.62 | -4.62 | 25.54% | 66 | 78 | 84 | 89 | 93 | 99 | 112 |
| Chicago White Sox | American | AL West | 1511 | 90 | 84.61 | +5.39 | 82.63% | 61 | 74 | 80 | 85 | 89 | 95 | 110 |
| St. Louis Cardinals | National | NL East | 1506 | 83 | 83.77 | -0.77 | 48.57% | 60 | 74 | 80 | 84 | 88 | 94 | 108 |
| San Francisco Giants | National | NL West | 1489 | 75 | 76.58 | -1.58 | 43.92% | 53 | 66 | 72 | 76 | 81 | 87 | 100 |
| California Angels | American | AL West | 1476 | 74 | 80.10 | -6.10 | 18.69% | 55 | 70 | 76 | 80 | 84 | 90 | 103 |
| Detroit Tigers | American | AL East | 1475 | 74 | 76.88 | -2.88 | 35.54% | 54 | 66 | 73 | 77 | 81 | 87 | 99 |
| Montreal Expos | National | NL East | 1475 | 75 | 70.66 | +4.34 | 77.91% | 46 | 61 | 66 | 71 | 75 | 81 | 95 |
| Cleveland Indians | American | AL East | 1474 | 71 | 79.09 | -8.09 | 11.47% | 57 | 69 | 75 | 79 | 83 | 89 | 101 |
| Chicago Cubs | National | NL East | 1473 | 81 | 80.76 | +0.24 | 54.82% | 56 | 70 | 76 | 81 | 85 | 91 | 104 |
| New York Mets | National | NL East | 1465 | 64 | 77.12 | -13.12 | 2.14% | 53 | 67 | 73 | 77 | 81 | 87 | 100 |
| San Diego Padres | National | NL West | 1452 | 69 | 71.75 | -2.75 | 36.68% | 50 | 61 | 67 | 72 | 76 | 82 | 93 |
| Oakland Athletics | American | AL West | 1445 | 63 | 78.02 | -15.02 | 1.07% | 55 | 68 | 74 | 78 | 82 | 88 | 103 |
| Atlanta Braves | National | NL West | 1432 | 61 | 66.65 | -5.65 | 19.91% | 46 | 57 | 63 | 67 | 71 | 77 | 91 |
| Milwaukee Brewers | American | AL East | 1431 | 67 | 75.09 | -8.09 | 11.34% | 50 | 65 | 71 | 75 | 79 | 85 | 101 |
| Seattle Mariners | American | AL West | 1402 | 64 | 61.02 | +2.98 | 71.45% | 38 | 51 | 57 | 61 | 65 | 71 | 84 |
| Toronto Blue Jays | American | AL East | 1385 | 54 | 60.12 | -6.12 | 17.31% | 40 | 50 | 56 | 60 | 64 | 70 | 82 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within AL East
| Team | Orioles | Sox | Indians | Tigers | Brewers | Yankees | Jays |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | — |
6-8
(6.7 exp.)
|
11-4
(8.4 exp.)
|
12-3
(8.4 exp.)
|
11-4
(8.6 exp.)
|
8-7
(7.2 exp.)
|
10-5
(10.2 exp.)
|
| Boston Red Sox |
8-6
(7.3 exp.)
|
— |
8-7
(8.3 exp.)
|
9-6
(8.9 exp.)
|
9-6
(8.6 exp.)
|
8-7
(7.2 exp.)
|
12-3
(10.3 exp.)
|
| Cleveland Indians |
4-11
(6.6 exp.)
|
7-8
(6.7 exp.)
|
— |
8-7
(7.6 exp.)
|
11-4
(7.8 exp.)
|
3-12
(6.0 exp.)
|
9-5
(8.6 exp.)
|
| Detroit Tigers |
3-12
(6.6 exp.)
|
6-9
(6.1 exp.)
|
7-8
(7.4 exp.)
|
— |
10-5
(7.7 exp.)
|
6-9
(6.0 exp.)
|
10-5
(8.8 exp.)
|
| Milwaukee Brewers |
4-11
(6.4 exp.)
|
6-9
(6.4 exp.)
|
4-11
(7.2 exp.)
|
5-10
(7.3 exp.)
|
— |
8-7
(6.3 exp.)
|
8-7
(8.9 exp.)
|
| New York Yankees |
7-8
(7.8 exp.)
|
7-8
(7.8 exp.)
|
12-3
(9.0 exp.)
|
9-6
(9.0 exp.)
|
7-8
(8.7 exp.)
|
— |
9-6
(10.4 exp.)
|
| Toronto Blue Jays |
5-10
(4.8 exp.)
|
3-12
(4.7 exp.)
|
5-9
(5.4 exp.)
|
5-10
(6.2 exp.)
|
7-8
(6.1 exp.)
|
6-9
(4.6 exp.)
|
— |
AL East vs. Other Divisions
| Team | AL West | NL East | NL West |
|---|---|---|---|
| Baltimore Orioles |
39-33
(39.2 exp.)
|
—
|
—
|
| Boston Red Sox |
43-29
(39.4 exp.)
|
—
|
—
|
| Cleveland Indians |
29-43
(35.2 exp.)
|
—
|
—
|
| Detroit Tigers |
32-40
(34.3 exp.)
|
—
|
—
|
| Milwaukee Brewers |
32-40
(32.7 exp.)
|
—
|
—
|
| New York Yankees |
49-23
(40.9 exp.)
|
—
|
—
|
| Toronto Blue Jays |
23-49
(27.8 exp.)
|
—
|
—
|
Within AL West
| Team | Angels | Sox | Royals | Twins | Athletics | Mariners | Rangers |
|---|---|---|---|---|---|---|---|
| California Angels | — |
8-7
(7.4 exp.)
|
6-9
(6.1 exp.)
|
7-8
(6.8 exp.)
|
5-10
(7.4 exp.)
|
9-6
(8.9 exp.)
|
5-10
(7.2 exp.)
|
| Chicago White Sox |
7-8
(7.6 exp.)
|
— |
8-7
(7.2 exp.)
|
10-5
(7.2 exp.)
|
10-5
(7.8 exp.)
|
10-5
(9.6 exp.)
|
6-9
(7.5 exp.)
|
| Kansas City Royals |
9-6
(8.9 exp.)
|
7-8
(7.8 exp.)
|
— |
10-5
(7.8 exp.)
|
9-6
(9.2 exp.)
|
11-4
(10.1 exp.)
|
8-7
(8.0 exp.)
|
| Minnesota Twins |
8-7
(8.2 exp.)
|
5-10
(7.8 exp.)
|
5-10
(7.2 exp.)
|
— |
8-6
(7.3 exp.)
|
7-8
(9.7 exp.)
|
8-7
(7.7 exp.)
|
| Oakland Athletics |
10-5
(7.6 exp.)
|
5-10
(7.2 exp.)
|
6-9
(5.8 exp.)
|
6-8
(6.7 exp.)
|
— |
7-8
(9.1 exp.)
|
2-13
(6.3 exp.)
|
| Seattle Mariners |
6-9
(6.1 exp.)
|
5-10
(5.4 exp.)
|
4-11
(4.9 exp.)
|
8-7
(5.3 exp.)
|
8-7
(5.9 exp.)
|
— |
9-6
(5.4 exp.)
|
| Texas Rangers |
10-5
(7.8 exp.)
|
9-6
(7.5 exp.)
|
7-8
(7.0 exp.)
|
7-8
(7.3 exp.)
|
13-2
(8.7 exp.)
|
6-9
(9.6 exp.)
|
— |
AL West vs. Other Divisions
| Team | AL East | NL East | NL West |
|---|---|---|---|
| California Angels |
34-38
(36.3 exp.)
|
—
|
—
|
| Chicago White Sox |
39-33
(37.6 exp.)
|
—
|
—
|
| Kansas City Royals |
48-24
(39.8 exp.)
|
—
|
—
|
| Minnesota Twins |
43-29
(40.1 exp.)
|
—
|
—
|
| Oakland Athletics |
27-45
(35.0 exp.)
|
—
|
—
|
| Seattle Mariners |
24-48
(28.1 exp.)
|
—
|
—
|
| Texas Rangers |
42-30
(37.6 exp.)
|
—
|
—
|
Within NL East
| Team | Cubs | Expos | Mets | Phillies | Pirates | Cardinals |
|---|---|---|---|---|---|---|
| Chicago Cubs | — |
10-8
(10.2 exp.)
|
9-9
(9.3 exp.)
|
6-12
(7.3 exp.)
|
7-11
(8.0 exp.)
|
7-11
(9.0 exp.)
|
| Montreal Expos |
8-10
(7.8 exp.)
|
— |
10-8
(8.4 exp.)
|
7-11
(6.6 exp.)
|
7-11
(7.4 exp.)
|
12-6
(7.6 exp.)
|
| New York Mets |
9-9
(8.7 exp.)
|
8-10
(9.6 exp.)
|
— |
5-13
(7.4 exp.)
|
4-14
(7.6 exp.)
|
8-10
(8.1 exp.)
|
| Philadelphia Phillies |
12-6
(10.7 exp.)
|
11-7
(11.4 exp.)
|
13-5
(10.6 exp.)
|
— |
8-10
(9.6 exp.)
|
11-7
(10.0 exp.)
|
| Pittsburgh Pirates |
11-7
(10.0 exp.)
|
11-7
(10.6 exp.)
|
14-4
(10.4 exp.)
|
10-8
(8.4 exp.)
|
— |
9-9
(9.4 exp.)
|
| St. Louis Cardinals |
11-7
(9.0 exp.)
|
6-12
(10.4 exp.)
|
10-8
(9.9 exp.)
|
7-11
(8.0 exp.)
|
9-9
(8.6 exp.)
|
— |
NL East vs. Other Divisions
| Team | AL East | AL West | NL West |
|---|---|---|---|
| Chicago Cubs |
—
|
—
|
42-30
(37.0 exp.)
|
| Montreal Expos |
—
|
—
|
31-41
(32.8 exp.)
|
| New York Mets |
—
|
—
|
30-42
(35.6 exp.)
|
| Philadelphia Phillies |
—
|
—
|
46-26
(40.6 exp.)
|
| Pittsburgh Pirates |
—
|
—
|
41-31
(39.7 exp.)
|
| St. Louis Cardinals |
—
|
—
|
40-32
(38.0 exp.)
|
Within NL West
| Team | Braves | Reds | Astros | Dodgers | Padres | Giants |
|---|---|---|---|---|---|---|
| Atlanta Braves | — |
4-14
(6.5 exp.)
|
9-9
(7.7 exp.)
|
5-13
(6.5 exp.)
|
11-7
(8.5 exp.)
|
8-10
(8.0 exp.)
|
| Cincinnati Reds |
14-4
(11.5 exp.)
|
— |
5-13
(10.5 exp.)
|
10-8
(8.3 exp.)
|
11-7
(11.0 exp.)
|
10-8
(10.3 exp.)
|
| Houston Astros |
9-9
(10.3 exp.)
|
13-5
(7.5 exp.)
|
— |
9-9
(7.1 exp.)
|
8-10
(9.5 exp.)
|
9-9
(9.2 exp.)
|
| Los Angeles Dodgers |
13-5
(11.5 exp.)
|
8-10
(9.7 exp.)
|
9-9
(10.9 exp.)
|
— |
12-6
(11.4 exp.)
|
14-4
(10.8 exp.)
|
| San Diego Padres |
7-11
(9.5 exp.)
|
7-11
(7.0 exp.)
|
10-8
(8.5 exp.)
|
6-12
(6.6 exp.)
|
— |
8-10
(8.5 exp.)
|
| San Francisco Giants |
10-8
(10.0 exp.)
|
8-10
(7.7 exp.)
|
9-9
(8.8 exp.)
|
4-14
(7.2 exp.)
|
10-8
(9.5 exp.)
|
— |
NL West vs. Other Divisions
| Team | AL East | AL West | NL East |
|---|---|---|---|
| Atlanta Braves |
—
|
—
|
24-48
(29.5 exp.)
|
| Cincinnati Reds |
—
|
—
|
38-34
(39.3 exp.)
|
| Houston Astros |
—
|
—
|
33-39
(33.6 exp.)
|
| Los Angeles Dodgers |
—
|
—
|
42-30
(41.1 exp.)
|
| San Diego Padres |
—
|
—
|
31-41
(31.7 exp.)
|
| San Francisco Giants |
—
|
—
|
34-38
(33.2 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.86% | 0.88% | 0.88% | 0.78% | 0.50% | 0.62% | 0.36% | 0.33% | 0.10% | 0.36% | 5.66% |
| 1 | 0.86% | — | 1.74% | 2.04% | 1.55% | 1.17% | 0.93% | 0.83% | 0.43% | 0.21% | 0.62% | 10.37% |
| 2 | 0.88% | 1.74% | — | 2.73% | 1.78% | 1.74% | 1.14% | 0.86% | 0.64% | 0.33% | 0.43% | 12.27% |
| 3 | 0.88% | 2.04% | 2.73% | — | 3.02% | 1.52% | 1.43% | 0.95% | 0.76% | 0.52% | 0.71% | 14.57% |
| 4 | 0.78% | 1.55% | 1.78% | 3.02% | — | 2.23% | 1.36% | 0.95% | 0.50% | 0.31% | 0.81% | 13.29% |
| 5 | 0.50% | 1.17% | 1.74% | 1.52% | 2.23% | — | 2.02% | 0.95% | 0.45% | 0.48% | 0.57% | 11.63% |
| 6 | 0.62% | 0.93% | 1.14% | 1.43% | 1.36% | 2.02% | — | 0.90% | 0.76% | 0.36% | 0.43% | 9.94% |
| 7 | 0.36% | 0.83% | 0.86% | 0.95% | 0.95% | 0.95% | 0.90% | — | 0.78% | 0.17% | 0.43% | 7.18% |
| 8 | 0.33% | 0.43% | 0.64% | 0.76% | 0.50% | 0.45% | 0.76% | 0.78% | — | 0.45% | 0.45% | 5.56% |
| 9 | 0.10% | 0.21% | 0.33% | 0.52% | 0.31% | 0.48% | 0.36% | 0.17% | 0.45% | — | 0.40% | 3.33% |
| 10+ | 0.36% | 0.62% | 0.43% | 0.71% | 0.81% | 0.57% | 0.43% | 0.43% | 0.45% | 0.40% | 1.00% | 6.21% |
| Total | 5.66% | 10.37% | 12.27% | 14.57% | 13.29% | 11.63% | 9.94% | 7.18% | 5.56% | 3.33% | 6.21% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.47 | 4.47 | +0.00 |
| SD | 3.03 | 3.03 | 4.05 |
| CV | 0.68 | 0.68 | — |
| Max | 23 | 23 | +18 |
| Min | 0 | 0 | -18 |
Games Played: 2103
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.23% | 0.62% | 1.85% | 1.85% | — | 0.62% | — | 1.23% | — | 0.62% | 8.02% |
| 1 | — | — | 3.70% | 1.23% | 0.62% | 1.23% | 0.62% | 1.85% | — | 1.23% | 0.62% | 11.11% |
| 2 | 0.62% | 1.23% | — | 4.32% | 1.85% | 3.09% | 0.62% | 1.23% | — | — | 1.23% | 14.20% |
| 3 | 0.62% | 1.23% | 1.23% | — | 2.47% | 1.23% | 2.47% | 1.23% | — | 1.85% | 0.62% | 12.96% |
| 4 | 0.62% | 1.23% | — | 3.09% | — | 2.47% | 2.47% | — | — | — | 1.85% | 11.73% |
| 5 | — | — | 1.85% | 3.70% | 3.09% | — | 1.85% | 1.23% | 0.62% | — | 1.23% | 13.58% |
| 6 | 1.23% | 0.62% | 0.62% | 0.62% | 0.62% | 1.23% | — | 1.23% | 0.62% | — | 1.85% | 8.64% |
| 7 | — | 0.62% | — | 0.62% | — | 0.62% | 0.62% | — | 1.85% | — | 0.62% | 4.94% |
| 8 | — | — | — | 1.23% | 0.62% | 1.23% | 1.23% | 1.23% | — | — | — | 5.56% |
| 9 | — | — | — | — | — | 0.62% | 1.85% | — | 1.23% | — | 1.23% | 4.94% |
| 10+ | — | — | — | — | — | — | — | — | 0.62% | — | 3.70% | 4.32% |
| Total | 3.09% | 6.17% | 8.02% | 16.67% | 11.11% | 11.73% | 12.35% | 8.02% | 6.17% | 3.09% | 13.58% | 100% |
Atlanta Braves — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.19 | 5.52 | -1.34 |
| SD | 2.94 | 3.65 | 3.79 |
| CV | 0.70 | 0.66 | — |
| Max | 15 | 23 | +6 |
| Min | 0 | 0 | -14 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.62% | 1.24% | — | 1.24% | 1.86% | 0.62% | 0.62% | — | — | — | 6.21% |
| 1 | 0.62% | — | 1.24% | 0.62% | 0.62% | 1.24% | 0.62% | 0.62% | — | 0.62% | — | 6.21% |
| 2 | 1.24% | 1.24% | — | 3.73% | 1.24% | 0.62% | 0.62% | — | 0.62% | — | 1.24% | 10.56% |
| 3 | — | 2.48% | 3.11% | — | 1.86% | — | 1.24% | 1.24% | 1.24% | — | — | 11.18% |
| 4 | 1.24% | 1.86% | 3.11% | 5.59% | — | 1.24% | 1.24% | 1.24% | — | 0.62% | 0.62% | 16.77% |
| 5 | 1.86% | 1.86% | 2.48% | 1.86% | 2.48% | — | — | 1.24% | — | 1.24% | 1.24% | 14.29% |
| 6 | 1.86% | 4.35% | 1.86% | 1.86% | 1.86% | 5.59% | — | 0.62% | — | 1.24% | — | 19.25% |
| 7 | — | 1.24% | 1.86% | — | — | 0.62% | 0.62% | — | 1.24% | — | — | 5.59% |
| 8 | — | — | 1.24% | — | — | 0.62% | 0.62% | 0.62% | — | — | 0.62% | 3.73% |
| 9 | — | — | 1.24% | — | — | 0.62% | — | 0.62% | — | — | 0.62% | 3.11% |
| 10+ | — | — | 0.62% | — | — | 0.62% | — | — | 0.62% | — | 1.24% | 3.11% |
| Total | 6.83% | 13.66% | 18.01% | 13.66% | 9.32% | 13.04% | 5.59% | 6.83% | 3.73% | 3.73% | 5.59% | 100% |
Baltimore Orioles — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.47 | 4.06 | +0.41 |
| SD | 2.52 | 3.09 | 3.70 |
| CV | 0.56 | 0.76 | — |
| Max | 13 | 14 | +9 |
| Min | 0 | 0 | -12 |
Games Played: 161
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 0.62% | 1.24% | — | — | 0.62% | 0.62% | 0.62% | — | — | 3.73% |
| 1 | 1.86% | — | 0.62% | 1.24% | 0.62% | 0.62% | 0.62% | 0.62% | — | — | — | 6.21% |
| 2 | 0.62% | 2.48% | — | 3.73% | 1.24% | 1.86% | 1.24% | 0.62% | 1.24% | — | 0.62% | 13.66% |
| 3 | 1.86% | 1.86% | 1.86% | — | 1.24% | 0.62% | 0.62% | 1.86% | — | 0.62% | — | 10.56% |
| 4 | 0.62% | 0.62% | — | 2.48% | — | 3.73% | 1.86% | — | 0.62% | 0.62% | — | 10.56% |
| 5 | — | 3.11% | 3.11% | 1.24% | 1.24% | — | 1.24% | — | — | — | 1.86% | 11.80% |
| 6 | 0.62% | — | 1.24% | 0.62% | 0.62% | 2.48% | — | — | — | 0.62% | — | 6.21% |
| 7 | 0.62% | 1.24% | 1.86% | 3.73% | 1.86% | 1.86% | — | — | 1.86% | 0.62% | 0.62% | 14.29% |
| 8 | 0.62% | — | — | — | 3.11% | 0.62% | 0.62% | 0.62% | — | 0.62% | 1.24% | 7.45% |
| 9 | 0.62% | — | — | — | 0.62% | 0.62% | 1.24% | 0.62% | — | — | 0.62% | 4.35% |
| 10+ | 0.62% | 1.86% | 0.62% | 0.62% | 2.48% | 1.24% | 0.62% | — | — | 0.62% | 2.48% | 11.18% |
| Total | 8.07% | 11.18% | 9.94% | 14.91% | 13.04% | 13.66% | 8.70% | 4.97% | 4.35% | 3.73% | 7.45% | 100% |
Boston Red Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 5.34 | 4.42 | +0.91 |
| SD | 3.32 | 3.28 | 4.20 |
| CV | 0.62 | 0.74 | — |
| Max | 17 | 19 | +12 |
| Min | 0 | 0 | -10 |
Games Played: 161
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.85% | 1.23% | 1.85% | — | — | 0.62% | — | 0.62% | — | — | 6.17% |
| 1 | 0.62% | — | 1.23% | 3.09% | 2.47% | 1.23% | 1.23% | — | 0.62% | 0.62% | 0.62% | 11.73% |
| 2 | 1.23% | 1.23% | — | 4.32% | 1.23% | — | 3.09% | 1.23% | 0.62% | — | — | 12.96% |
| 3 | 1.23% | 0.62% | 3.70% | — | 3.09% | 0.62% | 3.09% | 1.85% | — | 1.85% | 0.62% | 16.67% |
| 4 | 0.62% | 3.09% | 1.23% | 2.47% | — | 0.62% | 1.85% | — | — | 0.62% | 0.62% | 11.11% |
| 5 | 0.62% | 1.23% | 1.23% | 1.85% | 1.23% | — | 1.23% | 1.23% | 1.23% | 0.62% | — | 10.49% |
| 6 | 1.23% | 1.23% | 1.23% | 0.62% | 1.85% | 1.23% | — | 1.85% | 0.62% | 0.62% | — | 10.49% |
| 7 | 2.47% | — | 1.85% | 1.23% | 1.85% | 1.23% | 0.62% | — | 1.85% | — | 0.62% | 11.73% |
| 8 | — | — | 0.62% | — | 0.62% | — | — | — | — | — | — | 1.23% |
| 9 | — | — | — | 0.62% | — | 0.62% | — | — | — | — | 1.23% | 2.47% |
| 10+ | — | — | 0.62% | — | 0.62% | 0.62% | 1.23% | 0.62% | — | 0.62% | 0.62% | 4.94% |
| Total | 8.02% | 9.26% | 12.96% | 16.05% | 12.96% | 6.17% | 12.96% | 6.79% | 5.56% | 4.94% | 4.32% | 100% |
California Angels — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.17 | 4.29 | -0.12 |
| SD | 2.77 | 2.91 | 3.73 |
| CV | 0.67 | 0.68 | — |
| Max | 12 | 15 | +9 |
| Min | 0 | 0 | -12 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.62% | 0.62% | — | 0.62% | 2.47% | 2.47% | — | 0.62% | — | 0.62% | 8.02% |
| 1 | 1.85% | — | 1.85% | 3.70% | 2.47% | 1.23% | — | 0.62% | — | — | — | 11.73% |
| 2 | 1.85% | 1.23% | — | 1.85% | 4.32% | 1.23% | 0.62% | 0.62% | 0.62% | 0.62% | 0.62% | 13.58% |
| 3 | 0.62% | 1.85% | 1.85% | — | 1.85% | 1.23% | — | 1.23% | 0.62% | — | 3.09% | 12.35% |
| 4 | 0.62% | 3.09% | 3.70% | 4.32% | — | 3.70% | 0.62% | — | — | — | — | 16.05% |
| 5 | 0.62% | 0.62% | 3.09% | 1.85% | 1.23% | — | — | 0.62% | — | — | — | 8.02% |
