Home / Leagues / MLB / 1961

1961 MLB Season

1,423 regular-season games · 2 playoff teams · 100,000 simulations

Final

Champion

New York Yankees

19th Title

Last Title: 1958

Runner-Up

Cincinnati Reds

4th Appearance

Last Appearance: 1940

Biggest Overachiever

Cincinnati Reds

12.83 wins above expected

93 wins · 80.17 expected wins

Biggest Disappointment

Philadelphia Phillies

13.49 wins below expected

47 wins · 60.49 expected wins

Final Standings

Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins — positive values indicate the team overachieved, negative values mean they underperformed.

# Team W L Pct GB RS RA RD SimW vsSim
1 New York Yankees League 109 53 .673 822 607 +215 99.03 +9.97
2 Detroit Tigers 101 61 .623 8 837 667 +170 92.67 +8.33
3 Baltimore Orioles 95 67 .586 14 686 583 +103 90.19 +4.81
4 Chicago White Sox 86 76 .531 23 762 723 +39 88.17 -2.17
5 Cleveland Indians 78 83 .484 30.5 737 752 -15 83.88 -5.88
6 Boston Red Sox 76 86 .469 33 725 788 -63 77.12 -1.12
7 Minnesota Twins 70 90 .438 38 704 775 -71 76.77 -6.77
8 Los Angeles Angels 70 91 .435 38.5 740 780 -40 65.90 +4.10
9 Washington Senators (2nd) 61 100 .379 47.5 618 776 -158 63.83 -2.83
10 Kansas City Athletics 61 100 .379 47.5 679 859 -180 69.44 -8.44
# Team W L Pct GB RS RA RD SimW vsSim
1 Cincinnati Reds League 93 61 .604 710 653 +57 80.17 +12.83
2 Los Angeles Dodgers 89 65 .578 4 735 697 +38 82.22 +6.78
3 San Francisco Giants 85 69 .552 8 766 648 +118 82.18 +2.82
4 Milwaukee Braves 83 71 .539 10 705 649 +56 83.26 -0.26
5 St. Louis Cardinals 80 74 .519 13 700 665 +35 79.36 +0.64
6 Pittsburgh Pirates 75 79 .487 18 694 675 +19 80.86 -5.86
7 Chicago Cubs 64 90 .416 29 679 790 -111 67.45 -3.45
8 Philadelphia Phillies 47 107 .305 46 577 789 -212 60.49 -13.49

Playoff Bracket

World Series

New York Yankees 4
Cincinnati Reds 1

5 games · Oct 4–Oct 9

Season Summary

Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.

Team League Division Elo Actual Avg. Wins Luck Percentile Min 5th Q1 Median Q3 95th Max
New York Yankees American 1593 109 99.03 +9.97 95.60% 77 89 95 99 103 109 125
Detroit Tigers American 1554 101 92.67 +8.33 92.76% 63 83 89 93 97 103 116
Baltimore Orioles American 1553 95 90.19 +4.81 80.17% 69 80 86 90 94 100 116
San Francisco Giants National 1548 85 82.18 +2.82 70.66% 59 72 78 82 86 92 106
Milwaukee Braves National 1540 83 83.26 -0.26 51.29% 61 73 79 83 87 93 110
Cincinnati Reds National 1534 93 80.17 +12.83 98.44% 55 70 76 80 84 90 103
Los Angeles Dodgers National 1532 89 82.22 +6.78 87.95% 60 72 78 82 86 92 105
St. Louis Cardinals National 1529 80 79.36 +0.64 57.10% 57 69 75 79 83 89 103
Chicago White Sox American 1525 86 88.17 -2.17 39.22% 63 78 84 88 92 98 113
Pittsburgh Pirates National 1517 75 80.86 -5.86 19.23% 55 71 77 81 85 91 104
Cleveland Indians American 1481 78 84.38 -6.38 17.17% 58 74 80 84 89 95 106
Boston Red Sox American 1474 76 77.12 -1.12 46.03% 54 67 73 77 81 87 104
Minnesota Twins American 1471 70 77.77 -7.77 12.15% 50 68 74 78 82 88 102
Chicago Cubs National 1459 64 67.45 -3.45 31.32% 42 57 63 67 72 77 89
Los Angeles Angels American 1447 70 66.40 +3.60 74.87% 40 56 62 66 71 76 91
Kansas City Athletics American 1424 61 69.94 -8.94 8.24% 48 60 66 70 74 80 93
Philadelphia Phillies National 1415 47 60.49 -13.49 1.64% 38 50 56 60 65 71 81
Washington Senators (2nd) American 1407 61 64.33 -3.33 32.41% 43 54 60 64 68 75 86

Head-to-Head

Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.

Beat expectations Fell short Within expectations

Within American

Team Orioles Sox Sox Indians Tigers Athletics Angels Twins Yankees (2nd)
Baltimore Orioles
11-7
(10.4 exp.)
11-7
(9.3 exp.)
9-9
(9.5 exp.)
9-9
(8.7 exp.)
13-5
(11.1 exp.)
8-10
(11.3 exp.)
11-7
(10.0 exp.)
9-9
(8.0 exp.)
14-4
(11.7 exp.)
Boston Red Sox
7-11
(7.6 exp.)
9-9
(7.8 exp.)
5-13
(8.4 exp.)
8-10
(7.4 exp.)
10-8
(9.7 exp.)
11-7
(10.2 exp.)
11-7
(9.0 exp.)
5-13
(6.7 exp.)
10-8
(10.4 exp.)
Chicago White Sox
7-11
(8.7 exp.)
9-9
(10.2 exp.)
12-6
(9.3 exp.)
6-12
(8.7 exp.)
14-4
(10.8 exp.)
10-8
(11.3 exp.)
9-9
(10.1 exp.)
6-12
(7.7 exp.)
13-5
(11.4 exp.)
Cleveland Indians
9-9
(8.5 exp.)
13-5
(9.6 exp.)
6-12
(8.7 exp.)
6-12
(8.4 exp.)
8-9
(9.9 exp.)
10-8
(10.8 exp.)
10-8
(9.6 exp.)
4-14
(7.4 exp.)
12-6
(11.0 exp.)
Detroit Tigers
9-9
(9.3 exp.)
10-8
(10.6 exp.)
12-6
(9.3 exp.)
12-6
(9.6 exp.)
12-6
(11.6 exp.)
14-4
(11.6 exp.)
11-7
(10.7 exp.)
8-10
(8.3 exp.)
13-5
(11.7 exp.)
Kansas City Athletics
5-13
(6.9 exp.)
8-10
(8.3 exp.)
4-14
(7.2 exp.)
9-8
(7.1 exp.)
6-12
(6.4 exp.)
9-9
(9.3 exp.)
7-11
(8.3 exp.)
4-14
(6.5 exp.)
9-9
(9.4 exp.)
Los Angeles Angels
10-8
(6.7 exp.)
7-11
(7.8 exp.)
8-10
(6.7 exp.)
8-10
(7.2 exp.)
4-14
(6.4 exp.)
9-9
(8.7 exp.)
8-9
(7.5 exp.)
6-12
(5.8 exp.)
10-8
(9.1 exp.)
Minnesota Twins
7-11
(8.0 exp.)
7-11
(9.0 exp.)
9-9
(7.9 exp.)
8-10
(8.4 exp.)
7-11
(7.3 exp.)
11-7
(9.7 exp.)
9-8
(9.5 exp.)
4-14
(7.0 exp.)
8-9
(9.9 exp.)
New York Yankees
9-9
(10.0 exp.)
13-5
(11.3 exp.)
12-6
(10.3 exp.)
14-4
(10.6 exp.)
10-8
(9.7 exp.)
14-4
(11.5 exp.)
12-6
(12.2 exp.)
14-4
(11.0 exp.)
11-7
(12.5 exp.)
Washington Senators (2nd)
4-14
(6.3 exp.)
8-10
(7.6 exp.)
5-13
(6.6 exp.)
6-12
(7.0 exp.)
5-13
(6.3 exp.)
9-9
(8.6 exp.)
8-10
(8.9 exp.)
9-8
(7.1 exp.)
7-11
(5.5 exp.)

Within National

Team Cubs Reds Dodgers Braves Phillies Pirates Giants Cardinals
Chicago Cubs
12-10
(9.4 exp.)
7-15
(9.0 exp.)
9-13
(9.0 exp.)
13-9
(12.0 exp.)
11-11
(9.3 exp.)
5-17
(9.0 exp.)
7-15
(9.7 exp.)
Cincinnati Reds
10-12
(12.6 exp.)
12-10
(10.8 exp.)
15-7
(10.7 exp.)
19-3
(13.3 exp.)
11-11
(11.0 exp.)
12-10
(10.7 exp.)
14-8
(11.1 exp.)
Los Angeles Dodgers
15-7
(13.0 exp.)
10-12
(11.2 exp.)
12-10
(11.0 exp.)
17-5
(13.5 exp.)
13-9
(11.1 exp.)
10-12
(11.1 exp.)
12-10
(11.4 exp.)
Milwaukee Braves
13-9
(13.0 exp.)
7-15
(11.3 exp.)
10-12
(11.0 exp.)
16-6
(14.3 exp.)
12-10
(11.3 exp.)
11-11
(11.0 exp.)
14-8
(11.4 exp.)
Philadelphia Phillies
9-13
(10.0 exp.)
3-19
(8.7 exp.)
5-17
(8.5 exp.)
6-16
(7.7 exp.)
7-15
(8.5 exp.)
8-14
(8.6 exp.)
9-13
(8.5 exp.)
Pittsburgh Pirates
11-11
(12.7 exp.)
11-11
(11.0 exp.)
9-13
(10.9 exp.)
10-12
(10.7 exp.)
15-7
(13.5 exp.)
10-12
(10.9 exp.)
9-13
(11.1 exp.)
San Francisco Giants
17-5
(13.0 exp.)
10-12
(11.3 exp.)
12-10
(10.9 exp.)
11-11
(11.0 exp.)
14-8
(13.4 exp.)
12-10
(11.1 exp.)
9-13
(11.5 exp.)
St. Louis Cardinals
15-7
(12.3 exp.)
8-14
(10.9 exp.)
10-12
(10.6 exp.)
8-14
(10.6 exp.)
13-9
(13.5 exp.)
13-9
(10.9 exp.)
13-9
(10.5 exp.)

Scoreline Distribution

Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.

Win Loss Same range
↓ Scored | Allowed →012345678910+Total
00.98%0.63%0.98%0.84%0.63%0.74%0.28%0.42%0.21%0.35%6.08%
10.98%2.39%1.34%1.09%1.19%0.63%0.49%0.32%0.32%0.70%9.45%
20.63%2.39%3.27%1.83%1.34%1.05%0.74%0.63%0.25%0.70%12.83%
30.98%1.34%3.27%3.13%2.00%1.16%0.91%0.95%0.67%0.39%14.79%
40.84%1.09%1.83%3.13%2.18%1.34%0.56%0.49%0.53%0.88%12.86%
50.63%1.19%1.34%2.00%2.18%1.41%0.77%0.74%0.60%0.98%11.84%
60.74%0.63%1.05%1.16%1.34%1.41%1.05%0.56%0.25%0.77%8.96%
70.28%0.49%0.74%0.91%0.56%0.77%1.05%0.95%0.18%0.46%6.39%
80.42%0.32%0.63%0.95%0.49%0.74%0.56%0.95%0.35%0.53%5.94%
90.21%0.32%0.25%0.67%0.53%0.60%0.25%0.18%0.35%0.39%3.72%
10+0.35%0.70%0.70%0.39%0.88%0.98%0.77%0.46%0.53%0.39%0.98%7.13%
Total6.08%9.45%12.83%14.79%12.86%11.84%8.96%6.39%5.94%3.72%7.13%100%

Summary Statistics

Scored Allowed Difference
Mean 4.52 4.52 +0.00
SD 3.09 3.09 4.12
CV 0.68 0.68
Max 20 20 +19
Min 0 0 -19

Games Played: 1423

↓ Scored | Allowed →012345678910+Total
01.85%0.62%0.62%0.62%1.85%0.62%6.17%
11.85%2.47%2.47%0.62%1.23%0.62%0.62%9.88%
21.23%2.47%3.70%3.09%1.23%0.62%0.62%1.23%14.20%
31.85%1.85%3.70%0.62%0.62%0.62%0.62%9.88%
41.23%2.47%3.70%2.47%2.47%1.23%0.62%0.62%1.23%16.05%
53.09%1.85%1.23%3.09%2.47%3.09%1.23%16.05%
61.23%1.23%2.47%0.62%0.62%0.62%0.62%7.41%
70.62%1.23%0.62%0.62%1.23%0.62%4.94%
81.85%0.62%1.85%0.62%1.23%1.23%2.47%0.62%1.23%11.73%
90.62%0.62%0.62%1.85%
10+0.62%1.23%1.85%
Total12.96%11.11%16.67%16.05%9.26%11.11%8.64%5.56%2.47%1.85%4.32%100%

Baltimore Orioles — Summary Statistics

Scored Allowed Difference
Mean 4.23 3.60 +0.64
SD 2.62 2.80 3.49
CV 0.62 0.78
Max 13 15 +8
Min 0 0 -8

Games Played: 162

↓ Scored | Allowed →012345678910+Total
01.85%1.85%0.62%1.23%5.56%
11.23%1.85%2.47%1.23%4.94%0.62%1.23%0.62%14.20%
22.47%3.09%1.85%1.23%0.62%0.62%0.62%1.23%11.73%
30.62%0.62%4.32%1.23%1.85%1.23%1.85%0.62%1.23%13.58%
40.62%1.23%1.85%1.85%1.23%1.23%0.62%8.64%
50.62%0.62%1.85%3.70%3.09%0.62%1.23%1.23%1.23%14.20%
60.62%1.85%0.62%2.47%1.85%1.23%8.64%
70.62%0.62%1.23%0.62%0.62%3.70%
80.62%0.62%1.23%1.23%0.62%1.85%1.23%0.62%8.02%
91.23%0.62%1.23%0.62%0.62%0.62%0.62%5.56%
10+0.62%1.23%0.62%1.23%1.23%1.23%6.17%
Total3.70%7.41%12.96%12.96%13.58%12.96%9.88%8.02%5.56%4.94%8.02%100%

Boston Red Sox — Summary Statistics

Scored Allowed Difference
Mean 4.48 4.86 -0.39
SD 3.13 3.00 3.73
CV 0.70 0.62
Max 14 14 +10
Min 0 0 -11

Games Played: 162

↓ Scored | Allowed →012345678910+Total
01.30%1.30%0.65%1.30%0.65%0.65%5.84%
11.95%3.90%0.65%1.30%0.65%0.65%0.65%0.65%0.65%11.04%
21.30%1.95%3.25%1.95%1.30%1.30%1.95%12.99%
30.65%3.90%5.19%0.65%2.60%1.95%1.95%1.30%1.30%19.48%
40.65%1.95%0.65%0.65%1.30%0.65%1.95%7.79%
50.65%1.30%3.25%1.30%3.25%1.30%1.30%0.65%12.99%
60.65%1.30%1.30%1.95%0.65%1.30%1.30%8.44%
70.65%0.65%1.30%0.65%1.95%0.65%5.84%
80.65%0.65%0.65%1.30%3.25%
90.65%0.65%0.65%1.30%0.65%3.90%
10+0.65%0.65%0.65%0.65%1.95%0.65%0.65%1.30%0.65%0.65%8.44%
Total3.90%5.19%14.29%9.74%14.29%10.39%11.69%8.44%11.69%3.25%7.14%100%

Chicago Cubs — Summary Statistics

Scored Allowed Difference
Mean 4.41 5.13 -0.72
SD 3.17 3.19 4.30
CV 0.72 0.62
Max 16 19 +12
Min 0 0 -16

Games Played: 154

↓ Scored | Allowed →012345678910+Total
00.62%1.23%0.62%0.62%0.62%0.62%0.62%0.62%5.56%
10.62%1.23%1.23%1.23%1.23%0.62%0.62%6.79%
22.47%3.09%0.62%1.23%2.47%0.62%2.47%12.96%
30.62%3.09%4.94%4.94%1.85%0.62%16.05%
41.85%2.47%6.17%0.62%1.85%0.62%0.62%14.20%
51.23%0.62%3.09%1.85%0.62%0.62%1.23%0.62%9.88%
61.85%1.23%1.23%2.47%1.23%1.23%9.26%
70.62%1.85%0.62%1.23%1.23%5.56%
80.62%0.62%1.23%0.62%0.62%0.62%1.23%0.62%6.17%
90.62%1.23%0.62%0.62%1.85%1.23%6.17%
10+1.85%0.62%0.62%0.62%0.62%1.23%1.23%0.62%7.41%
Total1.85%13.58%8.02%19.75%13.58%13.58%8.02%4.94%8.02%3.70%4.94%100%

Chicago White Sox — Summary Statistics

Scored Allowed Difference
Mean 4.70 4.46 +0.24
SD 3.07 2.75 4.04
CV 0.65 0.62
Max 15 13 +12
Min 0 0 -12

Games Played: 162

↓ Scored | Allowed →012345678910+Total
00.65%0.65%1.30%0.65%0.65%3.90%
10.65%1.95%1.95%1.95%1.30%7.79%
21.30%1.95%2.60%1.30%0.65%1.30%0.65%0.65%10.39%
30.65%1.30%8.44%2.60%1.95%1.30%16.23%
41.95%1.95%3.90%3.90%1.30%0.65%0.65%0.65%0.65%0.65%16.23%
51.30%0.65%2.60%0.65%3.25%0.65%0.65%0.65%2.60%12.99%
60.65%0.65%1.30%0.65%1.95%1.30%1.30%7.79%
71.30%1.30%1.30%0.65%0.65%1.30%0.65%0.65%1.30%9.09%
80.65%1.95%0.65%1.30%0.65%1.30%6.49%
90.65%0.65%1.95%3.25%
10+0.65%0.65%0.65%0.65%0.65%0.65%0.65%1.30%5.84%
Total7.79%11.04%20.78%14.94%7.14%11.04%5.84%4.55%5.19%1.95%9.74%100%

Cincinnati Reds — Summary Statistics

Scored Allowed Difference
Mean 4.61 4.24 +0.37
SD 2.72 3.45 4.26
CV 0.59 0.81
Max 14 16 +11
Min 0 0 -14

Games Played: 154

↓ Scored | Allowed →012345678910+Total
00.62%0.62%0.62%0.62%1.24%2.48%0.62%0.62%0.62%8.07%
11.86%1.86%0.62%1.24%0.62%0.62%0.62%0.62%0.62%8.70%
21.24%0.62%4.35%3.11%3.73%0.62%13.66%
31.86%4.35%2.48%1.24%0.62%0.62%1.24%0.62%13.04%
40.62%0.62%1.24%3.73%0.62%0.62%1.24%0.62%1.24%10.56%
50.62%1.24%1.24%1.24%0.62%1.86%1.86%1.86%10.56%
60.62%0.62%0.62%2.48%0.62%1.24%1.24%0.62%1.24%9.32%
70.62%1.24%1.86%3.11%1.86%0.62%9.32%
80.62%0.62%0.62%0.62%0.62%3.11%
91.86%0.62%0.62%2.48%0.62%0.62%6.83%
10+0.62%0.62%1.24%0.62%1.86%0.62%0.62%0.62%6.83%
Total7.45%6.83%11.80%14.29%12.42%16.15%5.59%4.35%8.70%4.97%7.45%100%

Cleveland Indians — Summary Statistics

Scored Allowed Difference
Mean 4.58 4.67 -0.09
SD 3.19 3.12 4.42
CV 0.70 0.67
Max 14 15 +11
Min 0 0 -12

Games Played: 161

↓ Scored | Allowed →012345678910+Total
02.47%0.62%0.62%0.62%4.32%
10.62%0.62%0.62%0.62%0.62%2.47%5.56%
21.85%3.09%0.62%2.47%1.85%1.23%0.62%0.62%0.62%12.96%
31.23%1.85%3.09%2.47%1.85%0.62%0.62%11.73%
42.47%2.47%4.32%1.23%1.23%0.62%0.62%12.96%
50.62%2.47%1.85%2.47%0.62%1.23%1.23%0.62%11.11%
61.85%1.23%1.85%2.47%3.70%0.62%0.62%0.62%12.96%
70.62%1.23%0.62%0.62%1.23%0.62%1.85%1.23%8.02%
80.62%0.62%1.85%1.85%0.62%0.62%6.17%
91.23%0.62%0.62%0.62%3.09%
10+1.23%1.23%0.62%2.47%1.23%0.62%1.85%1.85%11.11%
Total7.41%12.96%14.20%11.73%17.28%9.26%7.41%3.70%7.41%3.70%4.94%100%

Detroit Tigers — Summary Statistics

Scored Allowed Difference
Mean 5.17 4.12 +1.05
SD 3.33 2.97 4.23
CV 0.64 0.72
Max 17 14 +14
Min 0 0 -10

Games Played: 162

↓ Scored | Allowed →012345678910+Total
00.62%1.24%2.48%0.62%0.62%0.62%1.86%1.86%9.94%
10.62%1.24%1.24%0.62%1.24%0.62%1.24%1.86%8.70%
21.86%1.24%4.35%1.24%0.62%1.24%10.56%
30.62%4.35%3.73%7.45%0.62%1.24%1.24%1.86%21.12%
40.62%0.62%2.48%3.11%2.48%1.24%0.62%1.24%1.24%13.66%
50.62%1.86%1.86%1.24%1.24%1.24%0.62%1.86%10.56%
60.62%0.62%0.62%1.86%1.86%1.24%1.24%8.07%
70.62%0.62%1.24%0.62%3.11%
80.62%1.24%0.62%1.24%0.62%0.62%4.97%
90.62%1.24%0.62%0.62%0.62%3.73%
10+0.62%0.62%0.62%0.62%1.24%0.62%1.24%5.59%
Total3.11%4.35%10.56%12.42%9.94%16.15%11.80%9.94%6.83%5.59%9.32%100%

Kansas City Athletics — Summary Statistics

Scored Allowed Difference
Mean 4.22 5.34 -1.12
SD 3.37 2.99 4.38
CV 0.80 0.56
Max 20 17 +18
Min 0 0 -10

Games Played: 161

↓ Scored | Allowed →012345678910+Total
00.62%1.24%1.24%1.24%0.62%4.97%
11.24%2.48%1.24%1.24%0.62%1.24%0.62%8.70%
20.62%6.83%1.86%1.24%1.24%1.24%0.62%13.66%
31.86%0.62%2.48%3.11%1.24%0.62%0.62%0.62%11.18%
40.62%1.86%1.24%2.48%2.48%3.11%0.62%1.24%0.62%14.29%
52.48%1.24%4.35%1.24%1.24%1.86%0.62%0.62%13.66%
61.24%0.62%3.11%3.11%0.62%1.86%1.24%11.80%
70.62%0.62%0.62%1.86%1.24%0.62%0.62%6.21%
81.86%0.62%1.24%1.86%1.24%0.62%7.45%
90.62%0.62%1.24%
10+0.62%0.62%0.62%1.24%1.86%0.62%1.24%6.83%
Total3.11%6.83%7.45%21.12%12.42%14.91%11.18%6.83%6.21%3.73%6.21%100%

Los Angeles Angels — Summary Statistics

Scored Allowed Difference
Mean 4.60 4.84 -0.25
SD 2.96 2.95 3.76
CV 0.64 0.61
Max 16 17 +11
Min 0 0 -14

Games Played: 161

↓ Scored | Allowed →012345678910+Total
00.65%0.65%1.30%1.30%1.30%5.19%
11.30%3.25%0.65%1.95%0.65%0.65%1.30%9.74%
24.55%0.65%2.60%1.30%1.30%0.65%1.95%12.99%
31.30%0.65%2.60%0.65%1.30%0.65%1.30%0.65%0.65%0.65%10.39%
40.65%0.65%2.60%4.55%1.30%0.65%10.39%
51.30%1.95%1.95%3.25%1.30%1.95%1.30%0.65%13.64%
60.65%0.65%1.30%1.95%1.30%1.30%0.65%0.65%8.44%
70.65%2.60%2.60%1.30%2.60%0.65%10.39%
80.65%0.65%1.30%0.65%1.95%1.95%7.14%
90.65%1.30%0.65%2.60%
10+1.30%1.95%0.65%0.65%2.60%0.65%1.30%9.09%
Total6.49%9.74%16.23%13.64%11.69%8.44%7.14%8.44%5.19%3.90%9.09%100%

Los Angeles Dodgers — Summary Statistics

Scored Allowed Difference
Mean 4.77 4.53 +0.25
SD 3.01 3.27 4.24
CV 0.63 0.72
Max 13 19 +10
Min 0 0 -11

Games Played: 154

↓ Scored | Allowed →012345678910+Total
00.65%1.30%1.30%3.25%
11.95%5.19%0.65%1.95%0.65%0.65%11.04%
20.65%5.19%3.25%0.65%1.30%1.30%1.30%13.64%
30.65%1.95%2.60%3.90%3.25%0.65%1.95%0.65%0.65%16.23%
41.30%2.60%1.30%2.60%1.30%0.65%0.65%1.95%12.34%
51.30%1.30%1.95%3.90%2.60%1.30%0.65%12.99%
60.65%1.30%1.95%3.90%
71.30%0.65%0.65%2.60%1.30%6.49%
80.65%0.65%1.95%0.65%1.30%1.30%0.65%7.14%
90.65%0.65%1.30%0.65%1.30%0.65%0.65%5.84%
10+1.30%1.95%0.65%1.30%1.95%7.14%
Total5.19%14.94%12.34%14.29%15.58%7.79%9.74%5.19%5.84%2.60%6.49%100%

Milwaukee Braves — Summary Statistics

Scored Allowed Difference
Mean 4.58 4.21 +0.36
SD 2.99 2.96 3.68
CV 0.65 0.70
Max 13 14 +9
Min 0 0 -10

Games Played: 154

↓ Scored | Allowed →012345678910+Total
01.88%1.88%1.25%0.62%0.62%6.25%
10.62%3.75%1.88%1.88%0.62%0.62%9.38%
20.62%0.62%1.88%0.62%2.50%1.88%0.62%1.25%0.62%0.62%11.25%
31.25%1.88%1.88%4.38%1.25%0.62%1.25%0.62%0.62%0.62%14.37%
41.88%1.25%3.12%3.12%3.75%0.62%0.62%1.25%15.62%
51.25%1.25%1.88%1.25%3.75%0.62%1.88%0.62%1.25%1.88%15.62%
61.25%0.62%0.62%1.25%1.25%1.88%0.62%0.62%8.12%
70.62%0.62%1.25%1.25%1.88%5.62%
80.62%0.62%0.62%1.88%
90.62%0.62%0.62%0.62%0.62%0.62%3.75%
10+1.25%0.62%0.62%2.50%1.88%0.62%0.62%8.12%
Total8.75%5.62%11.88%10.00%14.37%13.75%11.88%5.62%5.62%3.75%8.75%100%

Minnesota Twins — Summary Statistics

Scored Allowed Difference
Mean 4.40 4.84 -0.44
SD 2.89 3.44 4.29
CV 0.66 0.71
Max 13 20 +10
Min 0 0 -18

Games Played: 160

↓ Scored | Allowed →012345678910+Total
00.62%0.62%1.85%0.62%3.70%
11.23%2.47%0.62%0.62%1.23%1.23%7.41%
20.62%2.47%1.85%1.23%0.62%1.23%8.02%
31.85%2.47%3.70%4.32%3.09%1.23%16.67%
41.23%0.62%3.09%2.47%1.85%0.62%0.62%0.62%11.11%
50.62%3.09%1.85%4.32%3.09%0.62%0.62%14.20%
61.23%1.85%3.09%1.85%0.62%0.62%1.23%10.49%
71.23%1.23%0.62%2.47%0.62%0.62%6.79%
80.62%0.62%1.23%0.62%1.85%2.47%1.23%8.64%
90.62%0.62%0.62%1.23%0.62%0.62%4.32%
10+0.62%1.23%1.23%0.62%1.85%0.62%0.62%0.62%1.23%8.64%
Total8.64%12.96%16.05%14.20%15.43%11.11%8.02%3.70%3.70%2.47%3.70%100%

New York Yankees — Summary Statistics

Scored Allowed Difference
Mean 5.07 3.75 +1.33
SD 3.06 2.76 3.67
CV 0.60 0.74
Max 14 14 +12
Min 0 0 -10

Games Played: 162

↓ Scored | Allowed →012345678910+Total
00.65%1.30%0.65%1.95%1.30%1.30%1.30%1.30%9.74%
11.30%1.95%2.60%2.60%2.60%0.65%1.30%12.99%
20.65%1.95%5.84%2.60%3.25%1.30%1.95%0.65%0.65%1.95%20.78%
30.65%0.65%2.60%3.90%1.95%0.65%1.30%0.65%12.34%
40.65%0.65%3.90%3.90%1.30%0.65%0.65%0.65%12.34%
50.65%0.65%0.65%0.65%1.30%1.95%0.65%2.60%9.09%
61.95%0.65%1.30%0.65%0.65%1.95%1.30%8.44%
70.65%0.65%1.30%0.65%0.65%0.65%4.55%
80.65%1.30%1.95%
90.65%0.65%1.30%
10+0.65%1.30%1.30%0.65%2.60%6.49%
Total5.84%5.19%8.44%13.64%14.94%12.34%9.09%9.74%3.25%5.19%12.34%100%

Philadelphia Phillies — Summary Statistics

Scored Allowed Difference
Mean 3.75 5.12 -1.38
SD 3.14 3.10 3.68
CV 0.84 0.60
Max 19 13 +9
Min 0 0 -10

Games Played: 154

↓ Scored | Allowed →012345678910+Total
01.30%1.30%2.60%0.65%1.30%0.65%1.30%9.09%
10.65%2.60%1.30%1.95%0.65%0.65%1.30%0.65%9.74%
22.60%1.95%1.95%0.65%1.30%0.65%9.09%
30.65%1.95%1.30%3.90%1.95%0.65%2.60%1.30%14.29%
41.30%1.95%1.30%4.55%3.90%1.30%0.65%1.30%0.65%1.30%18.18%
51.30%0.65%1.95%1.95%1.30%0.65%0.65%8.44%
61.30%0.65%2.60%0.65%0.65%0.65%0.65%0.65%7.79%
71.30%0.65%1.95%0.65%0.65%5.19%
80.65%0.65%1.30%1.30%0.65%0.65%0.65%0.65%6.49%
90.65%0.65%1.30%0.65%0.65%0.65%4.55%
10+0.65%0.65%0.65%0.65%1.30%0.65%0.65%1.95%7.14%
Total5.84%10.39%9.74%19.48%12.99%12.34%9.74%5.84%4.55%1.95%7.14%100%

Pittsburgh Pirates — Summary Statistics

Scored Allowed Difference
Mean 4.51 4.38 +0.12
SD 3.36 3.00 4.34
CV 0.74 0.68
Max 19 16 +19
Min 0 0 -10

Games Played: 154

↓ Scored | Allowed →012345678910+Total
01.30%1.30%0.65%0.65%0.65%0.65%0.65%5.84%
11.30%0.65%0.65%0.65%0.65%0.65%0.65%5.19%
21.30%4.55%5.19%1.30%0.65%0.65%0.65%14.29%
30.65%1.30%2.60%3.90%1.30%0.65%0.65%0.65%0.65%12.34%
40.65%1.95%6.49%1.30%1.30%1.30%0.65%0.65%0.65%14.94%
51.30%0.65%1.30%0.65%0.65%0.65%1.30%0.65%0.65%7.79%
61.30%1.30%0.65%1.30%2.60%2.60%0.65%0.65%1.30%12.34%
70.65%0.65%0.65%1.95%1.30%1.30%0.65%0.65%7.79%
80.65%2.60%1.30%0.65%1.30%1.30%7.79%
91.30%1.30%0.65%3.25%
10+0.65%0.65%1.95%0.65%0.65%1.30%0.65%0.65%0.65%0.65%8.44%
Total5.84%11.69%13.64%19.48%11.04%9.09%6.49%7.14%5.84%4.55%5.19%100%

San Francisco Giants — Summary Statistics

Scored Allowed Difference
Mean 4.97 4.21 +0.77
SD 3.40 2.90 4.29
CV 0.68 0.69
Max 19 13 +16
Min 0 0 -9

Games Played: 154

↓ Scored | Allowed →012345678910+Total
01.95%0.65%0.65%0.65%0.65%4.55%
13.90%1.95%0.65%1.95%0.65%1.30%0.65%1.30%12.34%
