1945 MLB Season
1,218 regular-season games · 2 playoff teams · 100,000 simulations
Champion
Detroit Tigers
2nd Title
Last Title: 1935
Runner-Up
Chicago Cubs
10th Appearance
Last Appearance: 1938
Biggest Overachiever
Chicago Cubs
9.84 wins above expected
98 wins · 88.16 expected wins
Biggest Disappointment
Cincinnati Reds
10.51 wins below expected
61 wins · 71.51 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Tigers League | 88 | 65 | .575 | — | 629 | 561 | +68 | 83.88 | +4.12 |
| 2 | Washington Senators (1st) | 87 | 67 | .565 | 1.5 | 617 | 557 | +60 | 78.47 | +8.53 |
| 3 | St. Louis Browns | 81 | 70 | .536 | 6 | 594 | 545 | +49 | 81.54 | -0.54 |
| 4 | New York Yankees | 81 | 71 | .533 | 6.5 | 676 | 606 | +70 | 82.72 | -1.72 |
| 5 | Cleveland Indians | 73 | 72 | .503 | 11 | 551 | 542 | +9 | 70.29 | +2.71 |
| 6 | Chicago White Sox | 71 | 78 | .477 | 15 | 592 | 629 | -37 | 70.52 | +0.48 |
| 7 | Boston Red Sox | 71 | 83 | .461 | 17.5 | 590 | 665 | -75 | 75.61 | -4.61 |
| 8 | Philadelphia Athletics | 52 | 98 | .347 | 34.5 | 491 | 635 | -144 | 60.97 | -8.97 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Cubs League | 98 | 56 | .636 | — | 733 | 530 | +203 | 88.16 | +9.84 |
| 2 | St. Louis Cardinals | 95 | 59 | .617 | 3 | 748 | 574 | +174 | 93.96 | +1.04 |
| 3 | Brooklyn Dodgers | 87 | 67 | .565 | 11 | 793 | 722 | +71 | 78.36 | +8.64 |
| 4 | Pittsburgh Pirates | 82 | 72 | .532 | 16 | 745 | 678 | +67 | 83.51 | -1.51 |
| 5 | New York Giants | 78 | 74 | .513 | 19 | 665 | 698 | -33 | 73.45 | +4.55 |
| 6 | Boston Braves | 67 | 85 | .441 | 30 | 718 | 725 | -7 | 70.84 | -3.84 |
| 7 | Cincinnati Reds | 61 | 93 | .396 | 37 | 536 | 694 | -158 | 71.51 | -10.51 |
| 8 | Philadelphia Phillies | 46 | 108 | .299 | 52 | 548 | 865 | -317 | 54.21 | -8.21 |
Playoff Bracket
World Series
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | National | 1593 | 95 | 93.96 | +1.04 | 60.40% | 70 | 84 | 90 | 94 | 98 | 104 | 116 | |
| Chicago Cubs | National | 1591 | 98 | 88.16 | +9.84 | 95.99% | 67 | 78 | 84 | 88 | 92 | 98 | 110 | |
| Detroit Tigers | American | 1549 | 88 | 84.38 | +3.62 | 75.12% | 60 | 74 | 80 | 84 | 88 | 94 | 112 | |
| Washington Senators (1st) | American | 1539 | 87 | 78.47 | +8.53 | 93.13% | 57 | 68 | 74 | 79 | 83 | 88 | 99 | |
| Brooklyn Dodgers | National | 1536 | 87 | 78.36 | +8.64 | 93.30% | 55 | 68 | 74 | 78 | 82 | 88 | 103 | |
| St. Louis Browns | American | 1532 | 81 | 83.04 | -2.04 | 39.84% | 57 | 73 | 79 | 83 | 87 | 93 | 111 | |
| New York Yankees | American | 1525 | 81 | 83.72 | -2.72 | 35.36% | 60 | 74 | 80 | 84 | 88 | 94 | 107 | |
| Pittsburgh Pirates | National | 1521 | 82 | 83.51 | -1.51 | 43.70% | 59 | 74 | 79 | 83 | 88 | 93 | 107 | |
| Cleveland Indians | American | 1506 | 73 | 74.79 | -1.79 | 41.12% | 48 | 65 | 71 | 75 | 79 | 85 | 101 | |
| New York Giants | National | 1484 | 78 | 74.45 | +3.55 | 74.57% | 51 | 64 | 70 | 75 | 79 | 85 | 98 | |
| Boston Braves | National | 1476 | 67 | 71.84 | -4.84 | 24.37% | 47 | 62 | 68 | 72 | 76 | 82 | 93 | |
| Chicago White Sox | American | 1469 | 71 | 73.02 | -2.02 | 40.46% | 53 | 63 | 69 | 73 | 77 | 83 | 96 | |
| Boston Red Sox | American | 1463 | 71 | 75.61 | -4.61 | 25.03% | 53 | 66 | 71 | 76 | 80 | 86 | 99 | |
| Cincinnati Reds | National | 1425 | 61 | 71.51 | -10.51 | 5.04% | 50 | 61 | 67 | 71 | 76 | 81 | 96 | |
| Philadelphia Athletics | American | 1420 | 52 | 62.97 | -10.97 | 3.72% | 39 | 53 | 59 | 63 | 67 | 73 | 84 | |
| Philadelphia Phillies | National | 1373 | 46 | 54.21 | -8.21 | 9.01% | 32 | 45 | 50 | 54 | 58 | 64 | 77 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within American
| Team | Sox | Sox | Indians | Tigers | Yankees | Athletics | Browns | (1st) |
|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | — |
9-13
(11.3 exp.)
|
11-11
(11.1 exp.)
|
12-10
(10.1 exp.)
|
6-16
(10.0 exp.)
|
14-8
(12.2 exp.)
|
8-14
(10.0 exp.)
|
11-11
(11.1 exp.)
|
| Chicago White Sox |
13-9
(10.7 exp.)
|
— |
11-8
(9.2 exp.)
|
10-12
(9.5 exp.)
|
9-12
(9.5 exp.)
|
12-10
(12.4 exp.)
|
8-13
(9.2 exp.)
|
8-14
(10.2 exp.)
|
| Cleveland Indians |
11-11
(10.9 exp.)
|
8-11
(9.8 exp.)
|
— |
11-11
(9.9 exp.)
|
12-9
(9.3 exp.)
|
12-6
(10.5 exp.)
|
11-10
(9.7 exp.)
|
8-14
(10.4 exp.)
|
| Detroit Tigers |
10-12
(11.9 exp.)
|
12-10
(12.5 exp.)
|
11-11
(12.1 exp.)
|
— |
15-7
(10.8 exp.)
|
15-7
(13.9 exp.)
|
15-6
(10.7 exp.)
|
10-12
(11.8 exp.)
|
| New York Yankees |
16-6
(12.0 exp.)
|
12-9
(11.5 exp.)
|
9-12
(11.7 exp.)
|
7-15
(11.2 exp.)
|
— |
16-6
(13.7 exp.)
|
7-15
(11.0 exp.)
|
14-8
(11.5 exp.)
|
| Philadelphia Athletics |
8-14
(9.8 exp.)
|
10-12
(9.6 exp.)
|
6-12
(7.5 exp.)
|
7-15
(8.1 exp.)
|
6-16
(8.3 exp.)
|
— |
10-12
(8.4 exp.)
|
5-17
(9.3 exp.)
|
| St. Louis Browns |
14-8
(12.0 exp.)
|
13-8
(11.8 exp.)
|
10-11
(11.3 exp.)
|
6-15
(10.3 exp.)
|
15-7
(11.0 exp.)
|
12-10
(13.6 exp.)
|
— |
11-11
(11.2 exp.)
|
| Washington Senators (1st) |
11-11
(10.9 exp.)
|
14-8
(11.8 exp.)
|
14-8
(11.6 exp.)
|
12-10
(10.2 exp.)
|
8-14
(10.5 exp.)
|
17-5
(12.7 exp.)
|
11-11
(10.8 exp.)
|
— |
Within National
| Team | Braves | Dodgers | Cubs | Reds | Giants | Phillies | Pirates | Cardinals |
|---|---|---|---|---|---|---|---|---|
| Boston Braves | — |
9-13
(10.0 exp.)
|
7-15
(8.8 exp.)
|
10-12
(11.3 exp.)
|
10-10
(9.6 exp.)
|
14-8
(12.9 exp.)
|
7-15
(9.8 exp.)
|
10-12
(8.2 exp.)
|
| Brooklyn Dodgers |
13-9
(12.0 exp.)
|
— |
8-14
(9.9 exp.)
|
11-11
(12.1 exp.)
|
15-7
(11.3 exp.)
|
19-3
(13.7 exp.)
|
12-10
(10.4 exp.)
|
9-13
(9.0 exp.)
|
| Chicago Cubs |
15-7
(13.2 exp.)
|
14-8
(12.1 exp.)
|
— |
21-1
(13.0 exp.)
|
11-11
(12.8 exp.)
|
17-5
(15.5 exp.)
|
14-8
(11.3 exp.)
|
6-16
(10.3 exp.)
|
| Cincinnati Reds |
12-10
(10.7 exp.)
|
11-11
(9.9 exp.)
|
1-21
(9.0 exp.)
|
— |
6-16
(10.8 exp.)
|
12-10
(13.3 exp.)
|
10-12
(9.4 exp.)
|
9-13
(8.3 exp.)
|
| New York Giants |
10-10
(10.4 exp.)
|
7-15
(10.7 exp.)
|
11-11
(9.2 exp.)
|
16-6
(11.2 exp.)
|
— |
17-5
(13.5 exp.)
|
11-11
(10.0 exp.)
|
6-16
(8.6 exp.)
|
| Philadelphia Phillies |
8-14
(9.1 exp.)
|
3-19
(8.3 exp.)
|
5-17
(6.5 exp.)
|
10-12
(8.7 exp.)
|
5-17
(8.5 exp.)
|
— |
6-16
(7.1 exp.)
|
9-13
(6.0 exp.)
|
| Pittsburgh Pirates |
15-7
(12.2 exp.)
|
10-12
(11.6 exp.)
|
8-14
(10.7 exp.)
|
12-10
(12.6 exp.)
|
11-11
(12.0 exp.)
|
16-6
(14.9 exp.)
|
— |
10-12
(9.6 exp.)
|
| St. Louis Cardinals |
12-10
(13.8 exp.)
|
13-9
(13.0 exp.)
|
16-6
(11.7 exp.)
|
13-9
(13.7 exp.)
|
16-6
(13.4 exp.)
|
13-9
(16.0 exp.)
|
12-10
(12.4 exp.)
|
— |
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.40% | 1.27% | 1.11% | 1.48% | 0.82% | 0.53% | 0.37% | 0.12% | 0.29% | 0.45% | 7.84% |
| 1 | 1.40% | — | 2.83% | 1.81% | 1.56% | 1.44% | 0.70% | 0.74% | 0.33% | 0.37% | 0.49% | 11.66% |
| 2 | 1.27% | 2.83% | — | 3.45% | 1.64% | 1.48% | 1.35% | 0.37% | 0.74% | 0.53% | 0.49% | 14.16% |
| 3 | 1.11% | 1.81% | 3.45% | — | 2.71% | 1.48% | 1.15% | 1.15% | 0.57% | 0.21% | 0.86% | 14.49% |
| 4 | 1.48% | 1.56% | 1.64% | 2.71% | — | 2.05% | 0.99% | 0.66% | 0.53% | 0.45% | 0.74% | 12.81% |
| 5 | 0.82% | 1.44% | 1.48% | 1.48% | 2.05% | — | 1.72% | 0.57% | 0.25% | 0.25% | 1.03% | 11.08% |
| 6 | 0.53% | 0.70% | 1.35% | 1.15% | 0.99% | 1.72% | — | 0.86% | 0.45% | 0.25% | 0.49% | 8.50% |
| 7 | 0.37% | 0.74% | 0.37% | 1.15% | 0.66% | 0.57% | 0.86% | — | 0.37% | 0.16% | 0.33% | 5.58% |
| 8 | 0.12% | 0.33% | 0.74% | 0.57% | 0.53% | 0.25% | 0.45% | 0.37% | — | 0.33% | 0.45% | 4.15% |
| 9 | 0.29% | 0.37% | 0.53% | 0.21% | 0.45% | 0.25% | 0.25% | 0.16% | 0.33% | — | 0.37% | 3.20% |
| 10+ | 0.45% | 0.49% | 0.49% | 0.86% | 0.74% | 1.03% | 0.49% | 0.33% | 0.45% | 0.37% | 0.82% | 6.53% |
| Total | 7.84% | 11.66% | 14.16% | 14.49% | 12.81% | 11.08% | 8.50% | 5.58% | 4.15% | 3.20% | 6.53% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.20 | 4.20 | +0.00 |
| SD | 3.12 | 3.12 | 4.18 |
| CV | 0.74 | 0.74 | — |
| Max | 24 | 24 | +22 |
| Min | 0 | 0 | -22 |
Games Played: 1218
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.66% | 3.29% | 0.66% | 1.97% | 0.66% | — | 0.66% | 0.66% | — | — | 8.55% |
| 1 | 1.32% | — | 1.97% | 1.97% | 0.66% | 0.66% | 0.66% | — | — | 0.66% | — | 7.89% |
| 2 | 0.66% | 1.97% | — | 3.29% | 1.97% | 1.32% | 1.32% | — | — | 0.66% | 0.66% | 11.84% |
| 3 | — | 4.61% | 1.97% | — | 4.61% | 2.63% | — | 0.66% | 1.32% | — | — | 15.79% |
| 4 | 1.97% | 1.97% | 0.66% | 0.66% | — | 3.95% | 0.66% | 0.66% | 1.32% | 0.66% | 0.66% | 13.16% |
| 5 | — | 0.66% | — | 1.97% | 1.32% | — | 1.97% | 0.66% | 0.66% | 0.66% | 0.66% | 8.55% |
| 6 | — | — | — | 1.32% | 0.66% | 2.63% | — | 1.32% | — | 1.32% | 0.66% | 7.89% |
| 7 | — | — | — | 2.63% | — | — | 1.97% | — | 1.32% | — | — | 5.92% |
| 8 | — | — | — | 0.66% | 0.66% | 0.66% | 0.66% | 1.32% | — | 1.32% | 1.97% | 7.24% |
| 9 | — | 0.66% | 1.32% | — | 1.32% | — | — | — | — | — | 0.66% | 3.95% |
| 10+ | 0.66% | 1.97% | — | 0.66% | 0.66% | 1.97% | — | — | 0.66% | — | 2.63% | 9.21% |
| Total | 4.61% | 12.50% | 9.21% | 13.82% | 13.82% | 14.47% | 7.24% | 5.26% | 5.92% | 5.26% | 7.89% | 100% |
Boston Braves — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.72 | 4.77 | -0.05 |
| SD | 3.51 | 3.53 | 4.37 |
| CV | 0.74 | 0.74 | — |
| Max | 15 | 24 | +14 |
| Min | 0 | 0 | -22 |
Games Played: 152
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.65% | 1.30% | 0.65% | 1.30% | 1.95% | — | — | — | — | 1.30% | 7.14% |
| 1 | 2.60% | — | 3.90% | 1.95% | 1.95% | 1.95% | 1.95% | 1.30% | — | — | 0.65% | 16.23% |
| 2 | 1.95% | 2.60% | — | 3.25% | 3.90% | 2.60% | 0.65% | 0.65% | 1.95% | 1.30% | 0.65% | 19.48% |
| 3 | 0.65% | — | 1.30% | — | 1.95% | 2.60% | 2.60% | 1.95% | — | — | 0.65% | 11.69% |
| 4 | 1.30% | 0.65% | 1.30% | 3.25% | — | 1.30% | — | — | 0.65% | — | 0.65% | 9.09% |
| 5 | 0.65% | 1.30% | 0.65% | — | 1.95% | — | 0.65% | 0.65% | — | — | 1.30% | 7.14% |
| 6 | 1.30% | — | 1.95% | 0.65% | 2.60% | 1.95% | — | — | 0.65% | — | 0.65% | 9.74% |
| 7 | 0.65% | 2.60% | — | — | 1.30% | 0.65% | 0.65% | — | 0.65% | — | 0.65% | 7.14% |
| 8 | — | — | 1.30% | — | 3.25% | — | 1.30% | — | — | 0.65% | — | 6.49% |
| 9 | 0.65% | — | 0.65% | 0.65% | 0.65% | — | — | — | — | — | — | 2.60% |
| 10+ | — | — | — | — | 0.65% | 0.65% | — | — | 0.65% | 0.65% | 0.65% | 3.25% |
| Total | 9.74% | 7.79% | 12.34% | 10.39% | 19.48% | 13.64% | 7.79% | 4.55% | 4.55% | 2.60% | 7.14% | 100% |
Boston Red Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.83 | 4.32 | -0.49 |
| SD | 2.86 | 3.09 | 4.15 |
| CV | 0.75 | 0.72 | — |
| Max | 15 | 16 | +11 |
| Min | 0 | 0 | -15 |
Games Played: 154
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.65% | — | 0.65% | 0.65% | 1.30% | — | — | — | — | — | 3.25% |
| 1 | 1.30% | — | 1.30% | 2.60% | 1.30% | 0.65% | 0.65% | — | — | 0.65% | 2.60% | 11.04% |
| 2 | — | 2.60% | — | 2.60% | 1.95% | — | 2.60% | — | — | — | — | 9.74% |
| 3 | — | 2.60% | 2.60% | — | 3.25% | 1.95% | 0.65% | 0.65% | — | — | 1.95% | 13.64% |
| 4 | 1.30% | 1.95% | 1.30% | 2.60% | — | 1.30% | 2.60% | — | — | — | — | 11.04% |
| 5 | — | 0.65% | 2.60% | 1.30% | 1.95% | — | 2.60% | 0.65% | — | — | 1.95% | 11.69% |
| 6 | — | 0.65% | 0.65% | 1.95% | 1.30% | 0.65% | — | 1.30% | 0.65% | — | 1.30% | 8.44% |
| 7 | 1.30% | 0.65% | — | 1.30% | 1.95% | 0.65% | — | — | 0.65% | 0.65% | — | 7.14% |
| 8 | — | 1.30% | 0.65% | — | 0.65% | 0.65% | 0.65% | 1.95% | — | — | 0.65% | 6.49% |
| 9 | 0.65% | 0.65% | 1.30% | — | 0.65% | 0.65% | 1.30% | — | 0.65% | — | — | 5.84% |
| 10+ | — | 0.65% | 0.65% | 1.95% | 1.30% | 1.95% | 0.65% | 1.30% | 0.65% | — | 2.60% | 11.69% |
| Total | 4.55% | 12.34% | 11.04% | 14.94% | 14.94% | 9.74% | 11.69% | 5.84% | 2.60% | 1.30% | 11.04% | 100% |
Brooklyn Dodgers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 5.15 | 4.69 | +0.46 |
| SD | 3.40 | 3.55 | 4.57 |
| CV | 0.66 | 0.76 | — |
| Max | 15 | 20 | +11 |
| Min | 0 | 0 | -14 |
Games Played: 154
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.30% | 1.95% | 0.65% | 1.30% | — | 0.65% | — | — | — | — | 5.84% |
| 1 | 0.65% | — | 3.25% | 1.30% | 0.65% | 1.30% | — | — | — | — | — | 7.14% |
| 2 | 1.30% | 2.60% | — | 1.95% | — | 1.95% | 1.30% | — | 1.30% | — | — | 10.39% |
| 3 | 1.95% | 3.90% | 3.25% | — | 1.95% | — | 0.65% | 0.65% | — | 1.30% | 0.65% | 14.29% |
| 4 | 1.95% | 3.25% | 1.30% | 4.55% | — | 3.25% | 1.95% | 0.65% | — | — | — | 16.88% |
| 5 | 1.30% | 1.95% | 1.95% | 5.19% | 1.30% | — | 1.95% | — | 0.65% | 0.65% | 0.65% | 15.58% |
| 6 | 1.30% | 1.95% | — | 1.30% | — | 1.30% | — | — | 0.65% | — | 1.30% | 7.79% |
| 7 | — | 1.30% | 1.30% | 2.60% | 1.30% | — | 1.30% | — | — | — | — | 7.79% |
| 8 | 1.30% | 0.65% | — | 1.30% | — | 0.65% | — | — | — | — | — | 3.90% |
| 9 | — | 1.30% | 0.65% | — | — | — | — | — | — | — | — | 1.95% |
| 10+ | — | — | 1.95% | 0.65% | — | 1.30% | 1.95% | 0.65% | 0.65% | — | 1.30% | 8.44% |
| Total | 9.74% | 18.18% | 15.58% | 19.48% | 6.49% | 9.74% | 9.74% | 1.95% | 3.25% | 1.95% | 3.90% | 100% |
Chicago Cubs — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.76 | 3.44 | +1.32 |
| SD | 3.48 | 2.81 | 4.05 |
| CV | 0.73 | 0.82 | — |
| Max | 24 | 15 | +22 |
| Min | 0 | 0 | -7 |
Games Played: 154
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.34% | 0.67% | 2.01% | — | — | 0.67% | 1.34% | — | 0.67% | 0.67% | 7.38% |
| 1 | 2.68% | — | 4.03% | 2.01% | 1.34% | 0.67% | 1.34% | 1.34% | 0.67% | — | — | 14.09% |
| 2 | 0.67% | 2.01% | — | 4.03% | 4.03% | 1.34% | 3.36% | 0.67% | 2.01% | 0.67% | 2.01% | 20.81% |
| 3 | 0.67% | — | 4.70% | — | 0.67% | 0.67% | 0.67% | 0.67% | 0.67% | — | 0.67% | 9.40% |
| 4 | 0.67% | 0.67% | 2.01% | 2.01% | — | 2.01% | 0.67% | — | 0.67% | — | 1.34% | 10.07% |
| 5 | 1.34% | 2.68% | 1.34% | 4.03% | 1.34% | — | 2.68% | 0.67% | — | — | — | 14.09% |
| 6 | 0.67% | 1.34% | 0.67% | 1.34% | 1.34% | 2.68% | — | 0.67% | — | — | — | 8.72% |
| 7 | 1.34% | — | — | 0.67% | 0.67% | 0.67% | — | — | 0.67% | — | 0.67% | 4.70% |
| 8 | — | — | 0.67% | — | — | — | 0.67% | — | — | 0.67% | — | 2.01% |
| 9 | — | — | — | — | 1.34% | — | — | — | — | — | 0.67% | 2.01% |
| 10+ | 0.67% | 0.67% | — | 0.67% | 1.34% | — | 2.01% | — | 0.67% | 0.67% | — | 6.71% |
| Total | 8.72% | 8.72% | 14.09% | 16.78% | 12.08% | 8.05% | 12.08% | 5.37% | 5.37% | 2.68% | 6.04% | 100% |
Chicago White Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.97 | 4.22 | -0.25 |
| SD | 3.18 | 2.99 | 4.33 |
| CV | 0.80 | 0.71 | — |
| Max | 16 | 13 | +15 |
| Min | 0 | 0 | -13 |
Games Played: 149
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.65% | 1.95% | 0.65% | 1.95% | 1.95% | — | — | — | — | — | 7.14% |
| 1 | 2.60% | — | 3.90% | 3.90% | 0.65% | 2.60% | 0.65% | 0.65% | 0.65% | 1.30% | — | 16.88% |
| 2 | 1.30% | 3.90% | — | 3.90% | 1.95% | 1.95% | 1.95% | 0.65% | — | 0.65% | — | 16.23% |
| 3 | 1.30% | 1.95% | 1.95% | — | 3.25% | 1.30% | 1.95% | 1.30% | 1.30% | — | 1.95% | 16.23% |
| 4 | 0.65% | 1.30% | 1.30% | 3.90% | — | — | 0.65% | 1.30% | — | 1.95% | — | 11.04% |
| 5 | 0.65% | 0.65% | 1.30% | 0.65% | 3.25% | — | 1.95% | 1.30% | — | — | 2.60% | 12.34% |
| 6 | 0.65% | 0.65% | 1.95% | 0.65% | 1.30% | 1.30% | — | 1.30% | 1.95% | 0.65% | 0.65% | 11.04% |
| 7 | — | — | — | 1.30% | — | — | 0.65% | — | — | — | 1.95% | 3.90% |
| 8 | — | 0.65% | — | 0.65% | — | — | — | — | — | — | — | 1.30% |
| 9 | — | — | — | — | — | — | — | 0.65% | 0.65% | — | — | 1.30% |
| 10+ | — | — | — | — | — | 1.30% | — | — | 0.65% | — | 0.65% | 2.60% |
| Total | 7.14% | 9.74% | 12.34% | 15.58% | 12.34% | 10.39% | 7.79% | 7.14% | 5.19% | 4.55% | 7.79% | 100% |
Cincinnati Reds — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.48 | 4.51 | -1.03 |
| SD | 2.45 | 3.16 | 3.39 |
| CV | 0.70 | 0.70 | — |
| Max | 13 | 15 | +8 |
| Min | 0 | 0 | -12 |
Games Played: 154
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 2.07% | — | 2.07% | 2.07% | 0.69% | 1.38% | 0.69% | — | — | 0.69% | 9.66% |
| 1 | 1.38% | — | 2.76% | — | 0.69% | 2.76% | — | 2.07% | 0.69% | — | — | 10.34% |
| 2 | 0.69% | 6.90% | — | 4.83% | 0.69% | 0.69% | 2.07% | — | 1.38% | 0.69% | — | 17.93% |
| 3 | 2.76% | 1.38% | 3.45% | — | 2.76% | 0.69% | 1.38% | 0.69% | 0.69% | 0.69% | — | 14.48% |
| 4 | 2.76% | 1.38% | 4.83% | 1.38% | — | 2.07% | 1.38% | 1.38% | 0.69% | 0.69% | 0.69% | 17.24% |
| 5 | — | — | 2.07% | 0.69% | 0.69% | — | 2.76% | 0.69% | — | — | — | 6.90% |
| 6 | — | 1.38% | 0.69% | 0.69% | 0.69% | 1.38% | — | 0.69% | 0.69% | — | 0.69% | 6.90% |
| 7 | — | 0.69% | 0.69% | 0.69% | 1.38% | — | 0.69% | — | — | — | — | 4.14% |
| 8 | — | — | 2.76% | 1.38% | 0.69% | — | — | — | — | — | 0.69% | 5.52% |
| 9 | 0.69% | — | — | 1.38% | — | — | — | 0.69% | — | — | 0.69% | 3.45% |
| 10+ | 1.38% | — | — | 0.69% | 0.69% | — | — | 0.69% | — | — | — | 3.45% |
| Total | 9.66% | 13.79% | 17.24% | 13.79% | 10.34% | 8.28% | 9.66% | 7.59% | 4.14% | 2.07% | 3.45% | 100% |
Cleveland Indians — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.80 | 3.74 | +0.06 |
| SD | 2.86 | 2.79 | 3.97 |
| CV | 0.75 | 0.75 | — |
| Max | 16 | 14 | +12 |
| Min | 0 | 0 | -11 |
Games Played: 145
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.96% | 0.65% | — | 1.31% | 2.61% | — | 0.65% | 0.65% | 1.31% | — | 9.15% |
| 1 | 2.61% | — | 1.96% | 1.96% | 0.65% | 1.96% | 1.31% | 1.31% | — | 0.65% | — | 12.42% |
| 2 | 1.31% | 3.27% | — | 5.88% | 0.65% | — | 0.65% | 1.31% | 0.65% | 0.65% | — | 14.38% |
| 3 | 1.31% | 0.65% | 3.92% | — | 1.96% | — | — | 0.65% | 1.31% | — | — | 9.80% |
| 4 | 1.31% | 3.27% | 0.65% | 2.61% | — | 2.61% | 0.65% | 0.65% | 0.65% | 0.65% | — | 13.07% |
| 5 | 2.61% | 2.61% | 2.61% | 0.65% | 3.27% | — | — | 0.65% | — | — | 1.96% | 14.38% |
| 6 | 0.65% | 1.31% | 0.65% | 1.96% | 1.31% | 1.31% | — | 0.65% | 0.65% | — | — | 8.50% |
| 7 | — | 0.65% | — | 0.65% | 1.31% | 0.65% | 1.31% | — | — | — | — | 4.58% |
| 8 | — | 0.65% | 0.65% | 0.65% | — | — | — | — | — | — | 0.65% | 2.61% |
| 9 | 0.65% | 0.65% | 0.65% | — | 0.65% | 0.65% | 0.65% | — | 1.31% | — | — | 5.23% |
| 10+ | 1.96% | 0.65% | — | — | 1.31% | 0.65% | — | 0.65% | — | 0.65% | — | 5.88% |
| Total | 12.42% | 15.69% | 11.76% | 14.38% | 12.42% | 10.46% | 4.58% | 6.54% | 5.23% | 3.92% | 2.61% | 100% |
Detroit Tigers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.11 | 3.67 | +0.44 |
| SD | 3.00 | 2.91 | 4.20 |
| CV | 0.73 | 0.79 | — |
