1938 MLB Season
1,207 regular-season games · 2 playoff teams · 100,000 simulations
Champion
New York Yankees
7th Title
Last Title: 1937
Runner-Up
Chicago Cubs
9th Appearance
Last Appearance: 1935
Biggest Overachiever
Cincinnati Reds
8.36 wins above expected
82 wins · 73.64 expected wins
Biggest Disappointment
Philadelphia Phillies
10.74 wins below expected
45 wins · 55.74 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees League | 99 | 53 | .651 | — | 951 | 695 | +256 | 98.11 | +0.89 |
| 2 | Boston Red Sox | 88 | 61 | .591 | 9.5 | 900 | 749 | +151 | 80.56 | +7.44 |
| 3 | Cleveland Indians | 86 | 66 | .566 | 13 | 846 | 781 | +65 | 83.47 | +2.53 |
| 4 | Detroit Tigers | 84 | 70 | .545 | 16 | 859 | 792 | +67 | 82.19 | +1.81 |
| 5 | Washington Senators (1st) | 75 | 76 | .497 | 23.5 | 810 | 869 | -59 | 72.92 | +2.08 |
| 6 | Chicago White Sox | 65 | 83 | .439 | 32 | 706 | 749 | -43 | 73.51 | -8.51 |
| 7 | St. Louis Browns | 55 | 97 | .362 | 44 | 741 | 948 | -207 | 54.98 | +0.02 |
| 8 | Philadelphia Athletics | 53 | 99 | .349 | 46 | 724 | 954 | -230 | 59.26 | -6.26 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Cubs League | 89 | 63 | .586 | — | 703 | 587 | +116 | 86.66 | +2.34 |
| 2 | Pittsburgh Pirates | 86 | 64 | .573 | 2 | 699 | 622 | +77 | 82.84 | +3.16 |
| 3 | New York Giants | 83 | 67 | .553 | 5 | 696 | 628 | +68 | 85.07 | -2.07 |
| 4 | Cincinnati Reds | 82 | 68 | .547 | 6 | 716 | 627 | +89 | 73.64 | +8.36 |
| 5 | Boston Bees | 77 | 75 | .507 | 12 | 558 | 615 | -57 | 74.38 | +2.62 |
| 6 | St. Louis Cardinals | 71 | 80 | .470 | 17.5 | 705 | 702 | +3 | 75.17 | -4.17 |
| 7 | Brooklyn Dodgers | 69 | 80 | .463 | 18.5 | 700 | 706 | -6 | 68.51 | +0.49 |
| 8 | Philadelphia Phillies | 45 | 105 | .300 | 43 | 549 | 839 | -290 | 55.74 | -10.74 |
Playoff Bracket
World Series
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | American | 1601 | 99 | 99.11 | -0.11 | 52.47% | 77 | 89 | 95 | 99 | 103 | 109 | 119 | |
| Chicago Cubs | National | 1555 | 89 | 87.66 | +1.34 | 61.58% | 65 | 78 | 84 | 88 | 92 | 98 | 110 | |
| Boston Red Sox | American | 1545 | 88 | 83.06 | +4.94 | 81.86% | 57 | 73 | 79 | 83 | 87 | 93 | 104 | |
| Detroit Tigers | American | 1540 | 84 | 82.19 | +1.81 | 64.09% | 58 | 72 | 78 | 82 | 86 | 92 | 107 | |
| Pittsburgh Pirates | National | 1534 | 86 | 84.84 | +1.16 | 60.01% | 59 | 75 | 81 | 85 | 89 | 95 | 111 | |
| Cleveland Indians | American | 1527 | 86 | 84.47 | +1.53 | 63.30% | 61 | 75 | 80 | 85 | 89 | 94 | 105 | |
| New York Giants | National | 1526 | 83 | 87.07 | -4.07 | 27.87% | 62 | 77 | 83 | 87 | 91 | 97 | 110 | |
| Cincinnati Reds | National | 1513 | 82 | 75.64 | +6.36 | 86.15% | 52 | 66 | 71 | 76 | 80 | 86 | 100 | |
| St. Louis Cardinals | National | 1504 | 71 | 76.67 | -5.67 | 19.89% | 55 | 67 | 72 | 77 | 81 | 87 | 99 | |
| Boston Bees | National | 1493 | 77 | 75.38 | +1.62 | 63.63% | 50 | 65 | 71 | 75 | 79 | 86 | 100 | |
| Washington Senators (1st) | American | 1488 | 75 | 74.42 | +0.58 | 56.74% | 53 | 64 | 70 | 74 | 79 | 85 | 99 | |
| Chicago White Sox | American | 1484 | 65 | 76.51 | -11.51 | 3.77% | 53 | 66 | 72 | 76 | 81 | 87 | 102 | |
| Brooklyn Dodgers | National | 1479 | 69 | 71.01 | -2.01 | 40.43% | 45 | 61 | 67 | 71 | 75 | 81 | 93 | |
| St. Louis Browns | American | 1411 | 55 | 55.98 | -0.98 | 46.24% | 35 | 46 | 52 | 56 | 60 | 66 | 77 | |
| Philadelphia Athletics | American | 1410 | 53 | 60.26 | -7.26 | 12.85% | 39 | 51 | 56 | 60 | 64 | 70 | 84 | |
| Philadelphia Phillies | National | 1389 | 45 | 57.74 | -12.74 | 2.15% | 37 | 48 | 54 | 58 | 62 | 68 | 80 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within American
| Team | Sox | Sox | Indians | Tigers | Yankees | Athletics | Browns | (1st) |
|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | — |
12-6
(9.7 exp.)
|
12-10
(10.7 exp.)
|
10-12
(11.2 exp.)
|
11-11
(9.0 exp.)
|
14-8
(13.9 exp.)
|
17-5
(14.5 exp.)
|
12-9
(11.4 exp.)
|
| Chicago White Sox |
6-12
(8.3 exp.)
|
— |
9-13
(9.9 exp.)
|
7-15
(10.4 exp.)
|
8-14
(8.2 exp.)
|
12-10
(13.1 exp.)
|
13-8
(12.9 exp.)
|
10-11
(10.7 exp.)
|
| Cleveland Indians |
10-12
(11.3 exp.)
|
13-9
(12.1 exp.)
|
— |
12-10
(11.2 exp.)
|
8-13
(8.6 exp.)
|
18-4
(13.9 exp.)
|
13-9
(14.6 exp.)
|
12-9
(11.7 exp.)
|
| Detroit Tigers |
12-10
(10.8 exp.)
|
15-7
(11.6 exp.)
|
10-12
(10.8 exp.)
|
— |
8-14
(8.9 exp.)
|
14-8
(13.8 exp.)
|
12-10
(14.3 exp.)
|
13-9
(11.9 exp.)
|
| New York Yankees |
11-11
(13.0 exp.)
|
14-8
(13.8 exp.)
|
13-8
(12.4 exp.)
|
14-8
(13.1 exp.)
|
— |
16-5
(15.1 exp.)
|
15-7
(16.2 exp.)
|
16-6
(14.3 exp.)
|
| Philadelphia Athletics |
8-14
(8.1 exp.)
|
10-12
(8.9 exp.)
|
4-18
(8.1 exp.)
|
8-14
(8.2 exp.)
|
5-16
(5.9 exp.)
|
— |
12-9
(11.1 exp.)
|
6-16
(9.2 exp.)
|
| St. Louis Browns |
5-17
(7.5 exp.)
|
8-13
(8.1 exp.)
|
9-13
(7.4 exp.)
|
10-12
(7.7 exp.)
|
7-15
(5.8 exp.)
|
9-12
(9.9 exp.)
|
— |
7-15
(8.6 exp.)
|
| Washington Senators (1st) |
9-12
(9.6 exp.)
|
11-10
(10.3 exp.)
|
9-12
(9.3 exp.)
|
9-13
(10.1 exp.)
|
6-16
(7.7 exp.)
|
16-6
(12.8 exp.)
|
15-7
(13.4 exp.)
|
— |
Within National
| Team | Bees | Dodgers | Cubs | Reds | Giants | Phillies | Pirates | Cardinals |
|---|---|---|---|---|---|---|---|---|
| Boston Bees | — |
12-10
(11.4 exp.)
|
10-12
(9.4 exp.)
|
11-9
(9.8 exp.)
|
8-14
(9.6 exp.)
|
14-8
(13.4 exp.)
|
9-13
(9.7 exp.)
|
13-9
(10.8 exp.)
|
| Brooklyn Dodgers |
10-12
(10.6 exp.)
|
— |
9-11
(8.0 exp.)
|
9-13
(10.4 exp.)
|
8-14
(9.1 exp.)
|
15-7
(12.5 exp.)
|
9-11
(8.4 exp.)
|
9-12
(9.9 exp.)
|
| Chicago Cubs |
12-10
(12.6 exp.)
|
11-9
(12.0 exp.)
|
— |
11-11
(12.6 exp.)
|
12-10
(11.1 exp.)
|
18-4
(14.7 exp.)
|
12-10
(11.3 exp.)
|
13-9
(12.3 exp.)
|
| Cincinnati Reds |
9-11
(10.2 exp.)
|
13-9
(11.6 exp.)
|
11-11
(9.4 exp.)
|
— |
12-9
(9.0 exp.)
|
14-7
(12.7 exp.)
|
10-12
(9.8 exp.)
|
13-9
(10.9 exp.)
|
| New York Giants |
14-8
(12.4 exp.)
|
14-8
(12.9 exp.)
|
10-12
(10.9 exp.)
|
9-12
(12.0 exp.)
|
— |
16-5
(13.9 exp.)
|
9-13
(11.3 exp.)
|
11-9
(11.4 exp.)
|
| Philadelphia Phillies |
8-14
(8.6 exp.)
|
7-15
(9.5 exp.)
|
4-18
(7.3 exp.)
|
7-14
(8.3 exp.)
|
5-16
(7.1 exp.)
|
— |
8-12
(6.9 exp.)
|
6-16
(8.6 exp.)
|
| Pittsburgh Pirates |
13-9
(12.3 exp.)
|
11-9
(11.6 exp.)
|
10-12
(10.7 exp.)
|
12-10
(12.2 exp.)
|
13-9
(10.7 exp.)
|
12-8
(13.1 exp.)
|
— |
15-7
(12.0 exp.)
|
| St. Louis Cardinals |
9-13
(11.2 exp.)
|
12-9
(11.1 exp.)
|
9-13
(9.7 exp.)
|
9-13
(11.1 exp.)
|
9-11
(8.6 exp.)
|
16-6
(13.4 exp.)
|
7-15
(10.0 exp.)
|
— |
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.95% | 0.62% | 0.91% | 0.58% | 0.58% | 0.50% | 0.50% | 0.17% | 0.08% | 0.50% | 5.39% |
| 1 | 0.95% | — | 1.53% | 0.91% | 1.45% | 1.28% | 0.58% | 0.75% | 0.50% | 0.37% | 1.08% | 9.40% |
| 2 | 0.62% | 1.53% | — | 1.78% | 1.53% | 1.33% | 0.87% | 0.83% | 0.41% | 0.46% | 1.12% | 10.48% |
| 3 | 0.91% | 0.91% | 1.78% | — | 2.98% | 1.78% | 0.95% | 0.91% | 0.50% | 0.62% | 1.16% | 12.51% |
| 4 | 0.58% | 1.45% | 1.53% | 2.98% | — | 2.36% | 1.28% | 1.08% | 0.87% | 0.58% | 0.95% | 13.67% |
| 5 | 0.58% | 1.28% | 1.33% | 1.78% | 2.36% | — | 1.49% | 0.75% | 0.70% | 0.46% | 1.41% | 12.14% |
| 6 | 0.50% | 0.58% | 0.87% | 0.95% | 1.28% | 1.49% | — | 1.45% | 0.62% | 0.29% | 0.62% | 8.66% |
| 7 | 0.50% | 0.75% | 0.83% | 0.91% | 1.08% | 0.75% | 1.45% | — | 0.95% | 0.21% | 0.54% | 7.95% |
| 8 | 0.17% | 0.50% | 0.41% | 0.50% | 0.87% | 0.70% | 0.62% | 0.95% | — | 0.33% | 0.58% | 5.63% |
| 9 | 0.08% | 0.37% | 0.46% | 0.62% | 0.58% | 0.46% | 0.29% | 0.21% | 0.33% | — | 0.62% | 4.02% |
| 10+ | 0.50% | 1.08% | 1.12% | 1.16% | 0.95% | 1.41% | 0.62% | 0.54% | 0.58% | 0.62% | 1.57% | 10.15% |
| Total | 5.39% | 9.40% | 10.48% | 12.51% | 13.67% | 12.14% | 8.66% | 7.95% | 5.63% | 4.02% | 10.15% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.91 | 4.91 | +0.00 |
| SD | 3.32 | 3.32 | 4.61 |
| CV | 0.67 | 0.67 | — |
| Max | 21 | 21 | +19 |
| Min | 0 | 0 | -19 |
Games Played: 1207
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.32% | 0.66% | 0.66% | 2.63% | 1.32% | 0.66% | — | — | — | — | 7.24% |
| 1 | 3.95% | — | 2.63% | 1.97% | 1.97% | 1.32% | — | — | 0.66% | — | 1.32% | 13.82% |
| 2 | 2.63% | 5.26% | — | 1.97% | 5.26% | 1.32% | 1.32% | 0.66% | 0.66% | — | 3.29% | 22.37% |
| 3 | 0.66% | 2.63% | 4.61% | — | 1.32% | 1.97% | 1.32% | — | — | — | — | 12.50% |
| 4 | — | 1.97% | 0.66% | 3.29% | — | 1.97% | 0.66% | 1.32% | — | 0.66% | — | 10.53% |
| 5 | 0.66% | 1.32% | 1.32% | 1.32% | 1.97% | — | 1.97% | — | — | — | 0.66% | 9.21% |
| 6 | 1.32% | 0.66% | 1.32% | — | 2.63% | 1.97% | — | 1.97% | 0.66% | — | 0.66% | 11.18% |
| 7 | 0.66% | — | — | — | 0.66% | 0.66% | 0.66% | — | 1.32% | — | — | 3.95% |
| 8 | — | 0.66% | 0.66% | — | 0.66% | 0.66% | — | — | — | 0.66% | — | 3.29% |
| 9 | — | — | — | — | 0.66% | — | — | — | — | — | 0.66% | 1.32% |
| 10+ | — | — | — | 0.66% | — | 1.97% | — | 0.66% | — | 0.66% | 0.66% | 4.61% |
| Total | 9.87% | 13.82% | 11.84% | 9.87% | 17.76% | 13.16% | 6.58% | 4.61% | 3.29% | 1.97% | 7.24% | 100% |
Boston Bees — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.67 | 4.05 | -0.38 |
| SD | 2.74 | 3.12 | 3.66 |
| CV | 0.75 | 0.77 | — |
| Max | 16 | 14 | +7 |
| Min | 0 | 0 | -13 |
Games Played: 152
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | 0.67% | 1.34% | — | — | — | — | — | 0.67% | 2.68% |
| 1 | 1.34% | — | — | — | 1.34% | — | 0.67% | 0.67% | — | 0.67% | 1.34% | 6.04% |
| 2 | 0.67% | 1.34% | — | 2.01% | — | 0.67% | — | — | — | — | 2.68% | 7.38% |
| 3 | — | — | 2.01% | — | 3.36% | 4.03% | — | 1.34% | 1.34% | 1.34% | — | 13.42% |
| 4 | 0.67% | — | 0.67% | 4.03% | — | 2.68% | 2.68% | 0.67% | — | — | 1.34% | 12.75% |
| 5 | 1.34% | 0.67% | 0.67% | 3.36% | 1.34% | — | — | 2.01% | — | 1.34% | 0.67% | 11.41% |
| 6 | 0.67% | 2.01% | — | 1.34% | 1.34% | 0.67% | — | 1.34% | 1.34% | — | 0.67% | 9.40% |
| 7 | 0.67% | — | 2.01% | 0.67% | 2.01% | — | 1.34% | — | — | — | 0.67% | 7.38% |
| 8 | 0.67% | — | — | 0.67% | 2.01% | 1.34% | 0.67% | 0.67% | — | — | — | 6.04% |
| 9 | — | — | 1.34% | 0.67% | — | 0.67% | — | — | 2.01% | — | — | 4.70% |
| 10+ | 0.67% | 2.68% | 1.34% | 1.34% | 3.36% | 1.34% | 0.67% | 2.01% | 2.68% | 0.67% | 2.01% | 18.79% |
| Total | 6.71% | 6.71% | 8.05% | 14.77% | 16.11% | 11.41% | 6.04% | 8.72% | 7.38% | 4.03% | 10.07% | 100% |
Boston Red Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 6.04 | 5.03 | +1.01 |
| SD | 3.91 | 3.38 | 5.25 |
| CV | 0.65 | 0.67 | — |
| Max | 19 | 15 | +14 |
| Min | 0 | 0 | -14 |
Games Played: 149
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.67% | — | 0.67% | — | 0.67% | 1.34% | 0.67% | — | — | — | 4.03% |
| 1 | 2.01% | — | 2.01% | 2.01% | 2.68% | 1.34% | — | — | 0.67% | — | 1.34% | 12.08% |
| 2 | 1.34% | 0.67% | — | 3.36% | 2.01% | 0.67% | — | 0.67% | — | 0.67% | 0.67% | 10.07% |
| 3 | 0.67% | 0.67% | 1.34% | — | 3.36% | 2.01% | 0.67% | 0.67% | 0.67% | 2.01% | 1.34% | 13.42% |
| 4 | — | 1.34% | — | 1.34% | — | 4.03% | 1.34% | 2.01% | 1.34% | 0.67% | 1.34% | 13.42% |
| 5 | 1.34% | 1.34% | 0.67% | 1.34% | 2.68% | — | 0.67% | — | 0.67% | 2.01% | — | 10.74% |
| 6 | 1.34% | — | 2.01% | 2.01% | 0.67% | 0.67% | — | 2.01% | — | — | 1.34% | 10.07% |
| 7 | 0.67% | 0.67% | 1.34% | 1.34% | 1.34% | 0.67% | 1.34% | — | — | 1.34% | 0.67% | 9.40% |
| 8 | — | 2.01% | — | 0.67% | 0.67% | 0.67% | 0.67% | — | — | — | 0.67% | 5.37% |
| 9 | 0.67% | — | — | 0.67% | 1.34% | — | 0.67% | — | — | — | — | 3.36% |
| 10+ | — | — | 2.68% | — | — | 4.03% | — | — | — | — | 1.34% | 8.05% |
| Total | 8.05% | 7.38% | 10.07% | 13.42% | 14.77% | 14.77% | 6.71% | 6.04% | 3.36% | 6.71% | 8.72% | 100% |
Brooklyn Dodgers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.70 | 4.74 | -0.04 |
| SD | 3.04 | 3.36 | 4.61 |
| CV | 0.65 | 0.71 | — |
| Max | 13 | 20 | +11 |
| Min | 0 | 0 | -18 |
Games Played: 149
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.97% | 1.32% | — | — | 0.66% | 1.32% | 0.66% | — | — | 0.66% | 6.58% |
| 1 | 0.66% | — | 1.97% | 0.66% | 2.63% | 1.32% | — | — | 0.66% | 1.32% | — | 9.21% |
| 2 | 0.66% | 1.97% | — | 1.32% | 1.97% | 1.97% | 2.63% | — | — | — | — | 10.53% |
| 3 | 2.63% | 1.97% | 1.32% | — | 1.97% | 1.32% | 0.66% | 0.66% | 1.32% | 0.66% | — | 12.50% |
| 4 | 3.29% | 1.32% | 3.29% | 3.95% | — | 1.32% | 1.32% | — | 1.32% | — | — | 15.79% |
| 5 | 1.97% | 1.97% | 1.97% | 0.66% | 2.63% | — | 2.63% | 1.32% | 0.66% | — | 0.66% | 14.47% |
| 6 | 0.66% | 1.32% | — | 1.97% | 1.32% | 1.97% | — | 0.66% | 0.66% | — | 0.66% | 9.21% |
| 7 | 0.66% | 0.66% | 1.32% | 0.66% | 1.97% | 0.66% | 1.32% | — | 0.66% | — | — | 7.89% |
| 8 | — | — | — | — | — | — | — | 1.32% | — | — | — | 1.32% |
| 9 | — | — | — | 2.63% | — | 0.66% | — | — | — | — | — | 3.29% |
| 10+ | — | 1.32% | 0.66% | 0.66% | 1.97% | 1.97% | — | 0.66% | 1.32% | 0.66% | — | 9.21% |
| Total | 10.53% | 12.50% | 11.84% | 12.50% | 14.47% | 11.84% | 9.87% | 5.26% | 6.58% | 2.63% | 1.97% | 100% |
Chicago Cubs — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.62 | 3.86 | +0.76 |
| SD | 3.29 | 2.71 | 4.11 |
| CV | 0.71 | 0.70 | — |
| Max | 21 | 14 | +19 |
| Min | 0 | 0 | -11 |
Games Played: 152
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 2.70% | 0.68% | — | 1.35% | — | — | 0.68% | — | — | 0.68% | 6.08% |
| 1 | — | — | 1.35% | 0.68% | 1.35% | 4.05% | 1.35% | 2.03% | 0.68% | 0.68% | 1.35% | 13.51% |
| 2 | — | 1.35% | — | 2.70% | 1.35% | 2.03% | — | 2.03% | 0.68% | — | 0.68% | 10.81% |
| 3 | 2.03% | — | 2.70% | — | 4.73% | 1.35% | — | 1.35% | — | 0.68% | — | 12.84% |
| 4 | 0.68% | 0.68% | 0.68% | 2.70% | — | 2.70% | 2.03% | 1.35% | 0.68% | 0.68% | 1.35% | 13.51% |
| 5 | — | 0.68% | 0.68% | 0.68% | 3.38% | — | — | 1.35% | 0.68% | 0.68% | 1.35% | 9.46% |
| 6 | — | — | — | 1.35% | — | 0.68% | — | 0.68% | — | 0.68% | 1.35% | 4.73% |
| 7 | 0.68% | — | 0.68% | 0.68% | 1.35% | 0.68% | 0.68% | — | 0.68% | — | — | 5.41% |
| 8 | — | — | 2.03% | 0.68% | 1.35% | 1.35% | 0.68% | 0.68% | — | 1.35% | 0.68% | 8.78% |
| 9 | — | 0.68% | 0.68% | — | 0.68% | 0.68% | — | — | 0.68% | — | 0.68% | 4.05% |
| 10+ | — | 2.03% | 1.35% | 2.70% | 0.68% | 0.68% | 1.35% | — | — | 0.68% | 1.35% | 10.81% |
| Total | 3.38% | 8.11% | 10.81% | 12.16% | 16.22% | 14.19% | 6.08% | 10.14% | 4.05% | 5.41% | 9.46% | 100% |
Chicago White Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.77 | 5.06 | -0.29 |
| SD | 3.55 | 3.31 | 4.86 |
| CV | 0.74 | 0.65 | — |
| Max | 16 | 19 | +13 |
| Min | 0 | 0 | -13 |
Games Played: 148
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.67% | 1.33% | 2.67% | — | 0.67% | — | — | 0.67% | — | 0.67% | 6.67% |
| 1 | 0.67% | — | 4.00% | 0.67% | 0.67% | 1.33% | 1.33% | 0.67% | 0.67% | — | — | 10.00% |
| 2 | 1.33% | 0.67% | — | 3.33% | 0.67% | — | 1.33% | — | — | — | 0.67% | 8.00% |
| 3 | 1.33% | 3.33% | 1.33% | — | 1.33% | 1.33% | 1.33% | 0.67% | — | — | 0.67% | 11.33% |
| 4 | 1.33% | 3.33% | 2.00% | 1.33% | — | 3.33% | 2.00% | 2.67% | 0.67% | — | 1.33% | 18.00% |
| 5 | 0.67% | — | 2.00% | 0.67% | 2.67% | — | 0.67% | — | — | — | 2.00% | 8.67% |
| 6 | 1.33% | 0.67% | 2.67% | 1.33% | 1.33% | 0.67% | — | 1.33% | — | — | — | 9.33% |
| 7 | — | 0.67% | 0.67% | 1.33% | 2.00% | 2.00% | 1.33% | — | 1.33% | — | — | 9.33% |
| 8 | — | — | — | 0.67% | 1.33% | 1.33% | 0.67% | 1.33% | — | — | — | 5.33% |
| 9 | — | 1.33% | — | 0.67% | 0.67% | 0.67% | 0.67% | — | — | — | 0.67% | 4.67% |
| 10+ | 0.67% | 1.33% | 1.33% | 0.67% | 0.67% | — | 0.67% | — | — | 0.67% | 2.67% | 8.67% |
| Total | 7.33% | 12.00% | 15.33% | 13.33% | 11.33% | 11.33% | 10.00% | 6.67% | 3.33% | 0.67% | 8.67% | 100% |
Cincinnati Reds — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.77 | 4.18 | +0.59 |
| SD | 3.11 | 2.99 | 4.02 |
| CV | 0.65 | 0.72 | — |
| Max | 14 | 12 | +13 |
| Min | 0 | 0 | -10 |
Games Played: 150
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.66% | — | 0.66% | 0.66% | 0.66% | — | 0.66% | 0.66% | — | 0.66% | 4.61% |
| 1 | 0.66% | — | 1.32% | — | 1.97% | — | 0.66% | 0.66% | — | 0.66% | — | 5.92% |
| 2 | — | 0.66% | — | 0.66% | 1.32% | 1.32% | 0.66% | 0.66% | 1.32% | — | — | 6.58% |
| 3 | 0.66% | 0.66% | 2.63% | — | 3.95% | 0.66% | 0.66% | 1.32% | — | — | 2.63% | 13.16% |
| 4 | — | 1.32% | 1.97% | 3.29% | — | 1.97% | 0.66% | 0.66% | 1.32% | — | — | 11.18% |
| 5 | 0.66% | 1.32% | 0.66% | 1.32% | 3.29% | — | 0.66% | 0.66% | — | 0.66% | 0.66% | 9.87% |
| 6 | 0.66% | 0.66% | 0.66% | 1.32% | 2.63% | 1.32% | — | 3.29% | 1.97% | — | — | 12.50% |
| 7 | — | 0.66% | 0.66% | 1.32% | 0.66% | 0.66% | 1.32% | — | 1.32% | — | 0.66% | 7.24% |
| 8 | — | 2.63% | 0.66% | 0.66% | — | 1.32% | 1.32% | 1.32% | — | 0.66% | 1.32% | 9.87% |
| 9 | 0.66% | 0.66% | — | — | 0.66% | 0.66% | 1.32% | — | 1.32% | — | 0.66% | 5.92% |
| 10+ | — | — | 0.66% | 1.97% | 2.63% | 1.97% | 1.32% | — | 0.66% | 1.97% | 1.97% | 13.16% |
| Total | 3.29% | 9.21% | 9.21% | 11.18% | 17.76% | 10.53% | 8.55% | 9.21% | 8.55% | 3.95% | 8.55% | 100% |
Cleveland Indians — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 5.57 | 5.14 | +0.43 |
| SD | 3.23 | 3.33 | 4.39 |
| CV | 0.58 | 0.65 | — |
| Max | 15 | 15 | +12 |
| Min | 0 | 0 | -13 |
Games Played: 152
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.65% | — | 1.30% | 0.65% | 0.65% | 0.65% | — | — | — | — | 3.90% |
| 1 | — | — | 0.65% | 0.65% | 0.65% | 1.95% | — | 0.65% | 0.65% | — | 1.30% | 6.49% |
| 2 | — | 0.65% | — | 0.65% | — | 1.30% | 0.65% | 1.30% | 1.30% | 0.65% | 1.30% | 7.79% |
| 3 | 0.65% | — | 0.65% | — | 3.90% | 1.30% | 1.30% | — | 0.65% | 0.65% | 1.95% | 11.04% |
| 4 | 0.65% | 3.25% | — | 4.55% | — | 3.25% | 0.65% | 0.65% | 0.65% | 1.30% | — | 14.94% |
| 5 | — | 1.95% | 1.30% | 1.95% | 1.95% | — | 1.30% | 0.65% | 0.65% | — | 1.30% | 11.04% |
| 6 | — | — | 1.30% | 0.65% | 1.30% | 0.65% | — | 1.95% | — | — | 0.65% | 6.49% |
| 7 | — | 0.65% | 0.65% | 3.25% | 0.65% | 3.25% | 1.95% | — | 1.30% | — | 0.65% | 12.34% |
| 8 | — | 0.65% | — | 1.30% | 0.65% | — | 0.65% | 1.30% | — | 0.65% | 1.30% | 6.49% |
| 9 | — | 0.65% | 0.65% | 2.60% | 0.65% | 0.65% | — | — | — | — | 0.65% | 5.84% |
| 10+ | 0.65% | 1.95% | 1.30% | 0.65% | 1.95% | 1.30% | 0.65% | 1.30% | 1.30% | 0.65% | 1.95% | 13.64% |
