1910 MLB Season
1,223 regular-season games · 2 playoff teams · 100,000 simulations
Champion
Philadelphia Athletics
1st Title
Runner-Up
Chicago Cubs
4th Appearance
Last Appearance: 1908
Biggest Overachiever
Washington Senators (1st)
8.10 wins above expected
66 wins · 57.90 expected wins
Biggest Disappointment
Pittsburgh Pirates
8.98 wins below expected
86 wins · 94.98 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Athletics League | 102 | 48 | .680 | — | 668 | 436 | +232 | 99.31 | +2.69 |
| 2 | New York Highlanders | 88 | 63 | .583 | 14.5 | 607 | 538 | +69 | 81.44 | +6.56 |
| 3 | Detroit Tigers | 86 | 68 | .558 | 18 | 673 | 578 | +95 | 92.37 | -6.37 |
| 4 | Boston Red Sox | 81 | 72 | .529 | 22.5 | 620 | 543 | +77 | 85.97 | -4.97 |
| 5 | Cleveland Naps | 71 | 81 | .467 | 32 | 527 | 636 | -109 | 64.64 | +6.36 |
| 6 | Chicago White Sox | 68 | 85 | .444 | 35.5 | 446 | 468 | -22 | 74.53 | -6.53 |
| 7 | Washington Senators (1st) | 66 | 85 | .437 | 36.5 | 485 | 535 | -50 | 57.90 | +8.10 |
| 8 | St. Louis Browns | 47 | 107 | .305 | 57 | 439 | 731 | -292 | 52.84 | -5.84 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Cubs League | 104 | 50 | .675 | — | 711 | 497 | +214 | 102.84 | +1.16 |
| 2 | New York Giants | 91 | 63 | .591 | 13 | 714 | 566 | +148 | 89.50 | +1.50 |
| 3 | Pittsburgh Pirates | 86 | 67 | .562 | 17.5 | 647 | 568 | +79 | 94.98 | -8.98 |
| 4 | Philadelphia Phillies | 78 | 75 | .510 | 25.5 | 654 | 619 | +35 | 78.12 | -0.12 |
| 5 | Cincinnati Reds | 75 | 79 | .487 | 29 | 614 | 678 | -64 | 72.26 | +2.74 |
| 6 | Brooklyn Superbas | 64 | 90 | .416 | 40 | 480 | 606 | -126 | 61.38 | +2.62 |
| 7 | St. Louis Cardinals | 63 | 90 | .412 | 40.5 | 637 | 717 | -80 | 60.39 | +2.61 |
| 8 | Boston Doves | 53 | 100 | .346 | 50.5 | 483 | 689 | -206 | 54.53 | -1.53 |
Playoff Bracket
World Series
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | National | 1623 | 104 | 102.84 | +1.16 | 61.07% | 80 | 93 | 99 | 103 | 107 | 112 | 124 | |
| Philadelphia Athletics | American | 1619 | 102 | 101.31 | +0.69 | 57.18% | 81 | 92 | 97 | 101 | 105 | 111 | 121 | |
| New York Giants | National | 1565 | 91 | 89.50 | +1.50 | 62.25% | 68 | 79 | 85 | 90 | 94 | 99 | 116 | |
| Pittsburgh Pirates | National | 1556 | 86 | 95.48 | -9.48 | 6.52% | 73 | 86 | 92 | 96 | 99 | 105 | 120 | |
| Detroit Tigers | American | 1548 | 86 | 92.37 | -6.37 | 16.55% | 68 | 83 | 88 | 92 | 96 | 102 | 116 | |
| New York Highlanders | American | 1542 | 88 | 82.94 | +5.06 | 82.24% | 60 | 73 | 79 | 83 | 87 | 93 | 104 | |
| Boston Red Sox | American | 1518 | 81 | 86.47 | -5.47 | 19.78% | 65 | 77 | 83 | 86 | 90 | 96 | 107 | |
| Philadelphia Phillies | National | 1514 | 78 | 78.62 | -0.62 | 49.49% | 55 | 69 | 75 | 79 | 83 | 89 | 99 | |
| Chicago White Sox | American | 1498 | 68 | 75.03 | -7.03 | 13.85% | 50 | 65 | 71 | 75 | 79 | 85 | 98 | |
| Cincinnati Reds | National | 1486 | 75 | 72.26 | +2.74 | 70.49% | 47 | 62 | 68 | 72 | 76 | 82 | 96 | |
| Cleveland Naps | American | 1463 | 71 | 65.64 | +5.36 | 83.34% | 46 | 56 | 62 | 66 | 70 | 75 | 89 | |
| Washington Senators (1st) | American | 1448 | 66 | 59.40 | +6.60 | 88.64% | 38 | 50 | 55 | 59 | 63 | 69 | 84 | |
| St. Louis Cardinals | National | 1440 | 63 | 60.89 | +2.11 | 67.55% | 38 | 51 | 57 | 61 | 65 | 71 | 86 | |
| Brooklyn Superbas | National | 1435 | 64 | 61.38 | +2.62 | 70.36% | 36 | 51 | 57 | 61 | 65 | 71 | 82 | |
| Boston Doves | National | 1386 | 53 | 55.03 | -2.03 | 39.74% | 34 | 46 | 51 | 55 | 59 | 65 | 78 | |
| St. Louis Browns | American | 1361 | 47 | 52.84 | -5.84 | 18.09% | 32 | 43 | 49 | 53 | 57 | 63 | 75 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within American
| Team | Sox | Sox | Naps | Tigers | Highlanders | Athletics | Browns | (1st) |
|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | — |
10-12
(12.7 exp.)
|
14-8
(13.6 exp.)
|
12-10
(10.2 exp.)
|
9-13
(11.6 exp.)
|
4-18
(8.9 exp.)
|
16-6
(15.2 exp.)
|
16-5
(13.7 exp.)
|
| Chicago White Sox |
12-10
(9.3 exp.)
|
— |
10-12
(12.5 exp.)
|
9-13
(9.0 exp.)
|
8-13
(9.6 exp.)
|
8-14
(7.6 exp.)
|
12-10
(13.8 exp.)
|
9-13
(12.9 exp.)
|
| Cleveland Naps |
8-14
(8.4 exp.)
|
12-10
(9.5 exp.)
|
— |
9-13
(7.7 exp.)
|
8-13
(8.3 exp.)
|
7-14
(6.1 exp.)
|
18-4
(12.8 exp.)
|
9-13
(12.0 exp.)
|
| Detroit Tigers |
10-12
(11.8 exp.)
|
13-9
(13.0 exp.)
|
13-9
(14.3 exp.)
|
— |
13-9
(12.4 exp.)
|
9-13
(9.8 exp.)
|
15-7
(16.0 exp.)
|
13-9
(15.2 exp.)
|
| New York Highlanders |
13-9
(10.4 exp.)
|
13-8
(11.4 exp.)
|
13-8
(12.7 exp.)
|
9-13
(9.6 exp.)
|
— |
9-12
(8.5 exp.)
|
16-6
(14.7 exp.)
|
15-7
(14.1 exp.)
|
| Philadelphia Athletics |
18-4
(13.1 exp.)
|
14-8
(14.4 exp.)
|
14-7
(14.9 exp.)
|
13-9
(12.2 exp.)
|
12-9
(12.5 exp.)
|
— |
17-5
(16.8 exp.)
|
14-6
(14.7 exp.)
|
| St. Louis Browns |
6-16
(6.8 exp.)
|
10-12
(8.2 exp.)
|
4-18
(9.2 exp.)
|
7-15
(6.0 exp.)
|
6-16
(7.3 exp.)
|
5-17
(5.2 exp.)
|
— |
9-13
(10.0 exp.)
|
| Washington Senators (1st) |
5-16
(7.3 exp.)
|
13-9
(9.1 exp.)
|
13-9
(10.0 exp.)
|
9-13
(6.8 exp.)
|
7-15
(7.9 exp.)
|
6-14
(5.3 exp.)
|
13-9
(12.0 exp.)
|
— |
Within National
| Team | Doves | Superbas | Cubs | Reds | Giants | Phillies | Pirates | Cardinals |
|---|---|---|---|---|---|---|---|---|
| Boston Doves | — |
10-12
(10.2 exp.)
|
5-17
(5.3 exp.)
|
8-14
(8.8 exp.)
|
6-16
(6.5 exp.)
|
4-17
(7.4 exp.)
|
8-14
(6.1 exp.)
|
12-10
(10.4 exp.)
|
| Brooklyn Superbas |
12-10
(11.8 exp.)
|
— |
6-16
(5.8 exp.)
|
7-15
(9.8 exp.)
|
8-14
(7.6 exp.)
|
9-13
(8.7 exp.)
|
10-12
(6.7 exp.)
|
12-10
(11.0 exp.)
|
| Chicago Cubs |
17-5
(16.7 exp.)
|
16-6
(16.2 exp.)
|
— |
16-6
(14.8 exp.)
|
14-8
(13.0 exp.)
|
14-8
(14.2 exp.)
|
12-10
(11.8 exp.)
|
15-7
(16.1 exp.)
|
| Cincinnati Reds |
14-8
(13.2 exp.)
|
15-7
(12.2 exp.)
|
6-16
(7.2 exp.)
|
— |
8-14
(8.8 exp.)
|
10-12
(10.2 exp.)
|
10-12
(8.2 exp.)
|
12-10
(12.5 exp.)
|
| New York Giants |
16-6
(15.5 exp.)
|
14-8
(14.4 exp.)
|
8-14
(9.0 exp.)
|
14-8
(13.2 exp.)
|
— |
15-7
(12.5 exp.)
|
12-10
(10.3 exp.)
|
12-10
(14.6 exp.)
|
| Philadelphia Phillies |
17-4
(13.6 exp.)
|
13-9
(13.3 exp.)
|
8-14
(7.8 exp.)
|
12-10
(11.8 exp.)
|
7-15
(9.5 exp.)
|
— |
11-11
(8.8 exp.)
|
10-12
(13.2 exp.)
|
| Pittsburgh Pirates |
14-8
(15.9 exp.)
|
12-10
(15.3 exp.)
|
10-12
(10.2 exp.)
|
12-10
(13.8 exp.)
|
10-12
(11.7 exp.)
|
11-11
(13.2 exp.)
|
— |
17-4
(14.8 exp.)
|
| St. Louis Cardinals |
10-12
(11.6 exp.)
|
10-12
(11.0 exp.)
|
7-15
(5.9 exp.)
|
10-12
(9.5 exp.)
|
10-12
(7.4 exp.)
|
12-10
(8.8 exp.)
|
4-17
(6.2 exp.)
|
— |
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.72% | 1.92% | 1.39% | 1.43% | 0.94% | 0.82% | 0.20% | 0.29% | 0.25% | 0.61% | 9.57% |
| 1 | 1.72% | — | 3.03% | 1.96% | 1.68% | 1.51% | 1.02% | 0.74% | 0.45% | 0.37% | 0.49% | 12.96% |
| 2 | 1.92% | 3.03% | — | 3.35% | 1.96% | 1.68% | 1.02% | 0.74% | 0.57% | 0.29% | 0.65% | 15.21% |
| 3 | 1.39% | 1.96% | 3.35% | — | 2.66% | 1.43% | 1.19% | 0.78% | 0.78% | 0.37% | 0.90% | 14.80% |
| 4 | 1.43% | 1.68% | 1.96% | 2.66% | — | 2.13% | 0.86% | 0.86% | 0.45% | 0.53% | 0.53% | 13.08% |
| 5 | 0.94% | 1.51% | 1.68% | 1.43% | 2.13% | — | 1.31% | 0.61% | 0.45% | 0.20% | 0.29% | 10.55% |
| 6 | 0.82% | 1.02% | 1.02% | 1.19% | 0.86% | 1.31% | — | 0.49% | 0.20% | 0.29% | 0.16% | 7.36% |
| 7 | 0.20% | 0.74% | 0.74% | 0.78% | 0.86% | 0.61% | 0.49% | — | 0.20% | 0.16% | 0.33% | 5.11% |
| 8 | 0.29% | 0.45% | 0.57% | 0.78% | 0.45% | 0.45% | 0.20% | 0.20% | — | 0.20% | 0.12% | 3.72% |
| 9 | 0.25% | 0.37% | 0.29% | 0.37% | 0.53% | 0.20% | 0.29% | 0.16% | 0.20% | — | 0.37% | 3.03% |
| 10+ | 0.61% | 0.49% | 0.65% | 0.90% | 0.53% | 0.29% | 0.16% | 0.33% | 0.12% | 0.37% | 0.16% | 4.62% |
| Total | 9.57% | 12.96% | 15.21% | 14.80% | 13.08% | 10.55% | 7.36% | 5.11% | 3.72% | 3.03% | 4.62% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.85 | 3.85 | +0.00 |
| SD | 2.95 | 2.95 | 4.15 |
| CV | 0.77 | 0.77 | — |
| Max | 20 | 20 | +18 |
| Min | 0 | 0 | -18 |
Games Played: 1223
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.65% | 2.61% | 1.96% | 4.58% | 0.65% | 1.31% | 0.65% | 0.65% | 0.65% | 2.61% | 16.34% |
| 1 | 1.96% | — | 3.27% | 3.27% | 1.96% | 2.61% | 1.31% | 0.65% | — | — | 0.65% | 15.69% |
| 2 | 0.65% | 1.31% | — | 4.58% | 1.96% | 1.31% | 1.96% | 0.65% | 1.31% | 0.65% | 1.31% | 15.69% |
| 3 | 1.31% | 1.31% | 3.27% | — | 3.27% | 1.96% | 1.96% | — | 1.31% | — | 0.65% | 15.03% |
| 4 | 1.96% | 1.31% | 0.65% | 1.31% | — | 1.96% | — | 0.65% | — | — | 0.65% | 8.50% |
| 5 | 1.31% | 0.65% | 1.96% | 1.31% | 3.27% | — | 2.61% | 1.96% | 0.65% | — | — | 13.73% |
| 6 | — | 0.65% | — | 0.65% | 0.65% | — | — | 1.31% | 0.65% | — | — | 3.92% |
| 7 | 0.65% | — | — | 0.65% | — | 1.96% | — | — | — | — | — | 3.27% |
| 8 | — | 0.65% | — | — | 0.65% | 0.65% | — | — | — | 0.65% | 0.65% | 3.27% |
| 9 | — | — | 0.65% | — | 0.65% | — | 1.96% | — | — | — | 0.65% | 3.92% |
| 10+ | — | — | — | — | — | — | — | 0.65% | — | — | — | 0.65% |
| Total | 7.84% | 6.54% | 12.42% | 13.73% | 16.99% | 11.11% | 11.11% | 6.54% | 4.58% | 1.96% | 7.19% | 100% |
Boston Doves — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.16 | 4.50 | -1.35 |
| SD | 2.81 | 3.15 | 4.02 |
| CV | 0.89 | 0.70 | — |
| Max | 20 | 17 | +13 |
| Min | 0 | 0 | -13 |
Games Played: 153
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.31% | 1.96% | 2.61% | — | — | 0.65% | — | 0.65% | 0.65% | 0.65% | 8.50% |
| 1 | 1.31% | — | 5.23% | 3.92% | 2.61% | 0.65% | 0.65% | — | — | — | — | 14.38% |
| 2 | 0.65% | 3.92% | — | 3.27% | 3.92% | 0.65% | 1.31% | — | — | — | — | 13.73% |
| 3 | 1.31% | 1.31% | 2.61% | — | 2.61% | 1.96% | 1.96% | — | — | 0.65% | 0.65% | 13.07% |
| 4 | 1.96% | 0.65% | 3.27% | 2.61% | — | 1.96% | — | 0.65% | — | — | 0.65% | 11.76% |
| 5 | 0.65% | 0.65% | 1.31% | 1.96% | 3.27% | — | 1.96% | 1.31% | 0.65% | — | — | 11.76% |
| 6 | 1.31% | 0.65% | 1.96% | 1.31% | 1.96% | 1.31% | — | 0.65% | — | — | — | 9.15% |
| 7 | — | 0.65% | — | 1.31% | 1.31% | — | 0.65% | — | — | — | — | 3.92% |
| 8 | — | 0.65% | 0.65% | 1.31% | — | 0.65% | 0.65% | — | — | — | — | 3.92% |
| 9 | — | — | — | 0.65% | 0.65% | 0.65% | — | 0.65% | — | — | 0.65% | 3.27% |
| 10+ | 0.65% | 0.65% | — | 1.96% | 1.31% | 0.65% | — | — | — | 0.65% | 0.65% | 6.54% |
| Total | 7.84% | 10.46% | 16.99% | 20.92% | 17.65% | 8.50% | 7.84% | 3.27% | 1.31% | 1.96% | 3.27% | 100% |
Boston Red Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.05 | 3.55 | +0.50 |
| SD | 3.11 | 2.45 | 3.69 |
| CV | 0.77 | 0.69 | — |
| Max | 17 | 12 | +12 |
| Min | 0 | 0 | -11 |
Games Played: 153
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 5.84% | 1.30% | 2.60% | — | 0.65% | 1.30% | 0.65% | — | — | 1.30% | 13.64% |
| 1 | 1.30% | — | 2.60% | 1.95% | 0.65% | 1.95% | — | — | 0.65% | — | 1.95% | 11.04% |
| 2 | 5.19% | 2.60% | — | 6.49% | 1.95% | 0.65% | 1.95% | 2.60% | 1.30% | 0.65% | 1.30% | 24.68% |
| 3 | 0.65% | 3.90% | 3.25% | — | 2.60% | 2.60% | 0.65% | 0.65% | — | 1.30% | 0.65% | 16.23% |
| 4 | — | 3.25% | 0.65% | 3.25% | — | 1.95% | — | 1.30% | 0.65% | 0.65% | — | 11.69% |
| 5 | — | 1.30% | — | 0.65% | 1.30% | — | 0.65% | 1.30% | 1.30% | — | — | 6.49% |
| 6 | 0.65% | — | 0.65% | 1.30% | — | 0.65% | — | 0.65% | — | 0.65% | — | 4.55% |
| 7 | — | 0.65% | 0.65% | — | 0.65% | 1.95% | — | — | — | — | — | 3.90% |
| 8 | 1.30% | 0.65% | 0.65% | — | — | 0.65% | — | — | — | 0.65% | — | 3.90% |
| 9 | — | 0.65% | — | — | 1.30% | — | — | — | — | — | — | 1.95% |
| 10+ | 0.65% | — | — | 0.65% | — | — | — | — | — | 0.65% | — | 1.95% |
| Total | 9.74% | 18.83% | 9.74% | 16.88% | 8.44% | 11.04% | 4.55% | 7.14% | 3.90% | 4.55% | 5.19% | 100% |
Brooklyn Superbas — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.12 | 3.94 | -0.82 |
| SD | 2.47 | 3.26 | 4.14 |
| CV | 0.79 | 0.83 | — |
| Max | 11 | 14 | +10 |
| Min | 0 | 0 | -14 |
Games Played: 154
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 3.25% | 0.65% | 0.65% | — | 0.65% | — | — | — | — | — | 5.19% |
| 1 | 3.25% | — | 1.30% | 1.30% | 1.30% | 1.30% | 0.65% | — | — | 1.30% | 0.65% | 11.04% |
| 2 | 3.25% | 2.60% | — | 2.60% | — | 1.30% | — | — | 0.65% | 0.65% | 0.65% | 11.69% |
| 3 | 2.60% | 1.95% | 5.19% | — | 1.95% | 1.95% | — | 0.65% | 0.65% | — | — | 14.94% |
| 4 | 1.95% | 1.30% | 1.95% | 3.25% | — | 0.65% | 0.65% | 0.65% | — | 0.65% | — | 11.04% |
| 5 | 0.65% | 1.95% | 2.60% | 3.90% | 3.25% | — | 1.30% | 0.65% | — | — | — | 14.29% |
| 6 | 0.65% | 2.60% | 1.30% | 0.65% | 0.65% | 1.30% | — | — | 0.65% | — | — | 7.79% |
| 7 | 0.65% | — | 0.65% | 1.30% | 0.65% | 0.65% | 1.30% | — | — | — | 0.65% | 5.84% |
| 8 | — | — | — | 1.30% | 0.65% | — | — | — | — | — | 0.65% | 2.60% |
| 9 | 1.95% | — | 0.65% | 0.65% | 0.65% | 1.30% | 0.65% | — | — | — | 1.95% | 7.79% |
| 10+ | 1.30% | 1.95% | 2.60% | 1.30% | — | 0.65% | — | — | — | — | — | 7.79% |
| Total | 16.23% | 15.58% | 16.88% | 16.88% | 9.09% | 9.74% | 4.55% | 1.95% | 1.95% | 2.60% | 4.55% | 100% |
Chicago Cubs — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.62 | 3.23 | +1.39 |
| SD | 3.13 | 3.08 | 4.23 |
| CV | 0.68 | 0.96 | — |
| Max | 14 | 18 | +14 |
| Min | 0 | 0 | -10 |
Games Played: 154
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 3.92% | 5.88% | 2.61% | 1.96% | 1.31% | — | — | — | — | — | 15.69% |
| 1 | 4.58% | — | 3.92% | 1.96% | 1.31% | 3.92% | 1.31% | 0.65% | — | 0.65% | — | 18.30% |
| 2 | 1.96% | 1.96% | — | 5.88% | 2.61% | 1.31% | 1.31% | 1.31% | — | — | — | 16.34% |
| 3 | 2.61% | 0.65% | 3.27% | — | 3.92% | 0.65% | — | 0.65% | — | — | 0.65% | 12.42% |
| 4 | 3.27% | 1.96% | 2.61% | 3.92% | — | 1.96% | 1.31% | — | 1.31% | — | 0.65% | 16.99% |
| 5 | — | 0.65% | 2.61% | 1.31% | 0.65% | — | 1.31% | — | 0.65% | — | — | 7.19% |
| 6 | 1.31% | 0.65% | — | 0.65% | 1.31% | — | — | 0.65% | — | — | — | 4.58% |
| 7 | — | 0.65% | — | — | 1.31% | — | 0.65% | — | — | — | — | 2.61% |
| 8 | 0.65% | 0.65% | — | — | 0.65% | 0.65% | — | — | — | — | — | 2.61% |
| 9 | — | 0.65% | — | — | — | — | — | — | — | — | — | 0.65% |
| 10+ | — | — | 0.65% | 0.65% | — | 1.31% | — | — | — | — | — | 2.61% |
| Total | 14.38% | 11.76% | 18.95% | 16.99% | 13.73% | 11.11% | 5.88% | 3.27% | 1.96% | 0.65% | 1.31% | 100% |
Chicago White Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.92 | 3.06 | -0.14 |
| SD | 2.43 | 2.31 | 3.24 |
| CV | 0.83 | 0.75 | — |
| Max | 11 | 13 | +8 |
| Min | 0 | 0 | -9 |
Games Played: 153
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.65% | 1.95% | 0.65% | 0.65% | 1.30% | — | 0.65% | — | — | 1.30% | 7.14% |
| 1 | 4.55% | — | 0.65% | 1.30% | 0.65% | — | 0.65% | — | — | 0.65% | 0.65% | 9.09% |
| 2 | 1.30% | 1.30% | — | 4.55% | 1.95% | 2.60% | — | 0.65% | 1.30% | 0.65% | 1.30% | 15.58% |
| 3 | 1.30% | — | 1.95% | — | 1.95% | — | — | 3.90% | 2.60% | 0.65% | 1.30% | 13.64% |
| 4 | 1.30% | 1.95% | 3.25% | 3.25% | — | 2.60% | 2.60% | 0.65% | 1.30% | — | 0.65% | 17.53% |
| 5 | 0.65% | 1.95% | 1.30% | 1.95% | 0.65% | — | 0.65% | 0.65% | 0.65% | 0.65% | 0.65% | 9.74% |
| 6 | 1.30% | 0.65% | 1.30% | 2.60% | 1.95% | 1.95% | — | 0.65% | 0.65% | 0.65% | 0.65% | 12.34% |
| 7 | — | 1.30% | 1.30% | 0.65% | — | 0.65% | 0.65% | — | — | — | 1.95% | 6.49% |
| 8 | — | 1.30% | 1.30% | 0.65% | — | — | 0.65% | 0.65% | — | — | — | 4.55% |
| 9 | — | — | — | — | 0.65% | — | — | — | — | — | — | 0.65% |
| 10+ | — | — | 0.65% | 1.30% | — | — | 0.65% | — | — | — | 0.65% | 3.25% |
| Total | 10.39% | 9.09% | 13.64% | 16.88% | 8.44% | 9.09% | 5.84% | 7.79% | 6.49% | 3.25% | 9.09% | 100% |
Cincinnati Reds — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.99 | 4.40 | -0.42 |
| SD | 2.58 | 3.35 | 4.17 |
| CV | 0.65 | 0.76 | — |
| Max | 13 | 16 | +11 |
| Min | 0 | 0 | -12 |
Games Played: 154
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.97% | 1.32% | 1.97% | 2.63% | 1.32% | 1.32% | 0.66% | — | 0.66% | 0.66% | 12.50% |
| 1 | 0.66% | — | 2.63% | 2.63% | 1.32% | 1.97% | 0.66% | 0.66% | 0.66% | — | 1.32% | 12.50% |
| 2 | 1.97% | 4.61% | — | 0.66% | 1.97% | 3.95% | 1.32% | 0.66% | 0.66% | — | — | 15.79% |
| 3 | 1.97% | 1.97% | 3.29% | — | 4.61% | 0.66% | 0.66% | 1.97% | 0.66% | — | 1.32% | 17.11% |
| 4 | — | 0.66% | 1.32% | 2.63% | — | 1.97% | 1.97% | 0.66% | 0.66% | — | — | 9.87% |
| 5 | 2.63% | — | 1.97% | 1.97% | 3.95% | — | 0.66% | — | — | — | 1.32% | 12.50% |
| 6 | — | — | 0.66% | — | 0.66% | 1.97% | — | 0.66% | — | — | — | 3.95% |
| 7 | — | 0.66% | 2.63% | — | 0.66% | 1.32% | 1.32% | — | 0.66% | 0.66% | — | 7.89% |
| 8 | — | — | 0.66% | 1.32% | — | 0.66% | — | 0.66% | — | 0.66% | — | 3.95% |
| 9 | — | — | 0.66% | — | 0.66% | 0.66% | — | 0.66% | — | — | — | 2.63% |
| 10+ | — | — | — | — | 1.32% | — | — | — | — | — | — | 1.32% |
| Total | 7.24% | 9.87% | 15.13% | 11.18% | 17.76% | 14.47% | 7.89% | 6.58% | 3.29% | 1.97% | 4.61% | 100% |
Cleveland Naps — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.47 | 4.18 | -0.72 |
| SD | 2.59 | 3.12 | 4.02 |
| CV | 0.75 | 0.75 | — |
| Max | 12 | 18 | +8 |
| Min | 0 | 0 | -15 |
Games Played: 152
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.65% | 1.95% | — | 1.95% | 0.65% | 0.65% | — | — | — | 0.65% | 6.49% |
| 1 | 1.95% | — | 1.95% | 1.95% | 1.30% | — | 0.65% | 1.95% | 0.65% | — | — | 10.39% |
| 2 | 2.60% | 1.30% | — | 1.30% | 1.95% | 0.65% | 0.65% | — | — | — | 0.65% | 9.09% |
| 3 | 1.30% | 1.95% | 2.60% | — | 3.90% | 2.60% | 0.65% | 0.65% | 2.60% | — | — | 16.23% |
| 4 | 0.65% | 2.60% | 4.55% | 3.25% | — | 0.65% | 1.30% | 2.60% | — | 0.65% | 1.30% | 17.53% |
| 5 | 2.60% | 3.25% | 1.95% | 2.60% | 0.65% | — | 1.30% | — | 1.30% | — | 0.65% | 14.29% |
| 6 | — | 1.95% | 2.60% | — | — | 0.65% | — | — | 0.65% | — | — | 5.84% |
| 7 | — | 1.95% | — | 0.65% | 0.65% | — | 0.65% | — | 0.65% | 0.65% | — | 5.19% |
| 8 | 0.65% | — | — | 1.30% | 0.65% | 0.65% | — | — | — | 0.65% | 0.65% | 4.55% |
| 9 | 0.65% | 0.65% | — | — | 0.65% | — | 0.65% | — | 0.65% | — | 0.65% | 3.90% |
| 10+ | 0.65% | — | 0.65% | 1.95% | 1.30% | — | — | 1.30% | — | 0.65% | — | 6.49% |
| Total | 11.04% | 14.29% | 16.23% | 12.99% | 12.99% | 5.84% | 6.49% | 6.49% | 6.49% | 2.60% | 4.55% | 100% |
Detroit Tigers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.37 | 3.75 | +0.62 |
| SD | 2.99 | 2.91 | 4.04 |
| CV | 0.68 | 0.78 | — |
| Max | 15 | 11 | +12 |
| Min | 0 | 0 | -10 |
Games Played: 154
