Home / Leagues / MLB / 1904

1904 MLB Season

1,219 regular-season games · 100,000 simulations

Final

Season Status

In Progress

Awaiting final results

Title Favorite

New York Giants

56.11% chance to win World Series

Biggest Overachiever

New York Highlanders

9.52 wins above expected

92 wins · 82.48 expected wins

Biggest Disappointment

Brooklyn Superbas

12.78 wins below expected

56 wins · 68.78 expected wins

Final Standings

Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins — positive values indicate the team overachieved, negative values mean they underperformed.

# Team W L Pct GB RS RA RD SimW vsSim
1 Boston Americans 95 59 .617 606 464 +142 93.59 +1.41
2 New York Highlanders 92 59 .609 1.5 592 520 +72 82.48 +9.52
3 Chicago White Sox 89 65 .578 6 594 476 +118 82.11 +6.89
4 Cleveland Naps 86 65 .570 7.5 646 481 +165 86.82 -0.82
5 Philadelphia Athletics 81 70 .536 12.5 548 494 +54 83.45 -2.45
6 St. Louis Browns 65 87 .428 29 471 594 -123 68.05 -3.05
7 Detroit Tigers 62 90 .408 32 485 607 -122 68.60 -6.60
8 Washington Senators (1st) 38 113 .252 55.5 423 729 -306 42.89 -4.89
# Team W L Pct GB RS RA RD SimW vsSim
1 New York Giants 106 46 .697 738 468 +270 101.25 +4.75
2 Chicago Cubs 93 60 .608 13.5 589 509 +80 86.70 +6.30
3 Cincinnati Reds 88 65 .575 18.5 683 535 +148 87.45 +0.55
4 Pittsburgh Pirates 87 66 .569 19.5 669 586 +83 85.84 +1.16
5 St. Louis Cardinals 74 79 .484 32.5 601 594 +7 68.48 +5.52
6 Brooklyn Superbas 56 97 .366 50.5 496 613 -117 68.78 -12.78
7 Boston Beaneaters 55 98 .359 51.5 488 746 -258 57.57 -2.57
8 Philadelphia Phillies 52 100 .342 54 568 781 -213 54.92 -2.92

Season Summary

Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.

Team League Division Elo Actual Avg. Wins Luck Percentile Min 5th Q1 Median Q3 95th Max
New York Giants National 1615 106 102.25 +3.75 76.73% 82 93 98 102 106 112 122
Boston Americans American 1586 95 93.59 +1.41 62.00% 73 83 90 94 98 103 117
Cleveland Naps American 1577 86 88.32 -2.32 38.58% 66 78 84 88 92 98 113
Chicago Cubs National 1562 93 87.20 +5.80 85.44% 65 77 83 87 91 97 111
Cincinnati Reds National 1556 88 87.95 +0.05 53.05% 66 78 84 88 92 98 114
New York Highlanders American 1553 92 83.98 +8.02 91.70% 61 74 80 84 88 94 107
Pittsburgh Pirates National 1546 87 86.34 +0.66 57.23% 66 77 82 86 90 96 112
Chicago White Sox American 1545 89 82.11 +6.89 89.11% 60 72 78 82 86 92 104
Philadelphia Athletics American 1511 81 84.95 -3.95 28.21% 59 75 81 85 89 95 107
St. Louis Cardinals National 1459 74 68.98 +5.02 82.06% 48 59 65 69 73 79 91
St. Louis Browns American 1447 65 69.05 -4.05 28.11% 43 59 65 69 73 79 95
Detroit Tigers American 1435 62 69.60 -7.60 12.21% 46 60 65 70 74 80 92
Philadelphia Phillies National 1432 52 55.92 -3.92 28.00% 36 46 52 56 60 66 79
Brooklyn Superbas National 1426 56 69.28 -13.28 1.83% 47 59 65 69 73 79 94
Boston Beaneaters National 1397 55 58.07 -3.07 33.60% 38 48 54 58 62 68 81
Washington Senators (1st) American 1354 38 44.39 -6.39 14.84% 24 35 41 44 48 54 71

Head-to-Head

Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.

Beat expectations Fell short Within expectations

Within American

Team Americans Sox Naps Tigers Highlanders Athletics Browns (1st)
Boston Americans
13-9
(12.0 exp.)
9-13
(11.9 exp.)
16-6
(14.3 exp.)
12-10
(12.3 exp.)
13-9
(12.2 exp.)
12-10
(14.1 exp.)
20-2
(16.8 exp.)
Chicago White Sox
9-13
(10.0 exp.)
14-8
(9.9 exp.)
14-8
(12.4 exp.)
12-10
(11.1 exp.)
8-14
(10.7 exp.)
14-8
(12.3 exp.)
18-4
(15.8 exp.)
Cleveland Naps
13-9
(10.1 exp.)
8-14
(12.1 exp.)
14-8
(13.4 exp.)
9-11
(10.3 exp.)
11-10
(11.0 exp.)
13-9
(13.3 exp.)
18-4
(16.6 exp.)
Detroit Tigers
6-16
(7.7 exp.)
8-14
(9.6 exp.)
8-14
(8.6 exp.)
7-15
(9.0 exp.)
10-12
(9.0 exp.)
11-11
(11.0 exp.)
12-8
(13.3 exp.)
New York Highlanders
10-12
(9.7 exp.)
10-12
(10.9 exp.)
11-9
(9.7 exp.)
15-7
(13.0 exp.)
12-9
(10.3 exp.)
16-6
(13.2 exp.)
18-4
(15.7 exp.)
Philadelphia Athletics
9-13
(9.8 exp.)
14-8
(11.3 exp.)
10-11
(10.0 exp.)
12-10
(13.0 exp.)
9-12
(10.7 exp.)
11-10
(12.7 exp.)
16-6
(15.9 exp.)
St. Louis Browns
10-12
(7.9 exp.)
8-14
(9.7 exp.)
9-13
(8.7 exp.)
11-11
(11.0 exp.)
6-16
(8.8 exp.)
10-11
(8.3 exp.)
11-10
(13.5 exp.)
Washington Senators (1st)
2-20
(5.2 exp.)
4-18
(6.2 exp.)
4-18
(5.4 exp.)
8-12
(6.7 exp.)
4-18
(6.3 exp.)
6-16
(6.1 exp.)
10-11
(7.5 exp.)

Within National

Team Beaneaters Superbas Cubs Reds Giants Phillies Pirates Cardinals
Boston Beaneaters
9-13
(9.7 exp.)
9-13
(7.3 exp.)
7-15
(7.0 exp.)
2-20
(5.9 exp.)
11-10
(10.6 exp.)
8-14
(7.7 exp.)
9-13
(9.4 exp.)
Brooklyn Superbas
13-9
(12.3 exp.)
5-17
(8.8 exp.)
8-14
(8.6 exp.)
3-19
(7.8 exp.)
13-9
(12.6 exp.)
7-14
(8.2 exp.)
7-15
(10.7 exp.)
Chicago Cubs
13-9
(14.7 exp.)
17-5
(13.2 exp.)
13-8
(10.2 exp.)
11-11
(8.8 exp.)
15-7
(14.9 exp.)
9-13
(11.2 exp.)
15-7
(13.6 exp.)
Cincinnati Reds
15-7
(15.0 exp.)
14-8
(13.4 exp.)
8-13
(10.8 exp.)
10-12
(8.6 exp.)
16-6
(15.2 exp.)
11-11
(11.0 exp.)
14-8
(13.7 exp.)
New York Giants
20-2
(16.1 exp.)
19-3
(14.2 exp.)
11-11
(13.2 exp.)
12-10
(13.4 exp.)
17-4
(15.8 exp.)
12-10
(13.2 exp.)
15-6
(14.6 exp.)
Philadelphia Phillies
10-11
(10.4 exp.)
9-13
(9.4 exp.)
7-15
(7.1 exp.)
6-16
(6.8 exp.)
4-17
(5.2 exp.)
9-13
(7.3 exp.)
7-15
(8.9 exp.)
Pittsburgh Pirates
14-8
(14.3 exp.)
14-7
(12.8 exp.)
13-9
(10.8 exp.)
11-11
(11.0 exp.)
10-12
(8.8 exp.)
13-9
(14.7 exp.)
12-10
(13.4 exp.)
St. Louis Cardinals
13-9
(12.6 exp.)
15-7
(11.3 exp.)
7-15
(8.4 exp.)
8-14
(8.3 exp.)
6-15
(6.4 exp.)
15-7
(13.1 exp.)
10-12
(8.6 exp.)

Scoreline Distribution

Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.

Win Loss Same range
↓ Scored | Allowed →012345678910+Total
02.21%1.80%1.89%1.19%0.98%0.62%0.33%0.21%0.16%0.33%9.72%
12.21%3.32%2.13%1.97%1.35%0.86%0.74%0.49%0.33%0.94%14.36%
21.80%3.32%3.32%1.85%1.93%1.07%0.86%0.49%0.33%0.86%15.83%
31.89%2.13%3.32%3.16%1.27%1.11%0.70%0.49%0.33%0.70%15.09%
41.19%1.97%1.85%3.16%1.60%0.90%0.57%0.53%0.41%0.57%12.76%
50.98%1.35%1.93%1.27%1.60%1.11%0.29%0.25%0.16%0.62%9.56%
60.62%0.86%1.07%1.11%0.90%1.11%0.37%0.21%0.29%0.57%7.10%
70.33%0.74%0.86%0.70%0.57%0.29%0.37%0.25%0.21%0.37%4.68%
80.21%0.49%0.49%0.49%0.53%0.25%0.21%0.25%0.08%0.16%3.16%
90.16%0.33%0.33%0.33%0.41%0.16%0.29%0.21%0.08%0.04%2.34%
10+0.33%0.94%0.86%0.70%0.57%0.62%0.57%0.37%0.16%0.04%0.25%5.41%
Total9.72%14.36%15.83%15.09%12.76%9.56%7.10%4.68%3.16%2.34%5.41%100%

Summary Statistics

Scored Allowed Difference
Mean 3.77 3.77 +0.00
SD 3.05 3.05 4.28
CV 0.81 0.81
Max 21 21 +18
Min 0 0 -18

Games Played: 1219

↓ Scored | Allowed →012345678910+Total
01.30%1.30%2.60%0.65%0.65%0.65%7.14%
12.60%1.95%3.25%1.95%1.30%1.30%0.65%0.65%1.30%14.94%
23.25%5.19%2.60%0.65%1.95%0.65%0.65%14.94%
33.25%2.60%4.55%2.60%1.95%1.95%16.88%
43.90%2.60%6.49%0.65%1.30%2.60%0.65%18.18%
50.65%1.30%3.25%0.65%0.65%6.49%
60.65%0.65%1.95%0.65%3.90%
70.65%0.65%0.65%0.65%0.65%0.65%3.90%
81.30%0.65%1.95%1.30%0.65%5.84%
9
10+0.65%1.30%1.30%1.30%1.30%1.30%0.65%7.79%
Total12.99%17.53%19.48%18.83%6.49%7.79%8.44%1.30%3.25%1.95%1.95%100%

Boston Americans — Summary Statistics

Scored Allowed Difference
Mean 3.94 3.01 +0.92
SD 3.19 2.45 4.08
CV 0.81 0.81
Max 14 11 +13
Min 0 0 -10

Games Played: 154

↓ Scored | Allowed →012345678910+Total
01.31%1.31%0.65%0.65%1.31%0.65%0.65%0.65%7.19%
12.61%3.92%1.31%2.61%0.65%0.65%2.61%0.65%0.65%3.92%19.61%
20.65%2.61%4.58%2.61%0.65%5.23%0.65%1.31%1.31%0.65%20.26%
33.27%2.61%3.27%3.27%1.96%0.65%0.65%0.65%16.34%
41.96%0.65%1.96%1.96%1.31%1.31%0.65%1.31%0.65%1.31%13.07%
50.65%0.65%1.31%0.65%1.31%4.58%
61.31%0.65%1.31%0.65%0.65%1.31%0.65%6.54%
70.65%0.65%1.31%0.65%0.65%1.31%0.65%1.31%7.19%
80.65%0.65%0.65%0.65%2.61%
90.65%0.65%0.65%1.96%
10+0.65%0.65%
Total8.50%9.80%11.76%11.76%11.11%9.15%12.42%5.88%4.58%4.58%10.46%100%

Boston Beaneaters — Summary Statistics

Scored Allowed Difference
Mean 3.19 4.88 -1.69
SD 2.32 3.80 4.54
CV 0.73 0.78
Max 10 19 +9
Min 0 0 -18

Games Played: 153

↓ Scored | Allowed →012345678910+Total
01.96%2.61%2.61%2.61%1.31%1.96%0.65%13.73%
11.31%4.58%1.31%3.92%1.96%0.65%13.73%
22.61%1.31%4.58%2.61%1.96%0.65%1.31%0.65%1.31%16.99%
31.96%1.31%3.27%4.58%1.31%1.96%1.31%0.65%0.65%16.99%
41.31%2.61%2.61%3.92%1.96%0.65%0.65%1.31%15.03%
50.65%1.31%0.65%2.61%1.96%0.65%7.84%
60.65%2.61%0.65%0.65%0.65%5.23%
70.65%0.65%0.65%0.65%2.61%
80.65%0.65%0.65%0.65%1.31%3.92%
90.65%0.65%
10+0.65%0.65%0.65%0.65%0.65%3.27%
Total7.84%7.84%18.30%13.73%17.65%11.11%7.84%5.88%1.96%2.61%5.23%100%

Brooklyn Superbas — Summary Statistics

Scored Allowed Difference
Mean 3.24 4.01 -0.76
SD 2.69 2.82 3.80
CV 0.83 0.71
Max 14 13 +11
Min 0 0 -11

Games Played: 153

↓ Scored | Allowed →012345678910+Total
00.65%1.31%3.92%1.31%1.31%8.50%
13.92%1.96%1.96%1.31%1.96%0.65%0.65%0.65%13.07%
21.96%2.61%2.61%0.65%1.96%1.31%0.65%1.31%13.07%
31.31%3.27%5.88%3.92%0.65%0.65%0.65%16.34%
41.96%5.23%3.92%3.92%2.61%0.65%1.31%0.65%20.26%
51.31%1.31%1.31%1.31%0.65%0.65%0.65%7.19%
60.65%0.65%3.27%0.65%0.65%5.88%
70.65%0.65%0.65%1.31%0.65%1.31%5.23%
81.31%1.31%0.65%0.65%3.92%
90.65%0.65%1.31%
10+0.65%0.65%0.65%1.96%0.65%0.65%5.23%
Total11.76%15.69%16.34%15.69%13.73%11.76%5.23%3.92%0.65%1.96%3.27%100%

Chicago Cubs — Summary Statistics

Scored Allowed Difference
Mean 3.85 3.33 +0.52
SD 2.99 2.80 3.95
CV 0.78 0.84
Max 16 19 +14
Min 0 0 -17

Games Played: 153

↓ Scored | Allowed →012345678910+Total
02.60%2.60%1.30%1.30%0.65%1.30%9.74%
15.19%5.19%0.65%1.30%1.95%1.95%16.23%
23.90%0.65%0.65%3.25%0.65%0.65%0.65%0.65%11.04%
34.55%0.65%3.90%2.60%1.30%1.95%0.65%15.58%
43.90%2.60%3.90%1.30%0.65%0.65%12.99%
51.30%2.60%1.95%1.95%1.95%2.60%12.34%
60.65%1.30%1.95%1.30%1.95%0.65%0.65%8.44%
70.65%0.65%0.65%1.95%
80.65%0.65%0.65%0.65%0.65%3.25%
90.65%0.65%0.65%1.95%
10+0.65%1.95%1.30%0.65%0.65%0.65%0.65%6.49%
Total16.88%14.29%20.78%8.44%9.74%11.69%10.39%2.60%1.30%1.95%1.95%100%

Chicago White Sox — Summary Statistics

Scored Allowed Difference
Mean 3.86 3.09 +0.77
SD 3.17 2.58 3.82
CV 0.82 0.83
Max 18 13 +13
Min 0 0 -8

Games Played: 154

↓ Scored | Allowed →012345678910+Total
01.31%1.96%3.27%0.65%0.65%7.84%
10.65%3.92%2.61%2.61%0.65%1.31%11.76%
21.96%3.92%1.31%2.61%3.92%0.65%0.65%0.65%15.69%
32.61%1.96%2.61%2.61%0.65%0.65%0.65%11.76%
41.96%1.96%5.23%0.65%1.31%0.65%11.76%
51.31%1.31%1.31%1.31%1.31%1.96%1.96%0.65%11.11%
60.65%0.65%0.65%1.96%1.96%0.65%6.54%
71.96%1.31%1.96%1.31%0.65%7.19%
80.65%0.65%1.31%2.61%
90.65%1.31%1.31%1.31%4.58%
10+0.65%0.65%1.96%0.65%1.96%0.65%1.31%0.65%0.65%9.15%
Total7.84%15.03%15.03%18.30%16.99%9.15%5.88%5.23%3.27%3.27%100%

Cincinnati Reds — Summary Statistics

Scored Allowed Difference
Mean 4.46 3.50 +0.97
SD 3.57 2.55 4.07
CV 0.80 0.73
Max 19 14 +14
Min 0 0 -12

Games Played: 153

↓ Scored | Allowed →012345678910+Total
03.97%1.32%1.32%1.32%0.66%0.66%9.27%
11.99%3.31%1.99%1.32%0.66%0.66%0.66%1.32%11.92%
23.31%4.64%1.32%1.99%1.32%0.66%0.66%13.91%
31.32%5.96%1.99%3.31%1.99%0.66%1.32%16.56%
42.65%1.32%1.32%2.65%1.32%0.66%9.93%
51.32%1.99%1.32%0.66%0.66%1.32%0.66%7.95%
60.66%0.66%1.99%0.66%0.66%0.66%5.30%
71.32%0.66%1.99%1.32%0.66%5.96%
81.32%1.32%1.32%0.66%0.66%5.30%
91.32%1.99%0.66%2.65%6.62%
10+0.66%1.99%0.66%1.32%1.32%0.66%0.66%7.28%
Total11.92%21.85%15.89%12.58%13.91%8.61%5.30%3.31%1.32%1.32%3.97%100%

Cleveland Naps — Summary Statistics

Scored Allowed Difference
Mean 4.28 3.19 +1.09
SD 3.31 2.97 4.51
CV 0.77 0.93
Max 16 21 +13
Min 0 0 -18

Games Played: 151

↓ Scored | Allowed →012345678910+Total
02.63%1.97%2.63%2.63%2.63%0.66%0.66%0.66%14.47%
11.32%3.95%2.63%3.29%1.32%0.66%0.66%1.32%15.13%
21.97%2.63%2.63%2.63%1.97%0.66%1.32%0.66%1.97%16.45%
31.97%0.66%4.61%4.61%1.97%1.32%0.66%15.79%
40.66%1.32%2.63%1.97%3.29%0.66%1.32%0.66%12.50%
51.32%0.66%1.97%1.32%1.97%0.66%0.66%8.55%
61.32%0.66%0.66%0.66%0.66%1.97%5.92%
71.32%1.32%0.66%0.66%3.95%
80.66%0.66%0.66%0.66%0.66%3.29%
90.66%0.66%1.32%
10+0.66%0.66%0.66%0.66%2.63%
Total7.24%9.87%17.76%13.82%17.11%13.16%5.26%5.26%2.63%2.63%5.26%100%

Detroit Tigers — Summary Statistics

Scored Allowed Difference
Mean 3.19 3.99 -0.80
SD 2.61 2.97 3.78
CV 0.82 0.74
Max 12 18 +11
Min 0 0 -13

Games Played: 152

↓ Scored | Allowed →012345678910+Total
01.32%1.32%0.66%0.66%0.66%4.61%
11.32%1.97%1.32%0.66%0.66%1.32%7.24%
22.63%3.95%4.61%0.66%0.66%1.32%1.32%15.13%
33.95%5.26%1.32%1.32%1.97%1.97%15.79%
40.66%4.61%3.95%0.66%1.32%11.18%
51.97%1.97%3.29%3.95%1.32%1.32%13.82%
61.32%1.32%1.32%0.66%1.97%0.66%0.66%7.89%
70.66%1.32%0.66%0.66%0.66%1.32%0.66%5.92%
80.66%0.66%0.66%0.66%2.63%
91.32%0.66%1.97%0.66%4.61%
10+0.66%3.29%1.97%2.63%1.32%0.66%0.66%11.18%
Total13.16%23.68%12.50%19.08%8.55%6.58%5.92%4.61%0.66%0.66%4.61%100%

New York Giants — Summary Statistics

Scored Allowed Difference
Mean 4.86 3.08 +1.78
SD 3.46 2.87 4.40
CV 0.71 0.93
Max 18 14 +15
Min 0 0 -13

Games Played: 152

↓ Scored | Allowed →012345678910+Total
02.65%0.66%0.66%0.66%0.66%5.30%
13.31%1.32%1.32%1.32%2.65%1.32%0.66%0.66%12.58%
21.99%5.96%3.97%2.65%1.32%1.99%1.32%1.32%20.53%
31.99%2.65%5.30%1.32%0.66%0.66%1.32%13.91%
42.65%1.32%3.97%1.32%0.66%0.66%0.66%0.66%11.92%
51.99%2.65%1.99%1.99%1.32%0.66%0.66%0.66%11.92%
60.66%1.32%3.31%0.66%1.99%0.66%1.32%9.93%
70.66%0.66%1.32%0.66%3.31%
80.66%1.32%0.66%0.66%3.31%
90.66%0.66%0.66%0.66%2.65%
10+1.32%1.32%1.99%4.64%
Total9.93%21.19%12.58%17.88%9.93%8.61%7.28%3.97%2.65%1.32%4.64%100%

New York Highlanders — Summary Statistics

Scored Allowed Difference
Mean 3.92 3.44 +0.48
SD 2.95 2.95 4.13
CV 0.75 0.86
Max 21 16 +18
Min 0 0 -13

Games Played: 151

↓ Scored | Allowed →012345678910+Total
01.99%1.32%1.32%1.99%0.66%7.28%
13.31%5.30%2.65%0.66%1.99%1.32%0.66%0.66%0.66%17.22%
24.64%3.31%3.97%1.99%1.32%1.99%0.66%0.66%18.54%
32.65%1.32%2.65%3.97%0.66%0.66%0.66%0.66%0.66%13.91%
42.65%1.32%2.65%1.32%1.32%0.66%9.93%
51.99%2.65%1.99%2.65%0.66%0.66%0.66%0.66%11.92%
60.66%1.32%2.65%0.66%1.32%0.66%7.28%
70.66%0.66%0.66%0.66%0.66%0.66%3.97%
80.66%0.66%1.32%0.66%3.31%
90.66%1.32%1.32%3.31%
10+0.66%0.66%1.32%0.66%3.31%
Total15.89%12.58%14.57%15.89%16.56%7.95%5.30%5.30%1.99%0.66%3.31%100%

Philadelphia Athletics — Summary Statistics

Scored Allowed Difference
Mean 3.63 3.27 +0.36
SD 2.81 2.75 3.77
CV 0.77 0.84
Max 16 14 +10
Min 0 0 -12

Games Played: 151

↓ Scored | Allowed →012345678910+Total
01.97%1.32%0.66%1.32%1.97%1.32%0.66%0.66%1.32%11.18%
11.32%1.97%3.29%1.97%1.32%1.97%1.97%0.66%14.47%
21.97%1.32%3.95%2.63%2.63%1.32%0.66%1.32%15.79%
30.66%1.32%3.29%0.66%1.97%1.32%0.66%3.29%13.16%
41.32%1.32%2.63%1.97%2.63%1.32%0.66%1.97%13.82%
51.97%2.63%1.32%0.66%1.32%7.89%
60.66%1.97%1.32%1.32%0.66%0.66%1.32%1.97%9.87%
70.66%0.66%0.66%1.32%0.66%3.95%
80.66%0.66%0.66%1.32%3.29%
90.66%0.66%
10+1.32%0.66%0.66%1.32%0.66%1.32%5.92%
Total5.92%6.58%11.84%11.84%14.47%11.18%9.21%6.58%5.26%5.26%11.84%100%

Philadelphia Phillies — Summary Statistics

Scored Allowed Difference
Mean 3.74 5.14 -1.40
SD 3.14 3.54 4.54
CV 0.84 0.69
Max 15 18 +11
Min 0 0 -15

Games Played: 152

↓ Scored | Allowed →012345678910+Total
01.31%3.27%0.65%1.31%0.65%0.65%0.65%0.65%9.15%
10.65%2.61%2.61%1.96%0.65%0.65%0.65%0.65%10.46%
22.61%5.88%0.65%1.96%0.65%1.31%0.65%13.73%
30.65%1.96%3.27%2.61%1.31%0.65%1.31%0.65%1.31%13.73%
40.65%2.61%1.96%1.31%1.31%0.65%1.31%9.80%
50.65%2.61%1.31%1.96%2.61%1.31%0.65%0.65%1.96%13.73%
61.96%0.65%1.96%1.31%2.61%0.65%0.65%9.80%
71.31%2.61%0.65%0.65%5.23%
80.65%0.65%0.65%0.65%2.61%
90.65%0.65%0.65%0.65%2.61%
10+0.65%2.61%1.31%0.65%1.96%0.65%0.65%0.65%9.15%
Total9.80%18.30%15.03%12.42%14.38%6.54%6.54%4.58%3.27%1.96%7.19%100%

Pittsburgh Pirates — Summary Statistics

Scored Allowed Difference
Mean 4.37 3.83 +0.54
SD 3.42 3.45 5.00
CV 0.78 0.90
Max 19 18 +18
Min 0 0 -14

Games Played: 153

↓ Scored | Allowed →012345678910+Total
03.95%4.61%3.95%1.32%0.66%0.66%0.66%0.66%16.45%
13.29%5.92%1.97%1.32%0.66%0.66%0.66%1.97%1.97%0.66%19.08%
21.97%1.97%1.97%1.32%3.29%1.32%1.97%0.66%14.47%
30.66%1.97%0.66%3.29%0.66%0.66%0.66%8.55%
41.32%1.97%1.97%1.32%0.66%1.97%1.97%11.18%
51.32%1.32%3.95%1.97%2.63%0.66%0.66%12.50%
61.97%0.66%1.97%2.63%0.66%7.89%
71.32%1.32%0.66%0.66%0.66%0.66%0.66%5.92%
81.32%0.66%1.97%
9
10+0.66%0.66%0.66%1.97%
Total7.89%13.82%19.74%14.47%11.84%8.55%3.95%4.61%3.29%5.92%5.92%100%

St. Louis Browns — Summary Statistics

Scored Allowed Difference
Mean 3.10 3.91 -0.81
SD 2.63 3.11 3.98
CV 0.85 0.80
Max 13 14 +12
Min 0 0 -13

Games Played: 152

↓ Scored | Allowed →012345678910+Total
02.61%1.31%1.31%0.65%1.31%7.19%
10.65%3.27%3.92%2.61%1.31%1.31%0.65%1.96%0.65%1.96%18.30%
22.61%3.27%1.96%1.96%0.65%10.46%
31.96%1.31%5.23%3.92%1.31%1.96%0.65%0.65%0.65%17.65%
41.31%1.31%2.61%3.92%0.65%1.31%1.31%12.42%
50.65%3.27%0.65%1.31%1.31%0.65%1.31%9.15%
61.31%1.31%1.96%0.65%1.31%0.65%0.65%0.65%8.50%
71.31%0.65%1.31%1.31%4.58%
81.31%0.65%0.65%2.61%
91.31%0.65%1.31%3.27%
10+0.65%0.65%1.31%0.65%1.96%0.65%5.88%
Total4.58%11.76%20.26%18.95%10.46%9.80%7.19%5.23%4.58%2.61%4.58%100%

St. Louis Cardinals — Summary Statistics

Scored Allowed Difference
Mean 3.93 3.88 +0.05
SD 3.16 2.67 4.22
CV 0.80 0.69
Max 19 14 +17
Min 0 0 -9

Games Played: 153

↓ Scored | Allowed →012345678910+Total
03.97%1.32%4.64%0.66%2.65%1.32%1.32%0.66%16.56%
11.99%1.99%1.32%2.65%2.65%0.66%0.66%1.99%13.91%
20.66%2.65%7.28%2.65%1.99%1.99%0.66%2.65%0.66%1.32%22.52%
30.66%3.97%3.31%1.32%2.65%2.65%3.31%0.66%18.54%
41.99%1.32%1.32%1.32%0.66%1.99%0.66%0.66%9.93%
50.66%1.32%0.66%1.99%0.66%0.66%5.96%
60.66%0.66%0.66%2.65%4.64%
71.99%0.66%0.66%0.66%3.97%
8
90.66%1.32%1.99%
10+0.66%1.32%1.99%
Total3.31%9.93%11.26%17.88%11.26%11.26%7.28%6.62%9.93%1.99%9.27%100%

Washington Senators (1st) — Summary Statistics

Scored Allowed Difference
Mean 2.80 4.83 -2.03
SD 2.40 3.18 3.74
CV 0.86 0.66
Max 12 16 +8
Min 0 0 -12

Games Played: 151

Actual Wins vs. Run Differential

Plot of wins against runs differential across the entire season. Hover over a team for exact values.

Top Overachievers & Disappointments

The teams that deviated the most from the simulated results.

Top Overachievers

# Team Actual Sim Luck
1 New York Highlanders 92 82.48 +9.52
2 Chicago White Sox 89 82.11 +6.89
3 Chicago Cubs 93 86.70 +6.30
4 St. Louis Cardinals 74 68.48 +5.52
5 New York Giants 106 101.25 +4.75

Biggest Disappointments

# Team Actual Sim Luck
1 Brooklyn Superbas 56 68.78 -12.78
2 Detroit Tigers 62 68.60 -6.60
3 Washington Senators (1st) 38 42.89 -4.89
4 St. Louis Browns 65 68.05 -3.05
5 Philadelphia Phillies 52 54.92 -2.92

Top Streaks

The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak.

Longest Winning Streaks

# Team Games Dates Probability
1 Boston Beaneaters 7 Sep 26 – Oct 1 1 in 2,857
2 New York Giants 18 Jun 16 – Jul 4 1 in 372
3 Cleveland Naps 10 Sep 20 – Oct 1 1 in 245
4 Chicago Cubs 8 May 12 – May 20 1 in 74
5 Philadelphia Athletics 8 Jul 9 – Jul 18 1 in 72

Longest Losing Streaks

# Team Games Dates Probability
1 New York Giants 6 Sep 28 – Oct 1 1 in 1,244
2 Cleveland Naps 7 Sep 12 – Sep 19 1 in 1,209
3 Pittsburgh Pirates 8 Sep 24 – Sep 30 1 in 1,077
4 Philadelphia Phillies 12 May 12 – May 30 1 in 555
5 Boston Americans 6 Jul 19 – Jul 23 1 in 530

Home-Field Advantage Edge

A measure of how well each team has taken advantage of home-field advantage during the season. For each team, sum the win probabilities for home games and compare against the team's actual performance at home. Repeat for games on the road. Positive values indicate the team has played comparatively better at home than on the road. Negative values indicate the team is not utilizing home field advantage.

Finish Position Heatmaps

Cells represent the percentage of the time a team finished in a given position across the 100,000 simulations.

Team12345678
Boston Americans57.86%23.09%11.14%5.34%2.23%0.33%0.01%
Cleveland Naps20.69%29.91%22.15%16.47%8.98%1.56%0.24%
Philadelphia Athletics9.79%19.14%23.77%23.52%18.36%4.62%0.80%
New York Highlanders7.29%16.37%22.42%24.43%22.59%5.74%1.16%
Chicago White Sox4.31%11.10%18.49%24.80%29.93%9.06%2.31%
Detroit Tigers0.03%0.17%1.11%3.03%9.77%39.74%46.03%0.12%
St. Louis Browns0.03%0.22%0.92%2.41%8.14%38.94%49.12%0.22%
Washington Senators (1st)0.01%0.33%99.66%
Team12345678
New York Giants88.73%8.99%1.83%0.45%
Cincinnati Reds4.52%34.21%32.65%25.39%2.89%0.33%0.01%
Chicago Cubs3.89%30.30%32.30%29.80%3.22%0.46%0.02%0.01%
Pittsburgh Pirates2.86%26.20%31.36%34.93%4.13%0.52%
Brooklyn Superbas0.19%0.98%4.96%43.12%37.53%10.58%2.64%
St. Louis Cardinals0.11%0.85%4.29%41.32%40.17%10.63%2.63%
Boston Beaneaters0.03%0.13%3.42%13.31%44.71%38.40%
Philadelphia Phillies0.05%1.90%7.68%34.05%56.32%
Team12345678910111213141516
New York Giants76.32%15.23%4.77%2.11%0.90%0.43%0.19%0.05%
Boston Americans11.72%35.24%18.68%12.41%8.15%5.97%3.63%2.64%1.15%0.34%0.07%
