1901 MLB Season
1,092 regular-season games · 100,000 simulations
Season Status
In Progress
Awaiting final results
Title Favorite
Pittsburgh Pirates
30.01% chance to win World Series
Biggest Overachiever
Pittsburgh Pirates
10.61 wins above expected
90 wins · 79.39 expected wins
Biggest Disappointment
New York Giants
9.70 wins below expected
51 wins · 60.70 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago White Sox | 83 | 53 | .610 | — | 814 | 626 | +188 | 78.17 | +4.83 |
| 2 | Boston Americans | 79 | 57 | .581 | 4 | 749 | 598 | +151 | 76.38 | +2.62 |
| 3 | Philadelphia Athletics | 74 | 62 | .544 | 9 | 792 | 747 | +45 | 68.67 | +5.33 |
| 4 | Detroit Tigers | 72 | 61 | .541 | 9.5 | 732 | 685 | +47 | 67.51 | +4.49 |
| 5 | Baltimore Orioles (1st) | 68 | 63 | .519 | 12.5 | 745 | 735 | +10 | 69.11 | -1.11 |
| 6 | Washington Senators (1st) | 61 | 72 | .459 | 20.5 | 651 | 740 | -89 | 62.32 | -1.32 |
| 7 | Cleveland Blues | 54 | 82 | .397 | 29 | 657 | 822 | -165 | 60.20 | -6.20 |
| 8 | St. Louis Browns | 48 | 89 | .350 | 35.5 | 633 | 820 | -187 | 56.63 | -8.63 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Pirates | 90 | 49 | .647 | — | 771 | 529 | +242 | 79.39 | +10.61 |
| 2 | Philadelphia Phillies | 83 | 57 | .593 | 7.5 | 668 | 543 | +125 | 76.45 | +6.55 |
| 3 | Brooklyn Superbas | 79 | 56 | .585 | 9 | 736 | 592 | +144 | 71.06 | +7.94 |
| 4 | St. Louis Cardinals | 76 | 64 | .543 | 14.5 | 785 | 682 | +103 | 75.39 | +0.61 |
| 5 | Boston Beaneaters | 69 | 69 | .500 | 20.5 | 520 | 545 | -25 | 68.14 | +0.86 |
| 6 | Chicago Cubs | 53 | 86 | .381 | 37 | 574 | 695 | -121 | 61.21 | -8.21 |
| 7 | New York Giants | 51 | 85 | .375 | 37.5 | 520 | 731 | -211 | 60.70 | -9.70 |
| 8 | Cincinnati Reds | 52 | 87 | .374 | 38 | 550 | 807 | -257 | 60.67 | -8.67 |
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates | National | 1610 | 90 | 79.89 | +10.11 | 97.06% | 57 | 70 | 76 | 80 | 84 | 89 | 101 | |
| Brooklyn Superbas | National | 1568 | 79 | 73.56 | +5.44 | 84.70% | 55 | 64 | 70 | 74 | 78 | 83 | 95 | |
| Chicago White Sox | American | 1564 | 83 | 80.17 | +2.83 | 71.88% | 58 | 71 | 76 | 80 | 84 | 90 | 100 | |
| Philadelphia Phillies | National | 1561 | 83 | 76.45 | +6.55 | 88.90% | 56 | 67 | 73 | 77 | 80 | 86 | 97 | |
| Boston Americans | American | 1554 | 79 | 78.38 | +0.62 | 57.32% | 55 | 69 | 74 | 78 | 82 | 88 | 105 | |
| Philadelphia Athletics | American | 1538 | 74 | 70.67 | +3.33 | 74.79% | 50 | 61 | 67 | 71 | 75 | 80 | 91 | |
| St. Louis Cardinals | National | 1530 | 76 | 75.39 | +0.61 | 57.42% | 55 | 66 | 71 | 75 | 79 | 85 | 95 | |
| Detroit Tigers | American | 1528 | 72 | 71.01 | +0.99 | 60.11% | 49 | 61 | 67 | 71 | 75 | 81 | 94 | |
| Baltimore Orioles (1st) | American | 1494 | 68 | 73.61 | -5.61 | 19.16% | 47 | 64 | 70 | 74 | 78 | 83 | 97 | |
| Boston Beaneaters | National | 1494 | 69 | 69.14 | -0.14 | 52.61% | 48 | 60 | 65 | 69 | 73 | 79 | 93 | |
| Washington Senators (1st) | American | 1468 | 61 | 65.82 | -4.82 | 23.06% | 44 | 56 | 62 | 66 | 70 | 76 | 88 | |
| Chicago Cubs | National | 1439 | 53 | 61.71 | -8.71 | 7.84% | 40 | 52 | 58 | 62 | 66 | 71 | 83 | |
| Cleveland Blues | American | 1437 | 54 | 62.20 | -8.20 | 9.08% | 40 | 53 | 58 | 62 | 66 | 72 | 86 | |
| St. Louis Browns | American | 1417 | 48 | 58.13 | -10.13 | 4.45% | 35 | 49 | 54 | 58 | 62 | 68 | 80 | |
| New York Giants | National | 1403 | 51 | 62.70 | -11.70 | 2.45% | 40 | 53 | 59 | 63 | 67 | 72 | 86 | |
| Cincinnati Reds | National | 1396 | 52 | 61.17 | -9.17 | 6.73% | 41 | 52 | 57 | 61 | 65 | 71 | 84 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within American
| Team | (1st) | Americans | Sox | Blues | Tigers | Athletics | Browns | (1st) |
|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles (1st) | — |
9-9
(8.4 exp.)
|
4-14
(7.9 exp.)
|
11-9
(11.5 exp.)
|
9-8
(8.6 exp.)
|
12-8
(10.4 exp.)
|
12-7
(11.5 exp.)
|
11-8
(10.7 exp.)
|
| Boston Americans |
9-9
(9.6 exp.)
|
— |
12-8
(9.5 exp.)
|
12-6
(11.0 exp.)
|
9-11
(11.0 exp.)
|
10-10
(11.2 exp.)
|
15-5
(12.6 exp.)
|
12-8
(11.2 exp.)
|
| Chicago White Sox |
14-4
(10.1 exp.)
|
8-12
(10.5 exp.)
|
— |
13-7
(11.7 exp.)
|
10-10
(11.0 exp.)
|
12-8
(11.3 exp.)
|
16-4
(12.5 exp.)
|
10-8
(10.9 exp.)
|
| Cleveland Blues |
9-11
(8.5 exp.)
|
6-12
(7.0 exp.)
|
7-13
(8.3 exp.)
|
— |
6-14
(8.9 exp.)
|
6-14
(8.7 exp.)
|
11-9
(10.6 exp.)
|
9-9
(8.4 exp.)
|
| Detroit Tigers |
8-9
(8.4 exp.)
|
11-9
(9.0 exp.)
|
10-10
(9.0 exp.)
|
14-6
(11.1 exp.)
|
— |
7-9
(8.1 exp.)
|
13-7
(11.3 exp.)
|
9-11
(11.0 exp.)
|
| Philadelphia Athletics |
8-12
(9.6 exp.)
|
10-10
(8.8 exp.)
|
8-12
(8.7 exp.)
|
14-6
(11.3 exp.)
|
9-7
(7.9 exp.)
|
— |
14-6
(11.8 exp.)
|
11-9
(10.3 exp.)
|
| St. Louis Browns |
7-12
(7.5 exp.)
|
5-15
(7.4 exp.)
|
4-16
(7.5 exp.)
|
9-11
(9.4 exp.)
|
7-13
(8.7 exp.)
|
6-14
(8.2 exp.)
|
— |
10-8
(8.1 exp.)
|
| Washington Senators (1st) |
8-11
(8.3 exp.)
|
8-12
(8.8 exp.)
|
8-10
(7.1 exp.)
|
9-9
(9.6 exp.)
|
11-9
(9.0 exp.)
|
9-11
(9.7 exp.)
|
8-10
(9.9 exp.)
|
— |
Within National
| Team | Beaneaters | Superbas | Cubs | Reds | Giants | Phillies | Pirates | Cardinals |
|---|---|---|---|---|---|---|---|---|
| Boston Beaneaters | — |
10-10
(9.4 exp.)
|
13-6
(10.5 exp.)
|
11-8
(10.5 exp.)
|
14-6
(11.0 exp.)
|
7-13
(9.0 exp.)
|
5-15
(8.6 exp.)
|
9-11
(9.2 exp.)
|
| Brooklyn Superbas |
10-10
(10.6 exp.)
|
— |
13-7
(11.5 exp.)
|
14-6
(11.3 exp.)
|
11-5
(9.5 exp.)
|
11-9
(9.6 exp.)
|
11-8
(8.8 exp.)
|
9-11
(9.8 exp.)
|
| Chicago Cubs |
6-13
(8.5 exp.)
|
7-13
(8.5 exp.)
|
— |
10-10
(10.1 exp.)
|
11-9
(9.2 exp.)
|
3-17
(8.2 exp.)
|
6-14
(8.1 exp.)
|
10-10
(8.4 exp.)
|
| Cincinnati Reds |
8-11
(8.5 exp.)
|
6-14
(8.7 exp.)
|
10-10
(9.9 exp.)
|
— |
8-12
(9.8 exp.)
|
4-16
(8.0 exp.)
|
7-13
(7.3 exp.)
|
9-11
(8.5 exp.)
|
| New York Giants |
6-14
(9.0 exp.)
|
5-11
(6.5 exp.)
|
9-11
(10.8 exp.)
|
12-8
(10.2 exp.)
|
— |
8-12
(8.3 exp.)
|
4-16
(7.8 exp.)
|
7-13
(8.5 exp.)
|
| Philadelphia Phillies |
13-7
(11.0 exp.)
|
9-11
(10.4 exp.)
|
17-3
(11.8 exp.)
|
16-4
(12.0 exp.)
|
12-8
(11.7 exp.)
|
— |
7-13
(9.4 exp.)
|
9-11
(10.0 exp.)
|
| Pittsburgh Pirates |
15-5
(11.4 exp.)
|
8-11
(10.2 exp.)
|
14-6
(11.9 exp.)
|
13-7
(12.7 exp.)
|
16-4
(12.2 exp.)
|
13-7
(10.6 exp.)
|
— |
11-9
(10.4 exp.)
|
| St. Louis Cardinals |
11-9
(10.8 exp.)
|
11-9
(10.2 exp.)
|
10-10
(11.6 exp.)
|
11-9
(11.5 exp.)
|
13-7
(11.5 exp.)
|
11-9
(10.0 exp.)
|
9-11
(9.6 exp.)
|
— |
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.78% | 0.73% | 0.82% | 0.73% | 0.69% | 0.23% | 0.73% | 0.37% | 0.23% | 0.37% | 5.68% |
| 1 | 0.78% | — | 1.47% | 1.24% | 1.47% | 1.37% | 0.69% | 0.23% | 0.41% | 0.37% | 0.96% | 8.97% |
| 2 | 0.73% | 1.47% | — | 1.83% | 1.79% | 1.51% | 1.10% | 0.69% | 0.50% | 0.64% | 1.05% | 11.31% |
| 3 | 0.82% | 1.24% | 1.83% | — | 2.61% | 2.06% | 1.10% | 0.73% | 0.73% | 0.60% | 0.92% | 12.64% |
| 4 | 0.73% | 1.47% | 1.79% | 2.61% | — | 2.20% | 1.33% | 0.78% | 0.60% | 0.69% | 1.10% | 13.28% |
| 5 | 0.69% | 1.37% | 1.51% | 2.06% | 2.20% | — | 1.51% | 0.55% | 0.87% | 0.60% | 1.14% | 12.50% |
| 6 | 0.23% | 0.69% | 1.10% | 1.10% | 1.33% | 1.51% | — | 0.73% | 0.41% | 0.09% | 1.19% | 8.38% |
| 7 | 0.73% | 0.23% | 0.69% | 0.73% | 0.78% | 0.55% | 0.73% | — | 0.87% | 0.37% | 0.64% | 6.32% |
| 8 | 0.37% | 0.41% | 0.50% | 0.73% | 0.60% | 0.87% | 0.41% | 0.87% | — | 0.27% | 0.60% | 5.63% |
| 9 | 0.23% | 0.37% | 0.64% | 0.60% | 0.69% | 0.60% | 0.09% | 0.37% | 0.27% | — | 0.87% | 4.72% |
| 10+ | 0.37% | 0.96% | 1.05% | 0.92% | 1.10% | 1.14% | 1.19% | 0.64% | 0.60% | 0.87% | 1.74% | 10.58% |
| Total | 5.68% | 8.97% | 11.31% | 12.64% | 13.28% | 12.50% | 8.38% | 6.32% | 5.63% | 4.72% | 10.58% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.99 | 4.99 | +0.00 |
| SD | 3.58 | 3.58 | 4.82 |
| CV | 0.72 | 0.72 | — |
| Max | 25 | 25 | +21 |
| Min | 0 | 0 | -21 |
Games Played: 1092
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.76% | — | — | — | 0.76% | — | — | — | — | 0.76% | 2.29% |
| 1 | 0.76% | — | 1.53% | 1.53% | 0.76% | 1.53% | 0.76% | — | — | 1.53% | — | 8.40% |
| 2 | 0.76% | — | — | 1.53% | 1.53% | 3.05% | 0.76% | 1.53% | — | 0.76% | 2.29% | 12.21% |
| 3 | — | 1.53% | 0.76% | — | — | 0.76% | 1.53% | — | 0.76% | — | 1.53% | 6.87% |
| 4 | — | — | 0.76% | 3.05% | — | 1.53% | 2.29% | 0.76% | 2.29% | 0.76% | — | 11.45% |
| 5 | — | 3.05% | 0.76% | 1.53% | 2.29% | — | 2.29% | — | 3.05% | 0.76% | 2.29% | 16.03% |
| 6 | — | 0.76% | 1.53% | 0.76% | 1.53% | 0.76% | — | 1.53% | — | — | 1.53% | 8.40% |
| 7 | — | — | 2.29% | 0.76% | 1.53% | 1.53% | — | — | — | — | 0.76% | 6.87% |
| 8 | — | 0.76% | — | — | — | 1.53% | — | 1.53% | — | — | 1.53% | 5.34% |
| 9 | 0.76% | — | — | 0.76% | — | 0.76% | 0.76% | — | — | — | — | 3.05% |
| 10+ | 0.76% | — | — | 0.76% | 3.05% | 3.05% | 3.05% | 1.53% | 0.76% | 2.29% | 3.82% | 19.08% |
| Total | 3.05% | 6.87% | 7.63% | 10.69% | 10.69% | 15.27% | 11.45% | 6.87% | 6.87% | 6.11% | 14.50% | 100% |
Baltimore Orioles (1st) — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 5.69 | 5.61 | +0.08 |
| SD | 3.64 | 3.23 | 4.45 |
| CV | 0.64 | 0.58 | — |
| Max | 17 | 14 | +10 |
| Min | 0 | 0 | -12 |
Games Played: 131
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.74% | 1.47% | 0.74% | 1.47% | — | — | — | — | 1.47% | — | 5.88% |
| 1 | — | — | 0.74% | 0.74% | 0.74% | — | 1.47% | 1.47% | — | — | 0.74% | 5.88% |
| 2 | — | 1.47% | — | 1.47% | 2.21% | 1.47% | 0.74% | — | — | 0.74% | — | 8.09% |
| 3 | — | 1.47% | 0.74% | — | 2.94% | 2.21% | 0.74% | — | 0.74% | — | — | 8.82% |
| 4 | — | 2.21% | 5.88% | 4.41% | — | 0.74% | 1.47% | 0.74% | — | 0.74% | 0.74% | 16.91% |
| 5 | 1.47% | 1.47% | 1.47% | 1.47% | 0.74% | — | 2.21% | 1.47% | 0.74% | — | 0.74% | 11.76% |
| 6 | 1.47% | — | 1.47% | — | 0.74% | 2.21% | — | — | 1.47% | — | 2.94% | 10.29% |
| 7 | 0.74% | — | 2.21% | 0.74% | 1.47% | — | — | — | 1.47% | — | — | 6.62% |
| 8 | — | 0.74% | — | 2.21% | 0.74% | 0.74% | 0.74% | — | — | — | — | 5.15% |
| 9 | 0.74% | 0.74% | — | 1.47% | 0.74% | 1.47% | — | 0.74% | — | — | 0.74% | 6.62% |
| 10+ | 0.74% | 1.47% | 2.94% | — | 2.94% | 1.47% | — | 0.74% | 1.47% | 0.74% | 1.47% | 13.97% |
| Total | 5.15% | 10.29% | 16.91% | 13.24% | 14.71% | 10.29% | 7.35% | 5.15% | 5.88% | 3.68% | 7.35% | 100% |
Boston Americans — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 5.51 | 4.40 | +1.11 |
| SD | 3.68 | 3.09 | 4.66 |
| CV | 0.67 | 0.70 | — |
| Max | 23 | 14 | +16 |
| Min | 0 | 0 | -13 |
Games Played: 136
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 2.17% | 1.45% | 2.90% | — | 2.17% | — | 0.72% | — | 0.72% | — | 10.14% |
| 1 | 1.45% | — | 3.62% | 0.72% | 2.90% | 0.72% | — | — | 0.72% | — | 1.45% | 11.59% |
| 2 | 2.17% | 2.90% | — | 2.17% | 1.45% | 1.45% | 2.17% | 0.72% | 0.72% | — | — | 13.77% |
| 3 | 1.45% | 1.45% | 3.62% | — | 4.35% | 1.45% | 1.45% | 0.72% | 0.72% | 1.45% | — | 16.67% |
| 4 | — | 1.45% | 2.17% | 3.62% | — | 0.72% | 0.72% | — | 0.72% | 1.45% | 0.72% | 11.59% |
| 5 | 0.72% | 1.45% | 1.45% | 2.90% | 2.90% | — | 2.17% | — | 0.72% | — | 1.45% | 13.77% |
| 6 | — | — | 1.45% | 0.72% | 0.72% | 1.45% | — | 1.45% | — | — | — | 5.80% |
| 7 | 2.17% | 0.72% | — | 1.45% | — | — | 2.17% | — | — | — | — | 6.52% |
| 8 | — | — | 1.45% | 0.72% | — | — | — | 0.72% | — | 0.72% | — | 3.62% |
| 9 | — | 0.72% | 0.72% | — | 1.45% | 0.72% | — | — | 0.72% | — | — | 4.35% |
| 10+ | — | — | 0.72% | — | — | — | 0.72% | — | 0.72% | — | — | 2.17% |
| Total | 7.97% | 10.87% | 16.67% | 15.22% | 13.77% | 8.70% | 9.42% | 4.35% | 5.07% | 4.35% | 3.62% | 100% |
Boston Beaneaters — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.77 | 3.95 | -0.18 |
| SD | 2.66 | 2.77 | 3.70 |
| CV | 0.71 | 0.70 | — |
| Max | 12 | 13 | +8 |
| Min | 0 | 0 | -10 |
Games Played: 138
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.48% | 0.74% | — | — | — | 1.48% | — | — | — | 3.70% |
| 1 | — | — | 2.22% | 0.74% | 1.48% | 0.74% | 0.74% | — | 0.74% | — | — | 6.67% |
| 2 | — | 1.48% | — | 1.48% | 0.74% | 2.22% | 0.74% | — | — | 0.74% | 1.48% | 8.89% |
| 3 | 2.22% | 0.74% | 2.22% | — | 3.70% | 4.44% | — | 0.74% | — | 0.74% | — | 14.81% |
| 4 | — | 3.70% | 2.96% | 2.96% | — | 2.96% | 0.74% | 0.74% | 0.74% | 0.74% | — | 15.56% |
| 5 | 1.48% | 1.48% | 1.48% | 0.74% | 4.44% | — | — | — | 0.74% | — | 1.48% | 11.85% |
| 6 | — | 0.74% | — | 0.74% | — | — | — | 0.74% | — | — | 1.48% | 3.70% |
| 7 | — | 0.74% | — | 2.22% | 0.74% | — | 2.22% | — | 0.74% | — | — | 6.67% |
| 8 | 1.48% | 0.74% | 2.96% | 2.22% | — | 1.48% | 1.48% | 2.22% | — | — | 2.22% | 14.81% |
| 9 | — | 0.74% | 0.74% | — | — | 0.74% | — | — | 0.74% | — | 0.74% | 3.70% |
| 10+ | — | 0.74% | 1.48% | 1.48% | — | 2.22% | 1.48% | 1.48% | — | 0.74% | — | 9.63% |
| Total | 5.19% | 11.11% | 15.56% | 13.33% | 11.11% | 14.81% | 7.41% | 7.41% | 3.70% | 2.96% | 7.41% | 100% |
Brooklyn Superbas — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 5.45 | 4.39 | +1.07 |
| SD | 3.91 | 3.07 | 4.84 |
| CV | 0.72 | 0.70 | — |
| Max | 25 | 16 | +19 |
| Min | 0 | 0 | -13 |
Games Played: 135
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.72% | 1.44% | 2.16% | 2.16% | — | — | 1.44% | 1.44% | — | — | 9.35% |
| 1 | 0.72% | — | 2.88% | 2.88% | 1.44% | 1.44% | 1.44% | — | 0.72% | 0.72% | 0.72% | 12.95% |
| 2 | — | 1.44% | — | 1.44% | 2.16% | 2.16% | 2.16% | — | 0.72% | 1.44% | — | 11.51% |
| 3 | — | 0.72% | 1.44% | — | 3.60% | 2.88% | 2.16% | — | — | — | — | 10.79% |
| 4 | 0.72% | 2.88% | 1.44% | 1.44% | — | 1.44% | 2.16% | 0.72% | — | — | 0.72% | 11.51% |
| 5 | — | 2.16% | 3.60% | 1.44% | 2.16% | — | 1.44% | — | 1.44% | 1.44% | 1.44% | 15.11% |
| 6 | — | — | 0.72% | 2.16% | 0.72% | 2.16% | — | 2.16% | 0.72% | — | 1.44% | 10.07% |
| 7 | — | — | 0.72% | — | 0.72% | — | 0.72% | — | 1.44% | 0.72% | 2.16% | 6.47% |
| 8 | — | 0.72% | — | 0.72% | — | — | — | 1.44% | — | — | — | 2.88% |
| 9 | — | 0.72% | 1.44% | 0.72% | — | — | 0.72% | — | — | — | 2.16% | 5.76% |
| 10+ | — | — | 0.72% | 0.72% | 0.72% | — | 0.72% | — | — | 0.72% | — | 3.60% |
| Total | 1.44% | 9.35% | 14.39% | 13.67% | 13.67% | 10.07% | 11.51% | 5.76% | 6.47% | 5.04% | 8.63% | 100% |
Chicago Cubs — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.13 | 5.00 | -0.87 |
| SD | 2.95 | 3.33 | 4.05 |
| CV | 0.71 | 0.67 | — |
| Max | 16 | 16 | +10 |
| Min | 0 | 0 | -13 |
Games Played: 139
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | 0.74% | — | — | — | 0.74% | — | — | 1.47% |
| 1 | — | — | 0.74% | 0.74% | 0.74% | 0.74% | — | — | 0.74% | — | 1.47% | 5.15% |
| 2 | 1.47% | 0.74% | — | 2.94% | 0.74% | 1.47% | 0.74% | — | 0.74% | — | — | 8.82% |
| 3 | 0.74% | 0.74% | 1.47% | — | 2.21% | 3.68% | 0.74% | — | 2.21% | 0.74% | — | 12.50% |
| 4 | 2.94% | 2.21% | 2.94% | 2.94% | — | — | — | 0.74% | — | 0.74% | 2.94% | 15.44% |
| 5 | 1.47% | 2.21% | 0.74% | 1.47% | 2.21% | — | 1.47% | 2.94% | — | 0.74% | 1.47% | 14.71% |
| 6 | — | — | 0.74% | 2.21% | 2.94% | 1.47% | — | — | 1.47% | — | — | 8.82% |
| 7 | 0.74% | — | — | 0.74% | 0.74% | 0.74% | 1.47% | — | 0.74% | 0.74% | 1.47% | 7.35% |
| 8 | — | — | 0.74% | 1.47% | 0.74% | — | — | 0.74% | — | — | — | 3.68% |
| 9 | — | 0.74% | — | 0.74% | 1.47% | 1.47% | — | — | — | — | 0.74% | 5.15% |
| 10+ | 0.74% | 2.94% | 1.47% | 4.41% | 1.47% | 1.47% | 0.74% | — | 0.74% | 2.21% | 0.74% | 16.91% |
| Total | 8.09% | 9.56% | 8.82% | 17.65% | 13.97% | 11.03% | 5.15% | 4.41% | 7.35% | 5.15% | 8.82% | 100% |
Chicago White Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 5.99 | 4.60 | +1.38 |
| SD | 3.99 | 3.39 | 5.26 |
| CV | 0.67 | 0.74 | — |
| Max | 19 | 21 | +15 |
| Min | 0 | 0 | -14 |
Games Played: 136
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 2.16% | 1.44% | 3.60% | 1.44% | 0.72% | — | — | 0.72% | — | — | 10.07% |
| 1 | — | — | 2.16% | 0.72% | 0.72% | 0.72% | 1.44% | — | 1.44% | 1.44% | 2.88% | 11.51% |
| 2 | 1.44% | 1.44% | — | 4.32% | 1.44% | 0.72% | 2.88% | 0.72% | — | 1.44% | 3.60% | 17.99% |
| 3 | — | 0.72% | 1.44% | — | 1.44% | 2.16% | 1.44% | 0.72% | — | 2.16% | 1.44% | 11.51% |
| 4 | — | 1.44% | 0.72% | 4.32% | — | 2.88% | 0.72% | — | 1.44% | — | 0.72% | 12.23% |
| 5 | — | 0.72% | — | 0.72% | 3.60% | — | — | — | 0.72% | 1.44% | — | 7.19% |
| 6 | — | 1.44% | 0.72% | 2.16% | 2.88% | 0.72% | — | — | 0.72% | 0.72% | 2.16% | 11.51% |
| 7 | 0.72% | — | 0.72% | 1.44% | 0.72% | 2.16% | — | — | 1.44% | — | — | 7.19% |
| 8 | — | — | — | — | — | 0.72% | — | 0.72% | — | 0.72% | 0.72% | 2.88% |
| 9 | — | — | 0.72% | 0.72% | — | — | — | — | — | — | 0.72% | 2.16% |
| 10+ | 0.72% | 0.72% | — | — | — | 0.72% | — | 0.72% | — | 0.72% | 2.16% | 5.76% |
| Total | 2.88% | 8.63% | 7.91% | 17.99% | 12.23% | 11.51% | 6.47% | 2.88% | 6.47% | 8.63% | 14.39% | 100% |
Cincinnati Reds — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.96 | 5.81 | -1.85 |
| SD | 3.05 | 4.58 | 5.15 |
| CV | 0.77 | 0.79 | — |
| Max | 16 | 25 | +13 |
| Min | 0 | 0 | -19 |
Games Played: 139
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.74% | 0.74% | — | — | 2.94% | — | 1.47% | — | — | 0.74% | 6.62% |
| 1 | 0.74% | — | — | 2.21% | 2.94% | 2.21% | 0.74% | — | 1.47% | — | 3.68% | 13.97% |
| 2 | — | 0.74% | — | 0.74% | 1.47% | 1.47% | 1.47% | 0.74% | 1.47% | — | 1.47% | 9.56% |
| 3 | — | 0.74% | — | — | 3.68% | — | 0.74% | 1.47% | — | 0.74% | 1.47% | 8.82% |
| 4 | 1.47% | 0.74% | 1.47% | 2.21% | — | 2.94% | 0.74% | 2.21% | — | 0.74% | — | 12.50% |
| 5 | — | 0.74% | 0.74% | 2.21% | 1.47% | — | — | — | 1.47% | 0.74% | 1.47% | 8.82% |
| 6 | 0.74% | 0.74% | — | 2.94% | 1.47% | 2.21% | — | 0.74% | 0.74% | 0.74% | 1.47% | 11.76% |
| 7 | 2.21% | 0.74% | — | 1.47% | 0.74% | — | — | — | 0.74% | 1.47% | 0.74% | 8.09% |
| 8 | — | — | 0.74% | 0.74% | — | 1.47% | — | 0.74% | — | 0.74% | 1.47% | 5.88% |
| 9 | — | — | — | — | — | 1.47% | — | 0.74% | — | — | 2.21% | 4.41% |
| 10+ | — | — | 0.74% | — | 2.21% | 0.74% | 1.47% | 1.47% | — | — | 2.94% | 9.56% |
| Total | 5.15% | 5.15% | 4.41% | 12.50% | 13.97% | 15.44% | 5.15% | 9.56% | 5.88% | 5.15% | 17.65% | 100% |
Cleveland Blues — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.83 | 6.04 | -1.21 |
| SD | 3.47 | 4.09 | 5.07 |
| CV | 0.72 | 0.68 | — |
| Max | 16 | 21 | +12 |
| Min | 0 | 0 | -21 |
