1969-70 ABA Season
462 regular-season games · 8 playoff teams · 100,000 simulations
Champion
Indiana Pacers
1st Title
Runner-Up
Los Angeles Stars
1st Appearance
Biggest Overachiever
Carolina Cougars
4.23 wins above expected
42 wins · 37.77 expected wins
Biggest Disappointment
Miami Floridians
8.03 wins below expected
23 wins · 31.03 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins — positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Pacers Division | 59 | 25 | .702 | — | 113.2 | 109.8 | +3.5 | 56.93 | +2.07 |
| 2 | Kentucky Colonels Playoffs | 45 | 39 | .536 | 14 | 113.5 | 112.5 | +1.0 | 46.59 | -1.59 |
| 3 | Carolina Cougars Playoffs | 42 | 42 | .500 | 17 | 107.0 | 107.0 | 0.0 | 37.77 | +4.23 |
| 4 | New York Nets Playoffs | 39 | 45 | .464 | 20 | 108.9 | 109.7 | -0.8 | 36.35 | +2.65 |
| 5 | Pittsburgh Pipers | 29 | 55 | .345 | 30 | 112.4 | 117.0 | -4.5 | 32.04 | -3.04 |
| 6 | Miami Floridians | 23 | 61 | .274 | 36 | 113.2 | 118.3 | -5.1 | 31.03 | -8.03 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver Rockets Division | 51 | 33 | .607 | — | 115.4 | 111.0 | +4.4 | 47.12 | +3.88 |
| 2 | Dallas Chapparals Playoffs | 45 | 39 | .536 | 6 | 120.0 | 118.1 | +1.9 | 46.93 | -1.93 |
| 3 | Washington Capitols Playoffs | 44 | 40 | .524 | 7 | 118.2 | 119.1 | -0.9 | 43.39 | +0.61 |
| 4 | Los Angeles Stars Playoffs | 43 | 41 | .512 | 8 | 113.7 | 113.9 | -0.2 | 38.97 | +4.03 |
| 5 | New Orleans Buccaneers | 42 | 42 | .500 | 9 | 107.9 | 107.1 | +0.8 | 44.87 | -2.87 |
Playoff Bracket
Eastern Division
Division Semifinals
Division Finals
Western Division
Division Semifinals
Division Finals
ABA Championship
Season Summary
Every team's regular season finish compared against the simulated win totals from 100,000 simulations. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | Conference | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver Rockets | Western | 1637 | 51 | 47.12 | +3.88 | 85.42% | 33 | 40 | 44 | 47 | 50 | 54 | 62 | |
| Indiana Pacers | Eastern | 1564 | 59 | 56.93 | +2.07 | 73.48% | 42 | 50 | 54 | 57 | 60 | 63 | 72 | |
| Dallas Chapparals | Western | 1547 | 45 | 46.93 | -1.93 | 37.39% | 31 | 40 | 44 | 47 | 50 | 54 | 64 | |
| Carolina Cougars | Eastern | 1539 | 42 | 37.77 | +4.23 | 86.37% | 23 | 31 | 35 | 38 | 41 | 45 | 55 | |
| Los Angeles Stars | Western | 1527 | 43 | 38.97 | +4.03 | 85.19% | 22 | 32 | 36 | 39 | 42 | 46 | 57 | |
| New Orleans Buccaneers | Western | 1514 | 42 | 44.87 | -2.87 | 29.11% | 29 | 38 | 42 | 45 | 48 | 52 | 61 | |
| Washington Capitols | Western | 1509 | 44 | 43.39 | +0.61 | 59.69% | 27 | 36 | 40 | 43 | 46 | 51 | 59 | |
| Kentucky Colonels | Eastern | 1508 | 45 | 46.59 | -1.59 | 39.68% | 31 | 40 | 44 | 47 | 49 | 54 | 62 | |
| New York Nets | Eastern | 1469 | 39 | 36.35 | +2.65 | 77.22% | 20 | 29 | 33 | 36 | 39 | 43 | 53 | |
| Pittsburgh Pipers | Eastern | 1382 | 29 | 32.04 | -3.04 | 27.35% | 17 | 25 | 29 | 32 | 35 | 39 | 49 | |
| Miami Floridians | Eastern | 1305 | 23 | 31.03 | -8.03 | 3.26% | 17 | 24 | 28 | 31 | 34 | 38 | 46 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Eastern
| Team | Cougars | Pacers | Colonels | Floridians | Nets | Pipers |
|---|---|---|---|---|---|---|
| Carolina Cougars | — |
4-6
(3.1 exp.)
|
6-5
(4.4 exp.)
|
6-5
(6.5 exp.)
|
7-4
(5.6 exp.)
|
6-5
(6.4 exp.)
|
| Indiana Pacers |
6-4
(6.9 exp.)
|
— |
9-2
(6.7 exp.)
|
9-2
(8.2 exp.)
|
6-5
(8.2 exp.)
|
10-1
(8.5 exp.)
|
| Kentucky Colonels |
5-6
(6.6 exp.)
|
2-9
(4.3 exp.)
|
— |
7-3
(6.6 exp.)
|
7-4
(6.7 exp.)
|
6-5
(7.2 exp.)
|
| Miami Floridians |
5-6
(4.5 exp.)
|
2-9
(2.8 exp.)
|
3-7
(3.4 exp.)
|
— |
3-8
(4.7 exp.)
|
4-7
(5.1 exp.)
|
| New York Nets |
4-7
(5.4 exp.)
|
5-6
(2.8 exp.)
|
4-7
(4.3 exp.)
|
8-3
(6.3 exp.)
|
— |
7-3
(5.8 exp.)
|
| Pittsburgh Pipers |
5-6
(4.6 exp.)
|
1-10
(2.5 exp.)
|
5-6
(3.8 exp.)
|
7-4
(5.9 exp.)
|
3-7
(4.2 exp.)
|
— |
Eastern vs. Outside Teams
| Team | Chapparals | Rockets | Stars | Buccaneers | Capitols |
|---|---|---|---|---|---|
| Carolina Cougars |
5-1
(2.1 exp.)
|
1-5
(2.2 exp.)
|
1-5
(2.8 exp.)
|
3-3
(2.4 exp.)
|
3-3
(2.4 exp.)
|
| Indiana Pacers |
2-4
(3.6 exp.)
|
4-2
(3.5 exp.)
|
4-2
(4.0 exp.)
|
4-2
(3.7 exp.)
|
5-1
(3.6 exp.)
|
| Kentucky Colonels |
4-2
(2.7 exp.)
|
3-3
(2.9 exp.)
|
2-4
(3.5 exp.)
|
4-2
(2.8 exp.)
|
5-1
(3.3 exp.)
|
| Miami Floridians |
2-4
(1.8 exp.)
|
1-5
(1.7 exp.)
|
2-4
(2.5 exp.)
|
1-5
(2.3 exp.)
|
0-6
(2.2 exp.)
|
| New York Nets |
2-4
(2.3 exp.)
|
3-3
(2.2 exp.)
|
2-4
(2.5 exp.)
|
2-4
(2.1 exp.)
|
2-4
(2.4 exp.)
|
| Pittsburgh Pipers |
2-4
(2.0 exp.)
|
2-4
(2.3 exp.)
|
1-5
(2.6 exp.)
|
2-4
(2.1 exp.)
|
1-5
(2.2 exp.)
|
Within Western
| Team | Chapparals | Rockets | Stars | Buccaneers | Capitols |
|---|---|---|---|---|---|
| Dallas Chapparals | — |
4-8
(5.7 exp.)
|
9-3
(7.0 exp.)
|
6-6
(6.2 exp.)
|
7-5
(6.5 exp.)
|
| Denver Rockets |
8-4
(6.3 exp.)
|
— |
9-3
(7.1 exp.)
|
5-7
(6.2 exp.)
|
7-5
(6.3 exp.)
|
| Los Angeles Stars |
3-9
(5.0 exp.)
|
3-9
(4.9 exp.)
|
— |
9-3
(5.5 exp.)
|
4-8
(5.5 exp.)
|
| New Orleans Buccaneers |
6-6
(5.8 exp.)
|
7-5
(5.8 exp.)
|
3-9
(6.5 exp.)
|
— |
6-6
(6.1 exp.)
|
| Washington Capitols |
5-7
(5.5 exp.)
|
5-7
(5.7 exp.)
|
8-4
(6.5 exp.)
|
6-6
(5.9 exp.)
|
— |
Western vs. Outside Teams
| Team | Cougars | Pacers | Colonels | Floridians | Nets | Pipers |
|---|---|---|---|---|---|---|
| Dallas Chapparals |
1-5
(3.9 exp.)
|
4-2
(2.4 exp.)
|
2-4
(3.3 exp.)
|
4-2
(4.2 exp.)
|
4-2
(3.7 exp.)
|
4-2
(4.0 exp.)
|
| Denver Rockets |
5-1
(3.8 exp.)
|
2-4
(2.5 exp.)
|
3-3
(3.1 exp.)
|
5-1
(4.3 exp.)
|
3-3
(3.8 exp.)
|
4-2
(3.7 exp.)
|
| Los Angeles Stars |
5-1
(3.2 exp.)
|
2-4
(2.0 exp.)
|
4-2
(2.5 exp.)
|
4-2
(3.5 exp.)
|
4-2
(3.5 exp.)
|
5-1
(3.4 exp.)
|
| New Orleans Buccaneers |
3-3
(3.6 exp.)
|
2-4
(2.3 exp.)
|
2-4
(3.2 exp.)
|
5-1
(3.7 exp.)
|
4-2
(3.9 exp.)
|
4-2
(3.9 exp.)
|
| Washington Capitols |
3-3
(3.6 exp.)
|
1-5
(2.4 exp.)
|
1-5
(2.7 exp.)
|
6-0
(3.8 exp.)
|
4-2
(3.6 exp.)
|
5-1
(3.8 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 0.87% | 1.41% | 0.43% | 0.11% | 0.22% | — | — | 3.03% |
| 90–99 | 1.41% | 3.68% | 5.09% | 1.62% | 0.32% | — | 0.11% | 12.23% |
| 100–109 | 0.43% | 5.09% | 10.61% | 7.58% | 2.49% | 0.32% | — | 26.52% |
| 110–119 | 0.11% | 1.62% | 7.58% | 8.87% | 8.23% | 1.62% | 0.54% | 28.57% |
| 120–129 | 0.22% | 0.32% | 2.49% | 8.23% | 3.46% | 3.25% | 1.19% | 19.16% |
| 130–139 | — | — | 0.32% | 1.62% | 3.25% | 0.87% | 0.65% | 6.71% |
| 140+ | — | 0.11% | — | 0.54% | 1.19% | 0.65% | 1.30% | 3.79% |
| Total | 3.03% | 12.23% | 26.52% | 28.57% | 19.16% | 6.71% | 3.79% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 113.04 | 113.04 | +0.00 |
| SD | 13.85 | 13.85 | 12.04 |
| CV | 0.12 | 0.12 | — |
| Max | 177 | 177 | +51 |
| Min | 79 | 79 | -51 |
Games Played: 462
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.19% | 4.76% | — | 1.19% | — | — | — | 7.14% |
| 90–99 | 1.19% | 3.57% | 8.33% | 1.19% | — | — | — | 14.29% |
| 100–109 | 2.38% | 13.10% | 11.90% | 8.33% | 2.38% | 1.19% | — | 39.29% |
| 110–119 | — | 2.38% | 9.52% | 3.57% | 7.14% | 3.57% | — | 26.19% |
| 120–129 | — | 1.19% | 3.57% | 4.76% | — | 1.19% | — | 10.71% |
| 130–139 | — | — | — | — | 1.19% | 1.19% | — | 2.38% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 4.76% | 25.00% | 33.33% | 19.05% | 10.71% | 7.14% | — | 100% |
Carolina Cougars — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 107.04 | 107.02 | +0.01 |
| SD | 10.64 | 12.74 | 12.16 |
| CV | 0.10 | 0.12 | — |
| Max | 136 | 139 | +31 |
| Min | 84 | 81 | -32 |
Games Played: 84
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 2.38% | — | — | — | 1.19% | — | — | 3.57% |
| 90–99 | — | 3.57% | 7.14% | 1.19% | — | — | — | 11.90% |
| 100–109 | — | 2.38% | 4.76% | 2.38% | 1.19% | — | — | 10.71% |
| 110–119 | — | — | 4.76% | 7.14% | 7.14% | 1.19% | 1.19% | 21.43% |
| 120–129 | — | — | 3.57% | 7.14% | 9.52% | 3.57% | 2.38% | 26.19% |
| 130–139 | — | — | 1.19% | 3.57% | 3.57% | 2.38% | — | 10.71% |
| 140+ | — | 1.19% | — | 2.38% | 3.57% | 2.38% | 5.95% | 15.48% |
| Total | 2.38% | 7.14% | 21.43% | 23.81% | 26.19% | 9.52% | 9.52% | 100% |
Dallas Chapparals — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 119.99 | 118.10 | +1.89 |
| SD | 17.70 | 16.14 | 13.58 |
| CV | 0.15 | 0.14 | — |
| Max | 158 | 162 | +51 |
| Min | 79 | 81 | -39 |
Games Played: 84
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.19% | 2.38% | — | — | — | — | — | 3.57% |
| 90–99 | — | 3.57% | 4.76% | 1.19% | — | — | — | 9.52% |
| 100–109 | 1.19% | 4.76% | 14.29% | 5.95% | 2.38% | — | — | 28.57% |
| 110–119 | — | 3.57% | 4.76% | 2.38% | 3.57% | — | 1.19% | 15.48% |
| 120–129 | 2.38% | 1.19% | 4.76% | 14.29% | 1.19% | 1.19% | 3.57% | 28.57% |
| 130–139 | — | — | 1.19% | 2.38% | 4.76% | — | 1.19% | 9.52% |
| 140+ | — | — | — | 2.38% | 1.19% | — | 1.19% | 4.76% |
| Total | 4.76% | 15.48% | 29.76% | 28.57% | 13.10% | 1.19% | 7.14% | 100% |
Denver Rockets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 115.44 | 111.05 | +4.39 |
| SD | 14.67 | 13.87 | 14.66 |
| CV | 0.13 | 0.12 | — |
| Max | 152 | 150 | +39 |
| Min | 82 | 83 | -26 |
Games Played: 84
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.19% | 1.19% | — | — | — | — | — | 2.38% |
| 90–99 | 2.38% | 4.76% | 4.76% | 1.19% | — | — | — | 13.10% |
| 100–109 | — | 4.76% | 13.10% | 3.57% | 2.38% | 1.19% | — | 25.00% |
| 110–119 | — | 2.38% | 11.90% | 9.52% | 5.95% | — | 1.19% | 30.95% |
| 120–129 | — | — | 1.19% | 13.10% | 5.95% | — | — | 20.24% |
| 130–139 | — | — | — | 5.95% | — | — | — | 5.95% |
| 140+ | — | — | — | — | — | 2.38% | — | 2.38% |
| Total | 3.57% | 13.10% | 30.95% | 33.33% | 14.29% | 3.57% | 1.19% | 100% |
Indiana Pacers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 113.23 | 109.76 | +3.46 |
| SD | 14.14 | 11.08 | 11.53 |
| CV | 0.12 | 0.10 | — |
| Max | 177 | 145 | +42 |
| Min | 83 | 87 | -32 |
Games Played: 84
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.19% | — | — | — | — | — | — | 1.19% |
| 90–99 | 1.19% | 2.38% | 1.19% | 2.38% | 1.19% | — | — | 8.33% |
| 100–109 | 1.19% | 2.38% | 15.48% | 11.90% | 3.57% | — | — | 34.52% |
| 110–119 | — | 1.19% | 8.33% | 14.29% | 3.57% | 1.19% | — | 28.57% |
| 120–129 | — | — | 2.38% | 9.52% | 3.57% | — | — | 15.48% |
| 130–139 | — | — | — | — | 5.95% | — | 1.19% | 7.14% |
| 140+ | — | — | — | 1.19% | 3.57% | — | — | 4.76% |
| Total | 3.57% | 5.95% | 27.38% | 39.29% | 21.43% | 1.19% | 1.19% | 100% |
Kentucky Colonels — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 113.45 | 112.50 | +0.95 |
| SD | 13.72 | 10.70 | 10.82 |
| CV | 0.12 | 0.10 | — |
| Max | 151 | 142 | +26 |
| Min | 81 | 85 | -28 |
Games Played: 84
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | 1.19% | — | — | 1.19% | — | — | 2.38% |
| 90–99 | 1.19% | 4.76% | 2.38% | 2.38% | — | — | — | 10.71% |
| 100–109 | — | 5.95% | 15.48% | 2.38% | 2.38% | — | — | 26.19% |
| 110–119 | — | 1.19% | 7.14% | 7.14% | 10.71% | 1.19% | 2.38% | 29.76% |
| 120–129 | — | — | 1.19% | 14.29% | 3.57% | 3.57% | — | 22.62% |
| 130–139 | — | — | — | — | 4.76% | 2.38% | — | 7.14% |
| 140+ | — | — | — | — | — | — | 1.19% | 1.19% |
| Total | 1.19% | 13.10% | 26.19% | 26.19% | 22.62% | 7.14% | 3.57% | 100% |
Los Angeles Stars — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 113.67 | 113.89 | -0.23 |
| SD | 12.29 | 13.52 | 11.26 |
| CV | 0.11 | 0.12 | — |
| Max | 142 | 152 | +20 |
| Min | 83 | 88 | -36 |
Games Played: 84
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | 2.38% | 1.19% | — | — | — | — | 3.57% |
| 90–99 | — | 1.19% | 4.76% | 2.38% | — | — | — | 8.33% |
| 100–109 | — | 3.57% | 5.95% | 15.48% | 2.38% | — | — | 27.38% |
| 110–119 | — | 1.19% | 3.57% | 10.71% | 15.48% | 2.38% | — | 33.33% |
| 120–129 | — | — | 1.19% | 4.76% | 1.19% | 4.76% | 5.95% | 17.86% |
| 130–139 | — | — | 1.19% | 1.19% | 1.19% | 1.19% | 1.19% | 5.95% |
| 140+ | — | — | — | — | 1.19% | — | 2.38% | 3.57% |
| Total | — | 8.33% | 17.86% | 34.52% | 21.43% | 8.33% | 9.52% | 100% |
Miami Floridians — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 113.23 | 118.33 | -5.11 |
| SD | 13.66 | 14.40 | 11.32 |
| CV | 0.12 | 0.12 | — |
| Max | 160 | 155 | +32 |
| Min | 85 | 92 | -27 |
Games Played: 84
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 2.38% | 3.57% | — | — | — | — | — | 5.95% |
| 90–99 | 2.38% | 5.95% | 5.95% | 1.19% | 1.19% | — | — | 16.67% |
| 100–109 | — | 8.33% | 10.71% | 10.71% | — | — | — | 29.76% |
| 110–119 | 1.19% | 2.38% | 14.29% | 8.33% | 4.76% | — | — | 30.95% |
| 120–129 | — | — | 2.38% | 7.14% | 2.38% | 3.57% | — | 15.48% |
| 130–139 | — | — | — | — | — | — | — | — |
| 140+ | — | — | — | — | 1.19% | — | — | 1.19% |
| Total | 5.95% | 20.24% | 33.33% | 27.38% | 9.52% | 3.57% | — | 100% |
New Orleans Buccaneers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 107.90 | 107.13 | +0.77 |
| SD | 11.25 | 11.73 | 9.31 |
| CV | 0.10 | 0.11 | — |
| Max | 145 | 132 | +27 |
| Min | 81 | 79 | -27 |
Games Played: 84
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | 2.38% | — | — | — | — | 2.38% |
| 90–99 | 3.57% | 3.57% | 10.71% | 1.19% | — | — | — | 19.05% |
| 100–109 | — | 5.95% | 13.10% | 8.33% | 4.76% | — | — | 32.14% |
| 110–119 | — | 3.57% | 5.95% | 13.10% | 7.14% | — | — | 29.76% |
| 120–129 | — | — | 1.19% | 5.95% | 1.19% | 4.76% | — | 13.10% |
| 130–139 | — | — | — | — | 2.38% | — | — | 2.38% |
| 140+ | — | — | — | — | — | 1.19% | — | 1.19% |
| Total | 3.57% | 13.10% | 33.33% | 28.57% | 15.48% | 5.95% | — | 100% |
New York Nets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.90 | 109.67 | -0.76 |
| SD | 11.36 | 11.92 | 9.90 |
| CV | 0.10 | 0.11 | — |
| Max | 143 | 139 | +23 |
| Min | 83 | 83 | -21 |
Games Played: 84
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | 1.19% | — | — | — | — | 1.19% |
| 90–99 | 1.19% | 5.95% | 2.38% | 3.57% | — | — | — | 13.10% |
| 100–109 | — | 1.19% | 9.52% | 7.14% | 3.57% | 1.19% | — | 22.62% |
| 110–119 | — | — | 7.14% | 11.90% | 10.71% | 7.14% | — | 36.90% |
| 120–129 | — | — | 3.57% | 2.38% | 3.57% | 5.95% | 1.19% | 16.67% |
| 130–139 | — | — | — | 1.19% | 5.95% | — | 2.38% | 9.52% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 1.19% | 7.14% | 23.81% | 26.19% | 23.81% | 14.29% | 3.57% | 100% |
Pittsburgh Pipers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 112.44 | 116.95 | -4.51 |
| SD | 12.00 | 14.30 | 11.92 |
| CV | 0.11 | 0.12 | — |
| Max | 139 | 177 | +22 |
| Min | 83 | 89 | -42 |
Games Played: 84
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | — | — | — | — | — | — |
| 90–99 | 2.38% | 1.19% | 3.57% | — | 1.19% | — | 1.19% | 9.52% |
| 100–109 | — | 3.57% | 2.38% | 7.14% | 2.38% | — | — | 15.48% |
| 110–119 | — | — | 5.95% | 9.52% | 14.29% | 1.19% | — | 30.95% |
| 120–129 | — | 1.19% | 2.38% | 7.14% | 5.95% | 7.14% | — | 23.81% |
| 130–139 | — | — | — | 3.57% | 5.95% | 2.38% | 1.19% | 13.10% |
| 140+ | — | — | — | — | 2.38% | 1.19% | 3.57% | 7.14% |
| Total | 2.38% | 5.95% | 14.29% | 27.38% | 32.14% | 11.90% | 5.95% | 100% |
Washington Capitols — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 118.20 | 119.08 | -0.88 |
| SD | 14.19 | 14.12 | 12.15 |
| CV | 0.12 | 0.12 | — |
| Max | 162 | 158 | +28 |
| Min | 91 | 82 | -51 |
Games Played: 84
Actual Wins vs. Point Differential
Plot of wins against points differential across the entire season. Hover over a team for exact values.
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Carolina Cougars | 42 | 37.77 | +4.23 |
| 2 | Los Angeles Stars | 43 | 38.97 | +4.03 |
| 3 | Denver Rockets | 51 | 47.12 | +3.88 |
| 4 | New York Nets | 39 | 36.35 | +2.65 |
| 5 | Indiana Pacers | 59 | 56.93 | +2.07 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Miami Floridians | 23 | 31.03 | -8.03 |
| 2 | Pittsburgh Pipers | 29 | 32.04 | -3.04 |
| 3 | New Orleans Buccaneers | 42 | 44.87 | -2.87 |
| 4 | Dallas Chapparals | 45 | 46.93 | -1.93 |
| 5 | Kentucky Colonels | 45 | 46.59 | -1.59 |
Top Streaks
The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak.
Longest Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Denver Rockets | 15 | Dec 20 – Jan 25 | 1 in 254 |
| 2 | Los Angeles Stars | 6 | Feb 27 – Mar 11 | 1 in 180 |
| 3 | New York Nets | 7 | Nov 19 – Nov 30 | 1 in 145 |
| 4 | Dallas Chapparals | 8 | Feb 3 – Feb 25 | 1 in 125 |
| 5 | Kentucky Colonels | 5 | Oct 21 – Oct 31 | 1 in 45 |
Longest Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | New Orleans Buccaneers | 8 | Feb 22 – Mar 8 | 1 in 380 |
| 2 | Dallas Chapparals | 5 | Mar 13 – Mar 20 | 1 in 110 |
| 3 | Pittsburgh Pipers | 9 | Jan 2 – Jan 16 | 1 in 73 |
| 4 | Denver Rockets | 7 | Oct 19 – Oct 28 | 1 in 53 |
| 5 | Indiana Pacers | 3 | Feb 15 – Feb 20 | 1 in 29 |
Home-Field Advantage Edge
A measure of how well each team has taken advantage of home-field advantage during the season. For each team, sum the win probabilities for home games and compare against the team's actual performance at home. Repeat for games on the road. Positive values indicate the team has played comparatively better at home than on the road. Negative values indicate the team is not utilizing home field advantage.
Finish Position Heatmaps
Cells represent the percentage of the time a team finished in a given position across the 100,000 simulations.
| Team | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Indiana Pacers | 95.12% | 4.80% | 0.08% | — | — | — |
| Kentucky Colonels | 4.73% | 82.05% | 10.65% | 2.09% | 0.45% | 0.03% |
| Carolina Cougars | 0.09% | 7.94% | 44.36% | 27.99% | 13.84% | 5.78% |
| New York Nets | 0.06% | 4.34% | 31.18% | 36.11% | 18.88% | 9.43% |
| Pittsburgh Pipers | — | 0.50% | 8.19% | 19.03% | 36.25% | 36.03% |
| Miami Floridians | — | 0.37% | 5.54% | 14.78% | 30.58% | 48.73% |
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Denver Rockets | 34.84% | 28.65% | 19.59% | 12.73% | 4.19% |
| Dallas Chapparals | 33.64% | 26.38% | 20.90% | 14.25% | 4.83% |
| New Orleans Buccaneers | 18.05% | 22.64% | 25.57% | 22.53% | 11.21% |
| Washington Capitols | 11.28% | 17.66% | 23.18% | 29.10% | 18.78% |
| Los Angeles Stars | 2.19% | 4.67% | 10.76% | 21.39% | 60.99% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana Pacers | 85.64% | 10.32% | 2.67% | 0.96% | 0.35% | 0.04% | 0.02% | — | — | — | — |
| Denver Rockets | 4.42% | 23.78% | 22.72% | 18.55% | 13.71% | 9.46% | 4.52% | 2.04% | 0.62% | 0.16% | 0.02% |
| Dallas Chapparals | 4.06% | 23.32% | 21.26% | 17.75% | 15.01% | 10.25% | 4.98% | 2.41% | 0.81% | 0.12% | 0.03% |
| Kentucky Colonels | 3.36% | 19.79% | 20.52% | 19.85% | 15.93% | 11.10% | 5.52% | 2.60% | 1.01% | 0.31% | 0.01% |
| New Orleans Buccaneers | 1.61% | 12.74% | 16.28% | 17.62% | 18.10% | 15.97% | 9.73% | 5.04% | 2.19% | 0.64% | 0.08% |
| Washington Capitols | 0.82% | 7.80% | 11.60% | 15.20% | 17.77% | 18.81% | 13.85% | 8.17% | 4.32% | 1.41% | 0.25% |
| Los Angeles Stars | 0.06% | 1.39% | 2.69% | 5.27% | 8.76% | 13.84% | 20.63% | 21.02% | 15.38% | 8.45% | 2.51% |
